2013 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2013
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $466,552,532 30,708 $15,193
  Board of Regents University of Iowa $1,004,265,875 29,909 $33,577
  Board of Regents University of Northern Iowa $148,946,210 9,231 $16,135
  Iowa Braille & Sight Saving School $0 0 $0
  Iowa School for the Deaf $0 0 $0
     Total for Board of Regents $1,619,764,616
Cities
  Ackley $685,000 1,599 $428
  Ackworth $0 115 $0
  Adair $1,102,533 791 $1,394
  Adel $12,130,000 6,153 $1,971
  Afton $100,000 874 $114
  Agency $0 620 $0
  Ainsworth $200,000 511 $391
  Akron $2,117,930 1,558 $1,359
  Albert City $1,041,783 677 $1,539
  Albia $5,118,469 3,721 $1,376
  Albion $193,925 448 $433
  Alburnett $1,530,000 675 $2,267
  Alden $945,096 763 $1,239
  Alexander $84,525 164 $515
  Algona $4,038,340 5,487 $736
  Alleman $778,449 423 $1,840
  Allerton $125,878 430 $293
  Allison $867,234 966 $898
  Alta $4,094,240 2,087 $1,962
  Alta Vista $0 227 $0
  Alton $2,380,000 1,248 $1,907
  Altoona $97,285,000 19,565 $4,972
  Alvord $0 206 $0
  Ames $163,289,005 66,427 $2,458
  Anamosa $5,828,762 5,450 $1,069
  Andover $0 109 $0
  Andrew $331,000 380 $871
  Anita $940,136 963 $976
  Ankeny $174,810,000 67,887 $2,575
  Anthon $587,000 545 $1,077
  Aplington $225,000 1,116 $202
  Arcadia $422,500 525 $805
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $137,311 419 $328
  Armstrong $378,000 875 $432
  Arnolds Park $12,748,000 1,110 $11,485
  Arthur $93,370 222 $421
  Asbury $11,055,221 5,943 $1,860
  Ashton $61,042 436 $140
* Aspinwall $0 33 $0
  Atalissa $0 296 $0
  Atkins $4,159,615 2,056 $2,023
  Atlantic $20,175,162 6,792 $2,970
  Auburn $0 265 $0
  Audubon $3,434,000 2,053 $1,673
  Aurelia $450,241 968 $465
  Aurora $57,896 169 $343
  Avoca $2,456,225 1,683 $1,459
  Ayrshire $0 133 $0
  Badger $0 522 $0
  Bagley $0 233 $0
  Baldwin $0 99 $0
  Balltown $13,692 79 $173
  Bancroft $1,479,000 699 $2,116
  Bankston $0 23 $0
  Barnes City $0 156 $0
  Barnum $186,460 175 $1,065
  Bassett $0 45 $0
  Batavia $47,685 430 $111
  Battle Creek $146,600 700 $209
  Baxter $6,059,567 962 $6,299
  Bayard $905,000 405 $2,235
  Beacon $313,000 445 $703
  Beaconsfield $0 15 $0
  Beaman $147,000 161 $913
  Beaver $0 46 $0
  Bedford $2,566,000 1,508 $1,702
  Belle Plaine $4,168,000 2,330 $1,789
  Bellevue $6,380,725 2,363 $2,700
  Belmond $14,362,695 2,463 $5,831
  Bennett $314,000 347 $905
  Benton $0 39 $0
  Berkley $0 23 $0
* Bernard $0 114 $0
  Bertram $0 269 $0
  Bettendorf $119,220,000 39,102 $3,049
  Bevington $0 57 $0
  Birmingham $466,074 367 $1,270
  Blairsburg $214,552 176 $1,219
  Blairstown $1,370,583 713 $1,922
  Blakesburg $62,080 274 $227
  Blanchard $0 29 $0
  Blencoe $71,702 233 $308
  Blockton $0 125 $0
  Bloomfield $492,853 2,682 $184
  Blue Grass $2,473,585 1,666 $1,485
  Bode $122,286 302 $405
  Bonaparte $26,050 359 $73
  Bondurant $9,444,696 7,365 $1,282
  Boone $28,468,034 12,460 $2,285
  Bouton $35,228 127 $277
  Boxholm $0 181 $0
  Boyden $1,363,544 701 $1,945
  Braddyville $0 147 $0
  Bradgate $0 75 $0
  Brandon $0 341 $0
  Brayton $131,804 143 $922
  Breda $1,336,704 500 $2,673
  Bridgewater $0 148 $0
  Brighton $718,800 600 $1,198
* Bristow $0 145 $0
  Britt $2,476,000 2,044 $1,211
  Bronson $758,000 294 $2,578
  Brooklyn $3,813,793 1,502 $2,539
  Brunsville $52,000 129 $403
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $155,000 1,176 $132
  Buffalo Center $467,000 857 $545
  Burlington $61,050,000 23,982 $2,546
  Burt $340,000 418 $813
  Bussey $588,562 387 $1,521
  Calamus $311,000 356 $874
  Callender $165,000 368 $448
  Calmar $1,036,306 1,125 $921
  Calumet $0 146 $0
  Camanche $5,963,844 4,570 $1,305
  Cambridge $973,000 827 $1,177
  Cantril $258,000 224 $1,152
  Carbon $1,768 36 $49
  Carlisle $8,031,000 4,160 $1,931
  Carpenter $0 87 $0
  Carroll $11,779,000 10,321 $1,141
  Carson $2,164,093 766 $2,825
  Carter Lake $7,035,000 3,791 $1,856
  Cascade $6,861,954 2,386 $2,876
  Casey $97,880 387 $253
  Castalia $228,828 145 $1,578
  Castana $0 107 $0
  Cedar Falls $13,415,640 40,713 $330
  Cedar Rapids $445,488,310 137,710 $3,235
  Center Junction $199,000 0 $0
  Center Point $5,758,324 2,579 $2,233
  Centerville $2,373,902 5,412 $439
  Central City $1,610,000 1,264 $1,274
  Centralia $0 116 $0
  Chariton $6,641,936 4,193 $1,584
  Charles City $18,272,474 7,396 $2,471
  Charlotte $194,164 389 $499
  Charter Oak $293,752 535 $549
* Chatsworth $0 75 $0
* Chatsworth $0 75 $0
  Chelsea $80,980 229 $354
  Cherokee $7,898,000 5,199 $1,519
  Chester $15,000 139 $108
  Chillicothe $0 76 $0
  Churdan $7,754 365 $21
  Cincinnati $282,511 290 $974
  Clare $210,000 136 $1,544
  Clarence $776,000 1,039 $747
  Clarinda $8,172,000 5,369 $1,522
  Clarion $4,601,748 2,810 $1,638
  Clarksville $1,257,302 1,264 $995
  Clayton $0 45 $0
  Clear Lake $4,929,500 7,687 $641
  Clearfield $218,746 278 $787
  Cleghorn $0 240 $0
  Clemons $0 140 $0
  Clermont $390,114 586 $666
  Clinton $95,899,294 24,469 $3,919
  Clio $0 67 $0
  Clive $49,485,000 18,601 $2,660
  Clutier $0 213 $0
* Coburg $0 26 $0
  Coggon $695,000 701 $991
  Coin $206,726 176 $1,175
  Colesburg $784,335 386 $2,032
  Colfax $1,792,166 2,255 $795
* College Springs $0 172 $0
  Collins $1,994,000 495 $4,028
  Colo $906,011 845 $1,072
  Columbus City $474,624 392 $1,211
  Columbus Junction $302,000 1,830 $165
  Colwell $0 55 $0
  Conesville $1,060,000 352 $3,011
  Conrad $701,000 1,093 $641
  Conway $0 17 $0
  Coon Rapids $1,526,056 1,300 $1,174
  Coppock $0 36 $0
  Coralville $278,267,874 22,318 $12,468
  Corning $2,772,895 1,564 $1,773
  Correctionville $926,898 766 $1,210
  Corwith $575,215 266 $2,162
  Corydon $3,840,838 1,526 $2,517
  Cotter $0 39 $0
  Coulter $235,000 219 $1,073
  Council Bluffs $86,322,000 62,799 $1,375
  Craig $0 79 $0
  Crawfordsville $241,984 277 $874
  Crescent $1,636,182 628 $2,605
  Cresco $3,365,000 3,888 $865
  Creston $6,225,259 7,536 $826
  Cromwell $0 105 $0
  Crystal Lake $8,191 253 $32
  Cumberland $104,538 251 $416
  Cumming $368,000 436 $844
  Curlew $0 37 $0
  Cushing $63,160 230 $275
  Cylinder $0 87 $0
  Dakota City $1,326,334 759 $1,747
  Dallas Center $2,837,000 1,901 $1,492
  Dana $0 38 $0
  Danbury $57,000 320 $178
  Danville $15,108 927 $16
  Davenport $221,720,000 101,724 $2,180
* Davis City $0 179 $0
  Dawson $0 116 $0
  Dayton $1,550,287 772 $2,008
  De Soto $902,000 915 $986
  Decatur City $0 175 $0
  Decorah $5,128,750 7,587 $676
  Dedham $0 224 $0
  Deep River $491,976 249 $1,976
  Defiance $256,548 245 $1,047
  Delaware $96,000 142 $676
  Delhi $1,236,773 420 $2,945
  Delmar $1,109,757 542 $2,048
  Deloit $189,000 250 $756
  Delphos $0 0 $0
  Delta $452,900 264 $1,716
  Denison $11,005,000 8,373 $1,314
  Denver $988,116 1,919 $515
  Derby $272,550 90 $3,028
  Des Moines $424,844,439 214,133 $1,984
  Dewitt $15,916,000 5,514 $2,886
  Dexter $1,236,625 640 $1,932
  Diagonal $62,999 344 $183
* Dickens $0 146 $0
  Dike $2,214,723 1,304 $1,698
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $1,827,000 335 $5,454
  Donnellson $847,879 885 $958
  Doon $313,997 619 $507
  Dougherty $0 62 $0
  Dow City $227,671 485 $469
  Dows $359,500 521 $690
  Drakesville $0 164 $0
  Dubuque $201,991,284 59,667 $3,385
  Dumont $293,609 634 $463
  Duncombe $250,000 381 $656
  Dundee $0 198 $0
  Dunkerton $1,260,000 842 $1,496
  Dunlap $258,414 1,038 $249
  Durango $0 20 $0
  Durant $1,819,823 1,871 $973
  Dyersville $11,343,575 4,477 $2,534
  Dysart $2,440,000 1,281 $1,905
  Eagle Grove $4,845,457 3,601 $1,346
  Earlham $2,198,595 1,410 $1,559
  Earling $16,745 397 $42
  Earlville $564,000 716 $788
  Early $1,297,600 587 $2,211
  East Peru $0 115 $0
  Eddyville $271,177 970 $280
  Edgewood $959,667 909 $1,056
  Elberon $0 184 $0
  Eldon $749,464 783 $957
  Eldora $8,893,230 2,663 $3,340
  Eldridge $6,710,000 6,726 $998
  Elgin $1,544,485 685 $2,255
  Elk Horn $1,139,000 601 $1,895
  Elk Run Heights $0 1,069 $0
  Elkader $7,110,039 1,209 $5,881
  Elkhart $34,500 882 $39
  Elkport $0 29 $0
  Elliott $198,000 338 $586
  Ellston $0 19 $0
  Ellsworth $2,380,000 508 $4,685
  Elma $975,586 505 $1,932
  Ely $4,437,000 2,328 $1,906
  Emerson $691,946 403 $1,717
  Emmetsburg $5,927,000 3,706 $1,599
  Epworth $2,199,539 2,023 $1,087
  Essex $337,885 722 $468
  Estherville $3,708,026 5,904 $628
  Evansdale $3,418,425 4,561 $749
  Everly $225,633 575 $392
  Exira $412,820 787 $525
  Exline $0 160 $0
  Fairbank $446,380 1,111 $402
  Fairfax $6,932,170 2,828 $2,451
  Fairfield $15,140,471 9,416 $1,608
  Farley $6,053,000 1,766 $3,428
  Farmersburg $273,000 271 $1,007
  Farmington $498,217 579 $860
  Farnhamville $342,302 383 $894
  Farragut $637,000 490 $1,300
  Fayette $472,729 1,256 $376
  Fenton $1,400,223 271 $5,167
  Ferguson $40,266 97 $415
  Fertile $291,155 305 $955
  Floris $0 116 $0
  Floyd $544,550 313 $1,740
  Fonda $77,407 636 $122
  Fontanelle $0 676 $0
  Forest City $6,860,000 4,285 $1,601
  Fort Atkinson $134,003 312 $429
  Fort Dodge $107,764,000 24,871 $4,333
  Fort Madison $23,050,999 10,270 $2,244
  Fostoria $23,000 230 $100
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $289,000 987 $293
  Frederika $0 204 $0
  Fredonia $97,000 222 $437
  Fremont $194,000 708 $274
  Fruitland $0 963 $0
  Galt $0 26 $0
  Galva $322,179 435 $741
  Garber $7,268 76 $96
  Garden Grove $469,333 174 $2,697
  Garnavillo $1,311,500 763 $1,719
  Garner $7,846,781 3,065 $2,560
  Garrison $0 344 $0
  Garwin $767,000 481 $1,595
  Geneva $0 136 $0
  George $1,969,540 1,077 $1,829
  Gibson $0 63 $0
  Gilbert $0 1,211 $0
  Gilbertville $1,305,000 794 $1,644
  Gillett Grove $2,923 30 $97
  Gilman $142,455 542 $263
  Gilmore City $357,333 487 $734
  Gladbrook $1,316,661 799 $1,648
  Glenwood $2,790,142 5,073 $550
  Glidden $1,216,000 1,151 $1,056
  Goldfield $0 634 $0
  Goodell $99,067 140 $708
  Goose Lake $330,000 239 $1,381
  Gowrie $2,177,375 952 $2,287
  Graettinger $427,000 832 $513
  Graf $0 76 $0
  Grafton $181,000 216 $838
  Grand Junction $0 725 $0
  Grand Mound $768,899 615 $1,250
  Grand River $0 196 $0
  Grandview $267,462 437 $612
  Granger $3,423,000 1,654 $2,070
  Grant $0 86 $0
  Granville $0 310 $0
  Gravity $0 154 $0
  Gray $0 61 $0
  Greeley $250,000 217 $1,152
  Greene $716,822 990 $724
  Greenfield $6,580,000 2,062 $3,191
  Greenville $62,544 71 $881
  Grimes $27,051,804 15,392 $1,758
  Grinnell $15,235,074 9,564 $1,593
  Griswold $2,151,761 994 $2,165
  Grundy Center $3,685,500 2,796 $1,318
  Gruver $0 63 $0
  Guernsey $0 63 $0
  Guthrie Center $1,235,000 1,593 $775
  Guttenberg $6,165,009 1,817 $3,393
  Halbur $0 243 $0
  Hamburg $598,490 890 $672
  Hamilton $0 119 $0
  Hampton $5,314,500 4,337 $1,225
  Hancock $81,000 200 $405
  Hanlontown $0 206 $0
  Hansell $0 82 $0
  Harcourt $189,008 264 $716
  Hardy $0 57 $0
  Harlan $24,731,559 4,893 $5,054
  Harper $11,711 118 $99
  Harpers Ferry $602,051 262 $2,298
  Harris $0 151 $0
  Hartford $0 733 $0
  Hartley $3,957,000 1,605 $2,465
  Hartwick $0 92 $0
  Harvey $0 236 $0
  Hastings $740,442 152 $4,871
  Havelock $40,000 130 $308
  Haverhill $0 165 $0
  Hawarden $5,397,569 2,700 $1,999
  Hawkeye $576,767 438 $1,317
  Hayesville $0 41 $0
  Hazleton $232,000 713 $325
  Hedrick $1,411,000 728 $1,938
  Henderson $55,000 144 $382
  Hepburn $0 26 $0
  Hiawatha $22,897,000 7,183 $3,188
  Hills $0 863 $0
  Hillsboro $187,637 163 $1,151
  Hinton $2,916,500 935 $3,119
  Holland $0 269 $0
  Holstein $1,558,758 1,501 $1,038
  Holy Cross $552,765 356 $1,553
  Hopkinton $544,875 622 $876
  Hornick $430,000 255 $1,686
  Hospers $285,000 718 $397
  Houghton $0 141 $0
  Hubbard $2,224,000 860 $2,586
  Hudson $5,455,000 2,546 $2,143
  Hull $5,400,057 2,384 $2,265
  Humboldt $12,722,920 4,792 $2,655
  Humeston $682,922 465 $1,469
  Huxley $21,449,397 4,244 $5,054
  Ida Grove $750,046 2,051 $366
* Imogene $0 39 $0
  Independence $6,748,220 6,064 $1,113
  Indianola $36,397,000 15,833 $2,299
  Inwood $1,619,000 928 $1,745
  Ionia $83,558 226 $370
  Iowa City $123,165,000 74,828 $1,646
  Iowa Falls $14,112,706 5,106 $2,764
  Ireton $344,000 590 $583
  Irwin $54,000 319 $169
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $293,000 1,034 $283
  Jefferson $6,236,000 4,182 $1,491
  Jesup $3,410,000 2,508 $1,360
  Jewell $469,000 1,216 $386
  Johnston $64,484,161 24,064 $2,680
  Joice $493,100 208 $2,371
  Jolley $0 28 $0
  Kalona $3,755,000 2,630 $1,428
  Kamrar $60,000 179 $335
  Kanawha $440,000 658 $669
  Kellerton $125,391 243 $516
  Kelley $202,173 304 $665
  Kellogg $352,814 606 $582
  Kensett $328,090 257 $1,277
  Keokuk $25,099,242 9,900 $2,535
  Keomah Village $0 110 $0
  Keosauqua $1,208,294 936 $1,291
  Keota $1,023,650 897 $1,141
  Keswick $0 242 $0
  Keystone $964,000 599 $1,609
  Kimballton $38,308 291 $132
  Kingsley $429,181 1,396 $307
  Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $102,834 267 $385
  Klemme $59,200 441 $134
  Knierim $25,000 53 $472
  Knoxville $18,832,684 7,595 $2,480
  La Motte $182,000 237 $768
  La Porte City $3,688,636 2,284 $1,615
  Lacona $0 345 $0
  Ladora $31,000 229 $135
  Lake City $1,735,000 1,731 $1,002
  Lake Mills $1,518,000 2,143 $708
  Lake Park $2,384,000 1,167 $2,043
  Lake View $1,903,000 1,113 $1,710
  Lakeside $0 700 $0
  Lakota $0 267 $0
  Lambs Grove $272,000 174 $1,563
  Lamoni $3,412,000 1,969 $1,733
  Lamont $89,280 429 $208
* Lanesboro $0 119 $0
  Lansing $4,060,000 968 $4,194
  Larchwood $0 926 $0
  Larrabee $62,283 123 $506
  Latimer $491,615 477 $1,031
  Laurel $0 220 $0
  Laurens $3,806,259 1,264 $3,011
  Lawler $696,600 406 $1,716
  Lawton $517,000 943 $548
  Le Claire $20,119,643 4,710 $4,272
  Le Grand $193,000 905 $213
  Le Mars $20,542,182 10,571 $1,943
  Ledyard $35,000 121 $289
  Lehigh $99,869 395 $253
  Leighton $24,409 158 $154
  Leland $148,465 249 $596
  Lenox $1,985,823 1,339 $1,483
  Leon $5,368,530 1,822 $2,947
* LeRoy $0 11 $0
  Lester $134,000 296 $453
  Letts $0 363 $0
  Lewis $718,000 357 $2,011
  Libertyville $316,428 274 $1,155
  Lidderdale $504,500 166 $3,039
  Lime Springs $200,701 473 $424
  Lincoln $0 121 $0
* Linden $0 200 $0
  Lineville $121,933 195 $625
  Linn Grove $0 163 $0
  Lisbon $3,956,000 2,233 $1,772
  Liscomb $596,543 291 $2,050
  Little Rock $290,568 439 $662
  Little Sioux $0 166 $0
  Livermore $0 381 $0
  Lockridge $473,795 244 $1,942
  Logan $2,224,706 1,397 $1,592
  Lohrville $2,828,096 381 $7,423
  Lone Rock $0 146 $0
  Lone Tree $1,261,000 1,357 $929
  Long Grove $1,744,000 838 $2,081
  Lorimor $260,724 386 $675
  Lost Nation $0 434 $0
  Lovilia $497,708 472 $1,054
  Low Moor $243,746 250 $975
  Lowden $559,331 807 $693
  Lu Verne $0 258 $0
  Luana $493,031 301 $1,638
  Lucas $91,125 172 $530
  Luther $48,995 152 $322
  Luxemburg $787,958 245 $3,216
  Luzerne $3,700 112 $33
  Lynnville $40,000 380 $105
  Lytton $0 282 $0
  Macedonia $220,029 267 $824
  Macksburg $0 97 $0
  Madrid $5,680,750 2,802 $2,027
  Magnolia $15,000 190 $79
  Maharishi Vedic City $3,681,483 277 $13,291
  Malcom $660,000 270 $2,444
  Mallard $0 257 $0
  Maloy $0 22 $0
  Malvern $806,095 1,046 $771
  Manchester $12,541,862 5,065 $2,476
  Manilla $0 775 $0
  Manly $1,566,814 1,256 $1,247
  Manning $1,299,352 1,455 $893
  Manson $1,976,000 1,709 $1,156
  Mapleton $623,000 1,165 $535
  Maquoketa $8,428,805 6,128 $1,375
  Marathon $487,612 230 $2,120
  Marble Rock $238,405 271 $880
  Marcus $1,111,000 1,079 $1,030
  Marengo $5,133,000 2,435 $2,108
  Marion $25,785,000 41,535 $621
  Marne $53,947 110 $490
  Marquette $0 429 $0
  Marshalltown $39,984,682 27,591 $1,449
* Martelle $0 249 $0
  Martensdale $247,701 421 $588
  Martinsburg $0 110 $0
  Marysville $0 44 $0
  Mason City $51,261,997 27,338 $1,875
  Masonville $146,779 99 $1,483
  Massena $141,362 359 $394
  Matlock $120,301 74 $1,626
  Maurice $223,042 265 $842
  Maxwell $140,000 859 $163
  Maynard $500,305 476 $1,051
  Maysville $283,000 156 $1,814
  McCallsburg $922,584 353 $2,614
  McCausland $1,287,000 313 $4,112
  McClelland $0 146 $0
  McGregor $1,848,000 742 $2,491
  McIntire $5,500 113 $49
  Mechanicsville $769,000 1,020 $754
  Mediapolis $555,000 1,688 $329
  Melbourne $850,789 786 $1,082
  Melcher Dallas $1,597,904 1,195 $1,337
* Melrose $0 110 $0
  Melvin $0 199 $0
  Menlo $0 345 $0
  Meriden $298,000 161 $1,851
  Merrill $503,459 717 $702
  Meservey $0 222 $0
  Middletown $57,611 363 $159
  Miles $190,458 408 $467
  Milford $8,527,519 3,321 $2,568
  Millersburg $0 135 $0
  Millerton $0 36 $0
  Millville $0 0 $0
  Milo $272,000 778 $350
  Milton $192,918 380 $508
  Minburn $397,000 325 $1,222
  Minden $408,000 600 $680
  Mingo $115,627 302 $383
  Missouri Valley $6,315,000 2,678 $2,358
  Mitchell $0 124 $0
  Mitchellville $4,535,638 2,485 $1,825
  Modale $85,872 273 $315
  Mondamin $312,450 339 $922
  Monmouth $43,534 129 $337
  Monona $6,453,781 1,471 $4,387
  Monroe $1,579,000 1,967 $803
  Montezuma $1,965,000 1,442 $1,363
  Monticello $5,935,516 4,040 $1,469
  Montour $165,655 203 $816
  Montrose $687,509 738 $932
  Moorhead $0 199 $0
* Moorland $0 168 $0
  Moravia $358,239 637 $562
  Morley $0 96 $0
  Morning Sun $242,084 752 $322
  Morrison $0 98 $0
  Moulton $296,912 607 $489
  Mount Auburn $254,790 162 $1,573
  Mount Ayr $3,199,363 1,623 $1,971
  Mount Pleasant $16,357,000 9,274 $1,764
  Mount Sterling $0 0 $0
  Mount Union $0 0 $0
  Mount Vernon $6,705,000 4,527 $1,481
  Moville $1,175,000 1,687 $697
  Murray $0 684 $0
  Muscatine $32,323,000 23,797 $1,358
  Mystic $258,987 322 $804
  Nashua $3,261,000 1,551 $2,103
  Nemaha $0 66 $0
  Neola $3,152,987 918 $3,435
  Nevada $14,045,000 6,925 $2,028
  New Albin $87,194 432 $202
  New Hampton $5,900,000 3,494 $1,689
  New Hartford $638,000 570 $1,119
  New Liberty $275,736 138 $1,998
  New London $5,276,893 1,910 $2,763
  New Market $0 385 $0
  New Providence $153,500 236 $650
  New Sharon $725,000 1,262 $574
  New Vienna $326,000 382 $853
  New Virginia $127,545 498 $256
  Newell $1,467,000 906 $1,619
  Newhall $6,277 876 $7
  Newton $30,513,000 15,760 $1,936
  Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $892,000 1,369 $652
* North Buena Vista $3,000 109 $28
  North English $976,000 1,065 $916
  North Liberty $42,524,042 20,479 $2,076
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $1,384,000 2,072 $668
  Norwalk $16,716,000 12,799 $1,306
  Norway $100,320 466 $215
  Numa $63,108 68 $928
  Oakland $3,209,201 1,524 $2,106
  Oakland Acres $0 176 $0
  Oakville $499,569 200 $2,498
  Ocheyedan $1,105,843 439 $2,519
  Odebolt $2,472,294 994 $2,487
  Oelwein $12,162,169 5,920 $2,054
  Ogden $2,940,051 2,007 $1,465
  Okoboji $8,745,000 768 $11,387
  Olds $382,243 192 $1,991
  Olin $2,375,643 651 $3,649
  Ollie $0 201 $0
  Onawa $2,725,000 2,906 $938
  Onslow $0 201 $0
  Orange City $23,270,000 6,267 $3,713
  Orchard $54,504 68 $802
  Orient $25,000 368 $68
  Orleans $390,000 521 $749
  Osage $5,767,000 3,627 $1,590
  Osceola $16,202,244 5,415 $2,992
  Oskaloosa $7,374,265 11,558 $638
  Ossian $171,527 802 $214
  Osterdock $0 43 $0
  Otho $245,165 429 $571
  Oto $63,976 72 $889
  Ottosen $0 40 $0
  Ottumwa $27,520,000 25,529 $1,078
  Owasa $0 34 $0
  Oxford $594,000 722 $823
  Oxford Junction $1,718,370 424 $4,053
  Oyens $134,500 92 $1,462
  Pacific Junction $45,000 96 $469
  Packwood $0 183 $0
  Palmer $408,483 138 $2,960
  Palo $4,785,000 1,407 $3,401
  Panama $0 235 $0
  Panora $4,072,917 1,091 $3,733
  Panorama Park $0 139 $0
  Parkersburg $2,283,000 2,015 $1,133
  Parnell $0 194 $0
  Paton $20,000 221 $90
  Patterson $37,156 176 $211
  Paullina $1,621,685 982 $1,651
  Pella $9,609,628 10,464 $918
  Peosta $4,518,498 1,908 $2,368
  Perry $6,227,883 7,836 $795
  Persia $39,298 297 $132
  Peterson $0 322 $0
  Pierson $246,000 337 $730
  Pilot Mound $0 163 $0
  Pioneer $0 4 $0
  Pisgah $509,290 249 $2,045
  Plainfield $129,270 393 $329
  Plano $0 59 $0
  Pleasant Hill $7,590,000 10,147 $748
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $683,000 1,676 $408
* Plover $0 50 $0
  Plymouth $348,415 375 $929
  Pocahontas $3,169,464 1,867 $1,698
  Polk City $0 5,543 $0
  Pomeroy $1,636,000 526 $3,110
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $6,786,867 2,503 $2,711
  Prairie City $4,694,937 1,700 $2,762
  Prairieburg $0 160 $0
  Prescott $33,771 191 $177
  Preston $956,729 949 $1,008
  Primghar $2,899,000 896 $3,235
  Princeton $3,211,186 923 $3,479
  Promise City $569,763 88 $6,475
  Protivin $69,266 269 $257
* Pulaski $0 264 $0
  Quasqueton $321,000 570 $563
  Quimby $0 249 $0
  Radcliffe $752,929 555 $1,357
  Rake $26,550 186 $143
  Ralston $0 81 $0
  Randalia $116,730 50 $2,335
  Randall $166,688 154 $1,082
  Randolph $35,493 189 $188
  Rathbun $19,252 43 $448
  Raymond $680,000 759 $896
  Readlyn $70,000 845 $83
  Reasnor $291,000 152 $1,914
  Red Oak $8,750,000 5,596 $1,564
  Redding $0 63 $0
  Redfield $2,849,000 731 $3,897
  Reinbeck $2,900,909 1,662 $1,745
  Rembrandt $0 209 $0
  Remsen $2,657,250 1,678 $1,584
  Renwick $691,312 234 $2,954
  Rhodes $122,063 271 $450
  Riceville $704,931 806 $875
  Richland $450,238 542 $831
  Rickardsville $0 202 $0
  Ricketts $18,800 109 $172
* Ridgeway $0 275 $0
  Rinard $46,887 38 $1,234
  Ringsted $49,420 365 $135
  Rippey $0 220 $0
  Riverdale $2,526,354 379 $6,666
  Riverside $0 1,060 $0
  Riverton $952,676 245 $3,888
  Robins $6,220,000 3,353 $1,855
  Rock Falls $0 150 $0
  Rock Rapids $3,385,000 2,611 $1,296
  Rock Valley $10,994,000 4,059 $2,709
  Rockford $892,800 758 $1,178
  Rockwell $1,064,857 1,071 $994
  Rockwell City $1,229,411 2,240 $549
* Rodman $0 31 $0
* Rodney $0 45 $0
  Roland $285,000 1,362 $209
  Rolfe $1,761,479 509 $3,461
  Rome $90,592 114 $795
  Rose Hill $0 157 $0
  Rossie $0 49 $0
  Rowan $14,137 123 $115
  Rowley $29,694 270 $110
  Royal $355,000 379 $937
  Rudd $226,258 358 $632
  Runnells $0 457 $0
  Russell $235,304 472 $499
  Ruthven $643,000 725 $887
  Rutland $18,716 113 $166
  Ryan $593,348 350 $1,695
  Sabula $84,071 506 $166
  Sac City $4,896,000 2,063 $2,373
  Sageville $0 95 $0
  Salem $226,369 394 $575
  Salix $1,062,211 295 $3,601
  Sanborn $5,991,607 1,392 $4,304
  Sandyville $0 58 $0
  Scarville $0 74 $0
  Schaller $1,025,648 729 $1,407
  Schleswig $90,000 830 $108
  Scranton $1,366,900 511 $2,675
  Searsboro $38,417 129 $298
  Sergeant Bluff $9,807,000 5,015 $1,956
  Seymour $601,559 634 $949
  Shambaugh $99,788 159 $628
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,339,871 1,130 $1,186
  Shelby $388,000 727 $534
  Sheldahl $0 297 $0
  Sheldon $13,008,714 5,512 $2,360
  Shell Rock $1,405,000 1,268 $1,108
  Shellsburg $2,773,000 961 $2,886
  Shenandoah $8,284,340 4,925 $1,682
  Sherrill $585,395 189 $3,097
  Shueyville $480,000 731 $657
  Sibley $5,898,000 2,860 $2,062
  Sidney $1,207,172 1,070 $1,128
  Sigourney $3,977,683 2,004 $1,985
  Silver City $419,031 245 $1,710
  Sioux Center $15,227,000 8,229 $1,850
  Sioux City $269,217,662 85,797 $3,138
  Sioux Rapids $409,595 748 $548
  Slater $2,224,155 1,543 $1,441
  Sloan $1,291,496 1,042 $1,239
  Smithland $110,690 181 $612
  Soldier $0 184 $0
  Solon $4,908,680 3,018 $1,626
