2014 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2014
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $482,244,076 30,177 $15,981
  Board of Regents University of Iowa $1,110,088,289 30,042 $36,951
  Board of Regents University of Northern Iowa $142,525,719 9,021 $15,799
     Total for Board of Regents $1,734,858,084
Cities
  Ackley $421,279 1,599 $263
  Ackworth $0 115 $0
  Adair $876,828 791 $1,109
  Adel $11,391,000 6,153 $1,851
  Afton $71,000 874 $81
  Agency $0 620 $0
  Ainsworth $150,000 511 $294
  Akron $5,885,558 1,558 $3,778
  Albert City $1,024,855 677 $1,514
  Albia $4,633,336 3,721 $1,245
  Albion $391,166 448 $873
  Alburnett $1,444,000 675 $2,139
  Alden $1,297,000 763 $1,700
  Alexander $0 164 $0
  Algona $3,628,950 5,487 $661
  Alleman $640,227 423 $1,514
  Allerton $114,555 430 $266
  Allison $875,024 966 $906
  Alta $3,907,000 2,087 $1,872
  Alta Vista $0 227 $0
  Alton $2,101,000 1,248 $1,683
  Altoona $89,045,000 19,565 $4,551
  Alvord $0 206 $0
  Ames $157,255,323 66,427 $2,367
  Anamosa $6,389,601 5,450 $1,172
  Andover $0 109 $0
  Andrew $241,000 380 $634
  Anita $866,453 963 $900
  Ankeny $171,233,000 67,887 $2,522
  Anthon $546,000 545 $1,002
  Aplington $190,000 1,116 $170
  Arcadia $365,000 525 $695
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $110,672 419 $264
  Armstrong $325,000 875 $371
  Arnolds Park $13,581,000 1,110 $12,235
  Arthur $91,576 222 $413
  Asbury $10,123,202 5,943 $1,703
  Ashton $521,580 436 $1,196
  Aspinwall $0 33 $0
  Atalissa $0 296 $0
  Atkins $3,766,013 2,056 $1,832
  Atlantic $21,314,967 6,792 $3,138
  Auburn $0 265 $0
  Audubon $4,068,000 2,053 $1,981
  Aurelia $331,322 968 $342
  Aurora $50,923 169 $301
  Avoca $4,077,493 1,683 $2,423
  Ayrshire $0 133 $0
  Badger $0 522 $0
  Bagley $0 233 $0
  Baldwin $0 99 $0
  Balltown $12,344 79 $156
  Bancroft $1,331,000 699 $1,904
  Bankston $0 23 $0
  Barnes City $0 156 $0
  Barnum $180,671 175 $1,032
  Bassett $0 45 $0
  Batavia $24,476 430 $57
  Battle Creek $109,703 700 $157
  Baxter $5,657,224 962 $5,881
  Bayard $905,000 405 $2,235
  Beacon $0 445 $0
  Beaconsfield $0 15 $0
  Beaman $140,000 161 $870
  Beaver $0 46 $0
  Bedford $2,602,000 1,508 $1,725
  Belle Plaine $4,348,000 2,330 $1,866
  Bellevue $5,282,873 2,363 $2,236
  Belmond $13,803,233 2,463 $5,604
  Bennett $306,582 347 $884
  Benton $0 39 $0
  Berkley $0 23 $0
  Bernard $250,953 114 $2,201
  Bertram $0 269 $0
  Bettendorf $132,170,000 39,102 $3,380
  Bevington $0 57 $0
  Birmingham $437,152 367 $1,191
  Blairsburg $410,239 176 $2,331
  Blairstown $1,235,004 713 $1,732
* Blakesburg $0 274 $0
  Blanchard $0 29 $0
  Blencoe $54,157 233 $232
  Blockton $0 125 $0
  Bloomfield $2,714,914 2,682 $1,012
  Blue Grass $2,365,245 1,666 $1,420
  Bode $98,513 302 $326
* Bonaparte $0 359 $0
  Bondurant $9,681,519 7,365 $1,315
  Boone $25,000,000 12,460 $2,006
  Bouton $41,377 127 $326
  Boxholm $0 181 $0
  Boyden $1,109,819 701 $1,583
  Braddyville $337,000 147 $2,293
  Bradgate $0 75 $0
  Brandon $0 341 $0
  Brayton $120,313 143 $841
  Breda $1,222,259 500 $2,445
  Bridgewater $0 148 $0
  Brighton $687,300 600 $1,146
* Bristow $0 145 $0
  Britt $2,195,000 2,044 $1,074
  Bronson $728,000 294 $2,476
  Brooklyn $3,593,630 1,502 $2,393
  Brunsville $101,000 129 $783
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $111,800 1,176 $95
  Buffalo Center $336,500 857 $393
  Burlington $57,673,466 23,982 $2,405
  Burt $307,000 418 $734
  Bussey $562,000 387 $1,452
  Calamus $291,000 356 $817
  Callender $710,000 368 $1,929
  Calmar $897,506 1,125 $798
  Calumet $0 146 $0
  Camanche $5,650,000 4,570 $1,236
  Cambridge $1,198,000 827 $1,449
  Cantril $242,000 224 $1,080
  Carbon $782 36 $22
  Carlisle $7,692,800 4,160 $1,849
  Carpenter $0 87 $0
  Carroll $9,787,000 10,321 $948
  Carson $1,919,000 766 $2,505
  Carter Lake $6,445,000 3,791 $1,700
  Cascade $6,166,666 2,386 $2,585
  Casey $92,157 387 $238
  Castalia $225,362 145 $1,554
* Castana $0 107 $0
  Cedar Falls $16,384,000 40,713 $402
  Cedar Rapids $447,746,592 137,710 $3,251
  Center Junction $193,000 0 $0
  Center Point $5,367,993 2,579 $2,081
  Centerville $2,358,084 5,412 $436
  Central City $1,529,000 1,264 $1,210
  Centralia $0 116 $0
  Chariton $6,199,648 4,193 $1,479
  Charles City $15,941,099 7,396 $2,155
  Charlotte $270,664 389 $696
  Charter Oak $281,245 535 $526
* Chatsworth $0 75 $0
  Chelsea $52,360 229 $229
  Cherokee $7,713,000 5,199 $1,484
  Chester $10,000 139 $72
  Chillicothe $0 76 $0
  Churdan $7,754 365 $21
  Cincinnati $260,012 290 $897
  Clare $185,000 136 $1,360
  Clarence $687,000 1,039 $661
  Clarinda $7,320,000 5,369 $1,363
  Clarion $6,508,304 2,810 $2,316
  Clarksville $1,125,041 1,264 $890
  Clayton $0 45 $0
  Clear Lake $5,638,500 7,687 $734
  Clearfield $200,948 278 $723
  Cleghorn $0 240 $0
  Clemons $31,641 140 $226
  Clermont $289,695 586 $494
  Clinton $89,285,000 24,469 $3,649
  Clio $0 67 $0
  Clive $38,665,000 18,601 $2,079
  Clutier $0 213 $0
  Coburg $0 26 $0
  Coggon $615,000 701 $877
  Coin $182,002 176 $1,034
  Colesburg $1,270,072 386 $3,290
  Colfax $2,468,625 2,255 $1,095
* College Springs $0 172 $0
  Collins $1,941,000 495 $3,921
  Colo $751,658 845 $890
  Columbus City $491,656 392 $1,254
  Columbus Junction $1,426,000 1,830 $779
  Colwell $0 55 $0
  Conesville $786,000 352 $2,233
  Conrad $588,000 1,093 $538
  Conway $0 17 $0
  Coon Rapids $2,450,261 1,300 $1,885
  Coppock $0 36 $0
  Coralville $267,848,874 22,318 $12,001
  Corning $2,464,813 1,564 $1,576
  Correctionville $838,960 766 $1,095
  Corwith $144,954 266 $545
  Corydon $3,568,405 1,526 $2,338
  Cotter $0 39 $0
  Coulter $282,000 219 $1,288
  Council Bluffs $85,149,596 62,799 $1,356
  Craig $0 79 $0
  Crawfordsville $225,559 277 $814
  Crescent $1,740,807 628 $2,772
  Cresco $2,972,000 3,888 $764
  Creston $5,294,189 7,536 $703
  Creston Municipal Waterworks $0 0 $0
  Cromwell $0 105 $0
  Crystal Lake $0 253 $0
  Cumberland $396,000 251 $1,578
  Cumming $656,000 436 $1,505
  Curlew $0 37 $0
  Cushing $57,915 230 $252
  Cylinder $0 87 $0
  Dakota City $1,857,000 759 $2,447
  Dallas Center $2,485,000 1,901 $1,307
  Dana $0 38 $0
  Danbury $46,215 320 $144
  Danville $15,108 927 $16
  Davenport $216,540,000 101,724 $2,129
  Davis City $79,260 179 $443
* Dawson $0 116 $0
  Dayton $1,382,108 772 $1,790
  De Soto $842,000 915 $920
  Decatur $0 175 $0
  Decorah $4,178,750 7,587 $551
  Dedham $0 224 $0
  Deep River $471,460 249 $1,893
* Defiance $0 245 $0
  Delaware $96,000 142 $676
  Delhi $1,217,899 420 $2,900
  Delmar $1,052,915 542 $1,943
  Deloit $265,000 250 $1,060
  Delphos $0 0 $0
  Delta $428,652 264 $1,624
  Denison $9,750,000 8,373 $1,164
  Denver $830,242 1,919 $433
  Derby $241,468 90 $2,683
  Des Moines $464,246,254 214,133 $2,168
  Dewitt $15,176,000 5,514 $2,752
  Dexter $1,037,350 640 $1,621
  Diagonal $36,983 344 $108
* Dickens $0 146 $0
  Dike $1,897,242 1,304 $1,455
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $1,775,000 335 $5,299
  Donnellson $944,223 885 $1,067
  Doon $293,082 619 $473
  Dougherty $0 62 $0
  Dow City $191,079 485 $394
  Dows $329,000 521 $631
  Drakesville $0 164 $0
  Dubuque $209,697,035 59,667 $3,514
  Dumont $320,980 634 $506
  Duncombe $180,000 381 $472
  Dundee $0 198 $0
  Dunkerton $1,157,500 842 $1,375
  Dunlap $176,667 1,038 $170
  Durango $0 20 $0
  Durant $1,500,000 1,871 $802
  Dyersville $12,389,286 4,477 $2,767
  Dysart $2,215,000 1,281 $1,729
  Eagle Grove $4,337,565 3,601 $1,205
  Earlham $1,953,595 1,410 $1,386
  Earling $0 397 $0
  Earlville $438,000 716 $612
  Early $1,297,600 587 $2,211
  East Peru $8,000 115 $70
  Eddyville $178,736 970 $184
  Edgewood $656,359 909 $722
  Elberon $20,991 184 $114
  Eldon $686,510 783 $877
  Eldora $8,319,868 2,663 $3,124
  Eldridge $5,135,000 6,726 $763
  Elgin $2,294,047 685 $3,349
  Elk Horn $1,140,000 601 $1,897
  Elk Run Heights $0 1,069 $0
  Elkader $7,028,333 1,209 $5,813
  Elkhart $23,000 882 $26
* Elkport $0 29 $0
  Elliott $432,000 338 $1,278
  Ellston $0 19 $0
  Ellsworth $2,231,000 508 $4,392
  Elma $1,264,983 505 $2,505
  Ely $4,051,000 2,328 $1,740
  Emerson $664,000 403 $1,648
  Emmetsburg $5,230,000 3,706 $1,411
  Epworth $5,113,340 2,023 $2,528
  Essex $285,645 722 $396
  Estherville $3,325,855 5,904 $563
  Evansdale $2,701,490 4,561 $592
  Everly $208,392 575 $362
  Exira $407,996 787 $518
  Exline $0 160 $0
  Fairbank $287,030 1,111 $258
  Fairfax $9,371,969 2,828 $3,314
  Fairfield $15,140,471 9,416 $1,608
  Farley $5,584,000 1,766 $3,162
  Farmersburg $253,000 271 $934
  Farmington $812,914 579 $1,404
  Farnhamville $2,407,747 383 $6,287
  Farragut $579,000 490 $1,182
  Fayette $451,367 1,256 $359
  Fenton $1,449,861 271 $5,350
  Ferguson $38,507 97 $397
  Fertile $253,534 305 $831
  Floris $0 116 $0
  Floyd $464,221 313 $1,483
  Fonda $683,296 636 $1,074
  Fontanelle $700,000 676 $1,036
  Forest City $7,930,000 4,285 $1,851
  Fort Atkinson $181,670 312 $582
  Fort Dodge $107,158,500 24,871 $4,309
  Fort Madison $27,016,381 10,270 $2,631
  Fostoria $0 230 $0
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $611,420 987 $619
  Frederika $0 204 $0
  Fredonia $87,000 222 $392
  Fremont $118,000 708 $167
  Fruitland $0 963 $0
  Galt $0 26 $0
  Galva $291,263 435 $670
  Garber $4,367 76 $57
  Garden Grove $469,333 174 $2,697
  Garnavillo $1,130,127 763 $1,481
  Garner $5,854,199 3,065 $1,910
  Garrison $0 344 $0
  Garwin $671,000 481 $1,395
  Geneva $0 136 $0
  George $1,849,342 1,077 $1,717
* Gibson $0 63 $0
  Gilbert $0 1,211 $0
  Gilbertville $1,230,000 794 $1,549
  Gillett Grove $0 30 $0
  Gilman $129,207 542 $238
  Gilmore City $184,024 487 $378
  Gladbrook $1,196,000 799 $1,497
  Glenwood $2,269,000 5,073 $447
  Glidden $1,031,000 1,151 $896
  Goldfield $0 634 $0
  Goodell $93,983 140 $671
  Goose Lake $304,000 239 $1,272
  Gowrie $2,037,375 952 $2,140
  Graettinger $383,000 832 $460
  Graf $0 76 $0
  Grafton $167,000 216 $773
  Grand Junction $0 725 $0
  Grand Mound $714,208 615 $1,161
  Grand River $16,751 196 $85
  Grandview $207,317 437 $474
  Granger $3,153,000 1,654 $1,906
* Grant $0 86 $0
  Granville $0 310 $0
  Gravity $0 154 $0
  Gray $0 61 $0
  Greeley $246,910 217 $1,138
  Greene $514,194 990 $519
  Greenfield $5,955,000 2,062 $2,888
  Greenville $57,495 71 $810
  Grimes $26,141,639 15,392 $1,698
  Grinnell $17,337,548 9,564 $1,813
  Griswold $1,926,000 994 $1,938
  Grundy Center $3,825,842 2,796 $1,368
  Gruver $0 63 $0
  Guernsey $0 63 $0
  Guthrie Center $1,105,000 1,593 $694
  Guttenberg $6,882,237 1,817 $3,788
  Halbur $0 243 $0
  Hamburg $463,490 890 $521
  Hamilton $0 119 $0
  Hampton $4,486,000 4,337 $1,034
  Hancock $66,000 200 $330
  Hanlontown $0 206 $0
  Hansell $0 82 $0
  Harcourt $167,700 264 $635
  Hardy $0 57 $0
  Harlan $23,879,056 4,893 $4,880
  Harper $10,061 118 $85
  Harpers Ferry $570,864 262 $2,179
* Harris $0 151 $0
  Hartford $43,000 733 $59
  Hartley $3,370,000 1,605 $2,100
  Hartwick $0 92 $0
  Harvey $0 236 $0
  Hastings $808,670 152 $5,320
  Havelock $30,000 130 $231
  Haverhill $0 165 $0
  Hawarden $4,732,250 2,700 $1,753
  Hawkeye $560,601 438 $1,280
  Hayesville $0 41 $0
  Hazleton $198,000 713 $278
  Hedrick $1,363,000 728 $1,872
  Henderson $53,135 144 $369
  Hepburn $0 26 $0
  Hiawatha $22,919,000 7,183 $3,191
  Hills $0 863 $0
  Hillsboro $172,328 163 $1,057
  Hinton $2,405,000 935 $2,572
  Holland $0 269 $0
  Holstein $1,300,000 1,501 $866
  Holy Cross $1,246,765 356 $3,502
  Hopkinton $610,000 622 $981
  Hornick $408,000 255 $1,600
  Hospers $210,000 718 $292
  Houghton $0 141 $0
  Hubbard $2,102,000 860 $2,444
  Hudson $5,210,110 2,546 $2,046
  Hull $4,914,083 2,384 $2,061
  Humboldt $18,078,417 4,792 $3,773
  Humeston $617,031 465 $1,327
  Huxley $24,362,000 4,244 $5,740
  Ida Grove $609,781 2,051 $297
  Imogene $0 39 $0
  Independence $4,585,401 6,064 $756
  Indianola $43,395,000 15,833 $2,741
  Inwood $3,035,000 928 $3,270
  Ionia $68,240 226 $302
  Iowa City $123,846,000 74,828 $1,655
  Iowa Falls $13,875,000 5,106 $2,717
  Ireton $300,000 590 $508
  Irwin $50,000 319 $157
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $282,000 1,034 $273
  Jefferson $5,660,000 4,182 $1,353
  Jesup $2,895,000 2,508 $1,154
  Jewell $436,000 1,216 $359
  Johnston $65,778,636 24,064 $2,733
  Joice $436,000 208 $2,096
  Jolley $0 28 $0
  Kalona $3,266,000 2,630 $1,242
  Kamrar $50,000 179 $279
  Kanawha $385,000 658 $585
  Kellerton $104,534 243 $430
  Kelley $157,200 304 $517
  Kellogg $263,439 606 $435
  Kensett $309,989 257 $1,206
  Keokuk $25,098,646 9,900 $2,535
  Keomah Village $0 110 $0
  Keosauqua $1,113,726 936 $1,190
  Keota $1,158,500 897 $1,292
  Keswick $0 242 $0
  Keystone $882,000 599 $1,472
  Kimballton $29,594 291 $102
  Kingsley $2,699,612 1,396 $1,934
* Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $102,834 267 $385
  Klemme $47,220 441 $107
  Knierim $21,000 53 $396
  Knoxville $15,155,000 7,595 $1,995
  La Motte $182,000 237 $768
  La Porte City $3,323,045 2,284 $1,455
  Lacona $0 345 $0
  Ladora $331,000 229 $1,445
  Lake City $1,495,000 1,731 $864
  Lake Mills $1,201,000 2,143 $560
  Lake Park $2,835,000 1,167 $2,429
  Lake View $1,674,000 1,113 $1,504
  Lakeside $0 700 $0
  Lakota $49,974 267 $187
  Lambs Grove $300,122 174 $1,725
  Lamoni $2,990,262 1,969 $1,519
  Lamont $49,000 429 $114
  Lanesboro $444,000 119 $3,731
  Lansing $4,093,130 968 $4,228
  Larchwood $0 926 $0
  Larrabee $55,534 123 $451
  Latimer $416,475 477 $873
* Laurel $0 220 $0
  Laurens $3,496,323 1,264 $2,766
  Lawler $676,600 406 $1,667
  Lawton $300,000 943 $318
  Le Claire $23,367,799 4,710 $4,961
  Le Grand $157,000 905 $173
  Le Mars $38,354,149 10,571 $3,628
  Ledyard $27,000 121 $223
  Lehigh $95,191 395 $241
  Leighton $23,184 158 $147
  Leland $374,317 249 $1,503
  Lenox $1,095,000 1,339 $818
  Leon $3,480,670 1,822 $1,910
* LeRoy $0 11 $0
  Lester $313,286 296 $1,058
  Letts $0 363 $0
  Lewis $679,000 357 $1,902
  Libertyville $352,605 274 $1,287
  Lidderdale $1,513,524 166 $9,118
  Lime Springs $225,437 473 $477
  Lincoln $0 121 $0
* Linden $0 200 $0
  Lineville $91,701 195 $470
  Linn Grove $0 163 $0
  Lisbon $3,442,000 2,233 $1,541
  Liscomb $596,816 291 $2,051
  Little Rock $360,356 439 $821
  Little Sioux $0 166 $0
  Livermore $0 381 $0
  Lockridge $587,734 244 $2,409
  Logan $1,941,900 1,397 $1,390
  Lohrville $3,600,602 381 $9,450
  Lone Rock $0 146 $0
  Lone Tree $1,100,000 1,357 $811
  Long Grove $1,650,000 838 $1,969
  Lorimor $284,111 386 $736
  Lost Nation $0 434 $0
  Lovilia $440,739 472 $934
  Low Moor $223,000 250 $892
  Lowden $512,678 807 $635
  Lu Verne $0 258 $0
  Luana $413,041 301 $1,372
  Lucas $91,125 172 $530
  Luther $90,995 152 $599
  Luxemburg $774,746 245 $3,162
  Luzerne $0 112 $0
  Lynnville $20,000 380 $53
  Lytton $0 282 $0
  Macedonia $227,744 267 $853
  Macksburg $0 97 $0
  Madrid $5,308,158 2,802 $1,894
  Magnolia $0 190 $0
  Maharishi Vedic City $3,521,856 277 $12,714
  Malcom $626,000 270 $2,319
  Mallard $0 257 $0
  Maloy $0 22 $0
  Malvern $1,197,126 1,046 $1,144
  Manchester $11,917,000 5,065 $2,353
  Manilla $0 775 $0
  Manly $1,311,470 1,256 $1,044
  Manning $2,352,062 1,455 $1,617
  Manson $1,729,000 1,709 $1,012
  Mapleton $1,231,340 1,165 $1,057
  Maquoketa $5,474,790 6,128 $893
  Marathon $445,321 230 $1,936
  Marble Rock $476,542 271 $1,758
  Marcus $1,346,000 1,079 $1,247
  Marengo $4,828,000 2,435 $1,983
  Marion $42,235,000 41,535 $1,017
  Marne $49,648 110 $451
  Marquette $0 429 $0
  Marshalltown $38,875,841 27,591 $1,409
* Martelle $0 249 $0
  Martensdale $206,701 421 $491
  Martinsburg $0 110 $0
  Marysville $0 44 $0
  Mason City $46,079,000 27,338 $1,686
  Masonville $137,952 99 $1,393
  Massena $441,147 359 $1,229
  Matlock $106,729 74 $1,442
  Maurice $211,885 265 $800
  Maxwell $294,243 859 $343
  Maynard $466,554 476 $980
  Maysville $268,000 156 $1,718
  McCallsburg $855,589 353 $2,424
  McCausland $1,253,000 313 $4,003
  McClelland $0 146 $0
  McGregor $1,577,000 742 $2,125
  McIntire $0 113 $0
  Mechanicsville $706,000 1,020 $692
  Mediapolis $450,000 1,688 $267
  Melbourne $768,387 786 $978
  Melcher Dallas $1,859,000 1,195 $1,556
  Melrose $0 110 $0
  Melvin $0 199 $0
  Menlo $57,797 345 $168
  Meriden $289,000 161 $1,795
  Merrill $446,601 717 $623
  Meservey $0 222 $0
  Middletown $0 363 $0
  Miles $176,019 408 $431
  Milford $8,370,000 3,321 $2,520
  Millersburg $0 135 $0
  Millerton $0 36 $0
  Millville $0 0 $0
  Milo $245,000 778 $315
  Milton $184,383 380 $485
  Minburn $1,462,425 325 $4,500
  Minden $381,000 600 $635
  Mingo $370,918 302 $1,228
  Missouri Valley $5,830,000 2,678 $2,177
  Mitchell $0 124 $0
  Mitchellville $4,201,617 2,485 $1,691
  Modale $76,542 273 $280
  Mondamin $287,609 339 $848
  Monmouth $73,000 129 $566
  Monona $6,499,103 1,471 $4,418
  Monroe $1,301,000 1,967 $661
  Montezuma $1,730,000 1,442 $1,200
  Monticello $4,770,000 4,040 $1,181
  Montour $213,060 203 $1,050
  Montrose $607,509 738 $823
  Moorhead $0 199 $0
  Moorland $60,000 168 $357
  Moravia $323,295 637 $508
  Morley $0 96 $0
  Morning Sun $172,000 752 $229
* Morrison $0 98 $0
  Moulton $268,912 607 $443
  Mount Auburn $239,131 162 $1,476
  Mount Ayr $4,460,931 1,623 $2,749
  Mount Pleasant $14,727,000 9,274 $1,588
* Mount Sterling $0 0 $0
  Mount Union $12,000 0 $0
  Mount Vernon $7,275,000 4,527 $1,607
  Moville $1,175,000 1,687 $697
  Murray $0 684 $0
  Muscatine $31,825,000 23,797 $1,337
  Mystic $527,297 322 $1,638
  Nashua $2,998,000 1,551 $1,933
  Nemaha $0 66 $0
  Neola $3,047,000 918 $3,319
  Nevada $19,270,000 6,925 $2,783
  New Albin $69,346 432 $161
  New Hampton $5,255,000 3,494 $1,504
  New Hartford $741,000 570 $1,300
  New Liberty $275,736 138 $1,998
  New London $6,925,164 1,910 $3,626
  New Market $0 385 $0
  New Providence $126,304 236 $535
  New Sharon $725,000 1,262 $574
  New Vienna $467,326 382 $1,223
  New Virginia $109,915 498 $221
  Newell $1,374,000 906 $1,517
  Newhall $6,277 876 $7
  Newton $24,934,000 15,760 $1,582
* Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $778,000 1,369 $568
  North Buena Vista $0 109 $0
  North English $905,000 1,065 $850
  North Liberty $44,828,042 20,479 $2,189
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $1,205,000 2,072 $582
  Norwalk $15,631,093 12,799 $1,221
  Norway $48,120 466 $103
  Numa $57,662 68 $848
  Oakland $3,721,600 1,524 $2,442
  Oakland Acres $0 176 $0
  Oakville $492,782 200 $2,464
  Ocheyedan $937,048 439 $2,135
  Odebolt $2,325,000 994 $2,339
  Oelwein $14,797,262 5,920 $2,500
  Ogden $3,159,889 2,007 $1,574
  Okoboji $8,845,000 768 $11,517
  Olds $365,642 192 $1,904
  Olin $2,440,119 651 $3,748
  Ollie $0 201 $0
  Onawa $2,500,000 2,906 $860
  Onslow $0 201 $0
  Orange City $20,590,000 6,267 $3,285
  Orchard $54,504 68 $802
  Orient $0 368 $0
  Orleans $300,000 521 $576
  Osage $5,326,000 3,627 $1,468
  Osceola $13,414,983 5,415 $2,477
  Oskaloosa $6,174,860 11,558 $534
  Ossian $713,000 802 $889
  Osterdock $0 43 $0
  Otho $225,000 429 $524
  Oto $55,802 72 $775
  Ottosen $36,430 40 $911
  Ottumwa $31,433,000 25,529 $1,231
  Owasa $0 34 $0
  Oxford $65,000 722 $90
  Oxford Junction $1,706,000 424 $4,024
  Oyens $126,500 92 $1,375
  Pacific Junction $188,000 96 $1,958
  Packwood $0 183 $0
  Palmer $404,314 138 $2,930
  Palo $4,735,000 1,407 $3,365
  Panama $0 235 $0
  Panora $5,734,607 1,091 $5,256
  Panorama Park $0 139 $0
  Parkersburg $1,992,000 2,015 $989
  Parnell $0 194 $0
  Paton $0 221 $0
  Patterson $125,620 176 $714
  Paullina $1,324,115 982 $1,348
  Pella $16,265,180 10,464 $1,554
  Peosta $2,770,000 1,908 $1,452
  Perry $7,775,093 7,836 $992
  Persia $8,060 297 $27
  Peterson $0 322 $0
  Pierson $224,000 337 $665
  Pilot Mound $0 163 $0
  Pioneer $0 4 $0
  Pisgah $465,815 249 $1,871
  Plainfield $374,077 393 $952
  Plano $0 59 $0
  Pleasant Hill $2,865,000 10,147 $282
* Pleasant Plain $0 84 $0
* Pleasanton $0 32 $0
  Pleasantville $598,000 1,676 $357
  Plover $0 50 $0
  Plymouth $316,960 375 $845
  Pocahontas $2,903,422 1,867 $1,555
  Polk City $0 5,543 $0
  Pomeroy $1,536,000 526 $2,920
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $6,132,946 2,503 $2,450
  Prairie City $4,043,124 1,700 $2,378
  Prairieburg $0 160 $0
  Prescott $27,016 191 $141
  Preston $820,366 949 $864
  Primghar $2,599,000 896 $2,901
  Princeton $2,398,118 923 $2,598
  Promise City $569,763 88 $6,475
  Protivin $61,567 269 $229
* Pulaski $0 264 $0
  Quasqueton $289,000 570 $507
  Quimby $0 249 $0
  Radcliffe $653,229 555 $1,177
  Rake $12,719 186 $68
  Ralston $0 81 $0
* Randalia $0 50 $0
  Randall $142,323 154 $924
* Randolph $0 189 $0
  Rathbun $16,981 43 $395
  Raymond $630,000 759 $830
  Readlyn $35,000 845 $41
  Reasnor $261,310 152 $1,719
  Red Oak $8,105,000 5,596 $1,448
  Redding $0 63 $0
  Redfield $2,638,246 731 $3,609
  Reinbeck $3,644,000 1,662 $2,193
  Rembrandt $0 209 $0
  Remsen $2,484,500 1,678 $1,481
  Renwick $659,000 234 $2,816
  Rhodes $214,481 271 $791
  Riceville $624,514 806 $775
  Richland $450,238 542 $831
  Rickardsville $0 202 $0
  Ricketts $9,400 109 $86
  Ridgeway $0 275 $0
  Rinard $43,878 38 $1,155
  Ringsted $63,225 365 $173
  Rippey $0 220 $0
  Riverdale $2,213,988 379 $5,842
  Riverside $0 1,060 $0
  Riverton $871,309 245 $3,556
  Robins $8,105,000 3,353 $2,417
  Rock Falls $0 150 $0
  Rock Rapids $2,980,000 2,611 $1,141
  Rock Valley $12,479,000 4,059 $3,074
  Rockford $843,348 758 $1,113
  Rockwell $1,014,620 1,071 $947
  Rockwell City $1,366,783 2,240 $610
  Rodman $0 31 $0
* Rodney $0 45 $0
  Roland $250,000 1,362 $184
  Rolfe $1,501,000 509 $2,949
  Rome $87,243 114 $765
  Rose Hill $0 157 $0
  Rossie $0 49 $0
  Rowan $8,176 123 $66
  Rowley $21,803 270 $81
  Royal $330,000 379 $871
  Rudd $187,783 358 $525
  Runnells $124,343 457 $272
  Russell $274,832 472 $582
  Ruthven $602,000 725 $830
  Rutland $11,310 113 $100
  Ryan $541,669 350 $1,548
  Sabula $478,595 506 $946
  Sac City $4,710,000 2,063 $2,283
  Sageville $0 95 $0
  Salem $201,846 394 $512
  Salix $980,390 295 $3,323
  Sanborn $6,260,000 1,392 $4,497
  Sandyville $0 58 $0
  Scarville $0 74 $0
  Schaller $1,049,000 729 $1,439
  Schleswig $0 830 $0
  Scranton $1,222,424 511 $2,392
  Searsboro $13,000 129 $101
  Sergeant Bluff $9,807,000 5,015 $1,956
  Seymour $849,420 634 $1,340
  Shambaugh $0 159 $0
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,178,035 1,130 $1,043
  Shelby $339,240 727 $467
  Sheldahl $663,034 297 $2,232
  Sheldon $11,857,583 5,512 $2,151
  Shell Rock $1,240,000 1,268 $978
  Shellsburg $2,672,000 961 $2,780
  Shenandoah $8,547,137 4,925 $1,735
  Sherrill $575,215 189 $3,043
  Shueyville $1,889,355 731 $2,585
  Sibley $6,210,000 2,860 $2,171
  Sidney $1,068,934 1,070 $999
  Sigourney $4,349,601 2,004 $2,170
  Silver City $399,977 245 $1,633
  Sioux Center $12,540,000 8,229 $1,524
  Sioux City $259,981,510 85,797 $3,030
  Sioux Rapids $227,078 748 $304
  Slater $1,909,333 1,543 $1,237
  Sloan $1,492,832 1,042 $1,433
  Smithland $129,208 181 $714
  Soldier $0 184 $0
  Solon $5,251,713 3,018 $1,740
  Somers $41,377 128 $323
