2019 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2019
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $469,930,137 30,708 $15,303
  Board of Regents University of Iowa $1,193,666,747 29,909 $39,910
  Board of Regents University of Northern Iowa $113,260,797 9,231 $12,270
  Iowa Braille & Sight Saving School $0 0 $0
  Iowa School for the Deaf $0 0 $0
     Total for Board of Regents $1,776,857,681
Cities
  Ackley $2,297,469 1,599 $1,437
  Ackworth $0 115 $0
  Adair $3,413,030 791 $4,315
  Adel $17,630,030 6,153 $2,865
  Afton $2,281,000 874 $2,610
  Agency $0 620 $0
  Ainsworth $549,409 511 $1,075
  Akron $6,875,335 1,558 $4,413
  Albert City $3,021,649 677 $4,463
  Albia $2,993,340 3,721 $804
  Albion $297,000 448 $663
  Alburnett $1,543,000 675 $2,286
  Alden $1,062,000 763 $1,392
  Alexander $0 164 $0
  Algona $5,588,288 5,487 $1,018
  Alleman $301,922 423 $714
  Allerton $96,000 430 $223
  Allison $1,961,050 966 $2,030
  Alta $3,134,840 2,087 $1,502
  Alta Vista $0 227 $0
  Alton $4,583,000 1,248 $3,672
  Altoona $71,060,000 19,565 $3,632
  Alvord $0 206 $0
  Ames $211,399,746 66,427 $3,182
  Anamosa $4,153,964 5,450 $762
  Andover $0 109 $0
  Andrew $47,000 380 $124
  Anita $580,500 963 $603
  Ankeny $154,886,000 67,887 $2,282
  Anthon $311,000 545 $571
  Aplington $2,889,000 1,116 $2,589
  Arcadia $144,000 525 $274
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $290,354 419 $693
  Armstrong $203,041 875 $232
  Arnolds Park $11,385,000 1,110 $10,257
  Arthur $1,065,957 222 $4,802
  Asbury $8,940,261 5,943 $1,504
  Ashton $351,324 436 $806
  Aspinwall $0 33 $0
  Atalissa $8,655 296 $29
  Atkins $7,178,274 2,056 $3,491
  Atlantic $21,818,685 6,792 $3,212
  Auburn $11,844 265 $45
  Audubon $6,456,927 2,053 $3,145
  Aurelia $0 968 $0
  Aurora $8,863 169 $52
  Avoca $4,105,993 1,683 $2,440
  Ayrshire $0 133 $0
  Badger $1,127,000 522 $2,159
  Bagley $47,390 233 $203
  Baldwin $0 99 $0
  Balltown $4,974 79 $63
  Bancroft $3,387,761 699 $4,847
  Bankston $0 23 $0
  Barnes City $941,613 156 $6,036
  Barnum $101,933 175 $582
  Bassett $0 45 $0
  Batavia $0 430 $0
  Battle Creek $185,800 700 $265
  Baxter $3,112,582 962 $3,236
  Bayard $805,502 405 $1,989
  Beacon $0 445 $0
  Beaconsfield $0 15 $0
  Beaman $95,387 161 $592
  Beaver $0 46 $0
  Bedford $1,981,426 1,508 $1,314
  Belle Plaine $5,993,000 2,330 $2,572
  Bellevue $8,258,579 2,363 $3,495
  Belmond $13,314,575 2,463 $5,406
  Bennett $448,792 347 $1,293
  Benton $0 39 $0
  Berkley $0 23 $0
  Bernard $213,880 114 $1,876
  Bertram $0 269 $0
  Bettendorf $134,115,000 39,102 $3,430
  Bevington $0 57 $0
  Birmingham $299,929 367 $817
  Blairsburg $213,984 176 $1,216
  Blairstown $655,482 713 $919
  Blakesburg $470,000 274 $1,715
  Blanchard $0 29 $0
  Blencoe $971,812 233 $4,171
  Blockton $0 125 $0
  Bloomfield $6,406,220 2,682 $2,389
  Blue Grass $1,318,648 1,666 $792
  Bode $13,825 302 $46
  Bonaparte $571,515 359 $1,592
  Bondurant $8,636,933 7,365 $1,173
  Boone $14,324,000 12,460 $1,150
  Bouton $23,320 127 $184
  Boxholm $0 181 $0
  Boyden $1,993,616 701 $2,844
  Braddyville $593,895 147 $4,040
  Bradgate $0 75 $0
  Brandon $23,103 341 $68
  Brayton $74,159 143 $519
  Breda $775,891 500 $1,552
  Bridgewater $0 148 $0
  Brighton $561,670 600 $936
  Bristow $0 145 $0
  Britt $2,283,000 2,044 $1,117
  Bronson $732,686 294 $2,492
  Brooklyn $5,243,000 1,502 $3,491
  Brunsville $305,204 129 $2,366
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $364,000 1,176 $310
  Buffalo Center $1,307,615 857 $1,526
  Burlington $55,730,957 23,982 $2,324
  Burt $175,952 418 $421
  Bussey $299,507 387 $774
  Calamus $1,719,523 356 $4,830
  Callender $441,000 368 $1,198
  Calmar $3,611,000 1,125 $3,210
  Calumet $0 146 $0
  Camanche $4,896,367 4,570 $1,071
  Cambridge $1,705,612 827 $2,062
  Cantril $152,000 224 $679
  Carbon $0 36 $0
  Carlisle $7,816,704 4,160 $1,879
  Carpenter $0 87 $0
  Carroll $10,690,000 10,321 $1,036
  Carson $1,211,000 766 $1,581
  Carter Lake $3,695,000 3,791 $975
  Cascade $12,745,163 2,386 $5,342
  Casey $392,866 387 $1,015
  Castalia $287,634 145 $1,984
  Castana $10,000 107 $93
  Cedar Falls $19,431,000 40,713 $477
  Cedar Rapids $433,687,000 137,710 $3,149
  Center Point $4,644,000 2,579 $1,801
  Centerville $6,096,000 5,412 $1,126
  Central City $2,516,174 1,264 $1,991
  Centralia $0 116 $0
  Chariton $2,999,839 4,193 $715
  Charles City $13,308,500 7,396 $1,799
  Charlotte $80,000 389 $206
  Charter Oak $239,130 535 $447
  Chatsworth $0 75 $0
  Chelsea $0 229 $0
  Cherokee $6,552,000 5,199 $1,260
  Chester $65,000 139 $468
  Chillicothe $0 76 $0
  Churdan $479,505 365 $1,314
  Cincinnati $236,690 290 $816
  Clare $36,540 136 $269
  Clarence $1,607,000 1,039 $1,547
  Clarinda $4,094,000 5,369 $763
  Clarion $10,613,891 2,810 $3,777
  Clarksville $1,174,484 1,264 $929
  Clayton $0 45 $0
  Clear Lake $1,813,500 7,687 $236
  Clearfield $131,513 278 $473
  Cleghorn $73,799 240 $307
  Clemons $369,949 140 $2,642
  Clermont $0 586 $0
  Clinton $117,004,000 24,469 $4,782
  Clio $0 67 $0
  Clive $15,955,000 18,601 $858
  Clutier $25,203 213 $118
* Coburg $0 26 $0
  Coggon $3,161,088 701 $4,509
  Coin $62,000 176 $352
  Colesburg $1,572,000 386 $4,073
  Colfax $1,137,000 2,255 $504
  College Springs $179,273 172 $1,042
  Collins $1,807,000 495 $3,651
  Colo $1,708,790 845 $2,022
  Columbus City $364,057 392 $929
  Columbus Junction $934,759 1,830 $511
  Colwell $0 55 $0
  Conesville $476,000 352 $1,352
  Conrad $857,124 1,093 $784
  Conway $0 17 $0
  Coon Rapids $3,045,000 1,300 $2,342
  Coppock $0 36 $0
  Coralville $329,806,131 22,318 $14,778
  Corning $647,000 1,564 $414
  Correctionville $968,246 766 $1,264
  Corwith $209,901 266 $789
  Corydon $4,306,000 1,526 $2,822
  Cotter $0 39 $0
  Coulter $156,288 219 $714
  Council Bluffs $90,137,999 62,799 $1,435
  Craig $0 79 $0
  Crawfordsville $111,998 277 $404
  Crescent $1,430,500 628 $2,278
  Cresco $3,493,000 3,888 $898
  Creston $10,493,445 7,536 $1,392
  Cromwell $0 105 $0
  Crystal Lake $5,830 253 $23
  Cumberland $437,966 251 $1,745
  Cumming $930,269 436 $2,134
  Curlew $0 37 $0
  Cushing $725,397 230 $3,154
  Cylinder $0 87 $0
  Dakota City $1,512,001 759 $1,992
  Dallas Center $4,284,000 1,901 $2,254
  Dana $0 38 $0
  Danbury $5,380 320 $17
  Danville $705,000 927 $761
  Davenport $230,617,593 101,724 $2,267
  Davis City $331,997 179 $1,855
  Dawson $0 116 $0
  Dayton $942,859 772 $1,221
  De Soto $3,495,000 915 $3,820
  Decatur City $0 175 $0
  Decorah $5,477,000 7,587 $722
  Dedham $0 224 $0
  Deep River $365,048 249 $1,466
  Defiance $117,000 245 $478
  Delaware $80,174 142 $565
  Delhi $1,115,000 420 $2,655
  Delmar $819,605 542 $1,512
  Deloit $401,375 250 $1,606
  Delta $295,640 264 $1,120
  Denison $7,305,000 8,373 $872
  Denver $8,955,085 1,919 $4,667
  Derby $233,951 90 $2,599
  Des Moines $511,976,980 214,133 $2,391
  Dewitt $18,126,750 5,514 $3,287
  Dexter $750,579 640 $1,173
  Diagonal $187,705 344 $546
  Dickens $0 146 $0
  Dike $6,917,446 1,304 $5,305
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $1,487,000 335 $4,439
  Donnellson $3,717,056 885 $4,200
  Doon $202,771 619 $328
  Dougherty $19,302 62 $311
  Dow City $159,286 485 $328
  Dows $266,500 521 $512
  Drakesville $0 164 $0
  Dubuque $255,660,297 59,667 $4,285
  Dumont $281,031 634 $443
  Duncombe $264,203 381 $693
  Dundee $91,224 198 $461
  Dunkerton $789,000 842 $937
  Dunlap $1,933,171 1,038 $1,862
  Durango $0 20 $0
  Durant $9,218,434 1,871 $4,927
  Dyersville $15,352,432 4,477 $3,429
  Dysart $1,690,000 1,281 $1,319
  Eagle Grove $30,224,711 3,601 $8,393
  Earlham $1,206,750 1,410 $856
  Earling $160,624 397 $405
  Earlville $435,575 716 $608
  Early $1,035,392 587 $1,764
  East Peru $0 115 $0
  Eddyville $635,017 970 $655
  Edgewood $1,596,000 909 $1,756
  Elberon $0 184 $0
  Eldon $509,647 783 $651
  Eldora $6,591,760 2,663 $2,475
  Eldridge $17,050,000 6,726 $2,535
  Elgin $1,400,000 685 $2,044
  Elk Horn $600,000 601 $998
  Elk Run Heights $0 1,069 $0
  Elkader $5,077,290 1,209 $4,200
  Elkhart $5,152,000 882 $5,841
  Elkport $0 29 $0
  Elliott $358,000 338 $1,059
  Ellston $0 19 $0
  Ellsworth $2,152,416 508 $4,237
  Elma $1,337,429 505 $2,648
  Ely $6,014,100 2,328 $2,583
  Emerson $609,674 403 $1,513
  Emmetsburg $4,435,000 3,706 $1,197
  Epworth $5,798,000 2,023 $2,866
  Essex $274,304 722 $380
  Estherville $4,641,000 5,904 $786
  Evansdale $4,470,000 4,561 $980
  Everly $216,808 575 $377
  Exira $1,839,433 787 $2,337
  Exline $0 160 $0
  Fairbank $3,669,162 1,111 $3,303
  Fairfax $9,451,115 2,828 $3,342
  Fairfield $32,615,646 9,416 $3,464
  Farley $4,997,001 1,766 $2,830
  Farmersburg $145,000 271 $535
  Farmington $563,235 579 $973
  Farnhamville $2,154,444 383 $5,625
  Farragut $270,000 490 $551
  Fayette $1,867,812 1,256 $1,487
  Fenton $1,735,630 271 $6,405
  Ferguson $14,200 97 $146
  Fertile $93,791 305 $308
  Floris $0 116 $0
  Floyd $226,365 313 $723
  Fonda $832,622 636 $1,309
  Fontanelle $517,000 676 $765
  Forest City $12,934,926 4,285 $3,019
  Fort Atkinson $0 312 $0
  Fort Dodge $154,892,000 24,871 $6,228
  Fort Madison $45,580,788 10,270 $4,438
  Fostoria $0 230 $0
  Franklin $2,485 131 $19
  Fraser $0 101 $0
  Fredericksburg $946,507 987 $959
  Frederika $0 204 $0
  Fredonia $27,000 222 $122
  Fremont $0 708 $0
  Fruitland $940,000 963 $976
  Galt $0 26 $0
  Galva $262,371 435 $603
  Garber $19,073 76 $251
  Garden Grove $386,186 174 $2,219
  Garnavillo $719,500 763 $943
  Garner $6,201,000 3,065 $2,023
  Garrison $362,906 344 $1,055
  Garwin $664,699 481 $1,382
  Geneva $0 136 $0
  George $859,000 1,077 $798
  Gibson $0 63 $0
  Gilbert $3,664,075 1,211 $3,026
  Gilbertville $2,593,000 794 $3,266
  Gillett Grove $0 30 $0
  Gilman $53,719 542 $99
  Gilmore City $332,000 487 $682
  Gladbrook $1,575,754 799 $1,972
  Glenwood $4,930,000 5,073 $972
  Glidden $291,000 1,151 $253
  Goldfield $243,745 634 $384
  Goodell $92,000 140 $657
  Goose Lake $164,000 239 $686
  Gowrie $1,780,080 952 $1,870
  Graettinger $196,000 832 $236
  Graf $0 76 $0
  Grafton $91,000 216 $421
  Grand Junction $225,400 725 $311
  Grand Mound $984,978 615 $1,602
  Grand River $0 196 $0
  Grandview $92,000 437 $211
  Granger $8,053,711 1,654 $4,869
  Grant $0 86 $0
  Granville $311,412 310 $1,005
  Gravity $0 154 $0
  Gray $0 61 $0
  Greeley $171,674 217 $791
  Greene $4,218,052 990 $4,261
  Greenfield $17,454,000 2,062 $8,465
  Greenville $31,441 71 $443
  Grimes $50,276,656 15,392 $3,266
  Grinnell $30,997,000 9,564 $3,241
  Griswold $1,595,848 994 $1,605
  Grundy Center $2,424,500 2,796 $867
  Gruver $0 63 $0
  Guernsey $0 63 $0
  Guthrie Center $499,000 1,593 $313
  Guttenberg $6,972,906 1,817 $3,838
  Halbur $324,000 243 $1,333
  Hamburg $13,279 890 $15
* Hamilton $0 119 $0
  Hampton $7,201,000 4,337 $1,660
  Hancock $1,032,045 200 $5,160
  Hanlontown $2,018 206 $10
  Hansell $0 82 $0
  Harcourt $193,595 264 $733
  Hardy $0 57 $0
  Harlan $19,797,308 4,893 $4,046
  Harper $1,661 118 $14
  Harpers Ferry $263,000 262 $1,004
  Harris $359,854 151 $2,383
  Hartford $529,141 733 $722
  Hartley $1,378,000 1,605 $859
  Hartwick $0 92 $0
  Harvey $0 236 $0
* Hastings $0 152 $0
  Havelock $49,616 130 $382
  Haverhill $0 165 $0
  Hawarden $5,825,375 2,700 $2,158
  Hawkeye $1,121,641 438 $2,561
  Hayesville $0 41 $0
  Hazleton $55,082 713 $77
  Hedrick $700,124 728 $962
  Henderson $84,000 144 $583
  Hepburn $0 26 $0
  Hiawatha $22,085,000 7,183 $3,075
  Hills $4,928,000 863 $5,710
  Hillsboro $99,971 163 $613
  Hinton $1,515,000 935 $1,620
  Holland $0 269 $0
  Holstein $1,849,000 1,501 $1,232
  Holy Cross $882,943 356 $2,480
  Hopkinton $285,000 622 $458
  Hornick $346,000 255 $1,357
  Hospers $174,000 718 $242
  Houghton $0 141 $0
  Hubbard $2,089,258 860 $2,429
  Hudson $5,655,000 2,546 $2,221
  Hull $8,195,993 2,384 $3,438
  Humboldt $11,478,000 4,792 $2,395
  Humeston $1,674,010 465 $3,600
  Huxley $15,087,000 4,244 $3,555
  Ida Grove $644,684 2,051 $314
  Imogene $0 39 $0
  Independence $11,757,239 6,064 $1,939
  Indianola $43,733,000 15,833 $2,762
  Inwood $2,385,000 928 $2,570
  Ionia $0 226 $0
  Iowa City $97,164,024 74,828 $1,298
  Iowa Falls $14,477,038 5,106 $2,835
  Ireton $80,000 590 $136
  Irwin $30,000 319 $94
  Jackson Junction $0 37 $0
  Jamaica $61,533 195 $316
  Janesville $804,534 1,034 $778
  Jefferson $6,850,000 4,182 $1,638
  Jesup $3,625,000 2,508 $1,445
  Jewell $1,753,187 1,216 $1,442
  Johnston $105,243,025 24,064 $4,373
  Joice $1,582,900 208 $7,610
  Jolley $0 28 $0
  Kalona $7,152,794 2,630 $2,720
  Kamrar $228,000 179 $1,274
  Kanawha $500,825 658 $761
  Kellerton $46,974 243 $193
  Kelley $597,679 304 $1,966
  Kellogg $40,000 606 $66
  Kensett $223,895 257 $871
  Keokuk $26,437,746 9,900 $2,670
  Keomah Village $0 110 $0
  Keosauqua $1,453,655 936 $1,553
  Keota $4,161,690 897 $4,640
  Keswick $338,000 242 $1,397
  Keystone $2,356,583 599 $3,934
  Kimballton $42,435 291 $146
  Kingsley $2,401,238 1,396 $1,720
  Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $1,448,650 267 $5,426
  Klemme $934,682 441 $2,119
  Knierim $0 53 $0
  Knoxville $17,067,000 7,595 $2,247
  La Motte $99,000 237 $418
  La Porte City $2,415,000 2,284 $1,057
  Lacona $45,727 345 $133
  Ladora $338,184 229 $1,477
  Lake City $1,443,000 1,731 $834
  Lake Mills $264,000 2,143 $123
  Lake Park $1,212,427 1,167 $1,039
  Lake View $6,552,594 1,113 $5,887
  Lakeside $685,857 700 $980
  Lakota $1,410,678 267 $5,283
  Lambs Grove $300,000 174 $1,724
  Lamoni $2,425,804 1,969 $1,232
  Lamont $279,001 429 $650
  Lanesboro $402,000 119 $3,378
  Lansing $3,442,000 968 $3,556
  Larchwood $632,000 926 $683
  Larrabee $17,519 123 $142
  Latimer $0 477 $0
  Laurel $0 220 $0
  Laurens $2,912,067 1,264 $2,304
  Lawler $890,000 406 $2,192
  Lawton $55,000 943 $58
  Le Claire $21,404,910 4,710 $4,545
  Le Grand $207,568 905 $229
  Le Mars $35,764,893 10,571 $3,383
  Ledyard $0 121 $0
  Lehigh $143,536 395 $363
  Leighton $16,257 158 $103
  Leland $297,235 249 $1,194
  Lenox $2,649,969 1,339 $1,979
  Leon $3,030,917 1,822 $1,664
  LeRoy $0 11 $0
  Lester $88,000 296 $297
  Letts $844,025 363 $2,325
  Lewis $690,660 357 $1,935
  Libertyville $852,667 274 $3,112
  Lidderdale $507,000 166 $3,054
  Lime Springs $520,250 473 $1,100
  Lincoln $0 121 $0
  Linden $555,483 200 $2,777
  Lineville $18,344 195 $94
  Linn Grove $82,547 163 $506
  Lisbon $2,850,168 2,233 $1,276
  Liscomb $333,000 291 $1,144
  Little Rock $387,565 439 $883
  Little Sioux $90,000 166 $542
  Livermore $1,224,303 381 $3,213
  Lockridge $490,493 244 $2,010
  Logan $1,115,596 1,397 $799
  Lohrville $2,631,687 381 $6,907
  Lone Rock $1,563,224 146 $10,707
  Lone Tree $348,000 1,357 $256
  Long Grove $1,138,000 838 $1,358
  Lorimor $152,481 386 $395
  Lost Nation $0 434 $0
  Lovilia $138,000 472 $292
  Low Moor $165,000 250 $660
  Lowden $1,102,412 807 $1,366
  Lu Verne $0 258 $0
  Luana $349,322 301 $1,161
  Lucas $54,346 172 $316
  Luther $0 152 $0
  Luxemburg $600,884 245 $2,453
  Luzerne $0 112 $0
  Lynnville $0 380 $0
  Lytton $0 282 $0
  Macedonia $371,059 267 $1,390
  Macksburg $0 97 $0
  Madrid $6,311,240 2,802 $2,252
  Magnolia $0 190 $0
  Maharishi Vedic City $624,791 277 $2,256
  Malcom $347,000 270 $1,285
  Mallard $0 257 $0
  Maloy $0 22 $0
  Malvern $903,537 1,046 $864
  Manchester $10,466,000 5,065 $2,066
  Manilla $0 775 $0
  Manly $725,655 1,256 $578
  Manning $2,220,474 1,455 $1,526
  Manson $4,642,512 1,709 $2,717
  Mapleton $886,000 1,165 $761
  Maquoketa $9,478,542 6,128 $1,547
  Marathon $256,877 230 $1,117
  Marble Rock $74,906 271 $276
  Marcus $1,020,000 1,079 $945
  Marengo $3,249,999 2,435 $1,335
  Marion $62,714,297 41,535 $1,510
  Marne $15,808 110 $144
  Marquette $1,777,758 429 $4,144
  Marshalltown $56,096,939 27,591 $2,033
  Martelle $376,000 249 $1,510
  Martensdale $224,000 421 $532
  Martinsburg $0 110 $0
  Marysville $0 44 $0
  Mason City $49,431,000 27,338 $1,808
  Masonville $127,865 99 $1,292
  Massena $641,000 359 $1,786
  Matlock $30,802 74 $416
  Maurice $157,325 265 $594
  Maxwell $187,000 859 $218
  Maynard $538,939 476 $1,132
  Maysville $186,000 156 $1,192
  McCallsburg $1,372,000 353 $3,887
  McCausland $1,024,000 313 $3,272
  McClelland $30,296 146 $208
  McGregor $818,895 742 $1,104
  McIntire $303,482 113 $2,686
  Mechanicsville $426,000 1,020 $418
  Mediapolis $1,217,849 1,688 $721
  Melbourne $434,000 786 $552
  Melcher Dallas $767,000 1,195 $642
  Melrose $0 110 $0
  Melvin $0 199 $0
  Menlo $0 345 $0
  Meriden $240,000 161 $1,491
  Merrill $1,000,469 717 $1,395
  Meservey $0 222 $0
  Middletown $559,186 363 $1,540
  Miles $271,485 408 $665
  Milford $3,750,000 3,321 $1,129
  Millersburg $91,326 135 $676
  Millerton $0 36 $0
  Milo $167,000 778 $215
  Milton $102,000 380 $268
  Minburn $1,457,473 325 $4,485
  Minden $875,000 600 $1,458
  Mingo $306,438 302 $1,015
  Missouri Valley $4,364,715 2,678 $1,630
  Mitchell $0 124 $0
  Mitchellville $3,139,151 2,485 $1,263
  Modale $29,998 273 $110
  Mondamin $160,483 339 $473
  Monmouth $91,676 129 $711
  Monona $4,214,133 1,471 $2,865
  Monroe $4,893,000 1,967 $2,488
  Montezuma $1,403,000 1,442 $973
  Monticello $4,920,000 4,040 $1,218
  Montour $190,763 203 $940
  Montrose $135,679 738 $184
  Moorhead $0 199 $0
  Moorland $0 168 $0
  Moravia $404,665 637 $635
  Morley $0 96 $0
  Morning Sun $12,000 752 $16
  Morrison $0 98 $0
  Moulton $1,070,574 607 $1,764
  Mount Auburn $179,678 162 $1,109
  Mount Ayr $4,986,688 1,623 $3,073
  Mount Pleasant $19,483,703 9,274 $2,101
  Mount Vernon $10,889,000 4,527 $2,405
  Moville $2,580,388 1,687 $1,530
  Murray $634,214 684 $927
  Muscatine $23,326,000 23,797 $980
  Mystic $455,725 322 $1,415
  Nashua $1,982,823 1,551 $1,278
  Nemaha $0 66 $0
  Neola $3,039,589 918 $3,311
  Nevada $9,860,000 6,925 $1,424
  New Albin $80,523 432 $186
  New Hampton $3,315,000 3,494 $949
  New Hartford $619,400 570 $1,087
  New Liberty $243,968 138 $1,768
  New London $7,473,943 1,910 $3,913
  New Market $129,148 385 $335
  New Providence $50,320 236 $213
  New Sharon $1,269,828 1,262 $1,006
  New Vienna $258,045 382 $676
  New Virginia $73,263 498 $147
  Newell $884,000 906 $976
  Newhall $2,414,276 876 $2,756
  Newton $32,596,000 15,760 $2,068
  Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $9,410,000 1,369 $6,874
  North Buena Vista $0 109 $0
  North English $415,450 1,065 $390
  North Liberty $79,747,636 20,479 $3,894
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $8,711,669 2,072 $4,204
  Norwalk $29,875,000 12,799 $2,334
  Norway $3,349,250 466 $7,187
  Numa $39,729 68 $584
  Oakland $3,683,000 1,524 $2,417
  Oakland Acres $0 176 $0
  Oakville $321,213 200 $1,606
  Ocheyedan $866,127 439 $1,973
  Odebolt $1,462,400 994 $1,471
  Oelwein $17,202,967 5,920 $2,906
  Ogden $6,166,520 2,007 $3,073
  Okoboji $6,221,000 768 $8,100
  Olds $290,839 192 $1,515
  Olin $2,017,191 651 $3,099
  Ollie $0 201 $0
  Onawa $2,113,000 2,906 $727
  Onslow $978,056 201 $4,866
  Orange City $25,607,000 6,267 $4,086
  Orchard $54,504 68 $802
  Orient $0 368 $0
  Orleans $1,043,000 521 $2,002
  Osage $7,580,000 3,627 $2,090
  Osceola $18,167,193 5,415 $3,355
  Oskaloosa $10,147,212 11,558 $878
  Ossian $1,600,000 802 $1,995
  Osterdock $0 43 $0
  Otho $315,000 429 $734
  Oto $100,000 72 $1,389
  Ottosen $0 40 $0
  Ottumwa $32,306,000 25,529 $1,265
  Owasa $0 34 $0
  Oxford $1,245,057 722 $1,724
  Oxford Junction $1,331,439 424 $3,140
  Oyens $70,500 92 $766
  Pacific Junction $123,783 96 $1,289
  Packwood $0 183 $0
  Palmer $379,186 138 $2,748
  Palo $4,637,000 1,407 $3,296
  Panama $846,079 235 $3,600
  Panora $4,849,405 1,091 $4,445
  Panorama Park $0 139 $0
  Parkersburg $1,410,000 2,015 $700
  Parnell $0 194 $0
  Paton $0 221 $0
  Patterson $123,949 176 $704
  Paullina $1,589,000 982 $1,618
  Pella $23,830,683 10,464 $2,277
  Peosta $3,420,000 1,908 $1,792
  Perry $6,396,487 7,836 $816
  Persia $0 297 $0
  Peterson $0 322 $0
  Pierson $306,106 337 $908
  Pilot Mound $0 163 $0
  Pioneer $0 4 $0
  Pisgah $408,408 249 $1,640
  Plainfield $168,523 393 $429
  Plano $0 59 $0
  Pleasant Hill $6,555,000 10,147 $646
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $7,977,075 1,676 $4,760
  Plover $0 50 $0
  Plymouth $119,247 375 $318
  Pocahontas $4,110,840 1,867 $2,202
  Polk City $4,100,000 5,543 $740
  Pomeroy $1,201,000 526 $2,283
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $10,069,246 2,503 $4,023
  Prairie City $2,554,000 1,700 $1,502
  Prairieburg $0 160 $0
  Prescott $12,357 191 $65
  Preston $457,027 949 $482
  Primghar $1,421,000 896 $1,586
  Princeton $1,702,396 923 $1,844
  Promise City $405,871 88 $4,612
  Protivin $54,986 269 $204
  Pulaski $0 264 $0
  Quasqueton $217,688 570 $382
  Quimby $267,907 249 $1,076
  Radcliffe $1,032,860 555 $1,861
  Rake $0 186 $0
  Ralston $347,073 81 $4,285
  Randalia $98,714 50 $1,974
  Randall $16,757 154 $109
  Randolph $12,822 189 $68
  Rathbun $3,748 43 $87
  Raymond $1,176,293 759 $1,550
  Readlyn $3,011,268 845 $3,564
  Reasnor $183,000 152 $1,204
  Red Oak $6,920,000 5,596 $1,237
  Redding $0 63 $0
  Redfield $1,909,000 731 $2,611
  Reinbeck $2,716,000 1,662 $1,634
  Rembrandt $0 209 $0
  Remsen $3,343,307 1,678 $1,992
  Renwick $483,000 234 $2,064
  Rhodes $1,042,238 271 $3,846
  Riceville $189,195 806 $235
  Richland $178,716 542 $330
  Rickardsville $0 202 $0
  Ricketts $0 109 $0
  Ridgeway $276,756 275 $1,006
  Rinard $26,040 38 $685
  Ringsted $0 365 $0
  Rippey $0 220 $0
  Riverdale $675,000 379 $1,781
  Riverside $650,000 1,060 $613
  Riverton $706,481 245 $2,884
  Robins $5,215,000 3,353 $1,555
  Rock Falls $0 150 $0
  Rock Rapids $3,530,000 2,611 $1,352
  Rock Valley $17,235,000 4,059 $4,246
  Rockford $612,359 758 $808
  Rockwell $700,000 1,071 $654
  Rockwell City $2,699,695 2,240 $1,205
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $3,074,857 1,362 $2,258
  Rolfe $1,273,800 509 $2,503
  Rome $68,095 114 $597
  Rose Hill $0 157 $0
  Rossie $0 49 $0
  Rowan $700,000 123 $5,691
  Rowley $0 270 $0
  Royal $199,000 379 $525
  Rudd $105,928 358 $296
  Runnells $54,342 457 $119
  Russell $160,533 472 $340
  Ruthven $418,500 725 $577
  Rutland $0 113 $0
  Ryan $645,417 350 $1,844
  Sabula $1,149,118 506 $2,271
  Sac City $4,616,514 2,063 $2,238
  Sageville $0 95 $0
  Salem $406,689 394 $1,032
  Salix $1,151,248 295 $3,903
  Sanborn $5,985,000 1,392 $4,300
  Sandyville $0 58 $0
  Scarville $808,538 74 $10,926
  Schaller $815,000 729 $1,118
  Schleswig $0 830 $0
  Scranton $456,618 511 $894
  Searsboro $0 129 $0
  Sergeant Bluff $11,404,000 5,015 $2,274
  Seymour $728,560 634 $1,149
  Shambaugh $406,809 159 $2,559
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,696,227 1,130 $1,501
  Shelby $1,445,084 727 $1,988
  Sheldahl $0 297 $0
  Sheldon $18,617,950 5,512 $3,378
  Shell Rock $1,015,000 1,268 $800
  Shellsburg $2,567,000 961 $2,671
  Shenandoah $15,021,690 4,925 $3,050
  Sherrill $466,807 189 $2,470
  Shueyville $1,715,000 731 $2,346
  Sibley $5,850,000 2,860 $2,045
  Sidney $4,480,000 1,070 $4,187
  Sigourney $2,941,000 2,004 $1,468
  Silver City $351,942 245 $1,436
