2020 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2020
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $529,482,479 30,708 $17,242
  Board of Regents University of Iowa $1,104,159,643 29,909 $36,917
  Board of Regents University of Northern Iowa $111,465,000 9,231 $12,075
  Iowa Braille & Sight Saving School $0 0 $0
  Iowa School for the Deaf $0 0 $0
     Total for Board of Regents $1,745,107,121
Cities
  Ackley $4,935,163 1,599 $3,086
  Ackworth $0 115 $0
  Adair $3,559,865 791 $4,500
  Adel $30,129,107 6,153 $4,897
  Afton $2,139,000 874 $2,447
  Agency $0 620 $0
  Ainsworth $491,576 511 $962
  Akron $7,705,131 1,558 $4,946
  Albert City $2,854,722 677 $4,217
  Albia $2,970,369 3,721 $798
  Albion $381,933 448 $853
  Alburnett $2,279,000 675 $3,376
  Alden $942,000 763 $1,235
  Alexander $0 164 $0
  Algona $6,666,961 5,487 $1,215
  Alleman $284,848 423 $673
  Allerton $97,249 430 $226
  Allison $2,730,134 966 $2,826
  Alta $2,962,608 2,087 $1,420
  Alta Vista $0 227 $0
  Alton $4,220,000 1,248 $3,381
  Altoona $97,275,000 19,565 $4,972
  Alvord $0 206 $0
  Ames $204,644,664 66,427 $3,081
  Anamosa $3,830,979 5,450 $703
  Andover $0 109 $0
  Andrew $0 380 $0
  Anita $789,615 963 $820
  Ankeny $145,879,000 67,887 $2,149
  Anthon $258,000 545 $473
  Aplington $2,749,000 1,116 $2,463
  Arcadia $127,055 525 $242
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $476,680 419 $1,138
  Armstrong $154,054 875 $176
  Arnolds Park $10,695,000 1,110 $9,635
  Arthur $1,008,630 222 $4,543
  Asbury $7,759,417 5,943 $1,306
  Ashton $321,743 436 $738
  Aspinwall $0 33 $0
  Atalissa $0 296 $0
  Atkins $6,596,449 2,056 $3,208
  Atlantic $20,268,298 6,792 $2,984
  Auburn $80,000 265 $302
  Audubon $6,573,634 2,053 $3,202
  Aurelia $0 968 $0
  Aurora $0 169 $0
  Avoca $4,691,086 1,683 $2,787
  Ayrshire $0 133 $0
  Badger $1,071,000 522 $2,052
  Bagley $144,940 233 $622
  Baldwin $0 99 $0
  Balltown $3,365 79 $43
  Bancroft $3,102,800 699 $4,439
  Bankston $0 23 $0
  Barnes City $911,971 156 $5,846
  Barnum $86,519 175 $494
  Bassett $0 45 $0
  Batavia $70,000 430 $163
  Battle Creek $167,100 700 $239
  Baxter $3,102,409 962 $3,225
  Bayard $747,802 405 $1,846
  Beacon $0 445 $0
  Beaconsfield $0 15 $0
  Beaman $161,000 161 $1,000
  Beaver $0 46 $0
  Bedford $1,786,000 1,508 $1,184
  Belle Plaine $5,497,538 2,330 $2,359
  Bellevue $5,427,278 2,363 $2,297
  Belmond $12,544,647 2,463 $5,093
  Bennett $439,000 347 $1,265
  Benton $0 39 $0
  Berkley $0 23 $0
  Bernard $209,739 114 $1,840
  Bertram $0 269 $0
  Bettendorf $138,470,000 39,102 $3,541
  Bevington $0 57 $0
  Birmingham $102,384 367 $279
  Blairsburg $186,621 176 $1,060
  Blairstown $505,482 713 $709
  Blakesburg $442,000 274 $1,613
  Blanchard $0 29 $0
  Blencoe $972,459 233 $4,174
  Blockton $0 125 $0
  Bloomfield $5,986,778 2,682 $2,232
  Blue Grass $1,097,363 1,666 $659
  Bode $7,900 302 $26
  Bonaparte $539,767 359 $1,504
  Bondurant $19,162,882 7,365 $2,602
  Boone $12,263,000 12,460 $984
  Bouton $11,613 127 $91
  Boxholm $0 181 $0
  Boyden $1,924,357 701 $2,745
  Braddyville $583,875 147 $3,972
  Bradgate $0 75 $0
  Brandon $18,075 341 $53
  Brayton $539,527 143 $3,773
  Breda $651,932 500 $1,304
  Bridgewater $0 148 $0
  Brighton $712,362 600 $1,187
  Bristow $0 145 $0
  Britt $2,070,000 2,044 $1,013
  Bronson $686,596 294 $2,335
  Brooklyn $4,621,762 1,502 $3,077
  Brunsville $222,581 129 $1,725
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $342,000 1,176 $291
  Buffalo Center $1,283,740 857 $1,498
  Burlington $56,719,990 23,982 $2,365
  Burt $109,027 418 $261
  Bussey $181,143 387 $468
  Calamus $1,369,952 356 $3,848
  Callender $1,178,000 368 $3,201
  Calmar $2,397,000 1,125 $2,131
  Calumet $361,768 146 $2,478
  Camanche $4,412,213 4,570 $965
  Cambridge $1,509,412 827 $1,825
  Cantril $132,000 224 $589
  Carbon $0 36 $0
  Carlisle $6,618,361 4,160 $1,591
  Carpenter $0 87 $0
  Carroll $10,436,000 10,321 $1,011
  Carson $988,000 766 $1,290
  Carter Lake $2,915,000 3,791 $769
  Cascade $11,667,163 2,386 $4,890
  Casey $181,751 387 $470
  Castalia $277,872 145 $1,916
  Castana $6,135 107 $57
  Cedar Falls $16,708,000 40,713 $410
  Cedar Rapids $451,596,000 137,710 $3,279
  Center Point $4,187,000 2,579 $1,623
  Centerville $5,515,000 5,412 $1,019
  Central City $3,962,110 1,264 $3,135
  Centralia $0 116 $0
  Chariton $2,999,839 4,193 $715
  Charles City $11,988,000 7,396 $1,621
  Charlotte $71,000 389 $183
  Charter Oak $566,318 535 $1,059
  Chatsworth $0 75 $0
  Chelsea $0 229 $0
  Cherokee $5,482,000 5,199 $1,054
  Chester $60,000 139 $432
  Chillicothe $0 76 $0
  Churdan $447,610 365 $1,226
  Cincinnati $223,172 290 $770
  Clare $0 136 $0
  Clarence $1,002,000 1,039 $964
  Clarinda $5,916,751 5,369 $1,102
  Clarion $10,544,891 2,810 $3,753
  Clarksville $1,447,479 1,264 $1,145
  Clayton $0 45 $0
  Clear Lake $1,357,500 7,687 $177
  Clearfield $117,409 278 $422
  Cleghorn $487,737 240 $2,032
  Clemons $363,966 140 $2,600
  Clermont $0 586 $0
  Clinton $122,161,141 24,469 $4,992
  Clio $0 67 $0
  Clive $25,205,000 18,601 $1,355
  Clutier $19,497 213 $92
  Coburg $0 26 $0
  Coggon $3,188,277 701 $4,548
  Coin $55,085 176 $313
  Colesburg $1,474,000 386 $3,819
  Colfax $3,754,776 2,255 $1,665
  College Springs $174,230 172 $1,013
  Collins $1,957,000 495 $3,954
  Colo $1,708,790 845 $2,022
  Columbus City $328,562 392 $838
  Columbus Junction $977,819 1,830 $534
  Colwell $0 55 $0
  Conesville $427,000 352 $1,213
  Conrad $3,445,806 1,093 $3,153
  Conway $0 17 $0
  Coon Rapids $2,770,000 1,300 $2,131
  Coppock $0 36 $0
  Coralville $341,546,269 22,318 $15,304
  Corning $975,000 1,564 $623
  Correctionville $860,770 766 $1,124
  Corwith $191,815 266 $721
  Corydon $3,993,000 1,526 $2,617
  Cotter $0 39 $0
  Coulter $130,565 219 $596
  Council Bluffs $89,229,894 62,799 $1,421
  Craig $0 79 $0
  Crawfordsville $101,998 277 $368
  Crescent $1,310,194 628 $2,086
  Cresco $3,072,000 3,888 $790
  Creston $9,423,512 7,536 $1,250
  Cromwell $0 105 $0
  Crystal Lake $46,381 253 $183
  Cumberland $388,373 251 $1,547
  Cumming $772,000 436 $1,771
  Curlew $0 37 $0
  Cushing $845,182 230 $3,675
  Cylinder $0 87 $0
  Dakota City $1,627,657 759 $2,144
  Dallas Center $8,156,000 1,901 $4,290
  Dana $0 38 $0
  Danbury $19,437 320 $61
  Danville $625,000 927 $674
  Davenport $229,156,656 101,724 $2,253
  Davis City $6,856 179 $38
  Dawson $0 116 $0
  Dayton $718,018 772 $930
  De Soto $3,311,000 915 $3,619
  Decatur City $0 175 $0
  Decorah $4,565,000 7,587 $602
  Dedham $0 224 $0
  Deep River $324,164 249 $1,302
* Defiance $117,000 245 $478
  Delaware $224,495 142 $1,581
  Delhi $1,082,000 420 $2,576
  Delmar $801,460 542 $1,479
  Deloit $463,867 250 $1,855
  Delta $265,114 264 $1,004
  Denison $6,986,000 8,373 $834
  Denver $8,281,179 1,919 $4,315
  Derby $216,167 90 $2,402
  Des Moines $534,105,545 214,133 $2,494
  Dewitt $18,393,000 5,514 $3,336
  Dexter $725,214 640 $1,133
  Diagonal $174,108 344 $506
  Dickens $85,838 146 $588
  Dike $6,355,989 1,304 $4,874
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $1,423,000 335 $4,248
  Donnellson $4,212,919 885 $4,760
  Doon $164,854 619 $266
  Dougherty $14,785 62 $238
  Dow City $136,681 485 $282
  Dows $226,700 521 $435
  Drakesville $0 164 $0
  Dubuque $250,914,132 59,667 $4,205
  Dumont $224,473 634 $354
  Duncombe $249,203 381 $654
  Dundee $82,557 198 $417
  Dunkerton $766,000 842 $910
  Dunlap $1,634,146 1,038 $1,574
  Durango $0 20 $0
  Durant $8,578,434 1,871 $4,585
  Dyersville $15,968,406 4,477 $3,567
  Dysart $1,840,000 1,281 $1,436
  Eagle Grove $30,475,175 3,601 $8,463
  Earlham $2,409,500 1,410 $1,709
  Earling $0 397 $0
  Earlville $291,970 716 $408
  Early $1,092,995 587 $1,862
  East Peru $0 115 $0
  Eddyville $534,517 970 $551
  Edgewood $1,456,000 909 $1,602
  Elberon $0 184 $0
  Eldon $514,237 783 $657
  Eldora $5,703,948 2,663 $2,142
  Eldridge $15,950,000 6,726 $2,371
  Elgin $1,388,500 685 $2,027
  Elk Horn $555,000 601 $923
  Elk Run Heights $191,750 1,069 $179
  Elkader $5,111,098 1,209 $4,228
  Elkhart $4,833,000 882 $5,480
  Elkport $0 29 $0
  Elliott $358,000 338 $1,059
  Ellston $0 19 $0
  Ellsworth $2,032,506 508 $4,001
  Elma $1,276,327 505 $2,527
  Ely $5,460,100 2,328 $2,345
* Emerson $557,000 403 $1,382
  Emmetsburg $3,669,000 3,706 $990
  Epworth $5,958,000 2,023 $2,945
  Essex $198,710 722 $275
  Estherville $4,232,000 5,904 $717
  Evansdale $3,640,000 4,561 $798
  Everly $3,456,002 575 $6,010
  Exira $2,315,143 787 $2,942
  Exline $0 160 $0
  Fairbank $3,487,000 1,111 $3,139
  Fairfax $9,575,826 2,828 $3,386
  Fairfield $15,207,850 9,416 $1,615
  Farley $4,137,000 1,766 $2,343
  Farmersburg $122,000 271 $450
  Farmington $534,735 579 $924
  Farnhamville $2,107,221 383 $5,502
  Farragut $203,000 490 $414
  Fayette $1,789,956 1,256 $1,425
  Fenton $1,825,308 271 $6,735
  Ferguson $8,754 97 $90
  Fertile $69,000 305 $226
  Floris $0 116 $0
  Floyd $399,542 313 $1,276
  Fonda $735,000 636 $1,156
  Fontanelle $517,000 676 $765
  Forest City $11,315,491 4,285 $2,641
  Fort Atkinson $906,418 312 $2,905
  Fort Dodge $149,927,000 24,871 $6,028
  Fort Madison $44,004,073 10,270 $4,285
  Fostoria $0 230 $0
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $754,462 987 $764
  Frederika $11,935 204 $59
  Fredonia $14,000 222 $63
  Fremont $0 708 $0
  Fruitland $900,000 963 $935
  Galt $0 26 $0
  Galva $226,254 435 $520
  Garber $16,085 76 $212
  Garden Grove $362,114 174 $2,081
  Garnavillo $675,500 763 $885
  Garner $5,556,000 3,065 $1,813
  Garrison $325,000 344 $945
  Garwin $653,709 481 $1,359
  Geneva $0 136 $0
  George $735,000 1,077 $682
  Gibson $0 63 $0
  Gilbert $5,988,776 1,211 $4,945
  Gilbertville $2,546,000 794 $3,207
* Gillett Grove $0 30 $0
  Gilman $53,719 542 $99
  Gilmore City $332,000 487 $682
  Gladbrook $1,451,000 799 $1,816
  Glenwood $4,650,000 5,073 $917
  Glidden $246,000 1,151 $214
  Goldfield $220,762 634 $348
  Goodell $180,001 140 $1,286
  Goose Lake $183,000 239 $766
  Gowrie $1,523,395 952 $1,600
  Graettinger $1,039,000 832 $1,249
  Graf $0 76 $0
  Grafton $74,000 216 $343
  Grand Junction $225,400 725 $311
  Grand Mound $892,024 615 $1,450
  Grand River $0 196 $0
  Grandview $75,000 437 $172
  Granger $7,610,101 1,654 $4,601
  Grant $0 86 $0
  Granville $304,764 310 $983
  Gravity $0 154 $0
  Gray $0 61 $0
  Greeley $157,034 217 $724
  Greene $4,981,052 990 $5,031
  Greenfield $16,771,000 2,062 $8,133
  Greenville $26,143 71 $368
  Grimes $77,283,000 15,392 $5,021
  Grinnell $30,997,000 9,564 $3,241
  Griswold $1,489,994 994 $1,499
  Grundy Center $2,069,000 2,796 $740
  Gruver $0 63 $0
  Guernsey $0 63 $0
  Guthrie Center $1,134,000 1,593 $712
  Guttenberg $6,258,000 1,817 $3,444
  Halbur $305,000 243 $1,255
  Hamburg $0 890 $0
  Hamilton $0 119 $0
  Hampton $6,637,000 4,337 $1,530
  Hancock $973,546 200 $4,868
  Hanlontown $0 206 $0
  Hansell $0 82 $0
  Harcourt $172,288 264 $653
  Hardy $0 57 $0
  Harlan $17,435,576 4,893 $3,563
  Harper $0 118 $0
  Harpers Ferry $202,000 262 $771
  Harris $343,082 151 $2,272
  Hartford $475,978 733 $649
  Hartley $2,934,000 1,605 $1,828
  Hartwick $0 92 $0
  Harvey $0 236 $0
  Hastings $0 152 $0
  Havelock $42,541 130 $327
  Haverhill $0 165 $0
  Hawarden $10,211,004 2,700 $3,782
  Hawkeye $1,452,061 438 $3,315
  Hayesville $0 41 $0
  Hazleton $45,902 713 $64
  Hedrick $699,103 728 $960
  Henderson $80,000 144 $556
  Hepburn $0 26 $0
  Hiawatha $21,780,000 7,183 $3,032
  Hills $4,091,000 863 $4,740
  Hillsboro $94,306 163 $579
  Hinton $910,000 935 $973
  Holland $0 269 $0
  Holstein $1,571,952 1,501 $1,047
  Holy Cross $809,103 356 $2,273
  Hopkinton $630,000 622 $1,013
  Hornick $716,412 255 $2,809
  Hospers $162,000 718 $226
  Houghton $0 141 $0
  Hubbard $2,439,298 860 $2,836
  Hudson $5,045,000 2,546 $1,982
  Hull $7,897,000 2,384 $3,313
  Humboldt $12,880,000 4,792 $2,688
  Humeston $1,605,758 465 $3,453
  Huxley $16,218,000 4,244 $3,821
  Ida Grove $712,250 2,051 $347
  Imogene $0 39 $0
  Independence $12,866,193 6,064 $2,122
  Indianola $41,220,461 15,833 $2,603
  Inwood $2,125,000 928 $2,290
  Ionia $0 226 $0
  Iowa City $84,610,876 74,828 $1,131
  Iowa Falls $18,684,305 5,106 $3,659
  Ireton $330,270 590 $560
  Irwin $25,000 319 $78
  Jackson Junction $0 37 $0
* Jamaica $61,533 195 $316
  Janesville $1,691,250 1,034 $1,636
  Jefferson $7,755,000 4,182 $1,854
  Jesup $3,165,000 2,508 $1,262
  Jewell $1,784,286 1,216 $1,467
  Johnston $104,827,840 24,064 $4,356
  Joice $1,470,000 208 $7,067
  Jolley $0 28 $0
  Kalona $6,553,799 2,630 $2,492
  Kamrar $214,000 179 $1,196
  Kanawha $368,160 658 $560
  Kellerton $38,402 243 $158
  Kelley $559,000 304 $1,839
  Kellogg $40,000 606 $66
  Kensett $215,048 257 $837
  Keokuk $24,104,000 9,900 $2,435
  Keomah Village $0 110 $0
  Keosauqua $1,464,144 936 $1,564
  Keota $3,517,268 897 $3,921
  Keswick $338,000 242 $1,397
  Keystone $2,356,583 599 $3,934
  Kimballton $29,059 291 $100
  Kingsley $2,418,738 1,396 $1,733
* Kinross $0 80 $0
  Kirkman $0 56 $0
* Kirkville $0 157 $0
  Kiron $1,702,000 267 $6,375
  Klemme $1,180,000 441 $2,676
  Knierim $0 53 $0
  Knoxville $15,121,000 7,595 $1,991
  La Motte $84,000 237 $354
  La Porte City $2,105,000 2,284 $922
  Lacona $45,727 345 $133
  Ladora $312,515 229 $1,365
  Lake City $3,380,000 1,731 $1,953
  Lake Mills $222,000 2,143 $104
  Lake Park $926,328 1,167 $794
  Lake View $8,366,671 1,113 $7,517
  Lakeside $624,000 700 $891
  Lakota $1,644,280 267 $6,158
  Lambs Grove $412,000 174 $2,368
  Lamoni $2,178,728 1,969 $1,107
  Lamont $412,638 429 $962
  Lanesboro $391,000 119 $3,286
  Lansing $3,191,488 968 $3,297
  Larchwood $543,477 926 $587
  Larrabee $9,339 123 $76
  Latimer $0 477 $0
  Laurel $0 220 $0
  Laurens $2,513,617 1,264 $1,989
  Lawler $941,907 406 $2,320
  Lawton $0 943 $0
  Le Claire $19,153,265 4,710 $4,067
  Le Grand $524,070 905 $579
  Le Mars $36,849,443 10,571 $3,486
  Ledyard $0 121 $0
  Lehigh $125,055 395 $317
  Leighton $14,696 158 $93
  Leland $269,807 249 $1,084
  Lenox $2,504,000 1,339 $1,870
  Leon $2,814,766 1,822 $1,545
* LeRoy $0 11 $0
  Lester $78,000 296 $264
  Letts $800,949 363 $2,206
  Lewis $1,206,504 357 $3,380
  Libertyville $796,619 274 $2,907
  Lidderdale $466,000 166 $2,807
  Lime Springs $519,279 473 $1,098
  Lincoln $0 121 $0
  Linden $535,978 200 $2,680
  Lineville $14,146 195 $73
  Linn Grove $69,945 163 $429
  Lisbon $2,654,000 2,233 $1,189
  Liscomb $318,732 291 $1,095
  Little Rock $323,331 439 $737
  Little Sioux $81,000 166 $488
  Livermore $1,157,711 381 $3,039
  Lockridge $433,313 244 $1,776
  Logan $875,657 1,397 $627
  Lohrville $2,500,528 381 $6,563
  Lone Rock $1,506,704 146 $10,320
  Lone Tree $2,993,000 1,357 $2,206
  Long Grove $1,026,000 838 $1,224
  Lorimor $56,054 386 $145
  Lost Nation $0 434 $0
  Lovilia $105,000 472 $222
  Low Moor $152,000 250 $608
  Lowden $3,618,390 807 $4,484
  Lu Verne $0 258 $0
  Luana $291,238 301 $968
  Lucas $50,871 172 $296
  Luther $0 152 $0
  Luxemburg $553,865 245 $2,261
  Luzerne $0 112 $0
  Lynnville $363,942 380 $958
  Lytton $0 282 $0
  Macedonia $346,000 267 $1,296
  Macksburg $0 97 $0
  Madrid $5,859,990 2,802 $2,091
  Magnolia $0 190 $0
  Maharishi Vedic City $401,359 277 $1,449
  Malcom $285,000 270 $1,056
  Mallard $0 257 $0
  Maloy $0 22 $0
  Malvern $718,601 1,046 $687
  Manchester $8,783,000 5,065 $1,734
  Manilla $0 775 $0
  Manly $491,391 1,256 $391
  Manning $1,956,700 1,455 $1,345
  Manson $4,347,298 1,709 $2,544
  Mapleton $754,000 1,165 $647
  Maquoketa $9,478,542 6,128 $1,547
  Marathon $222,595 230 $968
  Marble Rock $405,889 271 $1,498
  Marcus $910,000 1,079 $843
  Marengo $3,320,159 2,435 $1,364
  Marion $81,461,585 41,535 $1,961
  Marne $7,363 110 $67
  Marquette $1,934,413 429 $4,509
  Marshalltown $58,217,190 27,591 $2,110
  Martelle $334,000 249 $1,341
  Martensdale $185,000 421 $439
  Martinsburg $0 110 $0
  Marysville $0 44 $0
  Mason City $55,377,000 27,338 $2,026
  Masonville $124,846 99 $1,261
  Massena $1,333,729 359 $3,715
  Matlock $13,667 74 $185
  Maurice $153,980 265 $581
  Maxwell $768,000 859 $894
  Maynard $491,703 476 $1,033
  Maysville $168,000 156 $1,077
  McCallsburg $348,000 353 $986
  McCausland $1,024,000 313 $3,272
  McClelland $0 146 $0
  McGregor $620,340 742 $836
  McIntire $278,711 113 $2,466
  Mechanicsville $513,233 1,020 $503
  Mediapolis $1,513,520 1,688 $897
  Melbourne $387,000 786 $492
  Melcher Dallas $1,777,225 1,195 $1,487
  Melrose $0 110 $0
  Melvin $0 199 $0
  Menlo $0 345 $0
  Meriden $229,000 161 $1,422
  Merrill $1,589,419 717 $2,217
  Meservey $0 222 $0
  Middletown $559,186 363 $1,540
  Miles $74,613 408 $183
  Milford $3,580,000 3,321 $1,078
  Millersburg $83,718 135 $620
  Millerton $0 36 $0
  Milo $118,000 778 $152
  Milton $94,000 380 $247
  Minburn $1,403,613 325 $4,319
  Minden $708,000 600 $1,180
  Mingo $254,635 302 $843
  Missouri Valley $3,813,887 2,678 $1,424
  Mitchell $0 124 $0
  Mitchellville $3,576,900 2,485 $1,439
  Modale $19,906 273 $73
  Mondamin $116,943 339 $345
  Monmouth $83,875 129 $650
  Monona $3,923,499 1,471 $2,667
  Monroe $4,453,000 1,967 $2,264
  Montezuma $8,034,000 1,442 $5,571
  Monticello $4,313,072 4,040 $1,068
  Montour $205,022 203 $1,010
  Montrose $80,679 738 $109
  Moorhead $0 199 $0
  Moorland $0 168 $0
  Moravia $548,025 637 $860
  Morley $0 96 $0
  Morning Sun $0 752 $0
  Morrison $0 98 $0
  Moulton $1,049,978 607 $1,730
  Mount Auburn $166,096 162 $1,025
  Mount Ayr $8,516,076 1,623 $5,247
  Mount Pleasant $17,997,986 9,274 $1,941
  Mount Vernon $12,320,000 4,527 $2,721
  Moville $2,316,000 1,687 $1,373
  Murray $1,674,483 684 $2,448
  Muscatine $26,161,000 23,797 $1,099
  Mystic $444,362 322 $1,380
  Nashua $1,744,986 1,551 $1,125
  Nemaha $0 66 $0
  Neola $3,132,181 918 $3,412
  Nevada $17,130,000 6,925 $2,474
  New Albin $20,586 432 $48
  New Hampton $17,875,000 3,494 $5,116
  New Hartford $540,089 570 $948
  New Liberty $225,624 138 $1,635
  New London $6,889,331 1,910 $3,607
  New Market $129,148 385 $335
  New Providence $33,956 236 $144
  New Sharon $2,547,000 1,262 $2,018
  New Vienna $929,301 382 $2,433
  New Virginia $70,399 498 $141
  Newell $810,000 906 $894
  Newhall $2,414,276 876 $2,756
  Newton $32,910,474 15,760 $2,088
  Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $9,152,000 1,369 $6,685
* North Buena Vista $0 109 $0
  North English $370,450 1,065 $348
  North Liberty $76,270,000 20,479 $3,724
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $8,682,000 2,072 $4,190
  Norwalk $34,597,000 12,799 $2,703
  Norway $3,196,250 466 $6,859
  Numa $36,519 68 $537
  Oakland $3,530,000 1,524 $2,316
  Oakland Acres $0 176 $0
  Oakville $315,265 200 $1,576
  Ocheyedan $778,184 439 $1,773
  Odebolt $1,377,000 994 $1,385
  Oelwein $17,818,543 5,920 $3,010
  Ogden $6,763,691 2,007 $3,370
  Okoboji $5,512,000 768 $7,177
  Olds $279,187 192 $1,454
  Olin $1,892,021 651 $2,906
  Ollie $0 201 $0
  Onawa $3,045,000 2,906 $1,048
  Onslow $940,712 201 $4,680
  Orange City $23,142,000 6,267 $3,693
  Orchard $54,504 68 $802
  Orient $0 368 $0
  Orleans $917,749 521 $1,762
  Osage $6,836,000 3,627 $1,885
  Osceola $16,401,791 5,415 $3,029
  Oskaloosa $21,160,178 11,558 $1,831
  Ossian $1,445,000 802 $1,802
  Osterdock $0 43 $0
  Otho $292,000 429 $681
  Oto $100,000 72 $1,389
  Ottosen $0 40 $0
  Ottumwa $38,598,000 25,529 $1,512
  Owasa $0 34 $0
  Oxford $1,156,950 722 $1,602
  Oxford Junction $1,240,542 424 $2,926
  Oyens $60,500 92 $658
  Pacific Junction $102,129 96 $1,064
  Packwood $0 183 $0
  Palmer $369,813 138 $2,680
  Palo $4,982,000 1,407 $3,541
  Panama $822,452 235 $3,500
  Panora $4,788,640 1,091 $4,389
  Panorama Park $0 139 $0
  Parkersburg $1,185,000 2,015 $588
  Parnell $0 194 $0
  Paton $273,454 221 $1,237
  Patterson $155,972 176 $886
  Paullina $1,465,000 982 $1,492
  Pella $33,975,859 10,464 $3,247
  Peosta $3,591,250 1,908 $1,882
  Perry $5,547,276 7,836 $708
  Persia $0 297 $0
  Peterson $0 322 $0
  Pierson $263,116 337 $781
  Pilot Mound $75,313 163 $462
  Pioneer $0 4 $0
  Pisgah $671,702 249 $2,698
  Plainfield $121,937 393 $310
  Plano $0 59 $0
  Pleasant Hill $21,120,000 10,147 $2,081
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $7,987,000 1,676 $4,766
  Plover $0 50 $0
  Plymouth $69,370 375 $185
  Pocahontas $4,519,363 1,867 $2,421
  Polk City $3,880,000 5,543 $700
  Pomeroy $1,067,000 526 $2,029
  Popejoy $0 77 $0
  Portsmouth $827,000 182 $4,544
  Postville $9,586,118 2,503 $3,830
  Prairie City $2,554,000 1,700 $1,502
  Prairieburg $0 160 $0
  Prescott $8,360 191 $44
  Preston $346,734 949 $365
  Primghar $1,908,000 896 $2,129
  Princeton $1,491,855 923 $1,616
  Promise City $406,100 88 $4,615
  Protivin $40,468 269 $150
  Pulaski $0 264 $0
  Quasqueton $160,567 570 $282
  Quimby $340,402 249 $1,367
  Radcliffe $982,181 555 $1,770
  Rake $0 186 $0
  Ralston $454,660 81 $5,613
  Randalia $95,965 50 $1,919
  Randall $10,856 154 $70
  Randolph $7,978 189 $42
  Rathbun $675 43 $16
  Raymond $1,532,050 759 $2,019
  Readlyn $2,832,268 845 $3,352
  Reasnor $183,000 152 $1,204
  Red Oak $8,810,000 5,596 $1,574
  Redding $0 63 $0
  Redfield $1,751,198 731 $2,396
  Reinbeck $2,250,000 1,662 $1,354
  Rembrandt $0 209 $0
  Remsen $2,932,098 1,678 $1,747
  Renwick $444,000 234 $1,897
  Rhodes $1,042,238 271 $3,846
  Riceville $1,068,493 806 $1,326
  Richland $148,175 542 $273
  Rickardsville $0 202 $0
  Ricketts $0 109 $0
  Ridgeway $583,219 275 $2,121
  Rinard $18,637 38 $490
  Ringsted $0 365 $0
  Rippey $0 220 $0
  Riverdale $380,000 379 $1,003
  Riverside $435,000 1,060 $410
  Riverton $693,564 245 $2,831
  Robins $4,240,000 3,353 $1,265
  Rock Falls $0 150 $0
  Rock Rapids $4,865,000 2,611 $1,863
  Rock Valley $15,418,000 4,059 $3,798
  Rockford $723,550 758 $955
  Rockwell $1,635,000 1,071 $1,527
  Rockwell City $2,398,485 2,240 $1,071
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $7,917,000 1,362 $5,813
  Rolfe $1,437,600 509 $2,824
  Rome $63,734 114 $559
  Rose Hill $0 157 $0
  Rossie $0 49 $0
  Rowan $690,647 123 $5,615
  Rowley $0 270 $0
  Royal $172,000 379 $454
  Rudd $127,891 358 $357
  Runnells $21,829 457 $48
  Russell $129,887 472 $275
  Ruthven $675,000 725 $931
  Rutland $0 113 $0
  Ryan $753,187 350 $2,152
  Sabula $1,074,404 506 $2,123
  Sac City $4,616,514 2,063 $2,238
  Sageville $0 95 $0
  Salem $414,576 394 $1,052
  Salix $1,057,217 295 $3,584
  Sanborn $4,556,000 1,392 $3,273
  Sandyville $0 58 $0
  Scarville $808,538 74 $10,926
  Schaller $759,800 729 $1,042
  Schleswig $0 830 $0
  Scranton $2,359,684 511 $4,618
  Searsboro $6,587 129 $51
  Sergeant Bluff $17,398,000 5,015 $3,469
  Seymour $641,503 634 $1,012
  Shambaugh $393,969 159 $2,478
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,689,856 1,130 $1,495
  Shelby $2,102,532 727 $2,892
  Sheldahl $0 297 $0
  Sheldon $17,297,500 5,512 $3,138
  Shell Rock $2,760,000 1,268 $2,177
  Shellsburg $2,314,000 961 $2,408
  Shenandoah $14,726,409 4,925 $2,990
  Sherrill $453,632 189 $2,400
  Shueyville $2,340,000 731 $3,201
  Sibley $7,382,000 2,860 $2,581
  Sidney $4,163,475 1,070 $3,891
  Sigourney $2,547,000 2,004 $1,271
  Silver City $330,519 245 $1,349
  Sioux Center $36,367,574 8,229 $4,419
  Sioux City $265,606,154 85,797 $3,096
  Sioux Rapids $1,710,165 748 $2,286
  Slater $3,470,171 1,543 $2,249
  Sloan $950,000 1,042 $912
* Smithland $75,306 181 $416
  Soldier $0 184 $0
  Solon $3,617,000 3,018 $1,198
  Somers $25,650 128 $200
  South English $678,852 202 $3,361
  Spencer $15,237,517 11,325 $1,345
  Spillville $274,650 385 $713
