Coralville Outstanding Obligations
Security Class Purpose Type Description Final Maturity Amount
General Obligation Other 2017B 05-01-2037 $28,860,000.00
General Obligation Housing/Urban Dev. 2018E 06-01-2028 $25,125,000.00
General Obligation Housing/Urban Dev. 2018ABCD 05-01-2038 $21,605,000.00
General Obligation Other 2017A-2 05-01-2037 $16,305,000.00
General Obligation Other 2017D-1 05-01-2037 $15,885,000.00
General Obligation Other 2017A-1 04-15-2032 $14,435,000.00
General Obligation Housing/Urban Dev. 2016D-1&2 05-01-2036 $13,635,000.00
General Obligation Housing/Urban Dev. 2018F-2 06-01-2038 $11,808,697.00
General Obligation Housing/Urban Dev. 2014J 06-01-2032 $9,410,000.00
General Obligation Housing/Urban Dev. 2018K 06-01-2029 $9,320,000.00
General Obligation Housing/Urban Dev. 2016A 05-01-2036 $9,075,000.00
General Obligation Housing/Urban Dev. 2011F 06-01-2030 $7,190,000.00
General Obligation Housing/Urban Dev. 2014H 06-01-2034 $7,080,000.00
General Obligation Parks/Recreation 2016B-1&2 06-01-2034 $6,805,000.00
General Obligation Housing/Urban Dev. 2012F 05-01-2032 $6,000,000.00
General Obligation Housing/Urban Dev. 2014C 06-01-2025 $6,000,000.00
General Obligation Other 2015A 06-01-2035 $5,810,000.00
General Obligation Housing/Urban Dev. 2014D 04-30-2034 $4,915,000.00
General Obligation Other 2015B 06-01-2030 $4,350,000.00
General Obligation Other 2017A-4 05-01-2032 $4,005,000.00
General Obligation Other 2017D-2 05-01-2020 $3,905,000.00
General Obligation Other 2017A-3 05-01-2037 $3,650,000.00
General Obligation Housing/Urban Dev. 2018F-1 06-01-2029 $2,650,735.00
General Obligation Housing/Urban Dev. 2014B 06-01-2028 $2,347,000.00
General Obligation Other 2014F 06-01-2034 $2,245,000.00
General Obligation Transportation 2019A 05-01-2030 $1,900,000.00
General Obligation Housing/Urban Dev. 2018I 06-01-2038 $0.00
General Obligation Housing/Urban Dev. 2018J 06-01-2038 $0.00
Revenue Bonds Transportation 2012B 06-15-2031 $15,407,000.00
Revenue Bonds Other 2017C 05-01-2047 $6,500,000.00
Revenue Bonds Housing/Urban Dev. 2016C 04-15-2036 $4,921,052.00
Revenue Bonds Transportation 2019B 05-01-2027 $4,800,000.00
Revenue Bonds Utilities/Sewers 2010SRF1&2 06-01-2030 $2,325,000.00
Revenue Bonds Utilities/Sewers 2016G SRF WWTP 06-01-2039 $1,965,000.00
Revenue Bonds Utilities/Sewers 2014SRF 06-01-2033 $979,000.00
Revenue Bonds Utilities/Sewers 2012A 06-01-2021 $400,000.00
Capital Leases/Lease to Purchase Other 2016E COPs 06-01-2036 $35,140,000.00
Capital Leases/Lease to Purchase Housing/Urban Dev. 2018G 05-01-2038 $4,500,000.00
Capital Leases/Lease to Purchase Housing/Urban Dev. 2017E 06-01-2037 $4,352,647.00
Capital Leases/Lease to Purchase Housing/Urban Dev. 2018H 06-01-2038 $4,200,000.00
Total Debt as of 2019: $329,806,131.00

Fun Facts: