Iowa Finance Authority Outstanding Obligations
Security Class Purpose Type Description Final Maturity Amount
General Obligation Housing/Urban Dev. 200-007-MF 2007AB 08-01-2037 $19,105,000.00
General Obligation Housing/Urban Dev. 200-011-MF FHLB1 02-01-2026 $9,839,203.06
General Obligation Housing/Urban Dev. 200-009-MF 2008A 06-01-2024 $3,350,000.00
General Obligation Housing/Urban Dev. 200-100-MF FHLB 2018 02-01-2025 $835,314.04
Revenue Bonds Utilities/Sewers 700-039/040 SRF 2017 08-01-2047 $341,035,000.00
Revenue Bonds Utilities/Sewers 700-041/042 SRF 2019 08-01-2042 $252,025,000.00
Revenue Bonds Utilities/Sewers 700-045/045 SRF 2021 08-01-2051 $218,290,000.00
Revenue Bonds Utilities/Sewers 700-043/044 SRF 2020 08-01-2049 $201,825,000.00
Revenue Bonds Utilities/Sewers 700-035/036 SRF 2015 08-01-2035 $191,340,000.00
Revenue Bonds Utilities/Sewers 700-029/030 SRF 2010 08-01-2030 $143,100,000.00
Revenue Bonds Utilities/Sewers 700-037/038 SRF 2016 08-01-2039 $129,095,000.00
Revenue Bonds Housing/Urban Dev. 100-071 SF 2021BC 07-01-2051 $97,080,000.00
Revenue Bonds Housing/Urban Dev. 100-068 SF 2020ABC 01-01-2050 $93,745,000.00
Revenue Bonds Housing/Urban Dev. 100-070 SF 2021A 07-01-2047 $83,195,000.00
Revenue Bonds Housing/Urban Dev. 100-067 SF 2019DEF 01-01-2049 $81,815,000.00
Revenue Bonds Housing/Urban Dev. 100-066 SF 2019ABC 07-01-2047 $67,190,000.00
Revenue Bonds Housing/Urban Dev. 100-069 SF 2020DEF 07-01-2050 $65,105,000.00
Revenue Bonds Housing/Urban Dev. 100-059 SF 2015ABC 07-01-2046 $50,045,000.00
Revenue Bonds Utilities/Sewers 700-033/034 SRF 2013 08-01-2033 $46,490,000.00
Revenue Bonds Housing/Urban Dev. 100-063 SF 2017CD 01-01-2047 $43,965,000.00
Revenue Bonds Housing/Urban Dev. 100-064 SF 2018AB 07-01-2047 $41,615,000.00
Revenue Bonds Housing/Urban Dev. 100-060 SF 2016ABC 07-01-2046 $38,500,000.00
Revenue Bonds Housing/Urban Dev. 100-061 SF 2016DE 07-01-2046 $35,590,000.00
Revenue Bonds Housing/Urban Dev. 100-065 SF 2018CD 07-01-2048 $33,685,000.00
Revenue Bonds Housing/Urban Dev. 100-062 SF 2017AB 07-01-2047 $24,760,000.00
Revenue Bonds Utilities/Sewers 700-031/032 SRF 2011 08-01-2031 $11,905,000.00
Revenue Bonds Housing/Urban Dev. 101-109 SF 20132 07-01-2043 $4,788,785.25
Revenue Bonds Housing/Urban Dev. 101-108 SF 20131 02-01-2043 $4,216,812.70
Revenue Bonds Housing/Urban Dev. 101-111 SF 20134 08-01-2043 $3,204,109.10
Revenue Bonds Housing/Urban Dev. 101-107 SF 20121 09-01-2040 $3,087,145.15
Revenue Bonds Housing/Urban Dev. 100-057 SF FHLB2 09-01-2036 $2,922,909.77
Revenue Bonds Housing/Urban Dev. 100-056 SF FHLB1 02-01-2044 $252,590.31
Total Debt as of 2021: $2,342,996,869.38