Iowa Finance Authority Outstanding Obligations
Security Class Purpose Type Description Final Maturity Amount
General Obligation Housing/Urban Dev. 100-072 SF 2021 DEF 07-01-2051 $98,835,000.00
General Obligation Housing/Urban Dev. 100-075 SF 2022 DEF 07-01-2052 $98,405,000.00
General Obligation Housing/Urban Dev. 100-073 SF 2022 AB 01-01-2053 $81,650,000.00
General Obligation Housing/Urban Dev. 200-007-MF 2007AB 08-01-2037 $19,105,000.00
General Obligation Housing/Urban Dev. 100-074 SF 2022 C 01-01-2053 $15,322,221.00
General Obligation Housing/Urban Dev. 200-011-MF FHLB1 02-01-2026 $9,598,620.00
General Obligation Housing/Urban Dev. 200-009-MF 2008A 06-01-2024 $3,250,000.00
General Obligation Housing/Urban Dev. 200-100-MF FHLB 2018 02-01-2025 $814,605.65
Revenue Bonds Utilities/Sewers 700-039/040 SRF 2017 08-01-2047 $339,800,000.00
Revenue Bonds Utilities/Sewers 700-041/042 SRF 2019 08-01-2042 $247,715,000.00
Revenue Bonds Utilities/Sewers 700-045/045 SRF 2021 08-01-2051 $218,290,000.00
Revenue Bonds Utilities/Sewers 700-047/048 SRF 2022 AB 08-01-2052 $206,180,000.00
Revenue Bonds Utilities/Sewers 700-043/044 SRF 2020 08-01-2049 $200,665,000.00
Revenue Bonds Utilities/Sewers 700-035/036 SRF 2015 08-01-2035 $165,160,000.00
Revenue Bonds Utilities/Sewers 700-029/030 SRF 2010 08-01-2030 $130,950,000.00
Revenue Bonds Utilities/Sewers 700-037/038 SRF 2016 08-01-2039 $127,210,000.00
Revenue Bonds Housing/Urban Dev. 100-071 SF 2021BC 07-01-2051 $93,785,000.00
Revenue Bonds Housing/Urban Dev. 100-070 SF 2021A 07-01-2047 $76,435,000.00
Revenue Bonds Housing/Urban Dev. 100-067 SF 2019DEF 01-01-2049 $76,030,000.00
Revenue Bonds Housing/Urban Dev. 100-068 SF 2020ABC 01-01-2050 $72,040,000.00
Revenue Bonds Housing/Urban Dev. 100-069 SF 2020DEF 07-01-2050 $62,165,000.00
Revenue Bonds Housing/Urban Dev. 100-066 SF 2019ABC 07-01-2047 $48,420,000.00
Revenue Bonds Housing/Urban Dev. 100-059 SF 2015ABC 07-01-2046 $43,170,000.00
Revenue Bonds Utilities/Sewers 700-033/034 SRF 2013 08-01-2033 $42,555,000.00
Revenue Bonds Housing/Urban Dev. 100-063 SF 2017CD 01-01-2047 $36,805,000.00
Revenue Bonds Housing/Urban Dev. 100-064 SF 2018AB 07-01-2047 $32,705,000.00
Revenue Bonds Housing/Urban Dev. 100-060 SF 2016ABC 07-01-2046 $30,210,000.00
Revenue Bonds Housing/Urban Dev. 100-061 SF 2016DE 07-01-2046 $26,410,000.00
Revenue Bonds Housing/Urban Dev. 100-065 SF 2018CD 07-01-2048 $26,295,000.00
Revenue Bonds Housing/Urban Dev. 100-062 SF 2017AB 07-01-2047 $18,430,000.00
Revenue Bonds Housing/Urban Dev. 101-109 SF 20132 07-01-2043 $3,727,357.93
Revenue Bonds Housing/Urban Dev. 100-057 SF FHLB2 09-01-2036 $2,404,533.76
Revenue Bonds Housing/Urban Dev. 101-111 SF 20134 08-01-2043 $1,963,958.89
Revenue Bonds Housing/Urban Dev. 100-056 SF FHLB1 02-01-2044 $163,926.33
Revenue Bonds Housing/Urban Dev. 101-107 SF 20121 09-01-2040 $0.00
Revenue Bonds Housing/Urban Dev. 101-108 SF 20131 02-01-2043 $0.00
Revenue Bonds Utilities/Sewers 700-031/032 SRF 2011 08-01-2031 $0.00
Total Debt as of 2022: $2,656,665,223.56