Iowa Finance Authority Outstanding Obligations
Security Class Purpose Type Description Final Maturity Amount
General Obligation Housing/Urban Dev. 100-079 SF 2023 CD 07-01-2053 $131,295,000.00
General Obligation Housing/Urban Dev. 100-075 SF 2022 DEF 07-01-2052 $97,885,000.00
General Obligation Housing/Urban Dev. 100-076 SF 2022 GHI 07-01-2052 $97,305,000.00
General Obligation Housing/Urban Dev. 100-072 SF 2021 DEF 07-01-2051 $96,380,000.00
General Obligation Housing/Urban Dev. 100-078 SF 2023 AB 07-01-2053 $83,540,000.00
General Obligation Housing/Urban Dev. 100-073 SF 2022 AB 01-01-2053 $80,270,000.00
General Obligation Housing/Urban Dev. 100-077 SF 2022 JK 07-01-2052 $66,015,000.00
General Obligation Housing/Urban Dev. 200-007-MF 2007AB 08-01-2037 $19,105,000.00
General Obligation Housing/Urban Dev. 100-074 SF 2022 C 01-01-2053 $13,292,610.00
General Obligation Housing/Urban Dev. 200-011-MF FHLB1 02-01-2026 $9,340,390.00
Revenue Bonds Utilities/Sewers 700-052/700-053 SRF 2023 ABC 08-01-2053 $472,070,000.00
Revenue Bonds Utilities/Sewers 700-039/040 SRF 2017 08-01-2047 $247,115,000.00
Revenue Bonds Utilities/Sewers 700-045/045 SRF 2021 08-01-2051 $211,645,000.00
Revenue Bonds Utilities/Sewers 700-047/048 SRF 2022 AB 08-01-2052 $206,180,000.00
Revenue Bonds Utilities/Sewers 700-043/044 SRF 2020 08-01-2049 $199,440,000.00
Revenue Bonds Utilities/Sewers 700-041/042 SRF 2019 08-01-2042 $171,790,000.00
Revenue Bonds Utilities/Sewers 700-029/030 SRF 2010 08-01-2030 $118,350,000.00
Revenue Bonds Housing/Urban Dev. 100-071 SF 2021BC 07-01-2051 $91,405,000.00
Revenue Bonds Utilities/Sewers 700-035/036 SRF 2015 08-01-2035 $89,855,000.00
Revenue Bonds Housing/Urban Dev. 100-070 SF 2021A 07-01-2047 $73,185,000.00
Revenue Bonds Housing/Urban Dev. 100-067 SF 2019DEF 01-01-2049 $72,685,000.00
Revenue Bonds Housing/Urban Dev. 100-068 SF 2020ABC 01-01-2050 $68,705,000.00
Revenue Bonds Housing/Urban Dev. 100-069 SF 2020DEF 07-01-2050 $59,490,000.00
Revenue Bonds Housing/Urban Dev. 100-066 SF 2019ABC 07-01-2047 $45,985,000.00
Revenue Bonds Utilities/Sewers 700-050/700-051 SRF 2022 D 08-01-2035 $43,525,000.00
Revenue Bonds Utilities/Sewers 700-037/038 SRF 2016 08-01-2039 $40,015,000.00
Revenue Bonds Housing/Urban Dev. 100-059 SF 2015ABC 07-01-2046 $39,790,000.00
Revenue Bonds Utilities/Sewers 700-033/034 SRF 2013 08-01-2033 $37,595,000.00
Revenue Bonds Utilities/Sewers 700-049 SRF 2022 C 08-01-2033 $36,000,000.00
Revenue Bonds Housing/Urban Dev. 100-063 SF 2017CD 01-01-2047 $34,535,000.00
Revenue Bonds Housing/Urban Dev. 100-064 SF 2018AB 07-01-2047 $30,700,000.00
Revenue Bonds Housing/Urban Dev. 100-060 SF 2016ABC 07-01-2046 $28,280,000.00
Revenue Bonds Housing/Urban Dev. 100-065 SF 2018CD 07-01-2048 $24,885,000.00
Revenue Bonds Housing/Urban Dev. 100-061 SF 2016DE 07-01-2046 $24,705,000.00
Revenue Bonds Housing/Urban Dev. 100-062 SF 2017AB 07-01-2047 $16,715,000.00
Revenue Bonds Housing/Urban Dev. 101-109 SF 20132 07-01-2043 $3,311,111.29
Revenue Bonds Housing/Urban Dev. 100-057 SF FHLB2 09-01-2036 $2,089,829.38
Revenue Bonds Housing/Urban Dev. 101-111 SF 20134 08-01-2043 $1,585,475.43
Revenue Bonds Housing/Urban Dev. 100-056 SF FHLB1 02-01-2044 $132,372.90
Total Debt as of 2024: $3,186,191,789.00