Iowa Finance Authority Outstanding Obligations
Security Class Purpose Type Description Final Maturity Amount
General Obligation Housing/Urban Dev. 100-083 SF 2024 CD 07-01-2054 $149,355,000.00
General Obligation Housing/Urban Dev. 100-079 SF 2023 CD 07-01-2053 $130,885,000.00
General Obligation Housing/Urban Dev. 100-080 SF 2023 EF 07-01-2053 $99,700,000.00
General Obligation Housing/Urban Dev. 100-082 SF 2024 AB 07-01-2054 $99,510,000.00
General Obligation Housing/Urban Dev. 100-076 SF 2022 GHI 07-01-2052 $94,900,000.00
General Obligation Housing/Urban Dev. 100-075 SF 2022 DEF 07-01-2052 $94,415,000.00
General Obligation Housing/Urban Dev. 100-072 SF 2021 DEF 07-01-2051 $90,600,000.00
General Obligation Housing/Urban Dev. 100-081 SF 2023 GH 07-01-2053 $89,920,000.00
General Obligation Housing/Urban Dev. 100-078 SF 2023 AB 07-01-2053 $83,060,000.00
General Obligation Housing/Urban Dev. 100-073 SF 2022 AB 01-01-2053 $76,350,000.00
General Obligation Housing/Urban Dev. 100-077 SF 2022 JK 07-01-2052 $64,990,000.00
General Obligation Housing/Urban Dev. 200-007-MF 2007AB 08-01-2037 $18,225,000.00
General Obligation Housing/Urban Dev. 100-074 SF 2022 C 01-01-2053 $12,058,039.00
General Obligation Housing/Urban Dev. 200-011-MF FHLB1 02-01-2026 $9,063,216.00
Revenue Bonds Utilities/Sewers 700-052/700-053 SRF 2023 ABC 08-01-2053 $472,070,000.00
Revenue Bonds Utilities/Sewers 700-039/040 SRF 2017 08-01-2047 $234,340,000.00
Revenue Bonds Utilities/Sewers 700-054/055 SRF 2024 A 08-01-2034 $206,955,000.00
Revenue Bonds Utilities/Sewers 700-047/048 SRF 2022 AB 08-01-2052 $203,790,000.00
Revenue Bonds Utilities/Sewers 700-045/046 SRF 2021 08-01-2051 $199,320,000.00
Revenue Bonds Utilities/Sewers 700-043/044 SRF 2020 08-01-2049 $198,160,000.00
Revenue Bonds Utilities/Sewers 700-041/042 SRF 2019 08-01-2042 $165,230,000.00
Revenue Bonds Utilities/Sewers 700-029/030 SRF 2010 08-01-2030 $105,230,000.00
Revenue Bonds Housing/Urban Dev. 100-071 SF 2021BC 07-01-2051 $85,565,000.00
Revenue Bonds Housing/Urban Dev. 100-067 SF 2019DEF 01-01-2049 $66,285,000.00
Revenue Bonds Housing/Urban Dev. 100-070 SF 2021A 07-01-2047 $66,070,000.00
Revenue Bonds Utilities/Sewers 700-035/036 SRF 2015 08-01-2035 $62,705,000.00
Revenue Bonds Housing/Urban Dev. 100-068 SF 2020ABC 01-01-2050 $61,905,000.00
Revenue Bonds Housing/Urban Dev. 100-069 SF 2020DEF 07-01-2050 $54,810,000.00
Revenue Bonds Utilities/Sewers 700-050/700-051 SRF 2022 D 08-01-2035 $43,525,000.00
Revenue Bonds Housing/Urban Dev. 100-066 SF 2019ABC 07-01-2047 $41,500,000.00
Revenue Bonds Utilities/Sewers 700-037/038 SRF 2016 08-01-2039 $40,015,000.00
Revenue Bonds Utilities/Sewers 700-049 SRF 2022 C 08-01-2033 $36,000,000.00
Revenue Bonds Housing/Urban Dev. 100-063 SF 2017CD 01-01-2047 $30,220,000.00
Revenue Bonds Housing/Urban Dev. 100-064 SF 2018AB 07-01-2047 $26,875,000.00
Revenue Bonds Housing/Urban Dev. 100-060 SF 2016ABC 07-01-2046 $24,605,000.00
Revenue Bonds Housing/Urban Dev. 100-065 SF 2018CD 07-01-2048 $22,280,000.00
Revenue Bonds Housing/Urban Dev. 100-061 SF 2016DE 07-01-2046 $21,470,000.00
Revenue Bonds Housing/Urban Dev. 100-062 SF 2017AB 07-01-2047 $13,450,000.00
Revenue Bonds Housing/Urban Dev. 101-109 SF 20132 07-01-2043 $2,853,369.86
Revenue Bonds Housing/Urban Dev. 100-057 SF FHLB2 09-01-2036 $1,851,029.66
Revenue Bonds Housing/Urban Dev. 101-111 SF 20134 08-01-2043 $1,443,836.76
Revenue Bonds Housing/Urban Dev. 100-056 SF FHLB1 02-01-2044 $124,439.71
Revenue Bonds Utilities/Sewers 700-033/034 SRF 2013 08-01-2033 $0.00
Revenue Bonds Housing/Urban Dev. 100-059 SF 2015ABC 07-01-2046 $0.00
Total Debt as of 2025: $3,601,678,930.99