Coralville Outstanding Obligations
Security Class Purpose Type Description Final Maturity Amount
General Obligation Other 2023A 05-01-2043 $40,445,000.00
General Obligation Housing/Urban Dev. 2022C 05-01-2042 $34,150,000.00
General Obligation Housing/Urban Dev. 2022A 05-01-2042 $22,180,000.00
General Obligation Housing/Urban Dev. 2022B 05-01-2042 $19,440,000.00
General Obligation Housing/Urban Dev. 2018ABCD 05-01-2038 $18,935,000.00
General Obligation Other 2017D-1 05-01-2037 $15,885,000.00
General Obligation Housing/Urban Dev. 2018F-2 06-01-2038 $10,137,216.00
General Obligation Housing/Urban Dev. 2014J 06-01-2032 $9,410,000.00
General Obligation Other 2021A 05-01-2041 $9,095,000.00
General Obligation Housing/Urban Dev. 2016A 05-01-2036 $9,075,000.00
General Obligation Parks/Recreation 2023B 05-01-2037 $7,120,000.00
General Obligation Housing/Urban Dev. 2018J 06-01-2038 $5,450,508.00
General Obligation Housing/Urban Dev. 2018K 06-01-2029 $5,425,000.00
General Obligation Other 2021C 05-01-2033 $4,355,000.00
General Obligation Other 2021B 05-01-2032 $3,830,000.00
General Obligation Other 2024A 06-01-2035 $2,685,000.00
General Obligation Transportation 2020E 05-01-2040 $2,325,000.00
General Obligation Other 2017B 05-01-2037 $2,000,000.00
General Obligation Housing/Urban Dev. 2014B 06-01-2028 $1,820,000.00
General Obligation Housing/Urban Dev. 2018F-1 06-01-2029 $1,718,186.00
General Obligation Transportation 2020F 05-01-2040 $1,175,000.00
General Obligation Transportation 2019A 05-01-2030 $950,000.00
General Obligation Parks/Recreation 2016B-1&2 06-01-2034 $130,000.00
Revenue Bonds Utilities/Sewers 2021 WWTP SRF & SP SRF 06-01-2039 $32,131,000.00
Revenue Bonds Transportation 2012B 06-15-2031 $9,632,000.00
Revenue Bonds Other 2017C 05-01-2047 $6,500,000.00
Revenue Bonds Transportation 2020A Road Use Tax Bonds 06-01-2050 $4,750,000.00
Revenue Bonds Housing/Urban Dev. 2021F 06-01-2032 $3,915,000.00
Revenue Bonds Housing/Urban Dev. 2016C 04-15-2036 $3,473,688.00
Revenue Bonds Utilities/Sewers 2021 WTP SRF Water Revenue Bonds D0400R 06-01-2038 $3,018,000.00
Revenue Bonds Transportation 2019B 05-01-2027 $2,750,000.00
Revenue Bonds Utilities/Sewers 2010SRF1&2 06-01-2030 $1,369,000.00
Revenue Bonds Utilities/Sewers 2014SRF 06-01-2033 $660,000.00
Revenue Bonds Utilities/Sewers 2021 SRF GNS 1042 06-01-2042 $655,000.00
Capital Leases/Lease to Purchase Other 2016E COPs 06-01-2036 $27,100,000.00
Capital Leases/Lease to Purchase Parks/Recreation 2021G 06-01-2034 $4,420,000.00
Capital Leases/Lease to Purchase Housing/Urban Dev. 2017E 06-01-2037 $3,652,437.00
Capital Leases/Lease to Purchase Housing/Urban Dev. 2018G 05-01-2038 $3,630,878.00
Capital Leases/Lease to Purchase Housing/Urban Dev. 2018H 06-01-2038 $3,593,533.00
Total Debt as of 2025: $338,986,446.00

Fun Facts: