Coralville Outstanding Obligations
Security Class Purpose Type Description Final Maturity Amount
General Obligation Housing/Urban Dev. 2023A 05-01-2043 $40,445,000.00
General Obligation Housing/Urban Dev. 2022C 05-01-2042 $33,615,000.00
General Obligation Transportation 2022A 05-01-2042 $21,545,000.00
General Obligation Housing/Urban Dev. 2024B 06-01-2044 $19,420,000.00
General Obligation Housing/Urban Dev. 2022B 05-01-2042 $18,970,000.00
General Obligation Housing/Urban Dev. 2017D-1 05-01-2037 $15,885,000.00
General Obligation Housing/Urban Dev. 2018F-2 06-01-2038 $9,654,837.00
General Obligation Housing/Urban Dev. 2014J 06-01-2032 $9,410,000.00
General Obligation Housing/Urban Dev. 2021A 05-01-2041 $9,095,000.00
General Obligation Housing/Urban Dev. 2016A 05-01-2036 $9,075,000.00
General Obligation Housing/Urban Dev. 2023B 05-01-2037 $7,120,000.00
General Obligation Housing/Urban Dev. 2018B 05-01-2037 $7,045,000.00
General Obligation Housing/Urban Dev. 2018A 05-01-2038 $5,325,000.00
General Obligation Housing/Urban Dev. 2018J 06-01-2038 $5,061,186.00
General Obligation Housing/Urban Dev. 2018K 06-01-2029 $4,475,000.00
General Obligation Housing/Urban Dev. 2021C 05-01-2033 $4,355,000.00
General Obligation Housing/Urban Dev. 2018C 05-01-2032 $3,935,000.00
General Obligation Other 2021B 05-01-2032 $3,050,000.00
General Obligation Transportation 2024A 06-01-2035 $2,685,000.00
General Obligation Transportation 2020E 05-01-2040 $2,220,000.00
General Obligation Housing/Urban Dev. 2017B 05-01-2037 $2,000,000.00
General Obligation Housing/Urban Dev. 2018D 05-01-2029 $2,000,000.00
General Obligation Housing/Urban Dev. 2018F-1 06-01-2029 $1,449,061.00
General Obligation Transportation 2014B 06-01-2028 $1,393,000.00
General Obligation Transportation 2020F 05-01-2040 $1,175,000.00
General Obligation Transportation 2019A 05-01-2030 $790,000.00
General Obligation Parks/Recreation 2016B-2 06-01-2031 $130,000.00
Revenue Bonds Utilities/Sewers 2021WWTP SRFcs192076701 06-01-2040 $28,204,000.00
Revenue Bonds Transportation 2012B 06-15-2031 $8,373,000.00
Revenue Bonds Housing/Urban Dev. 2017C 05-01-2047 $6,500,000.00
Revenue Bonds Transportation 2020A Road Use Tax Bonds 06-01-2050 $4,750,000.00
Revenue Bonds Housing/Urban Dev. 2021F 06-01-2032 $3,915,000.00
Revenue Bonds Utilities/Sewers 2024C SRF 06-01-2044 $3,779,000.00
Revenue Bonds Housing/Urban Dev. 2016C 04-15-2036 $3,184,208.00
Revenue Bonds Utilities/Sewers 2025B SRF 06-01-2045 $3,120,000.00
Revenue Bonds Utilities/Sewers 2017-2021 WTP SRF Water Revenue Bonds D0400R 06-01-2038 $2,722,000.00
Revenue Bonds Utilities/Sewers 2023 SRF C1380R 06-01-2043 $2,431,000.00
Revenue Bonds Utilities/Sewers 2021WWTP SRF WRR16004 (spons proj) 06-01-2041 $2,160,000.00
Revenue Bonds Utilities/Sewers 2024D SRF 06-01-2044 $1,895,000.00
Revenue Bonds Transportation 2019B 05-01-2027 $1,600,000.00
Revenue Bonds Utilities/Sewers 2010SRF-2 06-01-2030 $1,066,000.00
Revenue Bonds Utilities/Sewers 2014SRF 06-01-2033 $592,000.00
Revenue Bonds Utilities/Sewers 2021 SRF GNS 1042 06-01-2041 $361,000.00
Revenue Bonds Utilities/Sewers 2010SRF-1 06-01-2030 $92,000.00
Capital Leases/Lease to Purchase Housing/Urban Dev. 2016E COPs 06-01-2036 $25,295,000.00
Capital Leases/Lease to Purchase Parks/Recreation 2021G 06-01-2034 $4,020,000.00
Capital Leases/Lease to Purchase Housing/Urban Dev. 2018G 05-01-2038 $3,455,050.00
Capital Leases/Lease to Purchase Housing/Urban Dev. 2017E 11-28-2037 $3,454,970.00
Capital Leases/Lease to Purchase Housing/Urban Dev. 2018H 06-01-2038 $3,419,513.00
Loans Utilities/Sewers SWAP Loan 12-15-2029 $189,785.32
Loans Housing/Urban Dev. Housing Trust 03-31-2029 $14,417.40
Total Debt as of 2026: $355,916,027.72

Fun Facts: