2006 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2006
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $298,025,483 30,177 $9,876
  Board of Regents University of Iowa $423,203,740 30,042 $14,087
  Board of Regents University of Northern Iowa $115,192,748 9,021 $12,769
     Total for Board of Regents $836,421,971
Cities
  Ackley $1,355,000 1,599 $847
  Ackworth $0 115 $0
  Adair $861,582 791 $1,089
  Adel $7,755,000 6,153 $1,260
  Afton $274,000 874 $314
  Agency $84,000 620 $135
  Ainsworth $377,659 511 $739
  Akron $1,575,973 1,558 $1,012
  Albert City $375,000 677 $554
  Albia $5,953,520 3,721 $1,600
  Albion $70,000 448 $156
  Alburnett $525,000 675 $778
  Alden $513,000 763 $672
  Alexander $0 164 $0
  Algona $5,045,000 5,487 $919
  Alleman $783,733 423 $1,853
  Allerton $75,000 430 $174
  Allison $651,993 966 $675
  Alta $344,000 2,087 $165
  Alta Vista $228,800 227 $1,008
  Alton $1,835,000 1,248 $1,470
  Altoona $39,095,000 19,565 $1,998
  Alvord $0 206 $0
  Ames $65,765,000 66,427 $990
  Anamosa $6,970,082 5,450 $1,279
  Andover $0 109 $0
  Andrew $417,000 380 $1,097
  Anita $803,334 963 $834
  Ankeny $78,673,000 67,887 $1,159
  Anthon $0 545 $0
  Aplington $663,000 1,116 $594
  Arcadia $530,671 525 $1,011
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $254,642 419 $608
  Armstrong $678,450 875 $775
  Arnolds Park $7,200,000 1,110 $6,486
  Arthur $106,261 222 $479
  Asbury $7,192,945 5,943 $1,210
  Ashton $0 436 $0
  Aspinwall $0 33 $0
  Atalissa $26,000 296 $88
  Atkins $1,601,200 2,056 $779
  Atlantic $6,300,000 6,792 $928
  Auburn $96,000 265 $362
  Audubon $2,871,000 2,053 $1,398
  Aurelia $1,184,914 968 $1,224
  Aurora $0 169 $0
  Avoca $1,513,422 1,683 $899
  Ayrshire $0 133 $0
  Badger $120,000 522 $230
  Bagley $61,600 233 $264
* Baldwin $3,279 99 $33
* Balltown $0 79 $0
  Balltown $0 79 $0
  Bancroft $959,987 699 $1,373
  Bankston $0 23 $0
* Barnes City $0 156 $0
  Barnum $151,865 175 $868
  Bassett $0 45 $0
  Batavia $179,186 430 $417
  Battle Creek $170,200 700 $243
  Baxter $1,734,274 962 $1,803
* Bayard $135,067 405 $333
  Beacon $460,000 445 $1,034
  Beaconsfield $0 15 $0
  Beaman $183,800 161 $1,142
  Beaver $0 46 $0
  Bedford $1,067,426 1,508 $708
  Belle Plaine $780,000 2,330 $335
  Bellevue $1,963,853 2,363 $831
  Belmond $2,906,675 2,463 $1,180
  Bennett $0 347 $0
  Benton $0 39 $0
* Berkley $0 23 $0
  Bernard $275,378 114 $2,416
* Bertram $0 269 $0
  Bettendorf $58,265,000 39,102 $1,490
  Bevington $0 57 $0
  Birmingham $572,362 367 $1,560
  Blairsburg $169,478 176 $963
  Blairstown $1,354,897 713 $1,900
  Blakesburg $196,594 274 $717
  Blanchard $0 29 $0
  Blencoe $47,000 233 $202
  Blockton $46,480 125 $372
  Bloomfield $770,000 2,682 $287
  Blue Grass $408,259 1,666 $245
  Bode $71,047 302 $235
* Bonaparte $111,014 359 $309
  Bondurant $2,573,000 7,365 $349
  Boone $23,129,230 12,460 $1,856
  Bouton $55,377 127 $436
  Boxholm $0 181 $0
  Boyden $1,119,250 701 $1,597
  Braddyville $38,000 147 $259
  Bradgate $0 75 $0
  Brandon $100,000 341 $293
  Brayton $0 143 $0
  Breda $989,611 500 $1,979
  Bridgewater $80,000 148 $541
  Brighton $228,000 600 $380
  Bristow $0 145 $0
  Britt $430,000 2,044 $210
  Bronson $184,000 294 $626
  Brooklyn $2,042,531 1,502 $1,360
  Brunsville $0 129 $0
* Brunsville $0 129 $0
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $460,000 1,176 $391
  Buffalo Center $225,160 857 $263
  Burlington $35,871,238 23,982 $1,496
  Burt $549,000 418 $1,313
  Bussey $900,932 387 $2,328
  Calamus $184,587 356 $519
  Callender $236,503 368 $643
  Calmar $2,580,420 1,125 $2,294
  Calumet $0 146 $0
  Camanche $1,318,000 4,570 $288
  Cambridge $891,830 827 $1,078
  Cantril $489,000 224 $2,183
* Carbon $0 36 $0
  Carlisle $3,815,000 4,160 $917
  Carpenter $0 87 $0
  Carroll $21,810,000 10,321 $2,113
  Carson $1,919,500 766 $2,506
  Carter Lake $2,741,770 3,791 $723
  Cascade $1,260,000 2,386 $528
  Casey $35,000 387 $90
  Castalia $254,804 145 $1,757
  Castana $55,000 107 $514
  Cedar Falls $32,080,000 40,713 $788
  Cedar Rapids $252,140,000 137,710 $1,831
* Center Junction $0 0 $0
  Center Point $0 2,579 $0
  Centerville $3,805,000 5,412 $703
  Central City $1,400,000 1,264 $1,108
  Centralia $0 116 $0
  Chariton $3,555,127 4,193 $848
  Charles City $11,084,684 7,396 $1,499
  Charlotte $300,548 389 $773
  Charter Oak $321,380 535 $601
* Chatsworth $0 75 $0
  Chatsworth $0 75 $0
  Chelsea $75,299 229 $329
  Cherokee $11,702,000 5,199 $2,251
  Chester $43,000 139 $309
  Chillicothe $0 76 $0
  Churdan $68,686 365 $188
  Cincinnati $122,418 290 $422
  Clare $108,000 136 $794
  Clarence $460,000 1,039 $443
  Clarinda $6,877,275 5,369 $1,281
  Clarion $4,899,137 2,810 $1,743
  Clarksville $180,928 1,264 $143
  Clayton $0 45 $0
  Clear Lake $4,923,025 7,687 $640
  Clearfield $168,034 278 $604
  Cleghorn $57,500 240 $240
* Clemons $61,000 140 $436
  Clermont $192,931 586 $329
  Clinton $24,739,000 24,469 $1,011
  Clio $0 67 $0
  Clive $42,650,000 18,601 $2,293
  Clutier $40,000 213 $188
* Coburg $0 26 $0
  Coggon $815,000 701 $1,163
  Coin $156,193 176 $887
  Colesburg $61,896 386 $160
  Colfax $2,672,818 2,255 $1,185
  College Springs $0 172 $0
  Collins $276,082 495 $558
  Colo $1,405,799 845 $1,664
  Columbus City $432,000 392 $1,102
  Columbus Junction $497,000 1,830 $272
  Colwell $0 55 $0
  Conesville $0 352 $0
* Conrad $1,540,152 1,093 $1,409
  Conway $0 17 $0
  Coon Rapids $4,642,903 1,300 $3,571
  Coppock $0 36 $0
  Coralville $183,477,000 22,318 $8,221
  Corning $3,164,000 1,564 $2,023
  Correctionville $1,165,426 766 $1,521
  Corwith $465,914 266 $1,752
  Corydon $3,115,908 1,526 $2,042
  Cotter $0 39 $0
  Coulter $226,700 219 $1,035
  Council Bluffs $104,775,000 62,799 $1,668
  Craig $0 79 $0
  Crawfordsville $132,272 277 $478
  Crescent $1,387,858 628 $2,210
  Cresco $1,564,850 3,888 $402
  Creston $4,784,000 7,536 $635
  Creston Municipal Waterworks $918,190 0 $0
  Cromwell $0 105 $0
  Crystal Lake $158,818 253 $628
  Cumberland $57,000 251 $227
  Cumming $62,000 436 $142
  Curlew $0 37 $0
  Cushing $93,278 230 $406
  Cylinder $0 87 $0
  Dakota City $145,800 759 $192
  Dallas Center $2,279,000 1,901 $1,199
  Dana $0 38 $0
  Danbury $193,428 320 $604
  Danville $400,000 927 $431
  Davenport $140,162,261 101,724 $1,378
  Davis City $216,710 179 $1,211
  Dawson $0 116 $0
  Dayton $1,818,007 772 $2,355
  De Soto $1,277,000 915 $1,396
  Decatur $0 175 $0
  Decorah $972,103 7,587 $128
  Dedham $0 224 $0
  Deep River $202,045 249 $811
  Defiance $0 245 $0
  Delaware $0 142 $0
  Delhi $305,273 420 $727
  Delmar $550,704 542 $1,016
  Deloit $0 250 $0
* Delphos $0 0 $0
  Delta $320,526 264 $1,214
  Denison $15,246,500 8,373 $1,821
  Denver $616,213 1,919 $321
* Derby $20,500 90 $228
  Des Moines $440,474,737 214,133 $2,057
  Dewitt $15,825,000 5,514 $2,870
  Dexter $2,083,745 640 $3,256
  Diagonal $80,182 344 $233
  Dickens $73,618 146 $504
  Dike $2,234,000 1,304 $1,713
  Dixon $0 202 $0
  Dolliver $7,343 65 $113
  Donahue $0 335 $0
  Donnellson $211,285 885 $239
  Doon $0 619 $0
* Dougherty $0 62 $0
  Dow City $268,450 485 $554
  Dows $195,000 521 $374
  Drakesville $0 164 $0
  Dubuque $40,355,742 59,667 $676
  Dumont $417,000 634 $658
  Duncombe $325,000 381 $853
  Dundee $0 198 $0
  Dunkerton $672,500 842 $799
  Dunlap $649,837 1,038 $626
  Durango $0 20 $0
  Durant $2,890,000 1,871 $1,545
  Dyersville $5,503,050 4,477 $1,229
  Dysart $1,805,704 1,281 $1,410
  Eagle Grove $6,331,825 3,601 $1,758
  Earlham $2,721,695 1,410 $1,930
  Earling $156,983 397 $395
  Earlville $431,000 716 $602
  Early $76,500 587 $130
* East Peru $0 115 $0
  Eddyville $360,735 970 $372
  Edgewood $629,766 909 $693
  Elberon $0 184 $0
  Eldon $607,362 783 $776
  Eldora $7,657,010 2,663 $2,875
  Eldridge $2,715,000 6,726 $404
  Elgin $224,000 685 $327
  Elk Horn $1,007,074 601 $1,676
  Elk Run Heights $0 1,069 $0
  Elkader $3,588,709 1,209 $2,968
  Elkhart $274,030 882 $311
  Elkport $0 29 $0
  Elliott $85,000 338 $251
* Ellston $0 19 $0
  Ellsworth $680,000 508 $1,339
* Elma $0 505 $0
  Ely $1,420,000 2,328 $610
  Emerson $0 403 $0
  Emmetsburg $3,490,000 3,706 $942
  Epworth $707,330 2,023 $350
  Essex $231,965 722 $321
  Estherville $1,677,044 5,904 $284
  Evansdale $5,055,000 4,561 $1,108
  Everly $27,568 575 $48
  Exira $565,558 787 $719
  Exline $0 160 $0
  Fairbank $1,045,590 1,111 $941
  Fairfax $2,925,000 2,828 $1,034
  Fairfield $12,137,319 9,416 $1,289
  Farley $2,783,000 1,766 $1,576
  Farmersburg $395,000 271 $1,458
  Farmington $345,000 579 $596
  Farnhamville $390,810 383 $1,020
  Farragut $434,000 490 $886
  Fayette $552,152 1,256 $440
  Fenton $200,836 271 $741
  Ferguson $58,794 97 $606
  Fertile $314,036 305 $1,030
  Floris $0 116 $0
  Floyd $341,050 313 $1,090
* Fonda $202,639 636 $319
  Fontanelle $210,000 676 $311
  Forest City $5,860,000 4,285 $1,368
  Fort Atkinson $290,334 312 $931
  Fort Dodge $32,698,167 24,871 $1,315
  Fort Madison $8,483,210 10,270 $826
  Fostoria $65,000 230 $283
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $0 987 $0
* Frederika $0 204 $0
* Fredonia $198,332 222 $893
  Fremont $394,000 708 $556
  Fruitland $0 963 $0
  Galt $0 26 $0
  Galva $423,355 435 $973
  Garber $43,662 76 $575
  Garden Grove $218,494 174 $1,256
  Garnavillo $291,928 763 $383
  Garner $1,721,524 3,065 $562
  Garrison $4,000 344 $12
  Garwin $146,737 481 $305
  Geneva $0 136 $0
  George $177,973 1,077 $165
* Gibson $0 63 $0
  Gilbert $69,000 1,211 $57
  Gilbertville $1,515,000 794 $1,908
  Gillett Grove $0 30 $0
  Gilman $130,000 542 $240
  Gilmore City $0 487 $0
  Gladbrook $801,956 799 $1,004
  Glenwood $4,200,055 5,073 $828
  Glidden $1,497,500 1,151 $1,301
  Goldfield $800,000 634 $1,262
  Goodell $23,939 140 $171
  Goose Lake $569,271 239 $2,382
  Gowrie $1,362,624 952 $1,431
  Graettinger $959,500 832 $1,153
  Graf $0 76 $0
  Grafton $14,000 216 $65
* Grand Junction $265,000 725 $366
  Grand Mound $445,577 615 $725
  Grand River $85,939 196 $438
  Grandview $532,000 437 $1,217
  Granger $1,434,000 1,654 $867
  Grant $0 86 $0
  Granville $60,000 310 $194
  Gravity $0 154 $0
* Gray $0 61 $0
  Greeley $54,753 217 $252
  Greene $931,168 990 $941
  Greenfield $2,815,000 2,062 $1,365
  Greenville $0 71 $0
  Grimes $16,008,344 15,392 $1,040
  Grinnell $6,290,000 9,564 $658
  Griswold $1,548,000 994 $1,557
  Grundy Center $755,000 2,796 $270
  Gruver $0 63 $0
* Guernsey $0 63 $0
  Guthrie Center $985,000 1,593 $618
  Guttenberg $2,012,723 1,817 $1,108
  Halbur $0 243 $0
  Hamburg $1,840,246 890 $2,068
* Hamilton $0 119 $0
  Hampton $2,561,000 4,337 $591
  Hancock $211,000 200 $1,055
  Hanlontown $0 206 $0
  Hansell $5,290 82 $65
  Harcourt $338,156 264 $1,281
  Hardy $0 57 $0
  Harlan $11,984,781 4,893 $2,449
  Harper $19,300 118 $164
  Harpers Ferry $587,346 262 $2,242
  Harris $0 151 $0
  Hartford $541,101 733 $738
  Hartley $5,098,000 1,605 $3,176
  Hartwick $0 92 $0
  Harvey $141,773 236 $601
  Hastings $160,000 152 $1,053
  Havelock $100,000 130 $769
  Haverhill $0 165 $0
  Hawarden $4,725,164 2,700 $1,750
  Hawkeye $581,705 438 $1,328
  Hayesville $0 41 $0
  Hazleton $447,000 713 $627
  Hedrick $136,228 728 $187
  Henderson $125,000 144 $868
* Hepburn $0 26 $0
  Hiawatha $10,340,000 7,183 $1,440
  Hills $0 863 $0
  Hillsboro $276,410 163 $1,696
  Hinton $380,000 935 $406
  Holland $0 269 $0
  Holstein $1,781,871 1,501 $1,187
  Holy Cross $365,000 356 $1,025
  Hopkinton $507,000 622 $815
  Hornick $0 255 $0
  Hospers $683,100 718 $951
  Houghton $0 141 $0
  Hubbard $0 860 $0
  Hudson $2,611,300 2,546 $1,026
  Hull $3,108,000 2,384 $1,304
  Humboldt $7,720,117 4,792 $1,611
  Humeston $861,854 465 $1,853
  Huxley $5,352,000 4,244 $1,261
  Ida Grove $375,000 2,051 $183
  Imogene $0 39 $0
  Independence $9,915,000 6,064 $1,635
  Indianola $18,708,023 15,833 $1,182
  Inwood $914,033 928 $985
  Ionia $150,902 226 $668
  Iowa City $190,975,000 74,828 $2,552
  Iowa Falls $8,981,049 5,106 $1,759
  Ireton $75,000 590 $127
  Irwin $156,792 319 $492
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $469,473 1,034 $454
  Jefferson $8,466,391 4,182 $2,024
  Jesup $1,920,000 2,508 $766
  Jewell $541,692 1,216 $445
  Johnston $50,040,754 24,064 $2,079
  Joice $0 208 $0
  Jolley $0 28 $0
  Kalona $3,163,000 2,630 $1,203
  Kamrar $130,000 179 $726
  Kanawha $548,000 658 $833
  Kellerton $229,000 243 $942
  Kelley $19,625 304 $65
  Kellogg $953,536 606 $1,573
  Kensett $314,477 257 $1,224
  Keokuk $6,161,319 9,900 $622
  Keomah Village $0 110 $0
  Keosauqua $733,914 936 $784
  Keota $1,147,000 897 $1,279
  Keswick $0 242 $0
  Keystone $415,000 599 $693
* Kimballton $0 291 $0
  Kingsley $770,000 1,396 $552
* Kinross $0 80 $0
  Kirkman $0 56 $0
* Kirkville $0 157 $0
  Kiron $114,756 267 $430
  Klemme $236,242 441 $536
  Knierim $52,000 53 $981
  Knoxville $12,483,977 7,595 $1,644
* La Motte $253,266 237 $1,069
  La Porte City $3,100,000 2,284 $1,357
  Lacona $225,432 345 $653
* Ladora $30,000 229 $131
  Lake City $1,345,000 1,731 $777
  Lake Mills $3,930,000 2,143 $1,834
  Lake Park $2,520,000 1,167 $2,159
  Lake View $2,005,750 1,113 $1,802
  Lakeside $0 700 $0
  Lakota $111,000 267 $416
  Lambs Grove $0 174 $0
  Lamoni $2,249,402 1,969 $1,142
  Lamont $0 429 $0
  Lanesboro $42,297 119 $355
  Lansing $964,022 968 $996
* Larchwood $939,648 926 $1,015
  Larrabee $102,789 123 $836
  Latimer $992,976 477 $2,082
  Laurel $0 220 $0
  Laurens $3,704,000 1,264 $2,930
  Lawler $0 406 $0
  Lawton $615,000 943 $652
  Le Claire $22,735,884 4,710 $4,827
  Le Grand $176,000 905 $194
  Le Mars $36,950,000 10,571 $3,495
  Ledyard $0 121 $0
* Lehigh $274,445 395 $695
  Leighton $0 158 $0
  Leland $81,368 249 $327
  Lenox $5,018,891 1,339 $3,748
  Leon $1,413,374 1,822 $776
* LeRoy $0 11 $0
  Lester $125,860 296 $425
  Letts $0 363 $0
  Lewis $113,625 357 $318
  Libertyville $90,444 274 $330
  Lidderdale $70,000 166 $422
  Lime Springs $290,000 473 $613
  Lincoln $0 121 $0
* Linden $0 200 $0
  Lineville $315,631 195 $1,619
  Linn Grove $0 163 $0
  Lisbon $2,554,000 2,233 $1,144
  Liscomb $40,000 291 $137
  Little Rock $0 439 $0
  Little Sioux $28,000 166 $169
  Livermore $0 381 $0
  Lockridge $395,589 244 $1,621
  Logan $2,060,822 1,397 $1,475
  Lohrville $473,000 381 $1,241
  Lone Rock $0 146 $0
  Lone Tree $1,471,000 1,357 $1,084
  Long Grove $0 838 $0
  Lorimor $364,317 386 $944
  Lost Nation $0 434 $0
* Lovilia $507,950 472 $1,076
  Low Moor $0 250 $0
  Lowden $0 807 $0
  Lu Verne $0 258 $0
  Luana $0 301 $0
* Lucas $0 172 $0
  Luther $0 152 $0
  Luxemburg $715,060 245 $2,919
  Luzerne $0 112 $0
  Lynnville $295,000 380 $776
  Lytton $0 282 $0
  Macedonia $0 267 $0
  Macksburg $0 97 $0
  Madrid $2,240,000 2,802 $799
  Magnolia $95,000 190 $500
  Maharishi Vedic City $2,250,000 277 $8,123
  Malcom $23,746 270 $88
  Mallard $120,000 257 $467
  Maloy $0 22 $0
  Malvern $1,313,528 1,046 $1,256
  Manchester $4,756,418 5,065 $939
  Manilla $0 775 $0
  Manly $894,464 1,256 $712
* Manning $1,527,276 1,455 $1,050
  Manning $0 1,455 $0
  Manson $2,740,000 1,709 $1,603
  Mapleton $110,000 1,165 $94
  Maquoketa $11,072,227 6,128 $1,807
  Marathon $368,746 230 $1,603
  Marble Rock $29,931 271 $110
  Marcus $1,491,463 1,079 $1,382
  Marengo $2,379,300 2,435 $977
  Marion $12,420,000 41,535 $299
  Marne $63,796 110 $580
  Marquette $295,000 429 $688
  Marshalltown $28,817,352 27,591 $1,044
  Martelle $0 249 $0
  Martensdale $234,601 421 $557
  Martinsburg $0 110 $0
* Marysville $0 44 $0
  Mason City $30,970,303 27,338 $1,133
  Masonville $188,753 99 $1,907
  Massena $60,000 359 $167
  Matlock $98,095 74 $1,326
  Maurice $338,395 265 $1,277
  Maxwell $504,912 859 $588
  Maynard $577,970 476 $1,214
  Maysville $0 156 $0
  McCallsburg $0 353 $0
  McCausland $67,961 313 $217
  McClelland $0 146 $0
  McGregor $1,080,000 742 $1,456
  McIntire $25,000 113 $221
  Mechanicsville $292,000 1,020 $286
  Mediapolis $346,571 1,688 $205
  Melbourne $657,000 786 $836
  Melcher Dallas $1,245,042 1,195 $1,042
  Melrose $18,680 110 $170
  Melvin $0 199 $0
  Menlo $165,000 345 $478
  Meriden $0 161 $0
  Merrill $0 717 $0
  Meservey $0 222 $0
  Middletown $94,773 363 $261
  Miles $278,527 408 $683
  Milford $305,000 3,321 $92
  Millersburg $0 135 $0
  Millerton $0 36 $0
* Millville $0 0 $0
  Milo $179,500 778 $231
  Milton $105,000 380 $276
  Minburn $328,000 325 $1,009
  Minden $535,962 600 $893
  Mingo $38,500 302 $127
  Missouri Valley $1,954,807 2,678 $730
  Mitchell $0 124 $0
  Mitchellville $3,989,904 2,485 $1,606
  Modale $64,582 273 $237
  Mondamin $0 339 $0
* Moneta $0 0 $0
  Monmouth $14,203 129 $110
  Monona $3,255,000 1,471 $2,213
  Monroe $1,435,160 1,967 $730
  Montezuma $516,000 1,442 $358
  Monticello $8,135,000 4,040 $2,014
  Montour $44,000 203 $217
  Montrose $420,000 738 $569
  Moorhead $113,000 199 $568
  Moorland $0 168 $0
  Moravia $441,412 637 $693
  Morley $0 96 $0
  Morning Sun $534,000 752 $710
  Morrison $0 98 $0
  Moulton $278,000 607 $458
  Mount Auburn $0 162 $0
  Mount Ayr $2,786,549 1,623 $1,717
  Mount Pleasant $24,129,000 9,274 $2,602
* Mount Sterling $0 0 $0
* Mount Union $0 0 $0
  Mount Vernon $4,095,000 4,527 $905
  Moville $1,387,908 1,687 $823
  Murray $154,948 684 $227
  Muscatine $17,350,000 23,797 $729
  Mystic $246,400 322 $765
  Nashua $148,000 1,551 $95
  Nemaha $0 66 $0
  Neola $542,000 918 $590
  Nevada $13,389,850 6,925 $1,934
  New Albin $0 432 $0
  New Hampton $6,145,474 3,494 $1,759
  New Hartford $0 570 $0
  New Liberty $313,554 138 $2,272
  New London $1,767,651 1,910 $925
  New Market $85,200 385 $221
  New Providence $235,310 236 $997
  New Sharon $314,000 1,262 $249
  New Vienna $487,030 382 $1,275
  New Virginia $305,896 498 $614
  Newell $290,000 906 $320
  Newhall $674,708 876 $770
  Newton $27,608,419 15,760 $1,752
  Nichols $0 340 $0
  Nodaway $101,276 74 $1,369
  Nora Springs $1,085,000 1,369 $793
* North Buena Vista $0 109 $0
  North English $649,000 1,065 $609
  North Liberty $23,297,000 20,479 $1,138
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $1,928,067 2,072 $931
  Norwalk $17,513,742 12,799 $1,368
  Norway $409,000 466 $878
  Numa $0 68 $0
  Oakland $533,690 1,524 $350
  Oakland Acres $0 176 $0
  Oakville $485,189 200 $2,426
* Ocheyedan $63,482 439 $145
  Odebolt $635,924 994 $640
  Oelwein $11,786,100 5,920 $1,991
  Ogden $3,520,867 2,007 $1,754
  Okoboji $2,840,000 768 $3,698
  Olds $479,943 192 $2,500
  Olin $216,969 651 $333
  Ollie $0 201 $0
  Onawa $1,845,000 2,906 $635
  Onslow $30,000 201 $149
  Orange City $15,070,000 6,267 $2,405
  Orchard $59,550 68 $876
  Orient $165,000 368 $448
* Orleans $330,000 521 $633
  Osage $2,610,000 3,627 $720
  Osceola $18,152,231 5,415 $3,352
  Oskaloosa $13,642,504 11,558 $1,180
  Ossian $838,954 802 $1,046
  Osterdock $0 43 $0
  Otho $270,000 429 $629
  Oto $81,652 72 $1,134
* Ottosen $4,890 40 $122
  Ottumwa $23,900,810 25,529 $936
  Owasa $0 34 $0
  Oxford $866,000 722 $1,199
  Oxford Junction $91,699 424 $216
  Oyens $0 92 $0
  Pacific Junction $107,044 96 $1,115
  Packwood $116,962 183 $639
  Palmer $0 138 $0
  Palo $0 1,407 $0
  Panama $110,000 235 $468
  Panora $2,163,392 1,091 $1,983
  Panorama Park $0 139 $0
  Parkersburg $2,352,060 2,015 $1,167
  Parnell $0 194 $0
  Paton $88,000 221 $398
* Patterson $0 176 $0
  Patterson $0 176 $0
  Paullina $2,164,859 982 $2,205
  Pella $39,061,000 10,464 $3,733
  Peosta $2,635,000 1,908 $1,381
  Perry $8,044,281 7,836 $1,027
  Persia $0 297 $0
  Peterson $0 322 $0
  Pierson $195,000 337 $579
  Pilot Mound $0 163 $0
* Pioneer $0 4 $0
  Pisgah $110,000 249 $442
  Plainfield $256,794 393 $653
  Plano $0 59 $0
  Pleasant Hill $10,390,000 10,147 $1,024
  Pleasant Plain $9,976 84 $119
  Pleasanton $0 32 $0
  Pleasantville $1,416,000 1,676 $845
  Plover $0 50 $0
  Plymouth $0 375 $0
  Pocahontas $4,235,131 1,867 $2,268
  Polk City $0 5,543 $0
  Pomeroy $220,000 526 $418
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $9,245,000 2,503 $3,694
  Prairie City $1,049,000 1,700 $617
  Prairieburg $0 160 $0
  Prescott $19,014 191 $100
  Preston $684,353 949 $721
  Primghar $2,972,884 896 $3,318
  Princeton $161,249 923 $175
  Promise City $0 88 $0
  Protivin $117,746 269 $438
  Pulaski $0 264 $0
  Quasqueton $518,000 570 $909
  Quimby $0 249 $0
  Radcliffe $899,661 555 $1,621
  Rake $267,045 186 $1,436
  Ralston $0 81 $0
* Randalia $123,128 50 $2,463
  Randall $297,107 154 $1,929
  Randolph $156,389 189 $827
  Rathbun $0 43 $0
  Raymond $0 759 $0
  Readlyn $1,355,000 845 $1,604
* Reasnor $0 152 $0
  Red Oak $3,355,000 5,596 $600
  Redding $0 63 $0
  Redfield $1,126,314 731 $1,541
  Reinbeck $0 1,662 $0
  Rembrandt $256,642 209 $1,228
  Remsen $710,000 1,678 $423
  Renwick $0 234 $0
  Rhodes $0 271 $0
  Riceville $71,493 806 $89
  Richland $638,679 542 $1,178
  Rickardsville $0 202 $0
  Ricketts $85,153 109 $781
  Ridgeway $0 275 $0
  Rinard $63,913 38 $1,682
  Ringsted $67,158 365 $184
  Rippey $0 220 $0
  Riverdale $0 379 $0
  Riverside $525,000 1,060 $495
* Riverton $830,913 245 $3,391
  Robins $5,355,000 3,353 $1,597
  Rock Falls $12,161 150 $81
  Rock Rapids $2,303,981 2,611 $882
  Rock Valley $3,110,000 4,059 $766
  Rockford $0 758 $0
  Rockwell $162,010 1,071 $151
  Rockwell City $2,713,521 2,240 $1,211
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $160,000 1,362 $117
  Rolfe $693,724 509 $1,363
  Rome $0 114 $0
  Rose Hill $0 157 $0
* Rossie $0 49 $0
  Rowan $0 123 $0
  Rowley $53,583 270 $198
  Royal $32,908 379 $87
  Rudd $401,000 358 $1,120
  Runnells $201,268 457 $440
  Russell $362,899 472 $769
  Ruthven $80,352 725 $111
  Rutland $0 113 $0
  Ryan $477,582 350 $1,365
  Sabula $215,000 506 $425
  Sac City $1,010,000 2,063 $490
  Sageville $0 95 $0
  Salem $389,756 394 $989
  Salix $77,552 295 $263
  Sanborn $2,232,000 1,392 $1,603
* Sandyville $0 58 $0
  Scarville $0 74 $0
  Schaller $0 729 $0
  Schleswig $356,147 830 $429
  Scranton $1,418,290 511 $2,776
  Searsboro $0 129 $0
* Sergeant Bluff $4,340,413 5,015 $865
  Seymour $385,569 634 $608
  Shambaugh $124,565 159 $783
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $200,000 1,130 $177
  Shelby $700,086 727 $963
  Sheldahl $0 297 $0
  Sheldon $4,337,261 5,512 $787
  Shell Rock $685,000 1,268 $540
  Shellsburg $2,013,000 961 $2,095
  Shenandoah $4,656,745 4,925 $946
  Sherrill $0 189 $0
  Shueyville $0 731 $0
  Sibley $3,203,000 2,860 $1,120
* Sidney $240,000 1,070 $224
  Sigourney $3,827,731 2,004 $1,910
  Silver City $560,388 245 $2,287
  Sioux Center $11,775,000 8,229 $1,431
  Sioux City $135,712,713 85,797 $1,582
  Sioux Rapids $17,997 748 $24
  Slater $3,430,066 1,543 $2,223
  Sloan $361,550 1,042 $347
  Smithland $13,000 181 $72
  Soldier $0 184 $0
  Solon $2,568,826 3,018 $851
  Somers $46,000 128 $359
* South English $142,770 202 $707
  Spencer $10,185,979 11,325 $899
  Spillville $34,284 385 $89
  Spirit Lake $19,980,000 5,439 $3,673
  Spragueville $0 92 $0
  Spring Hill $0 68 $0
  Springbrook $262,000 143 $1,832
  Springville $759,788 1,154 $658
  St Ansgar $1,151,076 1,160 $992
  St Anthony $0 76 $0
  St Charles $518,596 640 $810
  St Donatus $0 120 $0
  St Lucas $167,261 167 $1,002
  St Marys $190,699 108 $1,766
  St Olaf $0 106 $0
  St Paul $209,913 109 $1,926
  Stacyville $351,481 458 $767
  Stanhope $464,731 364 $1,277
  Stanley $67,032 81 $828
  Stanton $433,000 678 $639
  Stanwood $207,921 637 $326
  State Center $2,325,000 1,391 $1,671
  Steamboat Rock $58,866 264 $223
  Stockport $115,700 272 $425
  Stockton $0 176 $0
  Storm Lake $18,433,659 11,269 $1,636
  Story City $4,575,000 3,352 $1,365
  Stout $57,439 191 $301
  Stratford $605,725 707 $857
* Strawberry Point $2,379,442 1,155 $2,060
  Struble $0 67 $0
