2007 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2007
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $303,044,535 30,708 $9,869
  Board of Regents University of Iowa $504,798,308 29,909 $16,878
  Board of Regents University of Northern Iowa $119,316,253 9,231 $12,926
  Iowa Braille & Sight Saving School $0 0 $0
  Iowa School for the Deaf $0 0 $0
     Total for Board of Regents $927,159,096
Cities
  Ackley $1,145,000 1,599 $716
  Ackworth $0 115 $0
  Adair $808,138 791 $1,022
  Adel $7,568,000 6,153 $1,230
  Afton $252,000 874 $288
  Agency $70,000 620 $113
  Ainsworth $356,659 511 $698
  Akron $1,375,048 1,558 $883
  Albert City $285,000 677 $421
  Albia $5,828,829 3,721 $1,566
  Albion $135,000 448 $301
  Alburnett $500,000 675 $741
  Alden $468,000 763 $613
  Alexander $0 164 $0
  Algona $4,640,000 5,487 $846
  Alleman $767,953 423 $1,815
  Allerton $76,270 430 $177
  Allison $577,585 966 $598
  Alta $684,000 2,087 $328
  Alta Vista $103,403 227 $456
  Alton $2,355,000 1,248 $1,887
  Altoona $42,070,000 19,565 $2,150
  Alvord $0 206 $0
  Ames $61,350,000 66,427 $924
  Anamosa $6,314,700 5,450 $1,159
  Andover $0 109 $0
  Andrew $395,000 380 $1,039
  Anita $841,688 963 $874
  Ankeny $107,397,000 67,887 $1,582
  Anthon $0 545 $0
  Aplington $520,000 1,116 $466
  Arcadia $472,009 525 $899
  Archer $0 117 $0
  Aredale $0 62 $0
* Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $269,019 419 $642
  Armstrong $585,000 875 $669
  Arnolds Park $6,880,000 1,110 $6,198
  Arthur $102,410 222 $461
  Asbury $9,064,000 5,943 $1,525
  Ashton $0 436 $0
  Aspinwall $0 33 $0
  Atalissa $22,000 296 $74
  Atkins $3,481,500 2,056 $1,693
  Atlantic $5,385,500 6,792 $793
  Auburn $88,000 265 $332
  Audubon $2,691,000 2,053 $1,311
  Aurelia $1,085,762 968 $1,122
  Aurora $0 169 $0
  Avoca $1,351,858 1,683 $803
  Ayrshire $0 133 $0
  Badger $100,000 522 $192
  Bagley $4,173 233 $18
  Baldwin $0 99 $0
* Balltown $0 79 $0
  Balltown $0 79 $0
  Bancroft $1,747,916 699 $2,501
  Bankston $0 23 $0
  Barnes City $0 156 $0
  Barnum $142,108 175 $812
  Bassett $0 45 $0
  Batavia $164,970 430 $384
  Battle Creek $130,000 700 $186
  Baxter $1,732,604 962 $1,801
* Bayard $348,227 405 $860
  Beacon $437,000 445 $982
  Beaconsfield $0 15 $0
  Beaman $164,200 161 $1,020
  Beaver $0 46 $0
  Bedford $916,184 1,508 $608
  Belle Plaine $600,000 2,330 $258
  Bellevue $4,531,120 2,363 $1,918
  Belmond $3,727,025 2,463 $1,513
  Bennett $0 347 $0
* Benton $0 39 $0
* Berkley $0 23 $0
  Bernard $275,378 114 $2,416
  Bertram $0 269 $0
  Bettendorf $60,665,000 39,102 $1,551
  Bevington $0 57 $0
  Birmingham $553,297 367 $1,508
  Blairsburg $510,420 176 $2,900
  Blairstown $1,239,926 713 $1,739
  Blakesburg $176,005 274 $642
  Blanchard $0 29 $0
  Blencoe $44,000 233 $189
  Blockton $46,480 125 $372
  Bloomfield $655,000 2,682 $244
  Blue Grass $357,389 1,666 $215
  Bode $76,092 302 $252
  Bonaparte $92,530 359 $258
  Bondurant $3,141,931 7,365 $427
  Boone $16,461,430 12,460 $1,321
  Bouton $51,488 127 $405
  Boxholm $0 181 $0
  Boyden $1,089,676 701 $1,554
  Braddyville $33,000 147 $224
  Bradgate $0 75 $0
  Brandon $87,498 341 $257
  Brayton $19,481 143 $136
  Breda $1,046,000 500 $2,092
  Bridgewater $0 148 $0
  Brighton $194,000 600 $323
  Bristow $0 145 $0
  Britt $1,055,000 2,044 $516
  Bronson $175,000 294 $595
  Brooklyn $1,942,463 1,502 $1,293
  Brunsville $0 129 $0
* Brunsville $0 129 $0
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $365,000 1,176 $310
  Buffalo Center $359,720 857 $420
  Burlington $39,980,244 23,982 $1,667
  Burt $522,000 418 $1,249
  Bussey $860,906 387 $2,225
  Calamus $410,490 356 $1,153
  Callender $206,602 368 $561
  Calmar $2,359,000 1,125 $2,097
  Calumet $0 146 $0
  Camanche $1,183,000 4,570 $259
  Cambridge $1,279,221 827 $1,547
  Cantril $383,045 224 $1,710
  Carbon $0 36 $0
  Carlisle $3,310,000 4,160 $796
  Carpenter $0 87 $0
  Carroll $20,246,000 10,321 $1,962
  Carson $2,099,000 766 $2,740
  Carter Lake $2,479,686 3,791 $654
  Cascade $2,369,446 2,386 $993
  Casey $25,000 387 $65
  Castalia $251,637 145 $1,735
  Castana $47,000 107 $439
  Cedar Falls $27,295,000 40,713 $670
  Cedar Rapids $319,360,000 137,710 $2,319
* Center Junction $0 0 $0
  Center Point $743,311 2,579 $288
  Centerville $3,070,000 5,412 $567
  Central City $1,180,000 1,264 $934
  Centralia $0 116 $0
  Chariton $3,611,390 4,193 $861
  Charles City $10,119,743 7,396 $1,368
  Charlotte $282,548 389 $726
  Charter Oak $508,162 535 $950
* Chatsworth $0 75 $0
  Chatsworth $0 75 $0
  Chelsea $44,475 229 $194
  Cherokee $12,784,000 5,199 $2,459
  Chester $70,000 139 $504
  Chillicothe $0 76 $0
  Churdan $55,343 365 $152
  Cincinnati $119,183 290 $411
  Clare $93,000 136 $684
  Clarence $387,000 1,039 $372
  Clarinda $9,856,780 5,369 $1,836
  Clarion $5,483,877 2,810 $1,952
  Clarksville $214,759 1,264 $170
  Clayton $0 45 $0
  Clear Lake $9,540,972 7,687 $1,241
  Clearfield $263,282 278 $947
  Cleghorn $44,250 240 $184
  Clemons $47,000 140 $336
  Clermont $1,069,937 586 $1,826
  Clinton $23,076,603 24,469 $943
  Clio $0 67 $0
  Clive $41,440,000 18,601 $2,228
  Clutier $34,000 213 $160
* Coburg $0 26 $0
  Coggon $730,000 701 $1,041
  Coin $136,160 176 $774
  Colesburg $74,877 386 $194
  Colfax $2,537,246 2,255 $1,125
  College Springs $0 172 $0
  Collins $507,000 495 $1,024
  Colo $1,331,599 845 $1,576
  Columbus City $388,000 392 $990
  Columbus Junction $652,000 1,830 $356
  Colwell $0 55 $0
* Conesville $0 352 $0
  Conrad $1,402,191 1,093 $1,283
  Conway $0 17 $0
  Coon Rapids $4,106,098 1,300 $3,159
  Coppock $0 36 $0
  Coralville $224,456,000 22,318 $10,057
  Corning $6,195,000 1,564 $3,961
  Correctionville $1,215,627 766 $1,587
  Corwith $431,708 266 $1,623
  Corydon $2,993,736 1,526 $1,962
  Cotter $0 39 $0
  Coulter $196,700 219 $898
  Council Bluffs $60,225,000 62,799 $959
* Craig $0 79 $0
  Crawfordsville $132,272 277 $478
  Crescent $1,783,971 628 $2,841
  Cresco $3,144,000 3,888 $809
  Creston $4,666,406 7,536 $619
  Cromwell $0 105 $0
  Crystal Lake $141,720 253 $560
  Cumberland $98,213 251 $391
  Cumming $0 436 $0
* Curlew $0 37 $0
  Cushing $89,535 230 $389
  Cylinder $0 87 $0
  Dakota City $102,153 759 $135
  Dallas Center $2,358,000 1,901 $1,240
* Dana $0 38 $0
  Danbury $171,713 320 $537
  Danville $350,000 927 $378
  Davenport $139,125,886 101,724 $1,368
  Davis City $231,710 179 $1,294
  Dawson $0 116 $0
  Dayton $1,697,190 772 $2,198
  De Soto $1,234,000 915 $1,349
  Decatur City $0 175 $0
  Decorah $2,803,000 7,587 $369
  Dedham $0 224 $0
  Deep River $540,280 249 $2,170
  Defiance $0 245 $0
  Delaware $0 142 $0
  Delhi $268,909 420 $640
  Delmar $1,067,500 542 $1,970
  Deloit $31,725 250 $127
* Delphos $0 0 $0
  Delta $562,513 264 $2,131
  Denison $14,404,500 8,373 $1,720
  Denver $595,228 1,919 $310
* Derby $259,000 90 $2,878
  Des Moines $491,010,149 214,133 $2,293
  Dewitt $13,999,820 5,514 $2,539
  Dexter $1,819,767 640 $2,843
  Diagonal $74,552 344 $217
* Dickens $73,618 146 $504
  Dike $2,331,000 1,304 $1,788
  Dixon $0 202 $0
  Dolliver $5,507 65 $85
  Donahue $70,000 335 $209
  Donnellson $203,757 885 $230
  Doon $0 619 $0
  Dougherty $0 62 $0
* Dow City $260,771 485 $538
  Dows $150,000 521 $288
  Drakesville $0 164 $0
  Dubuque $38,670,843 59,667 $648
  Dumont $380,000 634 $599
  Duncombe $275,000 381 $722
  Dundee $0 198 $0
  Dunkerton $365,000 842 $433
  Dunlap $635,551 1,038 $612
  Durango $0 20 $0
  Durant $2,575,000 1,871 $1,376
  Dyersville $4,139,280 4,477 $925
  Dysart $2,790,000 1,281 $2,178
  Eagle Grove $6,351,415 3,601 $1,764
  Earlham $2,597,176 1,410 $1,842
* Earling $186,518 397 $470
  Earlville $395,100 716 $552
  Early $101,551 587 $173
  East Peru $0 115 $0
  Eddyville $16,000 970 $16
  Edgewood $768,581 909 $846
  Elberon $0 184 $0
  Eldon $590,888 783 $755
  Eldora $8,667,528 2,663 $3,255
  Eldridge $5,880,000 6,726 $874
  Elgin $361,563 685 $528
  Elk Horn $951,205 601 $1,583
  Elk Run Heights $584,893 1,069 $547
  Elkader $4,646,988 1,209 $3,844
  Elkhart $240,605 882 $273
  Elkport $0 29 $0
  Elliott $60,000 338 $178
  Ellston $0 19 $0
  Ellsworth $655,000 508 $1,289
  Elma $404,787 505 $802
  Ely $5,170,562 2,328 $2,221
  Emerson $0 403 $0
  Emmetsburg $5,810,000 3,706 $1,568
  Epworth $544,924 2,023 $269
  Essex $461,192 722 $639
  Estherville $1,511,720 5,904 $256
  Evansdale $4,647,000 4,561 $1,019
  Everly $19,901 575 $35
  Exira $542,721 787 $690
  Exline $0 160 $0
  Fairbank $896,644 1,111 $807
  Fairfax $5,517,560 2,828 $1,951
  Fairfield $16,615,319 9,416 $1,765
  Farley $4,928,023 1,766 $2,791
  Farmersburg $379,000 271 $1,399
  Farmington $333,000 579 $575
  Farnhamville $372,444 383 $972
  Farragut $415,000 490 $847
  Fayette $452,651 1,256 $360
  Fenton $185,712 271 $685
  Ferguson $65,977 97 $680
  Fertile $295,341 305 $968
  Floris $0 116 $0
  Floyd $324,546 313 $1,037
  Fonda $170,781 636 $269
  Fontanelle $170,000 676 $251
  Forest City $7,420,500 4,285 $1,732
  Fort Atkinson $268,001 312 $859
  Fort Dodge $34,543,912 24,871 $1,389
  Fort Madison $9,752,753 10,270 $950
  Fostoria $65,000 230 $283
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $0 987 $0
  Frederika $0 204 $0
  Fredonia $175,904 222 $792
  Fremont $364,000 708 $514
  Fruitland $0 963 $0
  Galt $6,307 26 $243
  Galva $396,686 435 $912
  Garber $38,447 76 $506
  Garden Grove $209,681 174 $1,205
  Garnavillo $282,228 763 $370
  Garner $3,766,480 3,065 $1,229
  Garrison $0 344 $0
  Garwin $114,212 481 $237
  Geneva $0 136 $0
  George $1,238,573 1,077 $1,150
  Gibson $0 63 $0
  Gilbert $57,000 1,211 $47
  Gilbertville $1,430,000 794 $1,801
  Gillett Grove $0 30 $0
  Gilman $100,000 542 $185
  Gilmore City $310,000 487 $637
  Gladbrook $729,806 799 $913
  Glenwood $4,334,662 5,073 $854
  Glidden $1,565,750 1,151 $1,360
  Goldfield $680,000 634 $1,073
  Goodell $37,667 140 $269
  Goose Lake $542,472 239 $2,270
  Gowrie $1,227,671 952 $1,290
  Graettinger $866,000 832 $1,041
  Graf $0 76 $0
  Grafton $0 216 $0
  Grand Junction $333,256 725 $460
  Grand Mound $448,000 615 $728
  Grand River $60,939 196 $311
  Grandview $470,000 437 $1,076
  Granger $1,417,000 1,654 $857
  Grant $0 86 $0
  Granville $50,000 310 $161
  Gravity $0 154 $0
* Gray $0 61 $0
  Greeley $47,753 217 $220
  Greene $1,057,367 990 $1,068
  Greenfield $5,580,000 2,062 $2,706
  Greenville $0 71 $0
  Grimes $14,735,945 15,392 $957
  Grinnell $9,502,208 9,564 $994
  Griswold $1,484,000 994 $1,493
  Grundy Center $688,236 2,796 $246
  Gruver $0 63 $0
  Guernsey $0 63 $0
  Guthrie Center $805,000 1,593 $505
  Guttenberg $2,044,057 1,817 $1,125
  Halbur $0 243 $0
* Hamburg $1,664,246 890 $1,870
  Hamilton $0 119 $0
  Hampton $2,043,000 4,337 $471
  Hancock $193,000 200 $965
  Hanlontown $0 206 $0
  Hansell $1,109 82 $14
  Harcourt $344,994 264 $1,307
  Hardy $0 57 $0
  Harlan $11,665,625 4,893 $2,384
  Harper $13,100 118 $111
  Harpers Ferry $573,214 262 $2,188
  Harris $0 151 $0
  Hartford $414,956 733 $566
  Hartley $4,784,000 1,605 $2,981
  Hartwick $0 92 $0
  Harvey $57,000 236 $242
  Hastings $178,241 152 $1,173
  Havelock $100,000 130 $769
  Haverhill $0 165 $0
  Hawarden $4,574,793 2,700 $1,694
  Hawkeye $552,218 438 $1,261
  Hayesville $0 41 $0
  Hazleton $601,180 713 $843
  Hedrick $130,347 728 $179
  Henderson $115,000 144 $799
* Hepburn $0 26 $0
  Hiawatha $14,305,000 7,183 $1,992
  Hills $0 863 $0
  Hillsboro $264,576 163 $1,623
  Hinton $340,000 935 $364
  Holland $0 269 $0
  Holstein $2,009,998 1,501 $1,339
  Holy Cross $345,000 356 $969
  Hopkinton $468,000 622 $752
  Hornick $0 255 $0
  Hospers $998,161 718 $1,390
  Houghton $0 141 $0
  Hubbard $99,523 860 $116
  Hudson $3,539,923 2,546 $1,390
  Hull $3,866,000 2,384 $1,622
  Humboldt $8,847,572 4,792 $1,846
  Humeston $792,378 465 $1,704
  Huxley $11,347,000 4,244 $2,674
  Ida Grove $1,190,000 2,051 $580
  Imogene $0 39 $0
  Independence $9,205,000 6,064 $1,518
  Indianola $15,886,994 15,833 $1,003
  Inwood $805,003 928 $867
  Ionia $143,597 226 $635
  Iowa City $186,600,000 74,828 $2,494
  Iowa Falls $8,443,022 5,106 $1,654
  Ireton $60,000 590 $102
  Irwin $136,792 319 $429
  Jackson Junction $0 37 $0
* Jamaica $0 195 $0
  Janesville $432,925 1,034 $419
  Jefferson $7,604,732 4,182 $1,818
  Jesup $2,030,000 2,508 $809
  Jewell $756,386 1,216 $622
  Johnston $52,231,775 24,064 $2,171
  Joice $43,581 208 $210
  Jolley $0 28 $0
  Kalona $2,996,000 2,630 $1,139
  Kamrar $120,000 179 $670
  Kanawha $1,009,000 658 $1,533
  Kellerton $214,600 243 $883
  Kelley $0 304 $0
  Kellogg $822,546 606 $1,357
  Kensett $310,551 257 $1,208
  Keokuk $12,908,513 9,900 $1,304
  Keomah Village $0 110 $0
  Keosauqua $699,758 936 $748
  Keota $926,000 897 $1,032
  Keswick $0 242 $0
  Keystone $489,868 599 $818
  Kimballton $0 291 $0
  Kingsley $675,000 1,396 $484
* Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $113,203 267 $424
  Klemme $205,153 441 $465
  Knierim $49,000 53 $925
  Knoxville $11,435,908 7,595 $1,506
  La Motte $247,127 237 $1,043
  La Porte City $3,720,000 2,284 $1,629
  Lacona $175,032 345 $507
  Ladora $20,000 229 $87
  Lake City $1,185,000 1,731 $685
  Lake Mills $3,020,000 2,143 $1,409
  Lake Park $2,405,000 1,167 $2,061
  Lake View $1,764,500 1,113 $1,585
  Lakeside $0 700 $0
  Lakota $96,000 267 $360
  Lambs Grove $0 174 $0
  Lamoni $2,174,475 1,969 $1,104
  Lamont $0 429 $0
* Lanesboro $28,266 119 $238
  Lansing $1,213,614 968 $1,254
  Larchwood $825,304 926 $891
  Larrabee $97,660 123 $794
  Latimer $925,200 477 $1,940
  Laurel $0 220 $0
  Laurens $2,800,482 1,264 $2,216
  Lawler $106,236 406 $262
  Lawton $506,000 943 $537
  Le Claire $43,066,113 4,710 $9,144
  Le Grand $150,000 905 $166
  Le Mars $34,497,000 10,571 $3,263
  Ledyard $0 121 $0
  Lehigh $242,411 395 $614
  Leighton $0 158 $0
  Leland $73,917 249 $297
  Lenox $5,474,710 1,339 $4,089
  Leon $1,296,371 1,822 $712
* LeRoy $0 11 $0
  Lester $243,233 296 $822
  Letts $0 363 $0
  Lewis $95,231 357 $267
  Libertyville $85,449 274 $312
  Lidderdale $67,000 166 $404
  Lime Springs $265,000 473 $560
  Lincoln $0 121 $0
  Linden $0 200 $0
  Lineville $308,189 195 $1,580
  Linn Grove $0 163 $0
  Lisbon $2,210,000 2,233 $990
  Liscomb $20,000 291 $69
  Little Rock $0 439 $0
  Little Sioux $28,000 166 $169
  Livermore $0 381 $0
  Lockridge $372,608 244 $1,527
  Logan $1,852,230 1,397 $1,326
  Lohrville $444,000 381 $1,165
  Lone Rock $0 146 $0
  Lone Tree $1,336,000 1,357 $985
  Long Grove $0 838 $0
  Lorimor $341,016 386 $883
  Lost Nation $0 434 $0
  Lovilia $468,000 472 $992
  Low Moor $0 250 $0
  Lowden $324,051 807 $402
  Lu Verne $0 258 $0
  Luana $0 301 $0
  Lucas $0 172 $0
  Luther $0 152 $0
  Luxemburg $665,959 245 $2,718
  Luzerne $0 112 $0
  Lynnville $263,500 380 $693
  Lytton $0 282 $0
  Macedonia $0 267 $0
  Macksburg $0 97 $0
  Madrid $1,920,000 2,802 $685
  Magnolia $85,000 190 $447
  Maharishi Vedic City $2,351,274 277 $8,488
  Malcom $18,234 270 $68
  Mallard $95,000 257 $370
* Maloy $0 22 $0
  Malvern $1,490,341 1,046 $1,425
  Manchester $4,120,489 5,065 $814
  Manilla $0 775 $0
  Manly $1,270,649 1,256 $1,012
* Manning $1,301,034 1,455 $894
  Manning $0 1,455 $0
  Manson $2,524,000 1,709 $1,477
  Mapleton $390,000 1,165 $335
  Maquoketa $11,757,047 6,128 $1,919
  Marathon $346,437 230 $1,506
  Marble Rock $17,521 271 $65
  Marcus $2,447,853 1,079 $2,269
  Marengo $2,414,217 2,435 $991
  Marion $11,155,000 41,535 $269
  Marne $61,042 110 $555
  Marquette $0 429 $0
  Marshalltown $26,005,162 27,591 $943
  Martelle $0 249 $0
  Martensdale $307,408 421 $730
  Martinsburg $0 110 $0
  Marysville $0 44 $0
  Mason City $31,572,048 27,338 $1,155
  Masonville $179,095 99 $1,809
  Massena $50,000 359 $139
  Matlock $92,088 74 $1,244
  Maurice $327,329 265 $1,235
  Maxwell $511,185 859 $595
  Maynard $605,913 476 $1,273
  Maysville $0 156 $0
  McCallsburg $0 353 $0
  McCausland $90,000 313 $288
  McClelland $0 146 $0
  McGregor $1,225,000 742 $1,651
  McIntire $0 113 $0
  Mechanicsville $275,000 1,020 $270
  Mediapolis $321,738 1,688 $191
  Melbourne $538,000 786 $684
  Melcher Dallas $2,043,204 1,195 $1,710
  Melrose $18,680 110 $170
  Melvin $0 199 $0
  Menlo $145,000 345 $420
* Meriden $0 161 $0
  Merrill $172,749 717 $241
  Meservey $5,045 222 $23
  Middletown $89,274 363 $246
  Miles $267,216 408 $655
  Milford $1,393,342 3,321 $420
  Millersburg $0 135 $0
  Millerton $0 36 $0
* Millville $0 0 $0
  Milo $140,000 778 $180
  Milton $151,100 380 $398
  Minburn $292,000 325 $898
  Minden $555,000 600 $925
  Mingo $0 302 $0
  Missouri Valley $5,991,000 2,678 $2,237
  Mitchell $0 124 $0
  Mitchellville $4,537,581 2,485 $1,826
  Modale $21,340 273 $78
  Mondamin $0 339 $0
* Moneta $0 0 $0
  Monmouth $0 129 $0
  Monona $3,890,093 1,471 $2,645
  Monroe $1,714,000 1,967 $871
  Montezuma $351,000 1,442 $243
  Monticello $7,395,000 4,040 $1,830
  Montour $40,000 203 $197
  Montrose $395,000 738 $535
  Moorhead $105,000 199 $528
  Moorland $170,000 168 $1,012
  Moravia $408,616 637 $641
  Morley $0 96 $0
  Morning Sun $486,000 752 $646
  Morrison $0 98 $0
  Moulton $260,000 607 $428
  Mount Auburn $9,500 162 $59
  Mount Ayr $5,081,755 1,623 $3,131
  Mount Pleasant $27,998,000 9,274 $3,019
* Mount Sterling $0 0 $0
* Mount Union $0 0 $0
  Mount Vernon $6,250,000 4,527 $1,381
  Moville $1,366,908 1,687 $810
  Murray $128,513 684 $188
  Muscatine $15,025,000 23,797 $631
  Mystic $233,573 322 $725
  Nashua $241,316 1,551 $156
  Nemaha $0 66 $0
  Neola $478,000 918 $521
  Nevada $18,791,845 6,925 $2,714
  New Albin $55,507 432 $128
  New Hampton $5,783,588 3,494 $1,655
  New Hartford $0 570 $0
* New Liberty $304,126 138 $2,204
  New London $1,420,151 1,910 $744
  New Market $75,200 385 $195
  New Providence $230,319 236 $976
  New Sharon $299,000 1,262 $237
  New Vienna $555,492 382 $1,454
  New Virginia $278,821 498 $560
  Newell $205,000 906 $226
  Newhall $1,362,697 876 $1,556
  Newton $26,209,232 15,760 $1,663
  Nichols $0 340 $0
  Nodaway $101,276 74 $1,369
  Nora Springs $980,000 1,369 $716
* North Buena Vista $30,000 109 $275
  North English $652,000 1,065 $612
  North Liberty $23,892,547 20,479 $1,167
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $1,735,921 2,072 $838
  Norwalk $15,768,040 12,799 $1,232
  Norway $405,000 466 $869
* Numa $0 68 $0
  Oakland $420,212 1,524 $276
  Oakland Acres $0 176 $0
  Oakville $485,189 200 $2,426
  Ocheyedan $50,747 439 $116
  Odebolt $583,694 994 $587
  Oelwein $13,104,978 5,920 $2,214
  Ogden $3,289,950 2,007 $1,639
  Okoboji $3,385,000 768 $4,408
  Olds $496,378 192 $2,585
  Olin $185,103 651 $284
  Ollie $0 201 $0
  Onawa $1,695,000 2,906 $583
  Onslow $24,000 201 $119
  Orange City $15,395,000 6,267 $2,457
  Orchard $59,550 68 $876
  Orient $145,000 368 $394
  Orleans $1,346,365 521 $2,584
  Osage $1,940,000 3,627 $535
  Osceola $16,263,826 5,415 $3,003
  Oskaloosa $13,732,019 11,558 $1,188
  Ossian $929,000 802 $1,158
  Osterdock $0 43 $0
  Otho $230,000 429 $536
  Oto $89,408 72 $1,242
  Ottosen $1,666 40 $42
  Ottumwa $30,920,291 25,529 $1,211
  Owasa $0 34 $0
  Oxford $775,000 722 $1,073
  Oxford Junction $144,031 424 $340
  Oyens $0 92 $0
  Pacific Junction $73,615 96 $767
* Packwood $84,500 183 $462
  Palmer $0 138 $0
  Palo $203,826 1,407 $145
  Panama $85,000 235 $362
  Panora $2,153,478 1,091 $1,974
  Panorama Park $0 139 $0
  Parkersburg $2,838,060 2,015 $1,408
  Parnell $0 194 $0
  Paton $88,000 221 $398
* Patterson $0 176 $0
  Patterson $0 176 $0
  Paullina $2,477,961 982 $2,523
  Pella $36,064,000 10,464 $3,446
  Peosta $2,417,166 1,908 $1,267
  Perry $8,412,868 7,836 $1,074
  Persia $0 297 $0
  Peterson $0 322 $0
  Pierson $170,000 337 $504
  Pilot Mound $0 163 $0
* Pioneer $0 4 $0
  Pisgah $154,666 249 $621
  Plainfield $232,042 393 $590
  Plano $0 59 $0
  Pleasant Hill $9,205,000 10,147 $907
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $1,287,000 1,676 $768
  Plover $0 50 $0
  Plymouth $0 375 $0
  Pocahontas $4,886,033 1,867 $2,617
  Polk City $0 5,543 $0
  Pomeroy $220,000 526 $418
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $9,735,000 2,503 $3,889
  Prairie City $1,191,800 1,700 $701
  Prairieburg $0 160 $0
  Prescott $0 191 $0
  Preston $540,498 949 $570
  Primghar $3,192,000 896 $3,563
  Princeton $239,836 923 $260
  Promise City $0 88 $0
  Protivin $112,648 269 $419
  Pulaski $0 264 $0
  Quasqueton $492,000 570 $863
  Quimby $0 249 $0
  Radcliffe $920,873 555 $1,659
  Rake $232,368 186 $1,249
  Ralston $0 81 $0
* Randalia $121,679 50 $2,434
  Randall $279,123 154 $1,812
  Randolph $122,599 189 $649
  Rathbun $0 43 $0
  Raymond $0 759 $0
  Readlyn $1,200,000 845 $1,420
  Reasnor $0 152 $0
  Red Oak $2,820,000 5,596 $504
  Redding $0 63 $0
  Redfield $1,135,426 731 $1,553
  Reinbeck $0 1,662 $0
  Rembrandt $243,354 209 $1,164
  Remsen $610,000 1,678 $364
  Renwick $0 234 $0
  Rhodes $0 271 $0
  Riceville $36,493 806 $45
  Richland $610,134 542 $1,126
  Rickardsville $0 202 $0
  Ricketts $75,200 109 $690
  Ridgeway $0 275 $0
  Rinard $61,865 38 $1,628
  Ringsted $40,202 365 $110
  Rippey $0 220 $0
  Riverdale $0 379 $0
  Riverside $445,000 1,060 $420
  Riverton $814,542 245 $3,325
  Robins $7,555,000 3,353 $2,253
  Rock Falls $8,857 150 $59
  Rock Rapids $2,157,000 2,611 $826
  Rock Valley $3,525,000 4,059 $868
  Rockford $0 758 $0
  Rockwell $154,010 1,071 $144
  Rockwell City $2,401,560 2,240 $1,072
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $120,000 1,362 $88
  Rolfe $623,821 509 $1,226
  Rome $0 114 $0
  Rose Hill $0 157 $0
* Rossie $0 49 $0
  Rowan $0 123 $0
  Rowley $50,568 270 $187
  Royal $523,331 379 $1,381
  Rudd $358,850 358 $1,002
  Runnells $193,431 457 $423
  Russell $349,899 472 $741
  Ruthven $1,002,352 725 $1,383
  Rutland $0 113 $0
  Ryan $532,462 350 $1,521
  Sabula $340,000 506 $672
  Sac City $1,620,843 2,063 $786
  Sageville $0 95 $0
  Salem $383,756 394 $974
  Salix $105,000 295 $356
  Sanborn $4,222,000 1,392 $3,033
  Sandyville $0 58 $0
  Scarville $0 74 $0
  Schaller $0 729 $0
  Schleswig $273,628 830 $330
  Scranton $1,377,200 511 $2,695
  Searsboro $0 129 $0
  Sergeant Bluff $4,967,253 5,015 $990
  Seymour $345,597 634 $545
  Shambaugh $120,325 159 $757
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $583,902 1,130 $517
  Shelby $1,084,793 727 $1,492
  Sheldahl $0 297 $0
  Sheldon $5,808,683 5,512 $1,054
  Shell Rock $610,000 1,268 $481
  Shellsburg $2,159,000 961 $2,247
  Shenandoah $4,251,326 4,925 $863
  Sherrill $11,500 189 $61
  Shueyville $0 731 $0
  Sibley $4,153,000 2,860 $1,452
  Sidney $170,000 1,070 $159
  Sigourney $3,567,933 2,004 $1,780
  Silver City $546,324 245 $2,230
  Sioux Center $14,672,000 8,229 $1,783
  Sioux City $136,082,569 85,797 $1,586
  Sioux Rapids $0 748 $0
  Slater $3,714,020 1,543 $2,407
  Sloan $283,252 1,042 $272
  Smithland $6,500 181 $36
  Soldier $0 184 $0
  Solon $3,257,000 3,018 $1,079
  Somers $44,000 128 $344
  South English $133,598 202 $661
  Spencer $10,770,000 11,325 $951
  Spillville $29,510 385 $77
  Spirit Lake $31,630,420 5,439 $5,815
  Spragueville $0 92 $0
  Spring Hill $0 68 $0
  Springbrook $250,000 143 $1,748
  Springville $1,505,860 1,154 $1,305
  St Ansgar $1,678,105 1,160 $1,447
  St Anthony $0 76 $0
  St Charles $357,682 640 $559
* St Donatus $0 120 $0
  St Lucas $374,988 167 $2,245
  St Marys $187,462 108 $1,736
  St Olaf $0 106 $0
  St Paul $207,336 109 $1,902
  Stacyville $342,848 458 $749
  Stanhope $445,263 364 $1,223
  Stanley $61,714 81 $762
  Stanton $399,000 678 $588
  Stanwood $153,324 637 $241
  State Center $1,975,000 1,391 $1,420
  Steamboat Rock $52,166 264 $198
  Stockport $100,700 272 $370
  Stockton $0 176 $0
  Storm Lake $27,922,678 11,269 $2,478
  Story City $5,205,000 3,352 $1,553
