2009 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2009
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $381,947,379 30,177 $12,657
  Board of Regents University of Iowa $654,888,222 30,042 $21,799
  Board of Regents University of Northern Iowa $131,405,241 9,021 $14,567
     Total for Board of Regents $1,168,240,842
Cities
  Ackley $890,000 1,599 $557
  Ackworth $0 115 $0
  Adair $1,336,375 791 $1,689
  Adel $6,526,000 6,153 $1,061
  Afton $205,000 874 $235
  Agency $241,000 620 $389
  Ainsworth $406,000 511 $795
  Akron $1,610,131 1,558 $1,033
  Albert City $714,000 677 $1,055
  Albia $5,026,286 3,721 $1,351
  Albion $86,391 448 $193
  Alburnett $475,000 675 $704
  Alden $367,000 763 $481
  Alexander $0 164 $0
  Algona $3,765,000 5,487 $686
  Alleman $753,429 423 $1,781
  Allerton $178,244 430 $415
  Allison $1,042,114 966 $1,079
  Alta $280,000 2,087 $134
  Alta Vista $269,260 227 $1,186
  Alton $2,570,000 1,248 $2,059
  Altoona $104,590,000 19,565 $5,346
  Alvord $0 206 $0
  Ames $64,195,000 66,427 $966
  Anamosa $9,408,080 5,450 $1,726
  Andover $0 109 $0
  Andrew $484,000 380 $1,274
  Anita $688,648 963 $715
  Ankeny $147,547,000 67,887 $2,173
  Anthon $0 545 $0
  Aplington $214,000 1,116 $192
  Arcadia $626,367 525 $1,193
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $227,483 419 $543
  Armstrong $1,008,000 875 $1,152
  Arnolds Park $8,040,000 1,110 $7,243
  Arthur $99,633 222 $449
  Asbury $10,437,530 5,943 $1,756
  Ashton $0 436 $0
  Aspinwall $0 33 $0
  Atalissa $14,000 296 $47
  Atkins $3,124,500 2,056 $1,520
  Atlantic $4,727,541 6,792 $696
  Auburn $72,000 265 $272
  Audubon $3,890,000 2,053 $1,895
  Aurelia $874,588 968 $903
  Aurora $0 169 $0
  Avoca $2,086,172 1,683 $1,240
  Ayrshire $12,250 133 $92
  Badger $50,000 522 $96
  Bagley $0 233 $0
* Baldwin $0 99 $0
  Balltown $0 79 $0
  Bancroft $2,448,338 699 $3,503
  Bankston $0 23 $0
* Barnes City $0 156 $0
  Barnum $122,080 175 $698
  Bassett $0 45 $0
  Batavia $130,633 430 $304
  Battle Creek $116,000 700 $166
  Baxter $1,913,047 962 $1,989
* Bayard $985,136 405 $2,432
  Beacon $390,000 445 $876
  Beaconsfield $0 15 $0
  Beaman $107,300 161 $666
  Beaver $0 46 $0
  Bedford $1,054,108 1,508 $699
  Belle Plaine $685,000 2,330 $294
  Bellevue $5,142,559 2,363 $2,176
  Belmond $3,237,580 2,463 $1,314
  Bennett $0 347 $0
  Benton $0 39 $0
* Berkley $0 23 $0
  Bernard $275,378 114 $2,416
* Bertram $0 269 $0
  Bettendorf $86,215,000 39,102 $2,205
  Bevington $0 57 $0
  Birmingham $446,470 367 $1,217
  Blairsburg $436,776 176 $2,482
  Blairstown $1,031,634 713 $1,447
  Blakesburg $134,027 274 $489
  Blanchard $0 29 $0
  Blencoe $44,000 233 $189
  Blockton $32,668 125 $261
  Bloomfield $410,000 2,682 $153
  Blue Grass $2,277,365 1,666 $1,367
  Bode $43,316 302 $143
* Bonaparte $42,396 359 $118
  Bondurant $7,354,361 7,365 $999
  Boone $30,510,180 12,460 $2,449
  Bouton $62,617 127 $493
  Boxholm $0 181 $0
  Boyden $1,066,834 701 $1,522
  Braddyville $23,000 147 $156
  Bradgate $0 75 $0
  Brandon $50,000 341 $147
  Brayton $159,000 143 $1,112
  Breda $929,000 500 $1,858
  Bridgewater $0 148 $0
  Brighton $379,000 600 $632
  Bristow $0 145 $0
  Britt $2,170,000 2,044 $1,062
  Bronson $830,195 294 $2,824
  Brooklyn $3,786,746 1,502 $2,521
  Brunsville $0 129 $0
* Brunsville $0 129 $0
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $325,000 1,176 $276
  Buffalo Center $442,840 857 $517
  Burlington $48,352,715 23,982 $2,016
  Burt $465,000 418 $1,112
  Bussey $706,965 387 $1,827
  Calamus $389,000 356 $1,093
  Callender $320,916 368 $872
  Calmar $2,099,200 1,125 $1,866
  Calumet $0 146 $0
  Camanche $875,000 4,570 $191
  Cambridge $1,256,000 827 $1,519
  Cantril $350,867 224 $1,566
* Carbon $0 36 $0
  Carlisle $5,183,000 4,160 $1,246
  Carpenter $0 87 $0
  Carroll $19,037,000 10,321 $1,844
  Carson $2,120,500 766 $2,768
  Carter Lake $5,485,000 3,791 $1,447
  Cascade $1,614,365 2,386 $677
  Casey $163,380 387 $422
  Castalia $244,070 145 $1,683
  Castana $29,000 107 $271
  Cedar Falls $25,000,000 40,713 $614
  Cedar Rapids $301,768,308 137,710 $2,191
* Center Junction $0 0 $0
  Center Point $2,207,649 2,579 $856
  Centerville $1,990,000 5,412 $368
  Central City $755,000 1,264 $597
  Centralia $0 116 $0
  Chariton $5,244,000 4,193 $1,251
  Charles City $10,351,184 7,396 $1,400
  Charlotte $234,299 389 $602
  Charter Oak $389,215 535 $728
* Chatsworth $0 75 $0
  Chatsworth $0 75 $0
  Chelsea $48,182 229 $210
  Cherokee $10,765,000 5,199 $2,071
  Chester $53,146 139 $382
  Chillicothe $0 76 $0
  Churdan $38,569 365 $106
  Cincinnati $129,137 290 $445
  Clare $63,000 136 $463
  Clarence $1,143,000 1,039 $1,100
  Clarinda $8,685,000 5,369 $1,618
  Clarion $5,187,927 2,810 $1,846
  Clarksville $366,204 1,264 $290
  Clayton $0 45 $0
  Clear Lake $7,432,887 7,687 $967
  Clearfield $247,943 278 $892
  Cleghorn $15,500 240 $65
* Clemons $0 140 $0
  Clermont $788,279 586 $1,345
  Clinton $32,233,950 24,469 $1,317
  Clio $0 67 $0
  Clive $42,620,000 18,601 $2,291
  Clutier $21,000 213 $99
* Coburg $0 26 $0
  Coggon $980,000 701 $1,398
  Coin $277,633 176 $1,577
  Colesburg $128,347 386 $333
  Colfax $1,915,844 2,255 $850
  College Springs $0 172 $0
  Collins $627,500 495 $1,268
  Colo $997,256 845 $1,180
  Columbus City $455,100 392 $1,161
  Columbus Junction $420,000 1,830 $230
  Colwell $0 55 $0
  Conesville $0 352 $0
* Conrad $1,785,236 1,093 $1,633
  Conway $0 17 $0
  Coon Rapids $2,306,107 1,300 $1,774
  Coppock $0 36 $0
  Coralville $231,184,000 22,318 $10,359
  Corning $6,510,667 1,564 $4,163
  Correctionville $1,492,772 766 $1,949
  Corwith $333,827 266 $1,255
  Corydon $4,676,778 1,526 $3,065
  Cotter $0 39 $0
  Coulter $140,000 219 $639
  Council Bluffs $64,015,720 62,799 $1,019
  Craig $0 79 $0
  Crawfordsville $120,382 277 $435
  Crescent $1,771,306 628 $2,821
  Cresco $2,431,567 3,888 $625
  Creston $6,404,429 7,536 $850
  Creston Municipal Waterworks $732,011 0 $0
  Cromwell $0 105 $0
  Crystal Lake $30,123 253 $119
  Cumberland $52,217 251 $208
  Cumming $0 436 $0
  Curlew $0 37 $0
  Cushing $81,544 230 $355
  Cylinder $0 87 $0
  Dakota City $45,690 759 $60
  Dallas Center $2,705,000 1,901 $1,423
  Dana $0 38 $0
  Danbury $147,488 320 $461
  Danville $250,000 927 $270
  Davenport $149,105,000 101,724 $1,466
  Davis City $216,710 179 $1,211
  Dawson $0 116 $0
  Dayton $1,697,112 772 $2,198
  De Soto $1,942,549 915 $2,123
  Decatur $0 175 $0
  Decorah $3,104,000 7,587 $409
  Dedham $0 224 $0
  Deep River $525,143 249 $2,109
  Defiance $229,000 245 $935
  Delaware $96,325 142 $678
  Delhi $242,065 420 $576
  Delmar $1,018,489 542 $1,879
  Deloit $291,000 250 $1,164
* Delphos $0 0 $0
  Delta $543,664 264 $2,059
  Denison $14,173,000 8,373 $1,693
  Denver $1,011,104 1,919 $527
* Derby $259,000 90 $2,878
  Des Moines $505,161,818 214,133 $2,359
  Dewitt $16,620,214 5,514 $3,014
  Dexter $1,750,111 640 $2,735
  Diagonal $129,584 344 $377
  Dickens $73,618 146 $504
  Dike $2,156,099 1,304 $1,653
  Dixon $0 202 $0
  Dolliver $1,834 65 $28
  Donahue $1,218,000 335 $3,636
  Donnellson $208,210 885 $235
  Doon $417,892 619 $675
* Dougherty $0 62 $0
  Dow City $322,976 485 $666
  Dows $80,000 521 $154
  Drakesville $0 164 $0
  Dubuque $72,416,326 59,667 $1,214
  Dumont $476,000 634 $751
  Duncombe $495,000 381 $1,299
  Dundee $0 198 $0
  Dunkerton $1,190,000 842 $1,413
  Dunlap $456,544 1,038 $440
  Durango $0 20 $0
  Durant $3,496,000 1,871 $1,869
  Dyersville $10,634,017 4,477 $2,375
  Dysart $2,370,000 1,281 $1,850
  Eagle Grove $5,345,919 3,601 $1,485
  Earlham $2,703,787 1,410 $1,918
  Earling $87,528 397 $220
  Earlville $293,250 716 $410
  Early $781,219 587 $1,331
* East Peru $0 115 $0
  Eddyville $380,000 970 $392
  Edgewood $766,402 909 $843
  Elberon $0 184 $0
  Eldon $501,141 783 $640
  Eldora $7,818,025 2,663 $2,936
  Eldridge $9,695,000 6,726 $1,441
  Elgin $235,775 685 $344
  Elk Horn $849,983 601 $1,414
  Elk Run Heights $375,000 1,069 $351
  Elkader $10,749,351 1,209 $8,891
  Elkhart $800,500 882 $908
  Elkport $0 29 $0
  Elliott $117,509 338 $348
* Ellston $0 19 $0
  Ellsworth $2,747,135 508 $5,408
* Elma $1,337,532 505 $2,649
  Ely $2,898,749 2,328 $1,245
  Emerson $752,988 403 $1,868
  Emmetsburg $6,646,000 3,706 $1,793
  Epworth $1,258,778 2,023 $622
  Essex $332,175 722 $460
  Estherville $1,421,863 5,904 $241
  Evansdale $3,370,000 4,561 $739
  Everly $0 575 $0
  Exira $503,988 787 $640
  Exline $0 160 $0
  Fairbank $743,233 1,111 $669
  Fairfax $6,085,000 2,828 $2,152
  Fairfield $13,623,319 9,416 $1,447
  Farley $4,994,900 1,766 $2,828
  Farmersburg $346,000 271 $1,277
  Farmington $304,000 579 $525
  Farnhamville $385,894 383 $1,008
  Farragut $335,538 490 $685
  Fayette $361,612 1,256 $288
  Fenton $153,339 271 $566
  Ferguson $56,247 97 $580
  Fertile $425,060 305 $1,394
  Floris $0 116 $0
  Floyd $283,765 313 $907
* Fonda $106,810 636 $168
  Fontanelle $90,000 676 $133
  Forest City $9,846,456 4,285 $2,298
  Fort Atkinson $223,335 312 $716
  Fort Dodge $61,463,505 24,871 $2,471
  Fort Madison $11,862,978 10,270 $1,155
  Fostoria $49,000 230 $213
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $0 987 $0
* Frederika $36,700 204 $180
* Fredonia $175,904 222 $792
  Fremont $302,000 708 $427
  Fruitland $278,911 963 $290
  Galt $4,717 26 $181
  Galva $292,312 435 $672
  Garber $23,708 76 $312
  Garden Grove $512,378 174 $2,945
  Garnavillo $1,178,379 763 $1,544
  Garner $5,491,772 3,065 $1,792
  Garrison $0 344 $0
  Garwin $76,292 481 $159
  Geneva $0 136 $0
  George $1,273,250 1,077 $1,182
* Gibson $0 63 $0
  Gilbert $0 1,211 $0
  Gilbertville $1,140,000 794 $1,436
  Gillett Grove $0 30 $0
  Gilman $50,000 542 $92
  Gilmore City $260,000 487 $534
  Gladbrook $576,831 799 $722
  Glenwood $4,999,666 5,073 $986
  Glidden $1,848,000 1,151 $1,606
  Goldfield $415,000 634 $655
  Goodell $35,893 140 $256
  Goose Lake $425,000 239 $1,778
  Gowrie $1,064,446 952 $1,118
  Graettinger $700,000 832 $841
  Graf $0 76 $0
  Grafton $230,000 216 $1,065
* Grand Junction $916,800 725 $1,265
  Grand Mound $484,000 615 $787
  Grand River $0 196 $0
  Grandview $385,000 437 $881
  Granger $3,269,827 1,654 $1,977
  Grant $0 86 $0
  Granville $30,000 310 $97
  Gravity $0 154 $0
* Gray $0 61 $0
  Greeley $33,753 217 $156
  Greene $1,016,123 990 $1,026
  Greenfield $5,060,000 2,062 $2,454
  Greenville $0 71 $0
  Grimes $17,075,067 15,392 $1,109
  Grinnell $18,387,986 9,564 $1,923
  Griswold $1,128,000 994 $1,135
  Grundy Center $3,822,314 2,796 $1,367
  Gruver $0 63 $0
* Guernsey $0 63 $0
  Guthrie Center $445,000 1,593 $279
  Guttenberg $3,565,696 1,817 $1,962
  Halbur $60,021 243 $247
  Hamburg $1,173,000 890 $1,318
* Hamilton $0 119 $0
  Hampton $757,000 4,337 $175
  Hancock $157,000 200 $785
  Hanlontown $0 206 $0
  Hansell $0 82 $0
  Harcourt $274,235 264 $1,039
  Hardy $0 57 $0
  Harlan $12,801,097 4,893 $2,616
  Harper $16,736 118 $142
  Harpers Ferry $542,300 262 $2,070
  Harris $0 151 $0
  Hartford $40,000 733 $55
  Hartley $4,359,000 1,605 $2,716
  Hartwick $0 92 $0
  Harvey $47,000 236 $199
  Hastings $162,891 152 $1,072
  Havelock $80,000 130 $615
  Haverhill $0 165 $0
  Hawarden $4,401,824 2,700 $1,630
  Hawkeye $529,561 438 $1,209
  Hayesville $0 41 $0
  Hazleton $460,347 713 $646
  Hedrick $111,282 728 $153
  Henderson $95,000 144 $660
* Hepburn $0 26 $0
  Hiawatha $16,750,000 7,183 $2,332
  Hills $0 863 $0
  Hillsboro $240,978 163 $1,478
  Hinton $645,000 935 $690
  Holland $0 269 $0
  Holstein $2,398,455 1,501 $1,598
  Holy Cross $305,000 356 $857
  Hopkinton $510,000 622 $820
  Hornick $510,898 255 $2,004
  Hospers $795,835 718 $1,108
  Houghton $0 141 $0
  Hubbard $1,685,072 860 $1,959
  Hudson $3,251,923 2,546 $1,277
  Hull $3,304,000 2,384 $1,386
  Humboldt $7,483,640 4,792 $1,562
  Humeston $780,418 465 $1,678
  Huxley $16,364,000 4,244 $3,856
  Ida Grove $935,000 2,051 $456
  Imogene $0 39 $0
  Independence $9,615,000 6,064 $1,586
  Indianola $13,241,865 15,833 $836
  Inwood $686,703 928 $740
  Ionia $128,655 226 $569
  Iowa City $172,810,000 74,828 $2,309
  Iowa Falls $6,001,693 5,106 $1,175
  Ireton $231,340 590 $392
  Irwin $97,730 319 $306
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $343,000 1,034 $332
  Jefferson $6,222,678 4,182 $1,488
  Jesup $2,050,000 2,508 $817
  Jewell $637,674 1,216 $524
  Johnston $55,312,884 24,064 $2,299
  Joice $505,084 208 $2,428
  Jolley $0 28 $0
  Kalona $3,232,362 2,630 $1,229
  Kamrar $100,000 179 $559
  Kanawha $828,000 658 $1,258
  Kellerton $187,030 243 $770
  Kelley $0 304 $0
  Kellogg $546,241 606 $901
  Kensett $301,576 257 $1,173
  Keokuk $15,989,261 9,900 $1,615
  Keomah Village $0 110 $0
  Keosauqua $1,190,180 936 $1,272
  Keota $1,292,000 897 $1,440
  Keswick $0 242 $0
  Keystone $1,204,654 599 $2,011
* Kimballton $0 291 $0
  Kingsley $490,000 1,396 $351
* Kinross $0 80 $0
  Kirkman $0 56 $0
* Kirkville $0 157 $0
  Kiron $110,253 267 $413
  Klemme $205,153 441 $465
  Knierim $42,000 53 $792
  Knoxville $14,468,664 7,595 $1,905
* La Motte $241,000 237 $1,017
  La Porte City $3,110,000 2,284 $1,362
  Lacona $100,116 345 $290
* Ladora $0 229 $0
  Lake City $1,700,000 1,731 $982
  Lake Mills $3,357,000 2,143 $1,566
  Lake Park $2,331,500 1,167 $1,998
  Lake View $1,684,000 1,113 $1,513
  Lakeside $0 700 $0
  Lakota $43,000 267 $161
  Lambs Grove $0 174 $0
  Lamoni $1,971,000 1,969 $1,001
  Lamont $45,448 429 $106
  Lanesboro $0 119 $0
  Lansing $2,956,619 968 $3,054
* Larchwood $361,227 926 $390
  Larrabee $81,011 123 $659
  Latimer $783,634 477 $1,643
  Laurel $0 220 $0
  Laurens $2,923,813 1,264 $2,313
  Lawler $780,600 406 $1,923
  Lawton $956,000 943 $1,014
  Le Claire $44,571,450 4,710 $9,463
  Le Grand $421,730 905 $466
  Le Mars $30,603,000 10,571 $2,895
  Ledyard $0 121 $0
* Lehigh $178,801 395 $453
  Leighton $27,815 158 $176
  Leland $47,900 249 $192
  Lenox $5,166,873 1,339 $3,859
  Leon $985,800 1,822 $541
* LeRoy $0 11 $0
  Lester $166,000 296 $561
  Letts $0 363 $0
  Lewis $76,000 357 $213
  Libertyville $136,146 274 $497
  Lidderdale $60,500 166 $364
  Lime Springs $215,000 473 $455
  Lincoln $0 121 $0
* Linden $0 200 $0
  Lineville $289,629 195 $1,485
  Linn Grove $0 163 $0
  Lisbon $2,676,923 2,233 $1,199
  Liscomb $333,475 291 $1,146
  Little Rock $0 439 $0
  Little Sioux $15,000 166 $90
  Livermore $0 381 $0
  Lockridge $546,211 244 $2,239
  Logan $2,833,395 1,397 $2,028
  Lohrville $650,605 381 $1,708
  Lone Rock $0 146 $0
  Lone Tree $1,096,000 1,357 $808
  Long Grove $2,094,000 838 $2,499
  Lorimor $336,557 386 $872
  Lost Nation $0 434 $0
* Lovilia $619,233 472 $1,312
  Low Moor $0 250 $0
  Lowden $37,743 807 $47
  Lu Verne $0 258 $0
  Luana $28,350 301 $94
* Lucas $0 172 $0
  Luther $0 152 $0
  Luxemburg $567,757 245 $2,317
  Luzerne $0 112 $0
  Lynnville $183,250 380 $482
  Lytton $0 282 $0
  Macedonia $0 267 $0
  Macksburg $27,872 97 $287
  Madrid $2,670,000 2,802 $953
  Magnolia $65,000 190 $342
  Maharishi Vedic City $3,486,425 277 $12,586
  Malcom $595,000 270 $2,204
  Mallard $45,000 257 $175
  Maloy $0 22 $0
  Malvern $1,306,410 1,046 $1,249
  Manchester $10,748,111 5,065 $2,122
  Manilla $0 775 $0
  Manly $2,244,953 1,256 $1,787
* Manning $2,093,097 1,455 $1,439
  Manning $0 1,455 $0
  Manson $2,136,000 1,709 $1,250
  Mapleton $756,000 1,165 $649
  Maquoketa $10,860,000 6,128 $1,772
  Marathon $608,871 230 $2,647
  Marble Rock $10,000 271 $37
  Marcus $2,090,523 1,079 $1,937
  Marengo $5,473,749 2,435 $2,248
  Marion $13,030,000 41,535 $314
  Marne $54,892 110 $499
  Marquette $0 429 $0
  Marshalltown $24,463,043 27,591 $887
  Martelle $687,163 249 $2,760
  Martensdale $205,963 421 $489
  Martinsburg $0 110 $0
* Marysville $0 44 $0
  Mason City $49,826,846 27,338 $1,823
  Masonville $159,496 99 $1,611
  Massena $30,000 359 $84
  Matlock $78,736 74 $1,064
  Maurice $263,516 265 $994
  Maxwell $318,749 859 $371
  Maynard $585,116 476 $1,229
  Maysville $339,000 156 $2,173
  McCallsburg $221,506 353 $627
  McCausland $1,429,159 313 $4,566
  McClelland $0 146 $0
  McGregor $1,465,000 742 $1,974
  McIntire $30,000 113 $265
  Mechanicsville $325,000 1,020 $319
  Mediapolis $791,963 1,688 $469
  Melbourne $740,495 786 $942
  Melcher Dallas $1,488,285 1,195 $1,245
  Melrose $11,811 110 $107
  Melvin $0 199 $0
  Menlo $0 345 $0
  Meriden $0 161 $0
  Merrill $261,000 717 $364
  Meservey $0 222 $0
  Middletown $77,440 363 $213
  Miles $243,401 408 $597
  Milford $5,530,764 3,321 $1,665
  Millersburg $0 135 $0
  Millerton $0 36 $0
* Millville $0 0 $0
  Milo $72,500 778 $93
  Milton $114,449 380 $301
  Minburn $255,000 325 $785
  Minden $509,000 600 $848
  Mingo $211,528 302 $700
  Missouri Valley $5,720,000 2,678 $2,136
  Mitchell $0 124 $0
  Mitchellville $4,956,000 2,485 $1,994
  Modale $110,000 273 $403
  Mondamin $0 339 $0
  Monmouth $14,203 129 $110
  Monona $3,586,931 1,471 $2,438
  Monroe $1,517,000 1,967 $771
  Montezuma $1,494,000 1,442 $1,036
  Monticello $8,490,000 4,040 $2,101
  Montour $142,384 203 $701
  Montrose $340,000 738 $461
  Moorhead $0 199 $0
  Moorland $140,000 168 $833
  Moravia $504,995 637 $793
  Morley $0 96 $0
  Morning Sun $523,439 752 $696
  Morrison $0 98 $0
  Moulton $243,730 607 $402
  Mount Auburn $9,500 162 $59
  Mount Ayr $3,952,202 1,623 $2,435
  Mount Pleasant $20,838,000 9,274 $2,247
* Mount Sterling $0 0 $0
* Mount Union $0 0 $0
  Mount Vernon $5,270,000 4,527 $1,164
  Moville $0 1,687 $0
  Murray $47,911 684 $70
  Muscatine $18,768,195 23,797 $789
  Mystic $334,203 322 $1,038
  Nashua $4,107,902 1,551 $2,649
  Nemaha $0 66 $0
  Neola $399,000 918 $435
  Nevada $17,473,000 6,925 $2,523
  New Albin $30,371 432 $70
  New Hampton $5,970,000 3,494 $1,709
  New Hartford $264,000 570 $463
  New Liberty $287,158 138 $2,081
  New London $869,796 1,910 $455
  New Market $0 385 $0
  New Providence $221,693 236 $939
  New Sharon $266,000 1,262 $211
  New Vienna $466,000 382 $1,220
  New Virginia $231,051 498 $464
  Newell $667,383 906 $737
  Newhall $552,909 876 $631
  Newton $25,909,851 15,760 $1,644
  Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $1,520,000 1,369 $1,110
* North Buena Vista $25,015 109 $229
  North English $681,467 1,065 $640
  North Liberty $35,857,168 20,479 $1,751
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $1,289,897 2,072 $623
  Norwalk $13,677,292 12,799 $1,069
  Norway $282,000 466 $605
  Numa $0 68 $0
  Oakland $464,999 1,524 $305
  Oakland Acres $9,812 176 $56
  Oakville $447,647 200 $2,238
* Ocheyedan $23,004 439 $52
  Odebolt $458,841 994 $462
  Oelwein $13,037,638 5,920 $2,202
  Ogden $2,797,300 2,007 $1,394
  Okoboji $10,171,986 768 $13,245
  Olds $449,673 192 $2,342
  Olin $1,212,630 651 $1,863
  Ollie $0 201 $0
  Onawa $1,355,000 2,906 $466
  Onslow $12,000 201 $60
  Orange City $14,360,000 6,267 $2,291
  Orchard $59,550 68 $876
  Orient $105,000 368 $285
* Orleans $521,365 521 $1,001
  Osage $5,312,000 3,627 $1,465
  Osceola $17,545,727 5,415 $3,240
  Oskaloosa $12,905,666 11,558 $1,117
  Ossian $622,838 802 $777
  Osterdock $0 43 $0
  Otho $135,000 429 $315
  Oto $67,891 72 $943
* Ottosen $0 40 $0
  Ottumwa $31,179,832 25,529 $1,221
  Owasa $0 34 $0
  Oxford $924,000 722 $1,280
  Oxford Junction $1,656,596 424 $3,907
  Oyens $0 92 $0
  Pacific Junction $33,430 96 $348
  Packwood $43,938 183 $240
  Palmer $419,000 138 $3,036
  Palo $3,820,873 1,407 $2,716
  Panama $30,000 235 $128
  Panora $1,437,282 1,091 $1,317
  Panorama Park $0 139 $0
  Parkersburg $2,348,060 2,015 $1,165
  Parnell $0 194 $0
  Paton $74,000 221 $335
  Patterson $43,687 176 $248
  Paullina $2,403,000 982 $2,447
  Pella $28,589,000 10,464 $2,732
  Peosta $3,334,645 1,908 $1,748
  Perry $9,011,237 7,836 $1,150
  Persia $162,612 297 $548
  Peterson $0 322 $0
  Pierson $120,000 337 $356
  Pilot Mound $0 163 $0
* Pioneer $0 4 $0
  Pisgah $97,000 249 $390
  Plainfield $236,881 393 $603
  Plano $0 59 $0
  Pleasant Hill $9,585,000 10,147 $945
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $971,000 1,676 $579
  Plover $0 50 $0
  Plymouth $446,478 375 $1,191
  Pocahontas $3,525,484 1,867 $1,888
  Polk City $0 5,543 $0
  Pomeroy $795,153 526 $1,512
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $8,908,047 2,503 $3,559
  Prairie City $1,361,000 1,700 $801
  Prairieburg $0 160 $0
  Prescott $0 191 $0
  Preston $397,227 949 $419
  Primghar $2,749,000 896 $3,068
  Princeton $2,001,656 923 $2,169
  Promise City $43,266 88 $492
  Protivin $102,014 269 $379
  Pulaski $0 264 $0
  Quasqueton $493,000 570 $865
  Quimby $0 249 $0
  Radcliffe $1,011,937 555 $1,823
  Rake $161,832 186 $870
  Ralston $0 81 $0
* Randalia $118,347 50 $2,367
  Randall $242,240 154 $1,573
  Randolph $91,142 189 $482
  Rathbun $0 43 $0
  Raymond $1,074,270 759 $1,415
  Readlyn $865,000 845 $1,024
* Reasnor $210,000 152 $1,382
  Red Oak $1,665,000 5,596 $298
  Redding $0 63 $0
  Redfield $950,689 731 $1,301
  Reinbeck $4,890,660 1,662 $2,943
  Rembrandt $0 209 $0
  Remsen $1,333,718 1,678 $795
  Renwick $0 234 $0
  Rhodes $0 271 $0
  Riceville $750,000 806 $931
  Richland $515,082 542 $950
  Rickardsville $0 202 $0
  Ricketts $56,400 109 $517
  Ridgeway $0 275 $0
  Rinard $57,362 38 $1,510
  Ringsted $66,159 365 $181
  Rippey $0 220 $0
  Riverdale $0 379 $0
  Riverside $2,320,000 1,060 $2,189
* Riverton $1,261,641 245 $5,150
  Robins $8,355,000 3,353 $2,492
  Rock Falls $0 150 $0
  Rock Rapids $3,220,000 2,611 $1,233
  Rock Valley $8,384,000 4,059 $2,066
  Rockford $35,412 758 $47
  Rockwell $138,049 1,071 $129
  Rockwell City $1,778,735 2,240 $794
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $60,000 1,362 $44
  Rolfe $568,358 509 $1,117
  Rome $0 114 $0
  Rose Hill $0 157 $0
* Rossie $0 49 $0
  Rowan $0 123 $0
  Rowley $91,777 270 $340
  Royal $474,575 379 $1,252
  Rudd $307,253 358 $858
  Runnells $0 457 $0
  Russell $311,442 472 $660
  Ruthven $848,998 725 $1,171
  Rutland $0 113 $0
  Ryan $532,303 350 $1,521
  Sabula $303,939 506 $601
  Sac City $1,387,835 2,063 $673
  Sageville $0 95 $0
  Salem $315,020 394 $800
  Salix $111,981 295 $380
  Sanborn $6,154,000 1,392 $4,421
* Sandyville $0 58 $0
  Scarville $0 74 $0
  Schaller $94,500 729 $130
  Schleswig $66,088 830 $80
  Scranton $1,307,337 511 $2,558
  Searsboro $109,862 129 $852
  Sergeant Bluff $6,060,000 5,015 $1,208
  Seymour $414,275 634 $653
  Shambaugh $112,886 159 $710
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,676,500 1,130 $1,484
  Shelby $915,500 727 $1,259
  Sheldahl $0 297 $0
  Sheldon $8,520,423 5,512 $1,546
  Shell Rock $450,000 1,268 $355
  Shellsburg $1,900,000 961 $1,977
  Shenandoah $8,190,506 4,925 $1,663
  Sherrill $500,396 189 $2,648
  Shueyville $800,000 731 $1,094
  Sibley $4,151,000 2,860 $1,451
* Sidney $130,000 1,070 $121
  Sigourney $4,551,261 2,004 $2,271
  Silver City $492,333 245 $2,010
  Sioux Center $18,722,000 8,229 $2,275
  Sioux City $175,682,933 85,797 $2,048
  Sioux Rapids $379,265 748 $507
  Slater $3,702,925 1,543 $2,400
  Sloan $199,401 1,042 $191
  Smithland $0 181 $0
  Soldier $0 184 $0
  Solon $3,094,000 3,018 $1,025
  Somers $59,500 128 $465
* South English $124,000 202 $614
  Spencer $10,710,675 11,325 $946
  Spillville $0 385 $0
  Spirit Lake $32,253,567 5,439 $5,930
