2010 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2010
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $423,737,706 30,432 $13,924
  Board of Regents University of Iowa $747,410,672 30,779 $24,283
  Board of Regents University of Northern Iowa $128,735,974 9,283 $13,868
     Total for Board of Regents $1,299,884,352
Cities
  Ackley $1,305,000 1,599 $816
  Ackworth $0 115 $0
  Adair $1,053,964 791 $1,332
  Adel $8,465,000 6,153 $1,376
  Afton $181,000 874 $207
  Agency $175,000 620 $282
  Ainsworth $385,000 511 $753
  Akron $1,351,059 1,558 $867
  Albert City $633,287 677 $935
  Albia $4,998,141 3,721 $1,343
  Albion $53,710 448 $120
  Alburnett $420,000 675 $622
  Alden $315,000 763 $413
  Alexander $0 164 $0
  Algona $2,758,000 5,487 $503
  Alleman $922,060 423 $2,180
  Allerton $157,483 430 $366
  Allison $1,098,076 966 $1,137
  Alta $250,000 2,087 $120
  Alta Vista $172,191 227 $759
  Alton $3,099,000 1,248 $2,483
  Altoona $103,725,000 19,565 $5,302
  Alvord $0 206 $0
  Ames $67,140,000 66,427 $1,011
  Anamosa $9,954,080 5,450 $1,826
  Andover $0 109 $0
  Andrew $420,000 380 $1,105
  Anita $598,645 963 $622
  Ankeny $157,227,000 67,887 $2,316
  Anthon $690,500 545 $1,267
  Aplington $446,000 1,116 $400
  Arcadia $562,433 525 $1,071
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $205,054 419 $489
  Armstrong $766,760 875 $876
  Arnolds Park $11,659,356 1,110 $10,504
  Arthur $98,143 222 $442
  Asbury $9,464,500 5,943 $1,593
  Ashton $0 436 $0
  Aspinwall $0 33 $0
  Atalissa $10,000 296 $34
  Atkins $4,351,923 2,056 $2,117
* Atlantic $3,862,155 6,792 $569
  Auburn $64,000 265 $242
  Audubon $3,605,000 2,053 $1,756
  Aurelia $728,035 968 $752
  Aurora $0 169 $0
  Avoca $2,083,000 1,683 $1,238
  Ayrshire $0 133 $0
  Badger $25,000 522 $48
  Bagley $0 233 $0
  Baldwin $0 99 $0
  Balltown $0 79 $0
  Bancroft $2,399,308 699 $3,432
  Bankston $0 23 $0
* Barnes City $0 156 $0
  Barnum $106,657 175 $609
  Bassett $0 45 $0
  Batavia $111,326 430 $259
  Battle Creek $109,000 700 $156
  Baxter $2,833,188 962 $2,945
* Bayard $1,075,136 405 $2,655
  Beacon $364,000 445 $818
  Beaconsfield $0 15 $0
  Beaman $89,000 161 $553
  Beaver $0 46 $0
  Bedford $893,111 1,508 $592
  Belle Plaine $2,995,000 2,330 $1,285
  Bellevue $4,973,662 2,363 $2,105
  Belmond $2,861,494 2,463 $1,162
  Bennett $0 347 $0
  Benton $0 39 $0
  Berkley $0 23 $0
  Bernard $275,378 114 $2,416
  Bertram $0 269 $0
  Bettendorf $104,240,000 39,102 $2,666
  Bevington $0 57 $0
  Birmingham $429,986 367 $1,172
  Blairsburg $371,196 176 $2,109
  Blairstown $1,825,251 713 $2,560
  Blakesburg $116,654 274 $426
  Blanchard $0 29 $0
  Blencoe $44,000 233 $189
  Blockton $27,710 125 $222
  Bloomfield $280,000 2,682 $104
  Blue Grass $2,678,754 1,666 $1,608
  Bode $12,011 302 $40
* Bonaparte $21,632 359 $60
  Bondurant $6,847,647 7,365 $930
  Boone $29,107,020 12,460 $2,336
  Bouton $62,617 127 $493
  Boxholm $0 181 $0
  Boyden $1,290,425 701 $1,841
  Braddyville $18,000 147 $122
  Bradgate $0 75 $0
  Brandon $37,500 341 $110
  Brayton $151,000 143 $1,056
  Breda $864,000 500 $1,728
  Bridgewater $0 148 $0
  Brighton $336,400 600 $561
  Bristow $0 145 $0
  Britt $1,940,000 2,044 $949
  Bronson $902,000 294 $3,068
  Brooklyn $3,932,321 1,502 $2,618
* Brunsville $0 129 $0
* Brunsville $0 129 $0
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $285,000 1,176 $242
  Buffalo Center $341,560 857 $399
  Burlington $50,607,335 23,982 $2,110
  Burt $435,000 418 $1,041
  Bussey $672,572 387 $1,738
  Calamus $371,000 356 $1,042
  Callender $230,000 368 $625
  Calmar $1,887,400 1,125 $1,678
  Calumet $0 146 $0
  Camanche $1,018,701 4,570 $223
  Cambridge $1,189,000 827 $1,438
  Cantril $333,636 224 $1,489
  Carbon $0 36 $0
  Carlisle $5,020,000 4,160 $1,207
  Carpenter $388,208 87 $4,462
  Carroll $17,179,000 10,321 $1,664
  Carson $1,848,563 766 $2,413
* Carter Lake $5,220,000 3,791 $1,377
  Cascade $1,511,268 2,386 $633
  Casey $137,880 387 $356
  Castalia $240,494 145 $1,659
  Castana $19,000 107 $178
  Cedar Falls $25,005,000 40,713 $614
  Cedar Rapids $356,084,000 137,710 $2,586
* Center Junction $0 0 $0
  Center Point $2,072,318 2,579 $804
  Centerville $1,775,000 5,412 $328
  Central City $1,405,000 1,264 $1,112
  Centralia $0 116 $0
  Chariton $5,741,384 4,193 $1,369
  Charles City $14,121,624 7,396 $1,909
  Charlotte $225,000 389 $578
  Charter Oak $329,137 535 $615
* Chatsworth $0 75 $0
  Chatsworth $0 75 $0
  Chelsea $86,165 229 $376
  Cherokee $9,173,000 5,199 $1,764
  Chester $44,207 139 $318
  Chillicothe $0 76 $0
  Churdan $30,182 365 $83
  Cincinnati $121,122 290 $418
  Clare $295,000 136 $2,169
  Clarence $1,026,500 1,039 $988
  Clarinda $8,813,000 5,369 $1,641
  Clarion $5,702,982 2,810 $2,030
  Clarksville $472,094 1,264 $373
  Clayton $0 45 $0
  Clear Lake $5,742,500 7,687 $747
  Clearfield $274,958 278 $989
  Cleghorn $0 240 $0
  Clemons $0 140 $0
  Clermont $695,603 586 $1,187
  Clinton $32,466,950 24,469 $1,327
  Clio $0 67 $0
  Clive $50,925,000 18,601 $2,738
  Clutier $14,000 213 $66
* Coburg $0 26 $0
  Coggon $920,000 701 $1,312
  Coin $277,633 176 $1,577
  Colesburg $140,000 386 $363
  Colfax $1,778,728 2,255 $789
  College Springs $0 172 $0
  Collins $606,500 495 $1,225
  Colo $1,425,887 845 $1,687
  Columbus City $434,100 392 $1,107
  Columbus Junction $392,000 1,830 $214
  Colwell $0 55 $0
  Conesville $0 352 $0
  Conrad $1,545,117 1,093 $1,414
* Conway $0 17 $0
  Coon Rapids $2,084,215 1,300 $1,603
  Coppock $0 36 $0
  Coralville $223,153,000 22,318 $9,999
  Corning $6,180,743 1,564 $3,952
  Correctionville $1,122,128 766 $1,465
  Corwith $285,176 266 $1,072
  Corydon $2,751,169 1,526 $1,803
  Cotter $0 39 $0
  Coulter $114,405 219 $522
  Council Bluffs $69,509,643 62,799 $1,107
  Craig $0 79 $0
  Crawfordsville $285,078 277 $1,029
  Crescent $1,681,997 628 $2,678
  Cresco $2,215,125 3,888 $570
  Creston $6,613,357 7,536 $878
  Cromwell $0 105 $0
  Crystal Lake $23,228 253 $92
  Cumberland $0 251 $0
* Cumming $0 436 $0
  Curlew $0 37 $0
  Cushing $77,248 230 $336
  Cylinder $0 87 $0
  Dakota City $104,891 759 $138
  Dallas Center $2,450,000 1,901 $1,289
  Dana $0 38 $0
  Danbury $128,915 320 $403
  Danville $200,000 927 $216
  Davenport $164,884,198 101,724 $1,621
  Davis City $128,600 179 $718
  Dawson $0 116 $0
  Dayton $1,538,280 772 $1,993
  De Soto $1,797,000 915 $1,964
  Decatur $0 175 $0
  Decorah $3,679,326 7,587 $485
* Dedham $0 224 $0
  Deep River $516,629 249 $2,075
  Defiance $219,000 245 $894
  Delaware $106,000 142 $746
  Delhi $559,501 420 $1,332
  Delmar $995,489 542 $1,837
  Deloit $269,543 250 $1,078
* Delphos $0 0 $0
* Delta $522,468 264 $1,979
  Denison $13,743,468 8,373 $1,641
  Denver $1,065,669 1,919 $555
* Derby $256,600 90 $2,851
  Des Moines $490,348,912 214,133 $2,290
  Dewitt $17,949,214 5,514 $3,255
  Dexter $1,455,111 640 $2,274
  Diagonal $114,976 344 $334
  Dickens $73,618 146 $504
  Dike $1,994,072 1,304 $1,529
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $1,303,848 335 $3,892
  Donnellson $195,012 885 $220
  Doon $413,279 619 $668
  Dougherty $0 62 $0
  Dow City $289,049 485 $596
  Dows $143,895 521 $276
  Drakesville $0 164 $0
  Dubuque $87,556,247 59,667 $1,467
  Dumont $441,000 634 $696
  Duncombe $435,000 381 $1,142
  Dundee $0 198 $0
  Dunkerton $1,547,500 842 $1,838
* Dunlap $441,434 1,038 $425
* Durango $0 20 $0
  Durant $2,955,003 1,871 $1,579
* Dyersville $10,045,096 4,477 $2,244
  Dysart $2,550,000 1,281 $1,991
  Eagle Grove $4,974,955 3,601 $1,382
  Earlham $2,546,975 1,410 $1,806
  Earling $62,122 397 $156
  Earlville $194,500 716 $272
  Early $764,200 587 $1,302
  East Peru $0 115 $0
  Eddyville $315,800 970 $326
  Edgewood $935,294 909 $1,029
  Elberon $0 184 $0
  Eldon $444,788 783 $568
  Eldora $7,747,397 2,663 $2,909
  Eldridge $8,825,000 6,726 $1,312
  Elgin $490,833 685 $717
  Elk Horn $1,183,983 601 $1,970
  Elk Run Heights $255,000 1,069 $239
  Elkader $7,832,495 1,209 $6,478
  Elkhart $674,000 882 $764
  Elkport $0 29 $0
  Elliott $109,000 338 $322
* Ellston $0 19 $0
  Ellsworth $2,696,000 508 $5,307
  Elma $1,285,289 505 $2,545
  Ely $3,233,623 2,328 $1,389
  Emerson $734,988 403 $1,824
  Emmetsburg $6,501,611 3,706 $1,754
  Epworth $1,145,306 2,023 $566
  Essex $339,070 722 $470
  Estherville $3,567,411 5,904 $604
  Evansdale $3,890,900 4,561 $853
  Everly $0 575 $0
  Exira $482,605 787 $613
  Exline $0 160 $0
  Fairbank $547,287 1,111 $493
  Fairfax $5,689,529 2,828 $2,012
  Fairfield $13,333,000 9,416 $1,416
  Farley $6,974,636 1,766 $3,949
  Farmersburg $329,000 271 $1,214
  Farmington $289,000 579 $499
  Farnhamville $377,725 383 $986
  Farragut $356,000 490 $727
  Fayette $287,059 1,256 $229
  Fenton $311,009 271 $1,148
  Ferguson $50,975 97 $526
  Fertile $389,942 305 $1,278
  Floris $0 116 $0
  Floyd $392,000 313 $1,252
  Fonda $194,504 636 $306
  Fontanelle $45,000 676 $67
  Forest City $9,135,000 4,285 $2,132
  Fort Atkinson $201,002 312 $644
  Fort Dodge $74,759,500 24,871 $3,006
  Fort Madison $21,689,651 10,270 $2,112
  Fostoria $43,000 230 $187
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $280,352 987 $284
* Frederika $0 204 $0
  Fredonia $139,147 222 $627
  Fremont $266,000 708 $376
  Fruitland $0 963 $0
  Galt $3,572 26 $137
  Galva $294,023 435 $676
  Garber $17,704 76 $233
  Garden Grove $402,388 174 $2,313
  Garnavillo $1,048,982 763 $1,375
  Garner $5,780,000 3,065 $1,886
  Garrison $0 344 $0
  Garwin $746,076 481 $1,551
  Geneva $0 136 $0
  George $1,297,560 1,077 $1,205
* Gibson $0 63 $0
* Gilbert $0 1,211 $0
  Gilbertville $1,075,000 794 $1,354
  Gillett Grove $0 30 $0
  Gilman $25,000 542 $46
  Gilmore City $230,000 487 $472
  Gladbrook $722,917 799 $905
  Glenwood $4,762,251 5,073 $939
  Glidden $1,686,000 1,151 $1,465
  Goldfield $275,000 634 $434
  Goodell $58,079 140 $415
  Goose Lake $402,000 239 $1,682
  Gowrie $974,446 952 $1,024
  Graettinger $606,500 832 $729
  Graf $0 76 $0
  Grafton $219,000 216 $1,014
  Grand Junction $812,000 725 $1,120
  Grand Mound $515,817 615 $839
  Grand River $0 196 $0
  Grandview $337,000 437 $771
  Granger $3,748,997 1,654 $2,267
  Grant $0 86 $0
  Granville $20,000 310 $65
  Gravity $0 154 $0
* Gray $0 61 $0
  Greeley $26,753 217 $123
  Greene $837,720 990 $846
  Greenfield $4,835,000 2,062 $2,345
  Greenville $0 71 $0
  Grimes $25,604,275 15,392 $1,663
  Grinnell $20,143,249 9,564 $2,106
  Griswold $917,000 994 $923
* Grundy Center $3,636,811 2,796 $1,301
  Gruver $0 63 $0
* Guernsey $0 63 $0
  Guthrie Center $265,000 1,593 $166
  Guttenberg $3,606,627 1,817 $1,985
  Halbur $0 243 $0
  Hamburg $1,044,246 890 $1,173
* Hamilton $0 119 $0
  Hampton $3,337,000 4,337 $769
  Hancock $138,000 200 $690
  Hanlontown $24,830 206 $121
  Hansell $0 82 $0
  Harcourt $252,928 264 $958
  Hardy $0 57 $0
  Harlan $19,655,749 4,893 $4,017
  Harper $16,736 118 $142
  Harpers Ferry $532,385 262 $2,032
  Harris $0 151 $0
  Hartford $20,000 733 $27
  Hartley $6,532,000 1,605 $4,070
  Hartwick $0 92 $0
  Harvey $41,000 236 $174
  Hastings $195,521 152 $1,286
  Havelock $70,000 130 $538
  Haverhill $0 165 $0
  Hawarden $3,914,121 2,700 $1,450
  Hawkeye $501,243 438 $1,144
  Hayesville $0 41 $0
  Hazleton $401,622 713 $563
  Hedrick $641,559 728 $881
  Henderson $85,000 144 $590
* Hepburn $0 26 $0
  Hiawatha $18,775,000 7,183 $2,614
  Hills $0 863 $0
  Hillsboro $229,195 163 $1,406
  Hinton $1,695,000 935 $1,813
  Holland $0 269 $0
  Holstein $2,243,640 1,501 $1,495
  Holy Cross $280,000 356 $787
  Hopkinton $442,334 622 $711
  Hornick $450,000 255 $1,765
  Hospers $711,602 718 $991
  Houghton $0 141 $0
  Hubbard $2,643,250 860 $3,074
  Hudson $3,569,423 2,546 $1,402
  Hull $2,839,000 2,384 $1,191
  Humboldt $9,974,000 4,792 $2,081
  Humeston $749,428 465 $1,612
  Huxley $28,618,000 4,244 $6,743
  Ida Grove $805,000 2,051 $392
  Imogene $0 39 $0
  Independence $8,975,000 6,064 $1,480
  Indianola $24,582,445 15,833 $1,553
  Inwood $625,000 928 $673
  Ionia $120,273 226 $532
  Iowa City $153,385,000 74,828 $2,050
  Iowa Falls $7,783,827 5,106 $1,524
  Ireton $477,000 590 $808
* Irwin $84,650 319 $265
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $448,483 1,034 $434
  Jefferson $5,531,130 4,182 $1,323
  Jesup $2,000,000 2,508 $797
  Jewell $569,893 1,216 $469
  Johnston $58,094,831 24,064 $2,414
  Joice $484,000 208 $2,327
* Jolley $0 28 $0
  Kalona $3,597,000 2,630 $1,368
  Kamrar $90,000 179 $503
  Kanawha $721,000 658 $1,096
  Kellerton $169,734 243 $698
  Kelley $193,000 304 $635
  Kellogg $491,241 606 $811
  Kensett $370,635 257 $1,442
  Keokuk $22,055,441 9,900 $2,228
  Keomah Village $0 110 $0
  Keosauqua $1,388,048 936 $1,483
  Keota $1,225,000 897 $1,366
  Keswick $0 242 $0
  Keystone $1,196,000 599 $1,997
  Kimballton $0 291 $0
  Kingsley $601,533 1,396 $431
* Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $108,603 267 $407
  Klemme $205,153 441 $465
  Knierim $38,000 53 $717
  Knoxville $13,160,843 7,595 $1,733
  La Motte $219,000 237 $924
  La Porte City $2,785,000 2,284 $1,219
  Lacona $100,116 345 $290
  Ladora $74,000 229 $323
  Lake City $1,570,000 1,731 $907
  Lake Mills $2,838,000 2,143 $1,324
  Lake Park $2,186,003 1,167 $1,873
  Lake View $1,913,000 1,113 $1,719
  Lakeside $0 700 $0
  Lakota $15,000 267 $56
* Lambs Grove $0 174 $0
  Lamoni $4,143,000 1,969 $2,104
  Lamont $31,025 429 $72
* Lanesboro $0 119 $0
  Lansing $2,976,000 968 $3,074
  Larchwood $414,000 926 $447
  Larrabee $75,012 123 $610
  Latimer $713,918 477 $1,497
  Laurel $0 220 $0
* Laurens $2,580,796 1,264 $2,042
  Lawler $752,600 406 $1,854
  Lawton $893,000 943 $947
  Le Claire $47,940,014 4,710 $10,178
  Le Grand $295,000 905 $326
  Le Mars $27,098,000 10,571 $2,563
  Ledyard $0 121 $0
* Lehigh $141,571 395 $358
  Leighton $26,730 158 $169
  Leland $151,943 249 $610
  Lenox $4,913,373 1,339 $3,669
  Leon $2,742,235 1,822 $1,505
* LeRoy $0 11 $0
  Lester $158,000 296 $534
  Letts $0 363 $0
  Lewis $226,414 357 $634
* Libertyville $128,827 274 $470
  Lidderdale $105,000 166 $633
  Lime Springs $205,000 473 $433
  Lincoln $0 121 $0
* Linden $0 200 $0
  Lineville $279,958 195 $1,436
  Linn Grove $0 163 $0
  Lisbon $2,321,000 2,233 $1,039
  Liscomb $285,848 291 $982
  Little Rock $150,295 439 $342
  Little Sioux $10,000 166 $60
  Livermore $0 381 $0
  Lockridge $596,965 244 $2,447
  Logan $2,972,423 1,397 $2,128
  Lohrville $535,000 381 $1,404
  Lone Rock $47,996 146 $329
  Lone Tree $1,715,000 1,357 $1,264
  Long Grove $2,010,000 838 $2,399
  Lorimor $288,876 386 $748
  Lost Nation $0 434 $0
* Lovilia $576,124 472 $1,221
  Low Moor $130,120 250 $520
  Lowden $30,640 807 $38
  Lu Verne $0 258 $0
  Luana $33,250 301 $110
  Lucas $0 172 $0
  Luther $0 152 $0
  Luxemburg $775,134 245 $3,164
  Luzerne $0 112 $0
  Lynnville $140,250 380 $369
  Lytton $0 282 $0
  Macedonia $200,221 267 $750
  Macksburg $16,823 97 $173
  Madrid $2,355,000 2,802 $840
  Magnolia $55,000 190 $289
  Maharishi Vedic City $3,853,104 277 $13,910
  Malcom $595,000 270 $2,204
  Mallard $30,000 257 $117
  Maloy $0 22 $0
  Malvern $1,191,678 1,046 $1,139
  Manchester $12,240,945 5,065 $2,417
  Manilla $0 775 $0
  Manly $2,018,582 1,256 $1,607
* Manning $1,822,392 1,455 $1,253
  Manning $0 1,455 $0
  Manson $2,678,000 1,709 $1,567
  Mapleton $719,869 1,165 $618
  Maquoketa $10,587,300 6,128 $1,728
  Marathon $575,190 230 $2,501
  Marble Rock $50,000 271 $185
  Marcus $1,896,687 1,079 $1,758
  Marengo $6,596,188 2,435 $2,709
  Marion $19,554,600 41,535 $471
  Marne $51,547 110 $469
  Marquette $0 429 $0
  Marshalltown $21,914,203 27,591 $794
  Martelle $697,000 249 $2,799
  Martensdale $235,845 421 $560
  Martinsburg $0 110 $0
* Marysville $0 44 $0
  Mason City $58,403,656 27,338 $2,136
  Masonville $155,606 99 $1,572
  Massena $20,000 359 $56
  Matlock $67,352 74 $910
  Maurice $253,810 265 $958
  Maxwell $250,164 859 $291
  Maynard $595,821 476 $1,252
  Maysville $326,000 156 $2,090
  McCallsburg $263,633 353 $747
  McCausland $1,383,186 313 $4,419
  McClelland $0 146 $0
  McGregor $1,275,000 742 $1,718
  McIntire $15,000 113 $133
  Mechanicsville $160,000 1,020 $157
  Mediapolis $1,345,268 1,688 $797
  Melbourne $674,762 786 $858
  Melcher Dallas $1,465,285 1,195 $1,226
  Melrose $7,417 110 $67
  Melvin $0 199 $0
  Menlo $0 345 $0
  Meriden $21,847 161 $136
  Merrill $498,949 717 $696
  Meservey $0 222 $0
  Middletown $71,250 363 $196
  Miles $262,775 408 $644
  Milford $7,554,407 3,321 $2,275
  Millersburg $0 135 $0
  Millerton $0 36 $0
* Millville $0 0 $0
  Milo $134,500 778 $173
  Milton $267,800 380 $705
  Minburn $401,000 325 $1,234
  Minden $485,000 600 $808
  Mingo $163,101 302 $540
  Missouri Valley $6,418,000 2,678 $2,397
  Mitchell $0 124 $0
  Mitchellville $4,665,000 2,485 $1,877
* Modale $109,928 273 $403
  Mondamin $380,099 339 $1,121
  Monmouth $0 129 $0
  Monona $3,402,490 1,471 $2,313
  Monroe $1,202,000 1,967 $611
  Montezuma $1,276,000 1,442 $885
  Monticello $7,270,000 4,040 $1,800
  Montour $120,000 203 $591
  Montrose $910,000 738 $1,233
  Moorhead $0 199 $0
  Moorland $140,000 168 $833
  Moravia $398,594 637 $626
  Morley $0 96 $0
  Morning Sun $462,487 752 $615
  Morrison $0 98 $0
  Moulton $292,000 607 $481
  Mount Auburn $197,192 162 $1,217
  Mount Ayr $3,720,218 1,623 $2,292
  Mount Pleasant $19,232,000 9,274 $2,074
* Mount Sterling $0 0 $0
* Mount Union $0 0 $0
  Mount Vernon $8,270,000 4,527 $1,827
  Moville $1,161,000 1,687 $688
  Murray $22,539 684 $33
  Muscatine $33,564,062 23,797 $1,410
  Mystic $288,805 322 $897
  Nashua $3,449,000 1,551 $2,224
  Nemaha $0 66 $0
  Neola $354,000 918 $386
  Nevada $17,655,000 6,925 $2,549
  New Albin $129,809 432 $300
  New Hampton $5,950,000 3,494 $1,703
  New Hartford $678,776 570 $1,191
  New Liberty $277,174 138 $2,009
  New London $820,221 1,910 $429
  New Market $0 385 $0
  New Providence $216,435 236 $917
  New Sharon $521,027 1,262 $413
  New Vienna $432,000 382 $1,131
  New Virginia $203,420 498 $408
  Newell $1,595,676 906 $1,761
  Newhall $490,058 876 $559
  Newton $25,611,616 15,760 $1,625
  Nichols $0 340 $0
* Nodaway $0 74 $0
  Nora Springs $1,464,000 1,369 $1,069
  North Buena Vista $25,015 109 $229
  North English $838,702 1,065 $788
  North Liberty $35,044,592 20,479 $1,711
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $2,019,356 2,072 $975
  Norwalk $13,076,712 12,799 $1,022
  Norway $282,000 466 $605
  Numa $0 68 $0
  Oakland $441,888 1,524 $290
  Oakland Acres $0 176 $0
  Oakville $447,647 200 $2,238
  Ocheyedan $7,899 439 $18
  Odebolt $520,415 994 $524
  Oelwein $12,300,000 5,920 $2,078
  Ogden $2,553,975 2,007 $1,273
  Okoboji $6,461,501 768 $8,413
  Olds $428,337 192 $2,231
  Olin $2,730,211 651 $4,194
  Ollie $0 201 $0
  Onawa $1,180,000 2,906 $406
  Onslow $6,000 201 $30
  Orange City $14,840,000 6,267 $2,368
  Orchard $54,504 68 $802
  Orient $85,000 368 $231
  Orleans $406,365 521 $780
  Osage $6,732,000 3,627 $1,856
  Osceola $19,028,996 5,415 $3,514
  Oskaloosa $11,447,816 11,558 $990
  Ossian $462,491 802 $577
  Osterdock $0 43 $0
  Otho $95,000 429 $221
  Oto $67,630 72 $939
* Ottosen $0 40 $0
  Ottumwa $28,718,253 25,529 $1,125
  Owasa $0 34 $0
  Oxford $1,058,000 722 $1,465
  Oxford Junction $1,622,096 424 $3,826
  Oyens $150,000 92 $1,630
* Pacific Junction $0 96 $0
  Packwood $28,217 183 $154
  Palmer $419,000 138 $3,036
  Palo $4,180,000 1,407 $2,971
  Panama $80,000 235 $340
  Panora $3,031,516 1,091 $2,779
  Panorama Park $0 139 $0
  Parkersburg $2,147,060 2,015 $1,066
  Parnell $0 194 $0
  Paton $74,000 221 $335
  Patterson $38,422 176 $218
  Paullina $2,137,000 982 $2,176
  Pella $23,598,000 10,464 $2,255
  Peosta $2,972,270 1,908 $1,558
  Perry $7,835,043 7,836 $1,000
  Persia $162,612 297 $548
  Peterson $0 322 $0
  Pierson $300,000 337 $890
  Pilot Mound $0 163 $0
* Pioneer $0 4 $0
  Pisgah $82,000 249 $329
  Plainfield $203,811 393 $519
  Plano $0 59 $0
  Pleasant Hill $7,590,000 10,147 $748
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $713,000 1,676 $425
  Plover $0 50 $0
  Plymouth $423,005 375 $1,128
  Pocahontas $3,087,981 1,867 $1,654
  Polk City $0 5,543 $0
  Pomeroy $1,072,000 526 $2,038
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $8,811,233 2,503 $3,520
  Prairie City $2,187,843 1,700 $1,287
  Prairieburg $0 160 $0
  Prescott $0 191 $0
  Preston $231,543 949 $244
  Primghar $2,528,000 896 $2,821
  Princeton $2,191,238 923 $2,374
  Promise City $60,920 88 $692
  Protivin $95,632 269 $356
  Pulaski $0 264 $0
  Quasqueton $431,000 570 $756
  Quimby $0 249 $0
  Radcliffe $951,376 555 $1,714
  Rake $129,929 186 $699
  Ralston $0 81 $0
* Randalia $116,730 50 $2,335
  Randall $223,666 154 $1,452
  Randolph $76,958 189 $407
  Rathbun $0 43 $0
* Raymond $830,000 759 $1,094
  Readlyn $690,000 845 $817
* Reasnor $177,517 152 $1,168
  Red Oak $2,230,000 5,596 $398
  Redding $0 63 $0
  Redfield $821,813 731 $1,124
  Reinbeck $4,657,313 1,662 $2,802
  Rembrandt $0 209 $0
  Remsen $1,025,886 1,678 $611
  Renwick $575,588 234 $2,460
  Rhodes $25,353 271 $94
  Riceville $690,000 806 $856
  Richland $515,082 542 $950
  Rickardsville $0 202 $0
  Ricketts $47,000 109 $431
  Ridgeway $0 275 $0
  Rinard $55,014 38 $1,448
  Ringsted $202,545 365 $555
  Rippey $0 220 $0
  Riverdale $0 379 $0
  Riverside $1,698,420 1,060 $1,602
* Riverton $975,016 245 $3,980
  Robins $6,685,000 3,353 $1,994
  Rock Falls $0 150 $0
  Rock Rapids $4,070,000 2,611 $1,559
  Rock Valley $14,770,800 4,059 $3,639
  Rockford $24,224 758 $32
  Rockwell $129,189 1,071 $121
  Rockwell City $1,526,239 2,240 $681
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $40,000 1,362 $29
  Rolfe $535,916 509 $1,053
  Rome $0 114 $0
  Rose Hill $0 157 $0
* Rossie $0 49 $0
  Rowan $0 123 $0
  Rowley $67,498 270 $250
  Royal $446,780 379 $1,179
  Rudd $280,758 358 $784
  Runnells $0 457 $0
  Russell $287,094 472 $608
  Ruthven $795,998 725 $1,098
  Rutland $0 113 $0
  Ryan $491,877 350 $1,405
* Sabula $249,705 506 $493
  Sac City $2,367,870 2,063 $1,148
  Sageville $0 95 $0
  Salem $291,904 394 $741
  Salix $274,877 295 $932
  Sanborn $7,176,000 1,392 $5,155
* Sandyville $0 58 $0
  Scarville $0 74 $0
  Schaller $1,165,393 729 $1,599
  Schleswig $386,974 830 $466
  Scranton $1,205,228 511 $2,359
  Searsboro $89,862 129 $697
  Sergeant Bluff $6,836,942 5,015 $1,363
  Seymour $349,306 634 $551
  Shambaugh $108,756 159 $684
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,545,000 1,130 $1,367
  Shelby $1,172,307 727 $1,613
  Sheldahl $0 297 $0
  Sheldon $7,052,696 5,512 $1,280
  Shell Rock $365,000 1,268 $288
  Shellsburg $1,776,000 961 $1,848
  Shenandoah $8,810,697 4,925 $1,789
  Sherrill $605,000 189 $3,201
  Shueyville $603,103 731 $825
  Sibley $3,610,000 2,860 $1,262
* Sidney $264,888 1,070 $248
  Sigourney $4,632,933 2,004 $2,312
  Silver City $492,333 245 $2,010
  Sioux Center $16,816,000 8,229 $2,044
  Sioux City $201,971,755 85,797 $2,354
  Sioux Rapids $422,642 748 $565
  Slater $3,376,498 1,543 $2,188
  Sloan $205,202 1,042 $197
  Smithland $110,000 181 $608
  Soldier $0 184 $0
  Solon $2,829,000 3,018 $937
  Somers $63,855 128 $499
  South English $75,051 202 $372
  Spencer $10,969,295 11,325 $969
  Spillville $0 385 $0
