2011 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2011
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $443,088,550 30,177 $14,683
  Board of Regents University of Iowa $780,285,000 30,042 $25,973
  Board of Regents University of Northern Iowa $137,132,620 9,021 $15,201
     Total for Board of Regents $1,360,506,170
Cities
  Ackley $1,135,000 1,599 $710
  Ackworth $0 115 $0
  Adair $1,959,338 791 $2,477
  Adel $7,872,000 6,153 $1,279
  Afton $154,804 874 $177
  Agency $108,000 620 $174
  Ainsworth $363,000 511 $710
  Akron $1,076,408 1,558 $691
  Albert City $942,491 677 $1,392
  Albia $5,224,837 3,721 $1,404
  Albion $46,600 448 $104
  Alburnett $1,508,552 675 $2,235
  Alden $693,000 763 $908
  Alexander $62,025 164 $378
  Algona $3,000,648 5,487 $547
  Alleman $937,181 423 $2,216
  Allerton $150,808 430 $351
  Allison $1,219,038 966 $1,262
  Alta $220,000 2,087 $105
  Alta Vista $141,064 227 $621
  Alton $2,803,000 1,248 $2,246
  Altoona $103,275,000 19,565 $5,279
  Alvord $0 206 $0
  Ames $65,250,000 66,427 $982
  Anamosa $7,649,762 5,450 $1,404
  Andover $0 109 $0
  Andrew $392,000 380 $1,032
  Anita $709,474 963 $737
  Ankeny $169,259,000 67,887 $2,493
  Anthon $663,000 545 $1,217
  Aplington $323,000 1,116 $289
  Arcadia $464,918 525 $886
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $182,041 419 $434
  Armstrong $586,410 875 $670
  Arnolds Park $11,735,872 1,110 $10,573
  Arthur $96,580 222 $435
  Asbury $12,609,310 5,943 $2,122
  Ashton $0 436 $0
  Aspinwall $0 33 $0
  Atalissa $5,000 296 $17
  Atkins $4,067,320 2,056 $1,978
  Atlantic $18,119,655 6,792 $2,668
  Auburn $0 265 $0
  Audubon $3,311,000 2,053 $1,613
  Aurelia $662,197 968 $684
  Aurora $72,140 169 $427
  Avoca $2,282,617 1,683 $1,356
  Ayrshire $0 133 $0
  Badger $0 522 $0
  Bagley $0 233 $0
* Baldwin $0 99 $0
  Balltown $82,707 79 $1,047
  Bancroft $2,174,226 699 $3,110
  Bankston $0 23 $0
* Barnes City $0 156 $0
  Barnum $90,632 175 $518
  Bassett $0 45 $0
  Batavia $91,100 430 $212
  Battle Creek $173,000 700 $247
  Baxter $4,458,415 962 $4,635
* Bayard $965,136 405 $2,383
  Beacon $336,000 445 $755
  Beaconsfield $0 15 $0
  Beaman $145,500 161 $904
  Beaver $0 46 $0
  Bedford $1,347,000 1,508 $893
  Belle Plaine $4,742,000 2,330 $2,035
  Bellevue $4,360,347 2,363 $1,845
  Belmond $9,979,800 2,463 $4,052
  Bennett $23,286 347 $67
  Benton $0 39 $0
* Berkley $0 23 $0
  Bernard $257,720 114 $2,261
* Bertram $0 269 $0
  Bettendorf $106,010,000 39,102 $2,711
  Bevington $0 57 $0
  Birmingham $406,390 367 $1,107
  Blairsburg $320,382 176 $1,820
  Blairstown $1,706,803 713 $2,394
  Blakesburg $112,654 274 $411
  Blanchard $0 29 $0
  Blencoe $44,000 233 $189
  Blockton $22,572 125 $181
  Bloomfield $145,000 2,682 $54
  Blue Grass $2,651,121 1,666 $1,591
  Bode $89,738 302 $297
* Bonaparte $16,173 359 $45
  Bondurant $6,295,565 7,365 $855
  Boone $31,541,849 12,460 $2,531
  Bouton $62,617 127 $493
  Boxholm $0 181 $0
  Boyden $1,479,953 701 $2,111
  Braddyville $12,000 147 $82
  Bradgate $0 75 $0
  Brandon $37,500 341 $110
  Brayton $157,389 143 $1,101
  Breda $1,144,122 500 $2,288
  Bridgewater $0 148 $0
  Brighton $302,300 600 $504
  Bristow $0 145 $0
  Britt $1,775,000 2,044 $868
  Bronson $875,000 294 $2,976
  Brooklyn $3,932,321 1,502 $2,618
  Brunsville $0 129 $0
* Brunsville $0 129 $0
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $245,000 1,176 $208
  Buffalo Center $232,280 857 $271
  Burlington $51,535,048 23,982 $2,149
  Burt $404,000 418 $967
  Bussey $638,020 387 $1,649
  Calamus $352,000 356 $989
  Callender $210,000 368 $571
  Calmar $1,667,600 1,125 $1,482
  Calumet $0 146 $0
  Camanche $1,764,705 4,570 $386
  Cambridge $1,119,000 827 $1,353
  Cantril $290,000 224 $1,295
* Carbon $4,597 36 $128
  Carlisle $5,925,000 4,160 $1,424
  Carpenter $388,208 87 $4,462
  Carroll $15,182,000 10,321 $1,471
  Carson $1,529,820 766 $1,997
  Carter Lake $8,480,000 3,791 $2,237
  Cascade $3,129,823 2,386 $1,312
  Casey $117,880 387 $305
  Castalia $236,766 145 $1,633
  Castana $10,000 107 $93
  Cedar Falls $20,770,000 40,713 $510
  Cedar Rapids $377,367,000 137,710 $2,740
* Center Junction $0 0 $0
  Center Point $3,436,987 2,579 $1,333
  Centerville $1,625,000 5,412 $300
  Central City $2,165,000 1,264 $1,713
  Centralia $0 116 $0
  Chariton $5,485,000 4,193 $1,308
  Charles City $16,854,213 7,396 $2,279
  Charlotte $205,000 389 $527
  Charter Oak $268,839 535 $503
* Chatsworth $0 75 $0
  Chatsworth $0 75 $0
  Chelsea $65,459 229 $286
  Cherokee $10,189,000 5,199 $1,960
  Chester $35,043 139 $252
  Chillicothe $0 76 $0
  Churdan $21,795 365 $60
  Cincinnati $306,008 290 $1,055
  Clare $260,000 136 $1,912
  Clarence $947,500 1,039 $912
  Clarinda $7,743,000 5,369 $1,442
  Clarion $5,079,871 2,810 $1,808
  Clarksville $364,534 1,264 $288
  Clayton $0 45 $0
  Clear Lake $7,126,500 7,687 $927
  Clearfield $265,666 278 $956
  Cleghorn $0 240 $0
* Clemons $0 140 $0
  Clermont $618,082 586 $1,055
  Clinton $91,667,000 24,469 $3,746
  Clio $0 67 $0
  Clive $51,995,000 18,601 $2,795
  Clutier $7,000 213 $33
* Coburg $0 26 $0
  Coggon $845,000 701 $1,205
  Coin $246,633 176 $1,401
  Colesburg $140,000 386 $363
  Colfax $1,567,740 2,255 $695
  College Springs $0 172 $0
  Collins $584,500 495 $1,181
  Colo $1,343,804 845 $1,590
  Columbus City $434,100 392 $1,107
  Columbus Junction $363,000 1,830 $198
  Colwell $0 55 $0
  Conesville $504,574 352 $1,433
* Conrad $1,572,390 1,093 $1,439
  Conway $0 17 $0
  Coon Rapids $1,859,638 1,300 $1,430
  Coppock $0 36 $0
  Coralville $222,686,134 22,318 $9,978
  Corning $3,220,640 1,564 $2,059
  Correctionville $1,033,128 766 $1,349
  Corwith $249,166 266 $937
  Corydon $3,066,419 1,526 $2,009
  Cotter $0 39 $0
  Coulter $0 219 $0
  Council Bluffs $85,518,000 62,799 $1,362
  Craig $0 79 $0
  Crawfordsville $285,078 277 $1,029
  Crescent $1,873,919 628 $2,984
  Cresco $3,054,900 3,888 $786
  Creston $7,293,003 7,536 $968
  Creston Municipal Waterworks $0 0 $0
  Cromwell $0 105 $0
  Crystal Lake $15,925 253 $63
  Cumberland $20,314 251 $81
  Cumming $400,000 436 $917
  Curlew $0 37 $0
  Cushing $72,745 230 $316
  Cylinder $0 87 $0
  Dakota City $46,527 759 $61
  Dallas Center $3,448,000 1,901 $1,814
  Dana $0 38 $0
  Danbury $9,075 320 $28
  Danville $150,000 927 $162
  Davenport $178,749,198 101,724 $1,757
  Davis City $110,100 179 $615
  Dawson $0 116 $0
  Dayton $1,928,358 772 $2,498
  De Soto $1,498,000 915 $1,637
  Decatur $0 175 $0
  Decorah $3,117,247 7,587 $411
  Dedham $0 224 $0
  Deep River $508,304 249 $2,041
  Defiance $209,000 245 $853
  Delaware $106,000 142 $746
  Delhi $1,386,230 420 $3,301
  Delmar $959,113 542 $1,770
  Deloit $221,960 250 $888
* Delphos $0 0 $0
  Delta $500,252 264 $1,895
  Denison $8,410,000 8,373 $1,004
  Denver $818,866 1,919 $427
* Derby $256,600 90 $2,851
  Des Moines $498,336,571 214,133 $2,327
  Dewitt $16,538,214 5,514 $2,999
  Dexter $1,455,111 640 $2,274
  Diagonal $88,369 344 $257
  Dickens $59,039 146 $404
  Dike $2,008,289 1,304 $1,540
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $1,997,249 335 $5,962
  Donnellson $153,028 885 $173
  Doon $408,056 619 $659
* Dougherty $0 62 $0
  Dow City $266,173 485 $549
  Dows $337,763 521 $648
  Drakesville $0 164 $0
  Dubuque $125,335,328 59,667 $2,101
  Dumont $393,000 634 $620
  Duncombe $375,000 381 $984
  Dundee $0 198 $0
  Dunkerton $1,460,000 842 $1,734
  Dunlap $371,006 1,038 $357
  Durango $0 20 $0
  Durant $2,881,997 1,871 $1,540
  Dyersville $9,416,515 4,477 $2,103
  Dysart $2,320,000 1,281 $1,811
  Eagle Grove $4,669,901 3,601 $1,297
  Earlham $2,580,249 1,410 $1,830
  Earling $34,745 397 $88
  Earlville $138,650 716 $194
  Early $719,000 587 $1,225
* East Peru $0 115 $0
  Eddyville $510,000 970 $526
  Edgewood $739,336 909 $813
  Elberon $0 184 $0
  Eldon $773,771 783 $988
  Eldora $7,760,924 2,663 $2,914
  Eldridge $7,910,000 6,726 $1,176
  Elgin $294,987 685 $431
  Elk Horn $1,010,000 601 $1,681
  Elk Run Heights $130,000 1,069 $122
  Elkader $8,603,398 1,209 $7,116
  Elkhart $538,917 882 $611
  Elkport $0 29 $0
  Elliott $224,362 338 $664
* Ellston $0 19 $0
  Ellsworth $2,667,000 508 $5,250
* Elma $1,251,681 505 $2,479
  Ely $3,998,438 2,328 $1,718
  Emerson $744,686 403 $1,848
  Emmetsburg $7,136,000 3,706 $1,926
  Epworth $2,316,066 2,023 $1,145
  Essex $267,228 722 $370
  Estherville $3,221,211 5,904 $546
  Evansdale $4,264,650 4,561 $935
  Everly $0 575 $0
  Exira $460,119 787 $585
  Exline $0 160 $0
  Fairbank $747,500 1,111 $673
  Fairfax $5,921,725 2,828 $2,094
  Fairfield $13,253,000 9,416 $1,407
  Farley $6,925,904 1,766 $3,922
  Farmersburg $311,000 271 $1,148
  Farmington $289,000 579 $499
  Farnhamville $369,189 383 $964
  Farragut $766,000 490 $1,563
  Fayette $365,125 1,256 $291
  Fenton $342,873 271 $1,265
  Ferguson $46,864 97 $483
  Fertile $359,810 305 $1,180
  Floris $0 116 $0
  Floyd $430,845 313 $1,377
* Fonda $182,103 636 $286
  Fontanelle $0 676 $0
  Forest City $8,400,000 4,285 $1,960
  Fort Atkinson $178,669 312 $573
  Fort Dodge $74,080,000 24,871 $2,979
  Fort Madison $24,439,457 10,270 $2,380
  Fostoria $37,000 230 $161
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $280,352 987 $284
* Frederika $0 204 $0
* Fredonia $119,000 222 $536
  Fremont $230,000 708 $325
  Fruitland $0 963 $0
  Galt $2,946 26 $113
  Galva $276,494 435 $636
  Garber $7,429 76 $98
  Garden Grove $504,591 174 $2,900
  Garnavillo $966,000 763 $1,266
  Garner $8,414,882 3,065 $2,745
  Garrison $0 344 $0
  Garwin $746,076 481 $1,551
  Geneva $0 136 $0
  George $2,285,686 1,077 $2,122
* Gibson $0 63 $0
  Gilbert $0 1,211 $0
  Gilbertville $1,470,000 794 $1,851
  Gillett Grove $0 30 $0
  Gilman $0 542 $0
  Gilmore City $200,000 487 $411
  Gladbrook $770,476 799 $964
  Glenwood $3,776,816 5,073 $744
  Glidden $1,518,000 1,151 $1,319
  Goldfield $170,000 634 $268
  Goodell $64,958 140 $464
  Goose Lake $379,000 239 $1,586
  Gowrie $980,000 952 $1,029
  Graettinger $510,000 832 $613
  Graf $0 76 $0
  Grafton $207,000 216 $958
* Grand Junction $812,000 725 $1,120
  Grand Mound $469,913 615 $764
  Grand River $0 196 $0
  Grandview $384,248 437 $879
  Granger $4,183,025 1,654 $2,529
  Grant $0 86 $0
  Granville $10,000 310 $32
  Gravity $0 154 $0
* Gray $0 61 $0
  Greeley $18,753 217 $86
  Greene $650,694 990 $657
  Greenfield $7,580,000 2,062 $3,676
  Greenville $0 71 $0
  Grimes $24,896,645 15,392 $1,618
  Grinnell $18,552,879 9,564 $1,940
  Griswold $886,000 994 $891
  Grundy Center $4,131,804 2,796 $1,478
  Gruver $0 63 $0
* Guernsey $0 63 $0
  Guthrie Center $670,000 1,593 $421
  Guttenberg $4,815,000 1,817 $2,650
  Halbur $0 243 $0
  Hamburg $858,000 890 $964
* Hamilton $0 119 $0
  Hampton $5,089,028 4,337 $1,173
  Hancock $119,000 200 $595
  Hanlontown $14,880 206 $72
  Hansell $0 82 $0
  Harcourt $231,621 264 $877
  Hardy $0 57 $0
  Harlan $19,490,816 4,893 $3,983
  Harper $15,061 118 $128
  Harpers Ferry $741,978 262 $2,832
  Harris $0 151 $0
  Hartford $0 733 $0
  Hartley $5,842,000 1,605 $3,640
  Hartwick $0 92 $0
  Harvey $0 236 $0
  Hastings $188,014 152 $1,237
  Havelock $60,000 130 $462
  Haverhill $0 165 $0
  Hawarden $2,888,438 2,700 $1,070
  Hawkeye $472,454 438 $1,079
  Hayesville $0 41 $0
  Hazleton $333,210 713 $467
  Hedrick $1,565,395 728 $2,150
  Henderson $75,000 144 $521
* Hepburn $0 26 $0
  Hiawatha $19,465,000 7,183 $2,710
  Hills $0 863 $0
  Hillsboro $216,043 163 $1,325
  Hinton $2,248,000 935 $2,404
  Holland $0 269 $0
  Holstein $1,953,211 1,501 $1,301
  Holy Cross $255,000 356 $716
  Hopkinton $793,536 622 $1,276
  Hornick $450,000 255 $1,765
  Hospers $626,325 718 $872
  Houghton $0 141 $0
  Hubbard $2,955,331 860 $3,436
  Hudson $3,509,423 2,546 $1,378
  Hull $2,295,000 2,384 $963
  Humboldt $12,685,000 4,792 $2,647
  Humeston $717,315 465 $1,543
  Huxley $28,050,036 4,244 $6,609
  Ida Grove $675,000 2,051 $329
  Imogene $0 39 $0
  Independence $9,063,213 6,064 $1,495
  Indianola $24,531,955 15,833 $1,549
  Inwood $529,000 928 $570
  Ionia $113,289 226 $501
  Iowa City $155,540,000 74,828 $2,079
  Iowa Falls $6,710,866 5,106 $1,314
  Ireton $430,000 590 $729
  Irwin $59,810 319 $187
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $278,483 1,034 $269
  Jefferson $4,804,190 4,182 $1,149
  Jesup $3,785,000 2,508 $1,509
  Jewell $532,875 1,216 $438
  Johnston $59,124,248 24,064 $2,457
  Joice $473,000 208 $2,274
  Jolley $0 28 $0
  Kalona $4,853,000 2,630 $1,845
  Kamrar $80,000 179 $447
  Kanawha $608,000 658 $924
  Kellerton $151,585 243 $624
  Kelley $180,000 304 $592
  Kellogg $450,974 606 $744
  Kensett $359,521 257 $1,399
  Keokuk $22,036,771 9,900 $2,226
  Keomah Village $0 110 $0
  Keosauqua $1,383,224 936 $1,478
  Keota $1,123,500 897 $1,253
  Keswick $0 242 $0
  Keystone $1,121,000 599 $1,871
* Kimballton $0 291 $0
  Kingsley $535,458 1,396 $384
* Kinross $0 80 $0
  Kirkman $0 56 $0
* Kirkville $0 157 $0
  Kiron $107,589 267 $403
  Klemme $73,340 441 $166
  Knierim $34,000 53 $642
  Knoxville $17,016,348 7,595 $2,240
* La Motte $207,000 237 $873
  La Porte City $2,450,000 2,284 $1,073
  Lacona $100,116 345 $290
* Ladora $74,000 229 $323
  Lake City $1,395,000 1,731 $806
  Lake Mills $2,309,000 2,143 $1,077
  Lake Park $2,876,003 1,167 $2,464
  Lake View $1,690,000 1,113 $1,518
  Lakeside $0 700 $0
  Lakota $0 267 $0
  Lambs Grove $0 174 $0
  Lamoni $3,674,000 1,969 $1,866
  Lamont $100,222 429 $234
  Lanesboro $0 119 $0
  Lansing $2,814,000 968 $2,907
* Larchwood $385,000 926 $416
  Larrabee $75,012 123 $610
  Latimer $642,532 477 $1,347
  Laurel $0 220 $0
  Laurens $2,572,000 1,264 $2,035
  Lawler $734,600 406 $1,809
  Lawton $827,000 943 $877
  Le Claire $7,302,897 4,710 $1,551
  Le Grand $262,000 905 $290
  Le Mars $23,002,000 10,571 $2,176
  Ledyard $47,000 121 $388
* Lehigh $104,426 395 $264
  Leighton $25,559 158 $162
  Leland $124,978 249 $502
  Lenox $4,100,873 1,339 $3,063
  Leon $2,688,235 1,822 $1,475
* LeRoy $0 11 $0
  Lester $150,000 296 $507
  Letts $0 363 $0
  Lewis $1,041,767 357 $2,918
  Libertyville $114,449 274 $418
  Lidderdale $99,000 166 $596
  Lime Springs $195,000 473 $412
  Lincoln $0 121 $0
* Linden $0 200 $0
  Lineville $277,061 195 $1,421
  Linn Grove $0 163 $0
  Lisbon $2,105,000 2,233 $943
  Liscomb $245,000 291 $842
  Little Rock $210,375 439 $479
  Little Sioux $0 166 $0
  Livermore $0 381 $0
  Lockridge $558,387 244 $2,288
  Logan $2,721,130 1,397 $1,948
  Lohrville $479,000 381 $1,257
  Lone Rock $84,524 146 $579
  Lone Tree $1,571,000 1,357 $1,158
  Long Grove $1,924,000 838 $2,296
  Lorimor $260,606 386 $675
  Lost Nation $0 434 $0
* Lovilia $606,566 472 $1,285
  Low Moor $263,746 250 $1,055
  Lowden $23,537 807 $29
  Lu Verne $0 258 $0
  Luana $38,325 301 $127
* Lucas $0 172 $0
  Luther $0 152 $0
  Luxemburg $812,678 245 $3,317
  Luzerne $6,946 112 $62
  Lynnville $80,000 380 $211
  Lytton $0 282 $0
  Macedonia $243,549 267 $912
  Macksburg $0 97 $0
  Madrid $2,275,750 2,802 $812
  Magnolia $45,000 190 $237
  Maharishi Vedic City $4,378,340 277 $15,806
  Malcom $541,000 270 $2,004
  Mallard $15,000 257 $58
  Maloy $0 22 $0
  Malvern $1,099,194 1,046 $1,051
  Manchester $12,120,000 5,065 $2,393
  Manilla $0 775 $0
  Manly $1,878,523 1,256 $1,496
* Manning $1,523,650 1,455 $1,047
  Manning $1,523,650 1,455 $1,047
  Manson $2,453,000 1,709 $1,435
  Mapleton $685,312 1,165 $588
  Maquoketa $9,890,931 6,128 $1,614
  Marathon $539,524 230 $2,346
  Marble Rock $94,285 271 $348
  Marcus $1,655,762 1,079 $1,535
  Marengo $5,952,000 2,435 $2,444
  Marion $17,085,000 41,535 $411
  Marne $48,064 110 $437
  Marquette $0 429 $0
  Marshalltown $26,315,363 27,591 $954
  Martelle $666,000 249 $2,675
  Martensdale $188,907 421 $449
  Martinsburg $0 110 $0
* Marysville $0 44 $0
  Mason City $60,001,975 27,338 $2,195
  Masonville $155,606 99 $1,572
  Massena $10,000 359 $28
  Matlock $54,951 74 $743
  Maurice $243,999 265 $921
  Maxwell $195,108 859 $227
  Maynard $564,922 476 $1,187
  Maysville $312,000 156 $2,000
  McCallsburg $234,440 353 $664
  McCausland $1,415,577 313 $4,523
  McClelland $0 146 $0
  McGregor $1,080,000 742 $1,456
  McIntire $0 113 $0
  Mechanicsville $112,000 1,020 $110
  Mediapolis $965,000 1,688 $572
  Melbourne $644,745 786 $820
  Melcher Dallas $1,465,285 1,195 $1,226
  Melrose $7,417 110 $67
  Melvin $0 199 $0
  Menlo $0 345 $0
  Meriden $0 161 $0
  Merrill $541,177 717 $755
  Meservey $0 222 $0
  Middletown $0 363 $0
  Miles $242,382 408 $594
  Milford $8,565,445 3,321 $2,579
  Millersburg $0 135 $0
  Millerton $0 36 $0
* Millville $0 0 $0
  Milo $98,000 778 $126
  Milton $449,841 380 $1,184
  Minburn $135,000 325 $415
  Minden $460,000 600 $767
  Mingo $222,725 302 $738
  Missouri Valley $5,792,000 2,678 $2,163
  Mitchell $0 124 $0
  Mitchellville $4,313,000 2,485 $1,736
  Modale $100,565 273 $368
  Mondamin $358,640 339 $1,058
  Monmouth $0 129 $0
  Monona $3,209,190 1,471 $2,182
  Monroe $2,127,000 1,967 $1,081
  Montezuma $1,080,000 1,442 $749
  Monticello $6,245,000 4,040 $1,546
  Montour $361,000 203 $1,778
  Montrose $856,464 738 $1,161
  Moorhead $0 199 $0
  Moorland $110,000 168 $655
  Moravia $398,594 637 $626
  Morley $0 96 $0
  Morning Sun $341,259 752 $454
  Morrison $0 98 $0
  Moulton $268,000 607 $442
  Mount Auburn $181,885 162 $1,123
  Mount Ayr $3,634,493 1,623 $2,239
  Mount Pleasant $18,188,000 9,274 $1,961
* Mount Sterling $0 0 $0
* Mount Union $5,781 0 $0
  Mount Vernon $8,180,000 4,527 $1,807
  Moville $1,161,000 1,687 $688
  Murray $17,911 684 $26
  Muscatine $33,642,739 23,797 $1,414
  Mystic $281,692 322 $875
  Nashua $3,393,103 1,551 $2,188
  Nemaha $0 66 $0
  Neola $310,000 918 $338
  Nevada $15,762,000 6,925 $2,276
  New Albin $133,652 432 $309
  New Hampton $5,420,000 3,494 $1,551
  New Hartford $678,776 570 $1,191
  New Liberty $275,736 138 $1,998
  New London $5,223,291 1,910 $2,735
  New Market $0 385 $0
  New Providence $211,433 236 $896
  New Sharon $790,550 1,262 $626
  New Vienna $397,000 382 $1,039
  New Virginia $179,993 498 $361
  Newell $1,668,000 906 $1,841
  Newhall $1,609,494 876 $1,837
  Newton $24,303,000 15,760 $1,542
  Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $1,227,000 1,369 $896
* North Buena Vista $0 109 $0
  North English $1,334,882 1,065 $1,253
  North Liberty $40,821,592 20,479 $1,993
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $1,779,313 2,072 $859
  Norwalk $19,855,382 12,799 $1,551
  Norway $282,000 466 $605
  Numa $74,000 68 $1,088
  Oakland $678,741 1,524 $445
  Oakland Acres $0 176 $0
  Oakville $476,054 200 $2,380
* Ocheyedan $0 439 $0
  Odebolt $1,430,205 994 $1,439
  Oelwein $12,570,289 5,920 $2,123
  Ogden $3,498,650 2,007 $1,743
  Okoboji $8,094,558 768 $10,540
  Olds $413,377 192 $2,153
  Olin $2,621,327 651 $4,027
  Ollie $0 201 $0
  Onawa $3,399,000 2,906 $1,170
  Onslow $0 201 $0
  Orange City $13,480,000 6,267 $2,151
  Orchard $54,504 68 $802
  Orient $85,000 368 $231
* Orleans $630,000 521 $1,209
  Osage $7,401,000 3,627 $2,041
  Osceola $16,440,152 5,415 $3,036
  Oskaloosa $9,926,329 11,558 $859
  Ossian $368,702 802 $460
  Osterdock $0 43 $0
  Otho $83,457 429 $195
  Oto $67,630 72 $939
* Ottosen $0 40 $0
  Ottumwa $29,712,169 25,529 $1,164
  Owasa $0 34 $0
  Oxford $1,131,000 722 $1,566
  Oxford Junction $1,689,095 424 $3,984
  Oyens $150,000 92 $1,630
  Pacific Junction $0 96 $0
  Packwood $0 183 $0
  Palmer $418,159 138 $3,030
  Palo $5,180,000 1,407 $3,682
  Panama $80,000 235 $340
  Panora $2,727,324 1,091 $2,500
  Panorama Park $0 139 $0
  Parkersburg $1,951,000 2,015 $968
  Parnell $0 194 $0
  Paton $61,500 221 $278
  Patterson $38,422 176 $218
  Paullina $1,840,000 982 $1,874
  Pella $21,083,000 10,464 $2,015
  Peosta $2,549,480 1,908 $1,336
  Perry $7,680,501 7,836 $980
  Persia $67,922 297 $229
  Peterson $0 322 $0
  Pierson $280,700 337 $833
  Pilot Mound $0 163 $0
* Pioneer $0 4 $0
  Pisgah $65,000 249 $261
  Plainfield $168,975 393 $430
  Plano $0 59 $0
  Pleasant Hill $8,435,000 10,147 $831
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $1,350,000 1,676 $805
  Plover $0 50 $0
  Plymouth $398,376 375 $1,062
  Pocahontas $2,588,394 1,867 $1,386
  Polk City $0 5,543 $0
  Pomeroy $1,847,000 526 $3,511
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $8,256,511 2,503 $3,299
  Prairie City $2,020,476 1,700 $1,189
  Prairieburg $0 160 $0
  Prescott $0 191 $0
  Preston $158,669 949 $167
  Primghar $2,266,000 896 $2,529
  Princeton $2,726,410 923 $2,954
  Promise City $0 88 $0
  Protivin $83,102 269 $309
  Pulaski $0 264 $0
  Quasqueton $392,000 570 $688
  Quimby $0 249 $0
  Radcliffe $901,850 555 $1,625
  Rake $132,138 186 $710
  Ralston $0 81 $0
* Randalia $116,730 50 $2,335
  Randall $204,853 154 $1,330
  Randolph $56,700 189 $300
  Rathbun $0 43 $0
  Raymond $780,000 759 $1,028
  Readlyn $440,000 845 $521
* Reasnor $190,000 152 $1,250
  Red Oak $7,075,000 5,596 $1,264
  Redding $0 63 $0
  Redfield $752,744 731 $1,030
  Reinbeck $3,825,000 1,662 $2,301
  Rembrandt $0 209 $0
  Remsen $827,169 1,678 $493
  Renwick $763,000 234 $3,261
  Rhodes $69,863 271 $258
  Riceville $851,113 806 $1,056
  Richland $450,238 542 $831
  Rickardsville $0 202 $0
  Ricketts $37,600 109 $345
  Ridgeway $0 275 $0
  Rinard $52,452 38 $1,380
  Ringsted $57,859 365 $159
  Rippey $0 220 $0
  Riverdale $2,000,000 379 $5,277
  Riverside $1,025,000 1,060 $967
* Riverton $975,016 245 $3,980
  Robins $8,305,000 3,353 $2,477
  Rock Falls $0 150 $0
  Rock Rapids $3,635,000 2,611 $1,392
  Rock Valley $13,977,800 4,059 $3,444
  Rockford $17,706 758 $23
  Rockwell $128,721 1,071 $120
  Rockwell City $1,577,338 2,240 $704
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $340,000 1,362 $250
  Rolfe $488,696 509 $960
  Rome $0 114 $0
  Rose Hill $0 157 $0
* Rossie $0 49 $0
  Rowan $0 123 $0
  Rowley $44,756 270 $166
  Royal $418,796 379 $1,105
  Rudd $253,769 358 $709
  Runnells $0 457 $0
  Russell $270,594 472 $573
  Ruthven $737,998 725 $1,018
  Rutland $33,000 113 $292
  Ryan $695,710 350 $1,988
  Sabula $240,823 506 $476
  Sac City $5,193,000 2,063 $2,517
  Sageville $0 95 $0
  Salem $265,476 394 $674
  Salix $49,607 295 $168
  Sanborn $6,841,000 1,392 $4,915
* Sandyville $0 58 $0
  Scarville $0 74 $0
  Schaller $1,128,648 729 $1,548
  Schleswig $276,907 830 $334
  Scranton $1,375,322 511 $2,691
  Searsboro $71,497 129 $554
* Sergeant Bluff $7,726,248 5,015 $1,541
  Seymour $307,388 634 $485
  Shambaugh $104,359 159 $656
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,545,000 1,130 $1,367
  Shelby $569,000 727 $783
  Sheldahl $0 297 $0
  Sheldon $9,449,589 5,512 $1,714
  Shell Rock $1,800,000 1,268 $1,420
  Shellsburg $2,869,000 961 $2,985
  Shenandoah $9,553,728 4,925 $1,940
  Sherrill $605,000 189 $3,201
  Shueyville $575,896 731 $788
  Sibley $3,083,000 2,860 $1,078
* Sidney $278,349 1,070 $260
  Sigourney $4,876,536 2,004 $2,433
  Silver City $424,736 245 $1,734
  Sioux Center $14,950,000 8,229 $1,817
  Sioux City $233,990,186 85,797 $2,727
  Sioux Rapids $605,944 748 $810
  Slater $2,969,255 1,543 $1,924
  Sloan $151,943 1,042 $146
  Smithland $110,000 181 $608
  Soldier $0 184 $0
  Solon $4,433,412 3,018 $1,469
  Somers $59,680 128 $466
