2015 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2015
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $539,397,322 30,708 $17,565
  Board of Regents University of Iowa $1,114,211,283 29,909 $37,253
  Board of Regents University of Northern Iowa $135,125,434 9,231 $14,638
     Total for Board of Regents $1,788,734,039
Cities
  Ackley $991,897 1,599 $620
* Ackworth $0 115 $0
  Adair $1,629,000 791 $2,059
  Adel $11,061,000 6,153 $1,798
  Afton $357,000 874 $408
  Agency $0 620 $0
  Ainsworth $99,000 511 $194
  Akron $5,662,708 1,558 $3,635
  Albert City $1,150,024 677 $1,699
  Albia $4,080,078 3,721 $1,097
  Albion $346,795 448 $774
  Alburnett $1,346,000 675 $1,994
  Alden $1,237,000 763 $1,621
  Alexander $0 164 $0
  Algona $3,211,418 5,487 $585
  Alleman $597,620 423 $1,413
  Allerton $103,460 430 $241
  Allison $1,148,107 966 $1,189
  Alta $3,899,768 2,087 $1,869
  Alta Vista $0 227 $0
  Alton $2,207,000 1,248 $1,768
  Altoona $84,680,000 19,565 $4,328
  Alvord $0 206 $0
  Ames $162,079,864 66,427 $2,440
  Anamosa $5,977,006 5,450 $1,097
  Andover $0 109 $0
  Andrew $215,000 380 $566
  Anita $809,135 963 $840
  Ankeny $165,279,000 67,887 $2,435
  Anthon $503,000 545 $923
  Aplington $1,749,000 1,116 $1,567
  Arcadia $322,000 525 $613
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $342,174 419 $817
  Armstrong $265,000 875 $303
  Arnolds Park $13,250,000 1,110 $11,937
  Arthur $88,441 222 $398
  Asbury $12,163,000 5,943 $2,047
  Ashton $470,172 436 $1,078
  Aspinwall $0 33 $0
  Atalissa $0 296 $0
  Atkins $3,395,410 2,056 $1,651
  Atlantic $21,823,313 6,792 $3,213
  Auburn $0 265 $0
  Audubon $3,761,000 2,053 $1,832
  Aurelia $271,704 968 $281
  Aurora $42,942 169 $254
  Avoca $3,729,983 1,683 $2,216
* Ayrshire $0 133 $0
  Badger $0 522 $0
  Bagley $0 233 $0
  Baldwin $0 99 $0
  Balltown $10,956 79 $139
  Bancroft $1,176,000 699 $1,682
* Bankston $0 23 $0
  Barnes City $835,000 156 $5,353
  Barnum $155,000 175 $886
  Bassett $0 45 $0
  Batavia $0 430 $0
  Battle Creek $234,403 700 $335
  Baxter $5,414,628 962 $5,629
  Bayard $830,000 405 $2,049
  Beacon $0 445 $0
  Beaconsfield $0 15 $0
  Beaman $129,000 161 $801
  Beaver $0 46 $0
  Bedford $2,475,000 1,508 $1,641
  Belle Plaine $3,806,000 2,330 $1,633
  Bellevue $5,271,268 2,363 $2,231
  Belmond $9,163,000 2,463 $3,720
  Bennett $319,858 347 $922
  Benton $0 39 $0
  Berkley $0 23 $0
  Bernard $250,953 114 $2,201
  Bertram $0 269 $0
  Bettendorf $110,650,000 39,102 $2,830
  Bevington $0 57 $0
  Birmingham $394,546 367 $1,075
  Blairsburg $366,656 176 $2,083
  Blairstown $1,091,508 713 $1,531
* Blakesburg $0 274 $0
  Blanchard $0 29 $0
  Blencoe $36,362 233 $156
  Blockton $0 125 $0
  Bloomfield $3,924,375 2,682 $1,463
  Blue Grass $2,259,868 1,666 $1,356
  Bode $93,780 302 $311
  Bonaparte $301,083 359 $839
  Bondurant $8,794,524 7,365 $1,194
  Boone $21,472,000 12,460 $1,723
  Bouton $20,000 127 $157
  Boxholm $0 181 $0
  Boyden $1,044,608 701 $1,490
  Braddyville $332,269 147 $2,260
  Bradgate $0 75 $0
  Brandon $0 341 $0
  Brayton $108,000 143 $755
  Breda $1,103,130 500 $2,206
  Bridgewater $0 148 $0
  Brighton $654,400 600 $1,091
* Bristow $0 145 $0
  Britt $1,891,000 2,044 $925
  Bronson $698,000 294 $2,374
  Brooklyn $3,129,825 1,502 $2,084
  Brunsville $334,993 129 $2,597
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $592,800 1,176 $504
  Buffalo Center $271,500 857 $317
  Burlington $54,639,507 23,982 $2,278
  Burt $273,000 418 $653
  Bussey $539,077 387 $1,393
  Calamus $269,000 356 $756
  Callender $545,000 368 $1,481
  Calmar $1,243,706 1,125 $1,106
  Calumet $30,000 146 $205
  Camanche $5,285,000 4,570 $1,156
  Cambridge $1,106,000 827 $1,337
  Cantril $225,000 224 $1,004
  Carbon $0 36 $0
  Carlisle $6,917,483 4,160 $1,663
  Carpenter $0 87 $0
  Carroll $9,035,000 10,321 $875
  Carson $1,579,500 766 $2,062
  Carter Lake $6,660,000 3,791 $1,757
  Cascade $5,423,403 2,386 $2,273
  Casey $84,778 387 $219
  Castalia $327,200 145 $2,257
* Castana $0 107 $0
  Cedar Falls $14,252,000 40,713 $350
  Cedar Rapids $445,912,000 137,710 $3,238
  Center Point $4,967,662 2,579 $1,926
  Centerville $6,108,668 5,412 $1,129
  Central City $1,860,000 1,264 $1,472
  Centralia $0 116 $0
  Chariton $4,579,190 4,193 $1,092
  Charles City $15,178,276 7,396 $2,052
  Charlotte $198,000 389 $509
  Charter Oak $215,637 535 $403
  Chatsworth $0 75 $0
  Chelsea $40,986 229 $179
  Cherokee $6,544,000 5,199 $1,259
  Chester $5,000 139 $36
  Chillicothe $0 76 $0
  Churdan $1,106,000 365 $3,030
  Cincinnati $253,012 290 $872
  Clare $155,000 136 $1,140
  Clarence $592,000 1,039 $570
  Clarinda $7,439,000 5,369 $1,386
  Clarion $5,719,034 2,810 $2,035
  Clarksville $1,105,423 1,264 $875
  Clayton $0 45 $0
  Clear Lake $4,630,500 7,687 $602
  Clearfield $184,159 278 $662
  Cleghorn $0 240 $0
  Clemons $21,094 140 $151
  Clermont $187,356 586 $320
  Clinton $102,914,492 24,469 $4,206
  Clio $0 67 $0
  Clive $32,165,000 18,601 $1,729
  Clutier $0 213 $0
  Coburg $0 26 $0
  Coggon $530,000 701 $756
  Coin $151,187 176 $859
  Colesburg $1,886,821 386 $4,888
  Colfax $2,310,446 2,255 $1,025
* College Springs $0 172 $0
  Collins $1,734,852 495 $3,505
  Colo $1,877,524 845 $2,222
  Columbus City $494,242 392 $1,261
  Columbus Junction $968,322 1,830 $529
  Colwell $0 55 $0
  Conesville $740,000 352 $2,102
  Conrad $451,000 1,093 $413
  Conway $0 17 $0
  Coon Rapids $1,395,000 1,300 $1,073
  Coppock $0 36 $0
  Coralville $278,829,129 22,318 $12,493
  Corning $2,071,743 1,564 $1,325
  Correctionville $929,035 766 $1,213
  Corwith $118,135 266 $444
  Corydon $3,265,930 1,526 $2,140
  Cotter $0 39 $0
  Coulter $259,000 219 $1,183
  Council Bluffs $87,035,234 62,799 $1,386
  Craig $0 79 $0
  Crawfordsville $208,713 277 $753
  Crescent $1,623,000 628 $2,584
  Cresco $5,381,000 3,888 $1,384
  Creston $4,347,000 7,536 $577
  Creston Municipal Waterworks $0 0 $0
  Cromwell $0 105 $0
  Crystal Lake $25,890 253 $102
  Cumberland $389,684 251 $1,553
  Cumming $1,400,000 436 $3,211
  Curlew $0 37 $0
  Cushing $52,464 230 $228
  Cylinder $0 87 $0
  Dakota City $2,000,807 759 $2,636
  Dallas Center $2,239,000 1,901 $1,178
  Dana $0 38 $0
  Danbury $35,166 320 $110
  Danville $850,000 927 $917
  Davenport $199,877,107 101,724 $1,965
  Davis City $63,875 179 $357
  Dawson $0 116 $0
  Dayton $1,207,916 772 $1,565
  De Soto $792,000 915 $866
  Decatur $0 175 $0
  Decorah $7,348,750 7,587 $969
  Dedham $0 224 $0
  Deep River $450,688 249 $1,810
  Defiance $0 245 $0
  Delaware $96,000 142 $676
  Delhi $1,125,830 420 $2,681
  Delmar $1,010,118 542 $1,864
  Deloit $246,000 250 $984
  Delphos $0 0 $0
  Delta $404,342 264 $1,532
  Denison $10,371,000 8,373 $1,239
  Denver $1,531,688 1,919 $798
  Derby $240,236 90 $2,669
  Des Moines $450,399,224 214,133 $2,103
  Dewitt $17,899,000 5,514 $3,246
  Dexter $866,441 640 $1,354
  Diagonal $18,581 344 $54
* Dickens $0 146 $0
  Dike $1,597,288 1,304 $1,225
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $1,722,000 335 $5,140
  Donnellson $3,268,278 885 $3,693
  Doon $277,007 619 $448
  Dougherty $0 62 $0
  Dow City $166,381 485 $343
  Dows $459,000 521 $881
  Drakesville $0 164 $0
  Dubuque $252,090,077 59,667 $4,225
  Dumont $253,276 634 $399
  Duncombe $110,000 381 $289
  Dundee $0 198 $0
  Dunkerton $1,055,000 842 $1,253
  Dunlap $1,299,144 1,038 $1,252
  Durango $0 20 $0
  Durant $1,502,000 1,871 $803
  Dyersville $12,194,447 4,477 $2,724
  Dysart $2,350,000 1,281 $1,835
  Eagle Grove $5,143,703 3,601 $1,428
  Earlham $2,197,000 1,410 $1,558
* Earling $0 397 $0
  Earlville $299,000 716 $418
  Early $1,180,400 587 $2,011
  East Peru $6,211 115 $54
  Eddyville $95,236 970 $98
  Edgewood $540,747 909 $595
  Elberon $20,991 184 $114
  Eldon $622,075 783 $794
  Eldora $7,366,540 2,663 $2,766
  Eldridge $4,405,000 6,726 $655
  Elgin $2,099,000 685 $3,064
  Elk Horn $1,040,000 601 $1,730
  Elk Run Heights $0 1,069 $0
  Elkader $6,182,039 1,209 $5,113
  Elkhart $11,500 882 $13
  Elkport $0 29 $0
  Elliott $329,975 338 $976
  Ellston $0 19 $0
  Ellsworth $2,080,000 508 $4,094
  Elma $1,237,429 505 $2,450
  Ely $4,690,000 2,328 $2,015
  Emerson $623,000 403 $1,546
  Emmetsburg $4,550,000 3,706 $1,228
  Epworth $6,545,848 2,023 $3,236
  Essex $225,000 722 $312
  Estherville $2,937,519 5,904 $498
  Evansdale $4,244,787 4,561 $931
  Everly $199,510 575 $347
  Exira $362,050 787 $460
  Exline $0 160 $0
  Fairbank $515,662 1,111 $464
  Fairfax $10,614,043 2,828 $3,753
  Fairfield $15,140,471 9,416 $1,608
  Farley $5,623,214 1,766 $3,184
  Farmersburg $233,000 271 $860
* Farmington $0 579 $0
  Farnhamville $2,358,938 383 $6,159
  Farragut $521,000 490 $1,063
  Fayette $344,752 1,256 $274
  Fenton $1,386,270 271 $5,115
  Ferguson $32,935 97 $340
  Fertile $216,250 305 $709
  Floris $0 116 $0
  Floyd $401,882 313 $1,284
  Fonda $1,231,296 636 $1,936
  Fontanelle $671,000 676 $993
  Forest City $6,975,000 4,285 $1,628
  Fort Atkinson $152,646 312 $489
  Fort Dodge $108,117,500 24,871 $4,347
  Fort Madison $27,558,498 10,270 $2,683
  Fostoria $0 230 $0
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $578,056 987 $586
  Frederika $0 204 $0
  Fredonia $77,000 222 $347
  Fremont $79,000 708 $112
  Fruitland $0 963 $0
  Galt $0 26 $0
  Galva $257,419 435 $592
  Garber $30,000 76 $395
  Garden Grove $454,217 174 $2,610
  Garnavillo $1,098,878 763 $1,440
  Garner $5,369,542 3,065 $1,752
  Garrison $0 344 $0
  Garwin $677,905 481 $1,409
  Geneva $0 136 $0
  George $1,659,382 1,077 $1,541
  Gibson $0 63 $0
  Gilbert $0 1,211 $0
  Gilbertville $1,635,000 794 $2,059
  Gillett Grove $0 30 $0
  Gilman $115,378 542 $213
  Gilmore City $495,000 487 $1,016
  Gladbrook $1,238,000 799 $1,549
  Glenwood $2,310,000 5,073 $455
  Glidden $851,000 1,151 $739
  Goldfield $0 634 $0
  Goodell $89,869 140 $642
  Goose Lake $278,000 239 $1,163
  Gowrie $1,405,000 952 $1,476
  Graettinger $338,000 832 $406
  Graf $0 76 $0
  Grafton $153,000 216 $708
  Grand Junction $0 725 $0
  Grand Mound $666,000 615 $1,083
  Grand River $8,976 196 $46
  Grandview $171,634 437 $393
  Granger $7,887,000 1,654 $4,768
  Grant $0 86 $0
  Granville $0 310 $0
  Gravity $0 154 $0
* Gray $0 61 $0
  Greeley $229,503 217 $1,058
  Greene $387,375 990 $391
  Greenfield $5,270,000 2,062 $2,556
  Greenville $51,677 71 $728
  Grimes $31,920,512 15,392 $2,074
  Grinnell $23,429,207 9,564 $2,450
  Griswold $1,714,000 994 $1,724
  Grundy Center $3,436,257 2,796 $1,229
  Gruver $0 63 $0
  Guernsey $0 63 $0
  Guthrie Center $975,000 1,593 $612
  Guttenberg $6,519,501 1,817 $3,588
  Halbur $390,953 243 $1,609
  Hamburg $451,736 890 $508
  Hamilton $0 119 $0
  Hampton $4,151,000 4,337 $957
  Hancock $137,410 200 $687
  Hanlontown $16,000 206 $78
  Hansell $0 82 $0
  Harcourt $146,393 264 $555
  Hardy $0 57 $0
  Harlan $24,402,533 4,893 $4,987
  Harper $8,386 118 $71
  Harpers Ferry $489,000 262 $1,866
* Harris $0 151 $0
  Hartford $264,811 733 $361
  Hartley $2,672,000 1,605 $1,665
  Hartwick $0 92 $0
  Harvey $0 236 $0
  Hastings $795,095 152 $5,231
  Havelock $20,000 130 $154
  Haverhill $0 165 $0
  Hawarden $5,378,257 2,700 $1,992
  Hawkeye $569,349 438 $1,300
  Hayesville $0 41 $0
  Hazleton $163,000 713 $229
  Hedrick $1,307,050 728 $1,795
  Henderson $36,500 144 $253
  Hepburn $0 26 $0
  Hiawatha $22,570,000 7,183 $3,142
  Hills $4,317,567 863 $5,003
  Hillsboro $150,599 163 $924
  Hinton $1,847,500 935 $1,976
  Holland $0 269 $0
  Holstein $2,286,000 1,501 $1,523
  Holy Cross $1,215,780 356 $3,415
  Hopkinton $545,000 622 $876
  Hornick $396,000 255 $1,553
  Hospers $349,000 718 $486
  Houghton $0 141 $0
  Hubbard $1,976,000 860 $2,298
  Hudson $4,906,302 2,546 $1,927
  Hull $12,492,858 2,384 $5,240
  Humboldt $16,373,393 4,792 $3,417
  Humeston $578,964 465 $1,245
  Huxley $22,926,000 4,244 $5,402
  Ida Grove $1,249,198 2,051 $609
  Imogene $10,248 39 $263
  Independence $8,473,911 6,064 $1,397
  Indianola $38,101,000 15,833 $2,406
  Inwood $2,910,000 928 $3,136
  Ionia $52,254 226 $231
  Iowa City $107,156,000 74,828 $1,432
  Iowa Falls $17,725,000 5,106 $3,471
  Ireton $300,000 590 $508
  Irwin $46,000 319 $144
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $318,750 1,034 $308
  Jefferson $7,615,000 4,182 $1,821
  Jesup $2,805,000 2,508 $1,118
  Jewell $402,000 1,216 $331
  Johnston $86,968,861 24,064 $3,614
  Joice $423,000 208 $2,034
  Jolley $0 28 $0
  Kalona $3,853,000 2,630 $1,465
  Kamrar $40,000 179 $223
  Kanawha $367,000 658 $558
  Kellerton $124,225 243 $511
  Kelley $142,200 304 $468
  Kellogg $74,103 606 $122
  Kensett $279,098 257 $1,086
  Keokuk $26,784,513 9,900 $2,706
  Keomah Village $0 110 $0
  Keosauqua $1,104,538 936 $1,180
  Keota $1,080,000 897 $1,204
  Keswick $0 242 $0
  Keystone $797,000 599 $1,331
  Kimballton $17,842 291 $61
  Kingsley $2,546,901 1,396 $1,824
* Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $1,544,834 267 $5,786
  Klemme $38,500 441 $87
  Knierim $0 53 $0
  Knoxville $16,920,000 7,595 $2,228
  La Motte $156,000 237 $658
  La Porte City $2,980,000 2,284 $1,305
  Lacona $79,308 345 $230
  Ladora $437,956 229 $1,912
  Lake City $2,235,000 1,731 $1,291
  Lake Mills $873,000 2,143 $407
  Lake Park $2,099,750 1,167 $1,799
  Lake View $1,384,000 1,113 $1,243
  Lakeside $0 700 $0
  Lakota $995,363 267 $3,728
  Lambs Grove $356,808 174 $2,051
  Lamoni $3,030,618 1,969 $1,539
  Lamont $37,000 429 $86
  Lanesboro $434,000 119 $3,647
  Lansing $3,962,130 968 $4,093
  Larchwood $0 926 $0
  Larrabee $55,534 123 $451
  Latimer $407,135 477 $854
  Laurel $0 220 $0
  Laurens $3,230,626 1,264 $2,556
  Lawler $671,000 406 $1,653
  Lawton $255,000 943 $270
  Le Claire $27,524,183 4,710 $5,844
  Le Grand $120,000 905 $133
  Le Mars $43,341,042 10,571 $4,100
  Ledyard $18,000 121 $149
  Lehigh $186,213 395 $471
  Leighton $21,908 158 $139
  Leland $353,317 249 $1,419
  Lenox $495,000 1,339 $370
  Leon $3,494,348 1,822 $1,918
* LeRoy $0 11 $0
  Lester $268,428 296 $907
  Letts $0 363 $0
  Lewis $638,000 357 $1,787
  Libertyville $1,085,955 274 $3,963
  Lidderdale $659,584 166 $3,973
  Lime Springs $420,000 473 $888
  Lincoln $0 121 $0
* Linden $0 200 $0
  Lineville $71,201 195 $365
  Linn Grove $0 163 $0
  Lisbon $3,489,000 2,233 $1,562
  Liscomb $545,000 291 $1,873
  Little Rock $280,511 439 $639
  Little Sioux $0 166 $0
  Livermore $128,775 381 $338
  Lockridge $535,058 244 $2,193
  Logan $1,733,275 1,397 $1,241
  Lohrville $2,635,051 381 $6,916
  Lone Rock $0 146 $0
  Lone Tree $930,000 1,357 $685
  Long Grove $1,554,000 838 $1,854
  Lorimor $224,238 386 $581
  Lost Nation $0 434 $0
  Lovilia $394,254 472 $835
  Low Moor $212,000 250 $848
  Lowden $755,575 807 $936
  Lu Verne $0 258 $0
  Luana $353,225 301 $1,174
  Lucas $80,001 172 $465
  Luther $0 152 $0
  Luxemburg $775,000 245 $3,163
  Luzerne $0 112 $0
  Lynnville $0 380 $0
  Lytton $0 282 $0
  Macedonia $220,555 267 $826
  Macksburg $0 97 $0
  Madrid $4,905,565 2,802 $1,751
  Magnolia $0 190 $0
  Maharishi Vedic City $2,884,612 277 $10,414
  Malcom $572,000 270 $2,119
  Mallard $0 257 $0
  Maloy $0 22 $0
  Malvern $1,018,139 1,046 $973
  Manchester $12,350,000 5,065 $2,438
  Manilla $0 775 $0
  Manly $1,449,510 1,256 $1,154
  Manning $2,258,778 1,455 $1,552
  Manson $3,771,400 1,709 $2,207
  Mapleton $1,153,000 1,165 $990
  Maquoketa $4,778,825 6,128 $780
  Marathon $398,832 230 $1,734
  Marble Rock $364,717 271 $1,346
  Marcus $1,127,000 1,079 $1,044
  Marengo $4,113,000 2,435 $1,689
  Marion $56,500,000 41,535 $1,360
  Marne $45,208 110 $411
  Marquette $0 429 $0
  Marshalltown $37,444,040 27,591 $1,357
  Martelle $530,000 249 $2,129
  Martensdale $396,973 421 $943
  Martinsburg $0 110 $0
  Marysville $0 44 $0
  Mason City $45,691,000 27,338 $1,671
  Masonville $138,783 99 $1,402
  Massena $579,147 359 $1,613
  Matlock $92,599 74 $1,251
  Maurice $200,601 265 $757
  Maxwell $266,535 859 $310
  Maynard $746,140 476 $1,568
  Maysville $253,000 156 $1,622
  McCallsburg $776,500 353 $2,200
  McCausland $1,208,981 313 $3,863
  McClelland $0 146 $0
  McGregor $1,301,000 742 $1,753
  McIntire $370,000 113 $3,274
  Mechanicsville $642,000 1,020 $629
  Mediapolis $345,000 1,688 $204
  Melbourne $715,219 786 $910
  Melcher Dallas $1,601,290 1,195 $1,340
  Melrose $0 110 $0
  Melvin $0 199 $0
  Menlo $42,463 345 $123
  Meriden $280,000 161 $1,739
  Merrill $393,047 717 $548
  Meservey $0 222 $0
  Middletown $626,532 363 $1,726
  Miles $160,516 408 $393
  Milford $7,025,000 3,321 $2,115
  Millersburg $0 135 $0
  Millerton $0 36 $0
  Milo $218,000 778 $280
  Milton $165,447 380 $435
  Minburn $1,846,390 325 $5,681
  Minden $354,000 600 $590
  Mingo $231,347 302 $766
  Missouri Valley $5,335,000 2,678 $1,992
  Mitchell $0 124 $0
  Mitchellville $4,170,901 2,485 $1,678
  Modale $67,645 273 $248
  Mondamin $261,526 339 $771
  Monmouth $69,455 129 $538
  Monona $6,178,738 1,471 $4,200
  Monroe $1,777,000 1,967 $903
  Montezuma $900,000 1,442 $624
  Monticello $5,360,000 4,040 $1,327
  Montour $187,088 203 $922
  Montrose $466,921 738 $633
  Moorhead $0 199 $0
  Moorland $40,000 168 $238
  Moravia $494,048 637 $776
  Morley $0 96 $0
  Morning Sun $74,128 752 $99
* Morrison $0 98 $0
  Moulton $1,149,000 607 $1,893
  Mount Auburn $228,188 162 $1,409
  Mount Ayr $4,218,484 1,623 $2,599
  Mount Pleasant $18,919,882 9,274 $2,040
* Mount Sterling $0 0 $0
  Mount Union $21,941 0 $0
  Mount Vernon $9,025,000 4,527 $1,994
  Moville $1,175,000 1,687 $697
  Murray $0 684 $0
  Muscatine $28,773,000 23,797 $1,209
  Mystic $514,021 322 $1,596
  Nashua $3,071,000 1,551 $1,980
  Nemaha $0 66 $0
  Neola $3,164,000 918 $3,447
  Nevada $17,920,000 6,925 $2,588
  New Albin $91,076 432 $211
  New Hampton $3,280,000 3,494 $939
  New Hartford $644,200 570 $1,130
  New Liberty $307,736 138 $2,230
  New London $8,718,741 1,910 $4,565
  New Market $0 385 $0
  New Providence $111,856 236 $474
  New Sharon $680,000 1,262 $539
  New Vienna $428,312 382 $1,121
  New Virginia $92,169 498 $185
  Newell $1,249,000 906 $1,379
* Newhall $0 876 $0
  Newton $32,076,000 15,760 $2,035
* Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $632,000 1,369 $462
  North Buena Vista $0 109 $0
  North English $827,000 1,065 $777
  North Liberty $45,393,291 20,479 $2,217
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $1,023,000 2,072 $494
  Norwalk $18,499,379 12,799 $1,445
  Norway $42,240 466 $91
  Numa $52,216 68 $768
  Oakland $4,682,000 1,524 $3,072
  Oakland Acres $0 176 $0
  Oakville $348,489 200 $1,742
  Ocheyedan $880,689 439 $2,006
  Odebolt $1,670,000 994 $1,680
  Oelwein $14,123,878 5,920 $2,386
  Ogden $2,080,475 2,007 $1,037
  Okoboji $8,065,000 768 $10,501
  Olds $349,308 192 $1,819
  Olin $2,316,007 651 $3,558
  Ollie $0 201 $0
  Onawa $2,273,000 2,906 $782
  Onslow $0 201 $0
  Orange City $19,145,000 6,267 $3,055
  Orchard $54,504 68 $802
  Orient $0 368 $0
  Orleans $1,667,000 521 $3,200
  Osage $4,990,000 3,627 $1,376
  Osceola $12,346,000 5,415 $2,280
  Oskaloosa $5,008,431 11,558 $433
  Ossian $730,000 802 $910
  Osterdock $0 43 $0
  Otho $210,000 429 $490
  Oto $55,802 72 $775
  Ottosen $29,019 40 $725
  Ottumwa $35,280,836 25,529 $1,382
  Owasa $0 34 $0
  Oxford $331,000 722 $458
  Oxford Junction $1,626,000 424 $3,835
  Oyens $118,000 92 $1,283
  Pacific Junction $280,102 96 $2,918
  Packwood $0 183 $0
  Palmer $399,269 138 $2,893
  Palo $5,635,000 1,407 $4,005
  Panama $12,563 235 $53
  Panora $5,717,992 1,091 $5,241
  Panorama Park $0 139 $0
  Parkersburg $1,700,000 2,015 $844
* Parnell $0 194 $0
  Paton $10,000 221 $45
  Patterson $108,593 176 $617
  Paullina $1,000,000 982 $1,018
  Pella $15,158,981 10,464 $1,449
  Peosta $2,190,000 1,908 $1,148
  Perry $6,500,610 7,836 $830
  Persia $0 297 $0
  Peterson $0 322 $0
  Pierson $201,000 337 $596
  Pilot Mound $0 163 $0
  Pioneer $0 4 $0
  Pisgah $465,815 249 $1,871
  Plainfield $335,854 393 $855
  Plano $0 59 $0
  Pleasant Hill $2,320,000 10,147 $229
* Pleasant Plain $0 84 $0
* Pleasanton $0 32 $0
  Pleasantville $512,000 1,676 $305
  Plover $20,000 50 $400
  Plymouth $282,101 375 $752
  Pocahontas $2,602,225 1,867 $1,394
  Polk City $1,610,000 5,543 $290
  Pomeroy $1,435,000 526 $2,728
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $5,525,655 2,503 $2,208
  Prairie City $3,781,210 1,700 $2,224
  Prairieburg $0 160 $0
  Prescott $20,262 191 $106
  Preston $837,823 949 $883
  Primghar $2,373,000 896 $2,648
  Princeton $2,206,770 923 $2,391
  Promise City $569,763 88 $6,475
  Protivin $145,716 269 $542
* Pulaski $0 264 $0
  Quasqueton $257,000 570 $451
  Quimby $0 249 $0
  Radcliffe $602,970 555 $1,086
  Rake $0 186 $0
  Ralston $0 81 $0
  Randalia $106,462 50 $2,129
  Randall $117,656 154 $764
* Randolph $0 189 $0
  Rathbun $14,595 43 $339
  Raymond $580,000 759 $764
  Readlyn $0 845 $0
  Reasnor $249,999 152 $1,645
  Red Oak $8,680,000 5,596 $1,551
  Redding $0 63 $0
  Redfield $2,467,807 731 $3,376
  Reinbeck $3,252,000 1,662 $1,957
  Rembrandt $0 209 $0
  Remsen $2,910,750 1,678 $1,735
  Renwick $626,000 234 $2,675
  Rhodes $336,543 271 $1,242
  Riceville $540,571 806 $671
  Richland $450,238 542 $831
  Rickardsville $0 202 $0
  Ricketts $0 109 $0
  Ridgeway $0 275 $0
  Rinard $40,698 38 $1,071
  Ringsted $31,941 365 $88
  Rippey $0 220 $0
  Riverdale $1,896,488 379 $5,004
  Riverside $0 1,060 $0
  Riverton $811,412 245 $3,312
  Robins $6,975,000 3,353 $2,080
  Rock Falls $0 150 $0
  Rock Rapids $2,590,000 2,611 $992
  Rock Valley $10,734,000 4,059 $2,644
  Rockford $794,026 758 $1,048
  Rockwell $963,808 1,071 $900
  Rockwell City $2,160,805 2,240 $965
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $215,000 1,362 $158
  Rolfe $1,417,000 509 $2,784
  Rome $84,012 114 $737
  Rose Hill $0 157 $0
  Rossie $0 49 $0
  Rowan $8,176 123 $66
  Rowley $16,571 270 $61
  Royal $305,000 379 $805
  Rudd $166,307 358 $465
  Runnells $95,927 457 $210
  Russell $223,170 472 $473
  Ruthven $560,000 725 $772
  Rutland $0 113 $0
  Ryan $577,000 350 $1,649
  Sabula $473,259 506 $935
  Sac City $4,467,000 2,063 $2,165
  Sageville $0 95 $0
  Salem $370,159 394 $939
  Salix $890,058 295 $3,017
  Sanborn $5,641,000 1,392 $4,052
  Sandyville $0 58 $0
  Scarville $0 74 $0
  Schaller $993,000 729 $1,362
  Schleswig $0 830 $0
  Scranton $1,050,950 511 $2,057
  Searsboro $0 129 $0
  Sergeant Bluff $10,693,000 5,015 $2,132
  Seymour $752,064 634 $1,186
  Shambaugh $452,636 159 $2,847
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,085,500 1,130 $961
  Shelby $880,837 727 $1,212
  Sheldahl $544,092 297 $1,832
  Sheldon $8,837,877 5,512 $1,603
  Shell Rock $1,970,000 1,268 $1,554
  Shellsburg $2,389,000 961 $2,486
  Shenandoah $16,824,724 4,925 $3,416
  Sherrill $564,780 189 $2,988
  Shueyville $1,350,000 731 $1,847
  Sibley $6,557,000 2,860 $2,293
  Sidney $1,230,000 1,070 $1,150
  Sigourney $4,004,812 2,004 $1,998
  Silver City $387,654 245 $1,582
  Sioux Center $8,583,000 8,229 $1,043
  Sioux City $263,190,807 85,797 $3,068
  Sioux Rapids $570,214 748 $762
  Slater $1,244,000 1,543 $806
  Sloan $1,382,176 1,042 $1,326
  Smithland $112,613 181 $622
  Soldier $0 184 $0
