2016 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2016
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $544,713,394 30,708 $17,738
  Board of Regents University of Iowa $1,108,271,746 29,909 $37,055
  Board of Regents University of Northern Iowa $158,195,604 9,231 $17,137
     Total for Board of Regents $1,811,180,744
Cities
  Ackley $710,768 1,599 $445
  Ackworth $0 115 $0
  Adair $2,304,000 791 $2,913
  Adel $10,231,000 6,153 $1,663
  Afton $2,606,490 874 $2,982
  Agency $0 620 $0
  Ainsworth $248,864 511 $487
  Akron $5,953,070 1,558 $3,821
  Albert City $1,111,257 677 $1,641
  Albia $3,613,206 3,721 $971
  Albion $352,786 448 $787
  Alburnett $1,247,000 675 $1,847
  Alden $1,109,000 763 $1,453
  Alexander $0 164 $0
  Algona $3,081,930 5,487 $562
  Alleman $503,662 423 $1,191
  Allerton $92,593 430 $215
  Allison $1,092,948 966 $1,131
  Alta $3,689,536 2,087 $1,768
  Alta Vista $0 227 $0
  Alton $1,872,000 1,248 $1,500
  Altoona $84,245,000 19,565 $4,306
  Alvord $0 206 $0
  Ames $195,866,370 66,427 $2,949
  Anamosa $4,825,665 5,450 $885
  Andover $0 109 $0
  Andrew $92,000 380 $242
  Anita $750,144 963 $779
  Ankeny $156,305,000 67,887 $2,302
  Anthon $458,000 545 $840
  Aplington $1,326,000 1,116 $1,188
  Arcadia $290,000 525 $552
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $387,570 419 $925
* Armstrong $0 875 $0
  Arnolds Park $12,825,000 1,110 $11,554
  Arthur $86,244 222 $388
  Asbury $11,746,000 5,943 $1,976
  Ashton $439,067 436 $1,007
  Aspinwall $0 33 $0
  Atalissa $13,768 296 $47
  Atkins $3,254,645 2,056 $1,583
  Atlantic $25,229,752 6,792 $3,715
  Auburn $0 265 $0
  Audubon $3,354,000 2,053 $1,634
  Aurelia $138,900 968 $143
  Aurora $34,907 169 $207
  Avoca $5,087,000 1,683 $3,023
  Ayrshire $0 133 $0
  Badger $0 522 $0
  Bagley $39,149 233 $168
  Baldwin $0 99 $0
  Balltown $9,526 79 $121
  Bancroft $2,160,000 699 $3,090
  Bankston $0 23 $0
  Barnes City $835,000 156 $5,353
  Barnum $145,530 175 $832
  Bassett $0 45 $0
  Batavia $0 430 $0
  Battle Creek $224,403 700 $321
  Baxter $3,659,918 962 $3,804
  Bayard $1,111,535 405 $2,745
  Beacon $0 445 $0
  Beaconsfield $0 15 $0
  Beaman $141,025 161 $876
  Beaver $0 46 $0
  Bedford $2,243,000 1,508 $1,487
  Belle Plaine $3,763,000 2,330 $1,615
  Bellevue $5,018,341 2,363 $2,124
  Belmond $13,965,834 2,463 $5,670
  Bennett $552,668 347 $1,593
  Benton $0 39 $0
  Berkley $0 23 $0
  Bernard $250,953 114 $2,201
  Bertram $103,508 269 $385
  Bettendorf $125,795,000 39,102 $3,217
  Bevington $0 57 $0
  Birmingham $363,213 367 $990
  Blairsburg $317,564 176 $1,804
  Blairstown $925,000 713 $1,297
  Blakesburg $30,305 274 $111
  Blanchard $0 29 $0
  Blencoe $18,312 233 $79
  Blockton $0 125 $0
  Bloomfield $5,262,708 2,682 $1,962
  Blue Grass $2,453,263 1,666 $1,473
  Bode $54,021 302 $179
  Bonaparte $564,632 359 $1,573
  Bondurant $8,582,375 7,365 $1,165
  Boone $21,410,000 12,460 $1,718
  Bouton $10,937 127 $86
  Boxholm $0 181 $0
  Boyden $994,879 701 $1,419
  Braddyville $622,407 147 $4,234
  Bradgate $0 75 $0
  Brandon $21,701 341 $64
  Brayton $99,000 143 $692
  Breda $865,910 500 $1,732
  Bridgewater $0 148 $0
  Brighton $619,900 600 $1,033
  Bristow $0 145 $0
  Britt $1,826,000 2,044 $893
  Bronson $846,500 294 $2,879
  Brooklyn $2,701,228 1,502 $1,798
  Brunsville $465,084 129 $3,605
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $398,895 1,176 $339
  Buffalo Center $171,000 857 $200
  Burlington $50,389,439 23,982 $2,101
  Burt $237,000 418 $567
  Bussey $346,567 387 $896
  Calamus $422,300 356 $1,186
  Callender $520,000 368 $1,413
  Calmar $1,173,908 1,125 $1,043
  Calumet $18,676 146 $128
  Camanche $4,920,000 4,570 $1,077
  Cambridge $1,012,000 827 $1,224
  Cantril $208,000 224 $929
  Carbon $0 36 $0
  Carlisle $8,778,599 4,160 $2,110
  Carpenter $0 87 $0
  Carroll $8,371,000 10,321 $811
  Carson $1,515,064 766 $1,978
  Carter Lake $5,955,000 3,791 $1,571
  Cascade $4,834,663 2,386 $2,026
  Casey $76,572 387 $198
  Castalia $317,610 145 $2,190
  Castana $0 107 $0
  Cedar Falls $12,131,000 40,713 $298
  Cedar Rapids $434,301,000 137,710 $3,154
  Center Point $4,631,662 2,579 $1,796
  Centerville $5,385,192 5,412 $995
  Central City $1,590,000 1,264 $1,258
  Centralia $0 116 $0
  Chariton $4,015,650 4,193 $958
  Charles City $14,489,358 7,396 $1,959
  Charlotte $118,000 389 $303
  Charter Oak $465,110 535 $869
  Chatsworth $0 75 $0
  Chelsea $29,561 229 $129
  Cherokee $6,425,000 5,199 $1,236
  Chester $0 139 $0
  Chillicothe $0 76 $0
  Churdan $1,196,000 365 $3,277
  Cincinnati $241,257 290 $832
  Clare $125,000 136 $919
  Clarence $495,000 1,039 $476
  Clarinda $6,633,000 5,369 $1,235
  Clarion $10,353,469 2,810 $3,685
  Clarksville $986,613 1,264 $781
  Clayton $0 45 $0
  Clear Lake $3,635,500 7,687 $473
  Clearfield $171,814 278 $618
  Cleghorn $0 240 $0
  Clemons $21,094 140 $151
  Clermont $93,600 586 $160
  Clinton $106,089,000 24,469 $4,336
  Clio $0 67 $0
  Clive $26,775,000 18,601 $1,439
  Clutier $0 213 $0
  Coburg $0 26 $0
  Coggon $891,327 701 $1,272
  Coin $107,059 176 $608
  Colesburg $1,886,285 386 $4,887
  Colfax $1,886,000 2,255 $836
  College Springs $182,399 172 $1,060
  Collins $1,678,752 495 $3,391
  Colo $1,848,790 845 $2,188
  Columbus City $462,219 392 $1,179
  Columbus Junction $881,322 1,830 $482
  Colwell $0 55 $0
  Conesville $693,000 352 $1,969
  Conrad $654,072 1,093 $598
  Conway $0 17 $0
  Coon Rapids $1,275,000 1,300 $981
  Coppock $0 36 $0
  Coralville $282,279,671 22,318 $12,648
  Corning $2,262,968 1,564 $1,447
  Correctionville $809,180 766 $1,056
  Corwith $95,429 266 $359
  Corydon $3,004,823 1,526 $1,969
  Cotter $0 39 $0
  Coulter $230,000 219 $1,050
  Council Bluffs $87,133,263 62,799 $1,387
  Craig $0 79 $0
  Crawfordsville $190,429 277 $687
  Crescent $1,471,000 628 $2,342
  Cresco $4,812,000 3,888 $1,238
  Creston $3,533,000 7,536 $469
  Creston Municipal Waterworks $0 0 $0
  Cromwell $0 105 $0
  Crystal Lake $21,913 253 $87
  Cumberland $363,000 251 $1,446
  Cumming $1,357,000 436 $3,112
  Curlew $0 37 $0
  Cushing $46,711 230 $203
  Cylinder $0 87 $0
  Dakota City $1,850,574 759 $2,438
  Dallas Center $2,006,000 1,901 $1,055
* Dana $0 38 $0
  Danbury $42,671 320 $133
  Danville $795,000 927 $858
  Davenport $241,167,000 101,724 $2,371
  Davis City $108,003 179 $603
  Dawson $0 116 $0
  Dayton $1,124,636 772 $1,457
  De Soto $761,000 915 $832
  Decatur $0 175 $0
  Decorah $6,203,825 7,587 $818
  Dedham $0 224 $0
  Deep River $415,911 249 $1,670
  Defiance $159,072 245 $649
  Delaware $96,000 142 $676
  Delhi $1,217,974 420 $2,900
  Delmar $967,108 542 $1,784
  Deloit $744,445 250 $2,978
* Delphos $0 0 $0
  Delta $379,005 264 $1,436
  Denison $8,858,000 8,373 $1,058
  Denver $8,215,160 1,919 $4,281
  Derby $233,951 90 $2,599
  Des Moines $435,759,822 214,133 $2,035
  Dewitt $17,977,000 5,514 $3,260
  Dexter $850,935 640 $1,330
  Diagonal $7,159 344 $21
  Dickens $0 146 $0
  Dike $1,589,434 1,304 $1,219
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $1,666,000 335 $4,973
  Donnellson $3,376,113 885 $3,815
  Doon $423,742 619 $685
  Dougherty $0 62 $0
  Dow City $177,727 485 $366
  Dows $411,500 521 $790
  Drakesville $0 164 $0
  Dubuque $269,655,740 59,667 $4,519
  Dumont $235,263 634 $371
  Duncombe $40,000 381 $105
  Dundee $0 198 $0
  Dunkerton $1,133,000 842 $1,346
  Dunlap $1,134,909 1,038 $1,093
  Durango $0 20 $0
  Durant $747,000 1,871 $399
  Dyersville $11,157,192 4,477 $2,492
  Dysart $2,100,000 1,281 $1,639
  Eagle Grove $4,581,303 3,601 $1,272
  Earlham $1,861,000 1,410 $1,320
  Earling $0 397 $0
  Earlville $216,000 716 $302
  Early $1,107,500 587 $1,887
  East Peru $4,179 115 $36
  Eddyville $0 970 $0
  Edgewood $2,039,000 909 $2,243
  Elberon $19,699 184 $107
  Eldon $558,136 783 $713
  Eldora $7,980,800 2,663 $2,997
  Eldridge $3,550,000 6,726 $528
  Elgin $1,927,230 685 $2,813
  Elk Horn $933,000 601 $1,552
  Elk Run Heights $500,000 1,069 $468
  Elkader $6,647,529 1,209 $5,498
  Elkhart $750,000 882 $850
  Elkport $0 29 $0
  Elliott $459,729 338 $1,360
  Ellston $0 19 $0
  Ellsworth $2,245,000 508 $4,419
  Elma $1,237,429 505 $2,450
  Ely $4,226,000 2,328 $1,815
  Emerson $623,000 403 $1,546
  Emmetsburg $6,292,000 3,706 $1,698
  Epworth $6,504,692 2,023 $3,215
  Essex $170,000 722 $235
  Estherville $2,537,966 5,904 $430
  Evansdale $4,414,893 4,561 $968
  Everly $149,535 575 $260
  Exira $362,050 787 $460
  Exline $0 160 $0
  Fairbank $4,255,162 1,111 $3,830
  Fairfax $9,739,732 2,828 $3,444
  Fairfield $13,535,471 9,416 $1,437
  Farley $5,106,608 1,766 $2,892
  Farmersburg $212,000 271 $782
  Farmington $636,898 579 $1,100
  Farnhamville $2,311,633 383 $6,036
  Farragut $462,000 490 $943
  Fayette $1,746,353 1,256 $1,390
  Fenton $1,362,248 271 $5,027
  Ferguson $28,960 97 $299
  Fertile $176,152 305 $578
  Floris $0 116 $0
  Floyd $343,600 313 $1,098
  Fonda $1,123,074 636 $1,766
  Fontanelle $541,779 676 $801
  Forest City $7,345,000 4,285 $1,714
  Fort Atkinson $249,556 312 $800
  Fort Dodge $123,264,563 24,871 $4,956
  Fort Madison $29,252,212 10,270 $2,848
  Fostoria $0 230 $0
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $1,153,056 987 $1,168
  Frederika $0 204 $0
  Fredonia $64,000 222 $288
  Fremont $40,000 708 $56
  Fruitland $0 963 $0
  Galt $0 26 $0
  Galva $324,982 435 $747
  Garber $30,000 76 $395
  Garden Grove $440,055 174 $2,529
  Garnavillo $945,568 763 $1,239
  Garner $4,802,285 3,065 $1,567
  Garrison $0 344 $0
  Garwin $656,318 481 $1,364
  Geneva $0 136 $0
  George $1,487,278 1,077 $1,381
  Gibson $0 63 $0
  Gilbert $0 1,211 $0
  Gilbertville $2,123,187 794 $2,674
  Gillett Grove $0 30 $0
  Gilman $100,942 542 $186
  Gilmore City $443,000 487 $910
  Gladbrook $2,136,500 799 $2,674
  Glenwood $5,915,060 5,073 $1,166
  Glidden $668,000 1,151 $580
  Goldfield $0 634 $0
  Goodell $92,747 140 $662
  Goose Lake $251,000 239 $1,050
  Gowrie $1,265,000 952 $1,329
  Graettinger $289,000 832 $347
  Graf $0 76 $0
  Grafton $138,000 216 $639
  Grand Junction $618,733 725 $853
  Grand Mound $623,000 615 $1,013
  Grand River $0 196 $0
  Grandview $141,000 437 $323
  Granger $9,086,000 1,654 $5,493
  Grant $0 86 $0
  Granville $0 310 $0
  Gravity $0 154 $0
  Gray $0 61 $0
  Greeley $210,846 217 $972
  Greene $279,320 990 $282
  Greenfield $4,600,000 2,062 $2,231
  Greenville $47,650 71 $671
  Grimes $29,095,719 15,392 $1,890
  Grinnell $15,905,000 9,564 $1,663
  Griswold $1,889,000 994 $1,900
  Grundy Center $3,030,184 2,796 $1,084
  Gruver $0 63 $0
  Guernsey $0 63 $0
  Guthrie Center $976,000 1,593 $613
  Guttenberg $5,996,000 1,817 $3,300
  Halbur $378,000 243 $1,556
  Hamburg $306,349 890 $344
  Hamilton $0 119 $0
  Hampton $7,600,755 4,337 $1,753
  Hancock $750,107 200 $3,751
  Hanlontown $0 206 $0
  Hansell $0 82 $0
  Harcourt $125,086 264 $474
  Hardy $0 57 $0
  Harlan $22,975,099 4,893 $4,696
  Harper $6,711 118 $57
  Harpers Ferry $434,000 262 $1,656
  Harris $170,188 151 $1,127
  Hartford $233,662 733 $319
  Hartley $2,233,000 1,605 $1,391
  Hartwick $0 92 $0
  Harvey $0 236 $0
  Hastings $678,601 152 $4,464
  Havelock $0 130 $0
  Haverhill $0 165 $0
  Hawarden $7,677,514 2,700 $2,844
  Hawkeye $529,468 438 $1,209
  Hayesville $0 41 $0
  Hazleton $126,000 713 $177
  Hedrick $974,000 728 $1,338
  Henderson $128,070 144 $889
  Hepburn $0 26 $0
  Hiawatha $21,870,000 7,183 $3,045
  Hills $5,950,580 863 $6,895
  Hillsboro $125,023 163 $767
  Hinton $1,084,000 935 $1,159
  Holland $0 269 $0
  Holstein $2,443,165 1,501 $1,628
  Holy Cross $1,115,648 356 $3,134
  Hopkinton $480,000 622 $772
  Hornick $384,000 255 $1,506
  Hospers $258,000 718 $359
  Houghton $0 141 $0
  Hubbard $1,846,000 860 $2,147
  Hudson $7,009,772 2,546 $2,753
  Hull $11,160,168 2,384 $4,681
  Humboldt $14,838,462 4,792 $3,097
  Humeston $538,581 465 $1,158
  Huxley $21,643,000 4,244 $5,100
  Ida Grove $1,057,872 2,051 $516
  Imogene $10,525 39 $270
  Independence $7,658,721 6,064 $1,263
  Indianola $34,646,964 15,833 $2,188
  Inwood $2,783,000 928 $2,999
  Ionia $37,661 226 $167
  Iowa City $96,506,000 74,828 $1,290
  Iowa Falls $17,920,000 5,106 $3,510
  Ireton $254,000 590 $431
  Irwin $42,000 319 $132
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $303,000 1,034 $293
  Jefferson $6,855,000 4,182 $1,639
  Jesup $3,737,000 2,508 $1,490
  Jewell $367,000 1,216 $302
  Johnston $79,833,681 24,064 $3,318
  Joice $410,000 208 $1,971
  Jolley $0 28 $0
  Kalona $3,466,000 2,630 $1,318
  Kamrar $30,000 179 $168
  Kanawha $475,042 658 $722
  Kellerton $66,197 243 $272
  Kelley $126,200 304 $415
  Kellogg $74,103 606 $122
  Kensett $270,918 257 $1,054
  Keokuk $28,623,907 9,900 $2,891
  Keomah Village $0 110 $0
  Keosauqua $1,940,362 936 $2,073
  Keota $1,282,500 897 $1,430
  Keswick $0 242 $0
  Keystone $710,000 599 $1,185
  Kimballton $9,350 291 $32
  Kingsley $3,016,238 1,396 $2,161
  Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $1,544,834 267 $5,786
  Klemme $0 441 $0
  Knierim $0 53 $0
  Knoxville $15,620,000 7,595 $2,057
  La Motte $142,000 237 $599
  La Porte City $3,495,000 2,284 $1,530
  Lacona $79,308 345 $230
  Ladora $413,633 229 $1,806
  Lake City $2,185,000 1,731 $1,262
  Lake Mills $535,000 2,143 $250
  Lake Park $1,844,200 1,167 $1,580
  Lake View $1,105,000 1,113 $993
  Lakeside $0 700 $0
  Lakota $1,489,411 267 $5,578
  Lambs Grove $336,808 174 $1,936
  Lamoni $2,637,035 1,969 $1,339
  Lamont $50,001 429 $117
  Lanesboro $424,000 119 $3,563
  Lansing $3,962,130 968 $4,093
  Larchwood $0 926 $0
  Larrabee $41,216 123 $335
  Latimer $303,147 477 $636
  Laurel $0 220 $0
  Laurens $3,788,809 1,264 $2,997
  Lawler $926,966 406 $2,283
  Lawton $208,000 943 $221
  Le Claire $31,433,706 4,710 $6,674
  Le Grand $81,000 905 $90
  Le Mars $50,576,587 10,571 $4,784
  Ledyard $9,000 121 $74
  Lehigh $176,464 395 $447
  Leighton $20,580 158 $130
  Leland $331,317 249 $1,331
  Lenox $435,000 1,339 $325
  Leon $3,431,112 1,822 $1,883
* LeRoy $0 11 $0
  Lester $232,929 296 $787
  Letts $958,331 363 $2,640
  Lewis $596,495 357 $1,671
  Libertyville $1,017,811 274 $3,715
  Lidderdale $623,000 166 $3,753
  Lime Springs $690,000 473 $1,459
  Lincoln $0 121 $0
  Linden $588,635 200 $2,943
  Lineville $29,874 195 $153
  Linn Grove $117,855 163 $723
  Lisbon $3,199,000 2,233 $1,433
  Liscomb $446,344 291 $1,534
  Little Rock $255,224 439 $581
  Little Sioux $93,776 166 $565
  Livermore $128,775 381 $338
  Lockridge $505,398 244 $2,071
  Logan $1,611,748 1,397 $1,154
  Lohrville $2,691,627 381 $7,065
  Lone Rock $1,471,545 146 $10,079
  Lone Tree $755,000 1,357 $556
  Long Grove $1,454,000 838 $1,735
  Lorimor $218,845 386 $567
  Lost Nation $0 434 $0
  Lovilia $316,396 472 $670
  Low Moor $201,000 250 $804
  Lowden $680,000 807 $843
  Lu Verne $0 258 $0
  Luana $294,509 301 $978
  Lucas $71,755 172 $417
  Luther $0 152 $0
  Luxemburg $729,243 245 $2,977
  Luzerne $0 112 $0
  Lynnville $0 380 $0
  Lytton $0 282 $0
  Macedonia $453,406 267 $1,698
  Macksburg $0 97 $0
  Madrid $4,497,615 2,802 $1,605
  Magnolia $0 190 $0
  Maharishi Vedic City $390,560 277 $1,410
  Malcom $518,000 270 $1,919
  Mallard $0 257 $0
  Maloy $0 22 $0
  Malvern $838,469 1,046 $802
  Manchester $10,909,000 5,065 $2,154
  Manilla $0 775 $0
  Manly $1,170,182 1,256 $932
  Manning $2,000,236 1,455 $1,375
  Manson $3,472,625 1,709 $2,032
  Mapleton $1,099,000 1,165 $943
  Maquoketa $7,861,984 6,128 $1,283
  Marathon $349,967 230 $1,522
  Marble Rock $285,734 271 $1,054
  Marcus $894,000 1,079 $829
  Marengo $4,114,372 2,435 $1,690
  Marion $52,555,000 41,535 $1,265
  Marne $40,622 110 $369
  Marquette $3,388,178 429 $7,898
  Marshalltown $40,512,863 27,591 $1,468
  Martelle $493,000 249 $1,980
  Martensdale $337,391 421 $801
  Martinsburg $0 110 $0
  Marysville $0 44 $0
  Mason City $41,067,000 27,338 $1,502
  Masonville $136,201 99 $1,376
  Massena $395,930 359 $1,103
  Matlock $77,908 74 $1,053
  Maurice $189,182 265 $714
  Maxwell $442,116 859 $515
  Maynard $698,935 476 $1,468
  Maysville $237,000 156 $1,519
  McCallsburg $664,129 353 $1,881
  McCausland $1,162,910 313 $3,715
  McClelland $0 146 $0
  McGregor $1,115,000 742 $1,503
  McIntire $357,526 113 $3,164
  Mechanicsville $597,000 1,020 $585
  Mediapolis $235,000 1,688 $139
  Melbourne $663,219 786 $844
  Melcher Dallas $1,437,000 1,195 $1,203
  Melrose $0 110 $0
  Melvin $0 199 $0
  Menlo $26,521 345 $77
  Meriden $270,000 161 $1,677
  Merrill $394,191 717 $550
  Meservey $0 222 $0
  Middletown $634,113 363 $1,747
  Miles $186,864 408 $458
  Milford $8,595,000 3,321 $2,588
  Millersburg $0 135 $0
  Millerton $0 36 $0
  Milo $296,000 778 $380
  Milton $134,562 380 $354
  Minburn $1,813,701 325 $5,581
  Minden $725,000 600 $1,208
  Mingo $175,905 302 $582
  Missouri Valley $5,103,000 2,678 $1,906
  Mitchell $0 124 $0
  Mitchellville $3,727,971 2,485 $1,500
  Modale $58,527 273 $214
  Mondamin $274,139 339 $809
  Monmouth $64,000 129 $496
  Monona $5,823,050 1,471 $3,959
  Monroe $1,462,000 1,967 $743
  Montezuma $1,040,000 1,442 $721
  Monticello $5,575,000 4,040 $1,380
  Montour $165,028 203 $813
  Montrose $394,635 738 $535
  Moorhead $0 199 $0
  Moorland $20,000 168 $119
  Moravia $391,258 637 $614
  Morley $0 96 $0
  Morning Sun $44,714 752 $59
  Morrison $0 98 $0
  Moulton $1,129,972 607 $1,862
  Mount Auburn $216,949 162 $1,339
  Mount Ayr $4,618,937 1,623 $2,846
  Mount Pleasant $13,530,118 9,274 $1,459
  Mount Sterling $0 0 $0
  Mount Union $20,163 0 $0
  Mount Vernon $8,355,000 4,527 $1,846
  Moville $1,635,413 1,687 $969
  Murray $91,185 684 $133
  Muscatine $28,867,000 23,797 $1,213
  Mystic $499,963 322 $1,553
  Nashua $2,783,000 1,551 $1,794
  Nemaha $0 66 $0
  Neola $3,015,352 918 $3,285
  Nevada $15,584,496 6,925 $2,250
  New Albin $70,607 432 $163
  New Hampton $3,457,000 3,494 $989
  New Hartford $542,000 570 $951
  New Liberty $268,921 138 $1,949
  New London $8,267,219 1,910 $4,328
  New Market $0 385 $0
  New Providence $97,163 236 $412
  New Sharon $607,000 1,262 $481
  New Vienna $388,607 382 $1,017
  New Virginia $108,187 498 $217
  Newell $1,157,000 906 $1,277
* Newhall $0 876 $0
  Newton $26,656,000 15,760 $1,691
  Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $595,000 1,369 $435
  North Buena Vista $0 109 $0
  North English $746,000 1,065 $700
  North Liberty $48,104,527 20,479 $2,349
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $833,000 2,072 $402
  Norwalk $17,890,911 12,799 $1,398
  Norway $38,000 466 $82
  Numa $46,770 68 $688
  Oakland $4,441,000 1,524 $2,914
  Oakland Acres $0 176 $0
  Oakville $339,177 200 $1,696
  Ocheyedan $826,203 439 $1,882
  Odebolt $1,765,600 994 $1,776
  Oelwein $17,481,197 5,920 $2,953
  Ogden $2,707,237 2,007 $1,349
  Okoboji $7,730,000 768 $10,065
  Olds $330,810 192 $1,723
  Olin $2,317,798 651 $3,560
  Ollie $0 201 $0
  Onawa $2,044,000 2,906 $703
  Onslow $1,012,891 201 $5,039
  Orange City $19,410,000 6,267 $3,097
  Orchard $54,504 68 $802
  Orient $0 368 $0
  Orleans $1,464,000 521 $2,810
  Osage $4,624,000 3,627 $1,275
  Osceola $12,596,000 5,415 $2,326
  Oskaloosa $7,498,859 11,558 $649
  Ossian $628,333 802 $783
  Osterdock $0 43 $0
  Otho $195,000 429 $455
  Oto $47,628 72 $661
  Ottosen $21,233 40 $531
  Ottumwa $30,747,264 25,529 $1,204
  Owasa $0 34 $0
  Oxford $777,667 722 $1,077
  Oxford Junction $1,545,000 424 $3,644
  Oyens $137,753 92 $1,497
  Pacific Junction $242,241 96 $2,523
  Packwood $0 183 $0
  Palmer $393,992 138 $2,855
  Palo $5,254,000 1,407 $3,734
  Panama $18,338 235 $78
  Panora $5,157,446 1,091 $4,727
  Panorama Park $0 139 $0
  Parkersburg $1,451,000 2,015 $720
  Parnell $0 194 $0
  Paton $6,400 221 $29
  Patterson $182,863 176 $1,039
  Paullina $800,000 982 $815
  Pella $21,017,002 10,464 $2,009
  Peosta $2,483,000 1,908 $1,301
  Perry $6,763,154 7,836 $863
  Persia $34,224 297 $115
  Peterson $0 322 $0
  Pierson $176,000 337 $522
  Pilot Mound $0 163 $0
  Pioneer $0 4 $0
  Pisgah $439,996 249 $1,767
  Plainfield $296,745 393 $755
  Plano $0 59 $0
  Pleasant Hill $3,890,000 10,147 $383
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $419,000 1,676 $250
  Plover $15,905 50 $318
  Plymouth $250,769 375 $669
  Pocahontas $2,259,597 1,867 $1,210
  Polk City $1,505,000 5,543 $272
  Pomeroy $1,333,000 526 $2,534
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $4,904,647 2,503 $1,960
  Prairie City $3,720,811 1,700 $2,189
  Prairieburg $0 160 $0
  Prescott $0 191 $0
  Preston $749,825 949 $790
  Primghar $2,136,000 896 $2,384
  Princeton $2,090,126 923 $2,264
  Promise City $459,420 88 $5,221
  Protivin $110,414 269 $410
  Pulaski $0 264 $0
  Quasqueton $375,032 570 $658
  Quimby $0 249 $0
  Radcliffe $549,587 555 $990
  Rake $0 186 $0
  Ralston $0 81 $0
  Randalia $103,205 50 $2,064
  Randall $92,780 154 $602
  Randolph $26,783 189 $142
  Rathbun $12,086 43 $281
  Raymond $525,000 759 $692
  Readlyn $0 845 $0
  Reasnor $237,000 152 $1,559
  Red Oak $8,055,000 5,596 $1,439
  Redding $0 63 $0
  Redfield $2,491,410 731 $3,408
  Reinbeck $3,013,000 1,662 $1,813
  Rembrandt $0 209 $0
  Remsen $2,706,000 1,678 $1,613
  Renwick $592,000 234 $2,530
  Rhodes $371,545 271 $1,371
  Riceville $458,844 806 $569
  Richland $274,537 542 $507
  Rickardsville $0 202 $0
  Ricketts $0 109 $0
  Ridgeway $0 275 $0
  Rinard $37,335 38 $983
  Ringsted $0 365 $0
  Rippey $0 220 $0
  Riverdale $1,515,000 379 $3,997
  Riverside $1,265,000 1,060 $1,193
  Riverton $800,412 245 $3,267
  Robins $5,820,000 3,353 $1,736
  Rock Falls $0 150 $0
  Rock Rapids $5,170,265 2,611 $1,980
  Rock Valley $11,891,000 4,059 $2,930
  Rockford $744,934 758 $983
  Rockwell $900,734 1,071 $841
  Rockwell City $3,726,085 2,240 $1,663
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $558,652 1,362 $410
  Rolfe $1,519,727 509 $2,986
  Rome $80,352 114 $705
  Rose Hill $0 157 $0
  Rossie $0 49 $0
  Rowan $0 123 $0
  Rowley $10,908 270 $40
  Royal $280,000 379 $739
  Rudd $144,831 358 $405
  Runnells $93,365 457 $204
  Russell $192,310 472 $407
  Ruthven $516,000 725 $712
  Rutland $0 113 $0
  Ryan $785,645 350 $2,245
  Sabula $500,398 506 $989
  Sac City $4,243,353 2,063 $2,057
  Sageville $0 95 $0
  Salem $326,629 394 $829
  Salix $1,481,760 295 $5,023
  Sanborn $5,962,000 1,392 $4,283
  Sandyville $0 58 $0
  Scarville $0 74 $0
  Schaller $935,000 729 $1,283
  Schleswig $0 830 $0
  Scranton $902,460 511 $1,766
  Searsboro $0 129 $0
  Sergeant Bluff $9,934,000 5,015 $1,981
  Seymour $653,516 634 $1,031
  Shambaugh $441,951 159 $2,780
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,121,350 1,130 $992
  Shelby $953,584 727 $1,312
  Sheldahl $530,214 297 $1,785
  Sheldon $7,436,361 5,512 $1,349
  Shell Rock $1,745,000 1,268 $1,376
  Shellsburg $2,193,000 961 $2,282
  Shenandoah $17,483,567 4,925 $3,550
  Sherrill $504,416 189 $2,669
  Shueyville $650,000 731 $889
  Sibley $5,928,000 2,860 $2,073
  Sidney $1,080,000 1,070 $1,009
  Sigourney $3,645,148 2,004 $1,819
  Silver City $354,250 245 $1,446
  Sioux Center $7,238,000 8,229 $880
  Sioux City $267,270,363 85,797 $3,115
  Sioux Rapids $511,243 748 $683
  Slater $881,000 1,543 $571
  Sloan $1,283,000 1,042 $1,231
