2017 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2017
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $532,881,600 30,708 $17,353
  Board of Regents University of Iowa $1,120,147,537 29,909 $37,452
  Board of Regents University of Northern Iowa $133,037,995 9,231 $14,412
     Total for Board of Regents $1,786,067,132
Cities
  Ackley $1,272,521 1,599 $796
  Ackworth $0 115 $0
  Adair $2,188,000 791 $2,766
  Adel $11,250,000 6,153 $1,828
  Afton $2,557,487 874 $2,926
  Agency $0 620 $0
  Ainsworth $195,018 511 $382
  Akron $5,460,962 1,558 $3,505
  Albert City $2,194,381 677 $3,241
  Albia $3,089,521 3,721 $830
  Albion $352,786 448 $787
  Alburnett $1,847,000 675 $2,736
  Alden $1,055,000 763 $1,383
  Alexander $0 164 $0
  Algona $4,783,921 5,487 $872
  Alleman $434,390 423 $1,027
  Allerton $112,000 430 $260
  Allison $943,392 966 $977
  Alta $3,575,304 2,087 $1,713
  Alta Vista $0 227 $0
  Alton $2,952,000 1,248 $2,365
  Altoona $121,230,000 19,565 $6,196
  Alvord $0 206 $0
  Ames $221,726,487 66,427 $3,338
  Anamosa $4,323,000 5,450 $793
  Andover $0 109 $0
  Andrew $70,000 380 $184
  Anita $689,445 963 $716
  Ankeny $148,854,000 67,887 $2,193
  Anthon $411,000 545 $754
  Aplington $2,204,000 1,116 $1,975
  Arcadia $203,500 525 $388
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $601,742 419 $1,436
  Armstrong $398,363 875 $455
  Arnolds Park $13,055,000 1,110 $11,761
  Arthur $863,718 222 $3,891
  Asbury $10,763,000 5,943 $1,811
  Ashton $410,486 436 $941
  Aspinwall $0 33 $0
  Atalissa $24,967 296 $84
  Atkins $7,317,984 2,056 $3,559
  Atlantic $24,064,288 6,792 $3,543
  Auburn $0 265 $0
  Audubon $3,082,000 2,053 $1,501
  Aurelia $93,900 968 $97
  Aurora $26,907 169 $159
  Avoca $6,032,393 1,683 $3,584
  Ayrshire $0 133 $0
  Badger $0 522 $0
  Bagley $34,131 233 $146
  Baldwin $0 99 $0
  Balltown $8,053 79 $102
  Bancroft $2,629,000 699 $3,761
  Bankston $0 23 $0
  Barnes City $808,908 156 $5,185
  Barnum $131,425 175 $751
  Bassett $0 45 $0
  Batavia $0 430 $0
  Battle Creek $212,107 700 $303
  Baxter $3,727,709 962 $3,875
  Bayard $926,460 405 $2,288
  Beacon $0 445 $0
  Beaconsfield $0 15 $0
  Beaman $141,025 161 $876
  Beaver $0 46 $0
  Bedford $2,307,287 1,508 $1,530
  Belle Plaine $3,428,000 2,330 $1,471
  Bellevue $5,209,383 2,363 $2,205
  Belmond $13,273,577 2,463 $5,389
  Bennett $552,668 347 $1,593
  Benton $0 39 $0
  Berkley $0 23 $0
* Bernard $0 114 $0
  Bertram $550,000 269 $2,045
  Bettendorf $132,040,000 39,102 $3,377
  Bevington $0 57 $0
  Birmingham $360,112 367 $981
  Blairsburg $266,932 176 $1,517
  Blairstown $791,000 713 $1,109
  Blakesburg $329,000 274 $1,201
  Blanchard $0 29 $0
  Blencoe $0 233 $0
  Blockton $0 125 $0
  Bloomfield $4,874,128 2,682 $1,817
  Blue Grass $2,288,992 1,666 $1,374
  Bode $33,700 302 $112
  Bonaparte $500,883 359 $1,395
  Bondurant $8,378,061 7,365 $1,138
  Boone $18,887,000 12,460 $1,516
  Bouton $50,000 127 $394
  Boxholm $0 181 $0
  Boyden $1,735,617 701 $2,476
  Braddyville $612,061 147 $4,164
  Bradgate $0 75 $0
  Brandon $12,094 341 $35
  Brayton $89,000 143 $622
  Breda $1,013,182 500 $2,026
  Bridgewater $0 148 $0
  Brighton $584,900 600 $975
  Bristow $0 145 $0
  Britt $2,139,000 2,044 $1,046
  Bronson $823,238 294 $2,800
  Brooklyn $7,074,406 1,502 $4,710
  Brunsville $399,084 129 $3,094
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $372,895 1,176 $317
  Buffalo Center $122,000 857 $142
  Burlington $54,749,568 23,982 $2,283
  Burt $197,000 418 $471
  Bussey $331,676 387 $857
  Calamus $1,395,487 356 $3,920
  Callender $494,000 368 $1,342
  Calmar $988,000 1,125 $878
  Calumet $0 146 $0
  Camanche $5,445,000 4,570 $1,191
  Cambridge $915,000 827 $1,106
  Cantril $190,000 224 $848
  Carbon $0 36 $0
  Carlisle $8,709,578 4,160 $2,094
  Carpenter $0 87 $0
  Carroll $9,080,000 10,321 $880
  Carson $1,273,791 766 $1,663
  Carter Lake $5,210,000 3,791 $1,374
  Cascade $14,504,163 2,386 $6,079
  Casey $53,896 387 $139
  Castalia $307,824 145 $2,123
  Castana $0 107 $0
  Cedar Falls $19,202,000 40,713 $472
  Cedar Rapids $424,156,000 137,710 $3,080
  Center Point $4,260,000 2,579 $1,652
  Centerville $7,193,000 5,412 $1,329
  Central City $1,315,000 1,264 $1,040
  Centralia $0 116 $0
  Chariton $4,100,498 4,193 $978
  Charles City $15,848,900 7,396 $2,143
  Charlotte $96,000 389 $247
  Charter Oak $334,370 535 $625
  Chatsworth $0 75 $0
  Chelsea $18,136 229 $79
  Cherokee $8,411,000 5,199 $1,618
  Chester $75,000 139 $540
  Chillicothe $0 76 $0
  Churdan $1,196,000 365 $3,277
  Cincinnati $241,257 290 $832
  Clare $95,000 136 $699
  Clarence $1,858,500 1,039 $1,789
  Clarinda $5,812,000 5,369 $1,083
  Clarion $11,168,122 2,810 $3,974
  Clarksville $1,095,730 1,264 $867
  Clayton $0 45 $0
  Clear Lake $2,848,500 7,687 $371
  Clearfield $158,465 278 $570
  Cleghorn $0 240 $0
  Clemons $21,094 140 $151
  Clermont $0 586 $0
  Clinton $119,449,000 24,469 $4,882
  Clio $0 67 $0
  Clive $24,630,000 18,601 $1,324
  Clutier $36,718 213 $172
  Coburg $0 26 $0
  Coggon $375,673 701 $536
  Coin $86,000 176 $489
  Colesburg $1,759,285 386 $4,558
  Colfax $1,958,000 2,255 $868
  College Springs $179,273 172 $1,042
  Collins $1,616,752 495 $3,266
  Colo $1,708,790 845 $2,022
  Columbus City $431,686 392 $1,101
  Columbus Junction $816,000 1,830 $446
  Colwell $0 55 $0
  Conesville $693,000 352 $1,969
  Conrad $1,395,896 1,093 $1,277
  Conway $0 17 $0
  Coon Rapids $3,555,000 1,300 $2,735
  Coppock $0 36 $0
  Coralville $272,760,000 22,318 $12,222
  Corning $1,679,530 1,564 $1,074
  Correctionville $1,244,009 766 $1,624
  Corwith $261,616 266 $984
  Corydon $2,924,613 1,526 $1,917
  Cotter $0 39 $0
  Coulter $210,995 219 $963
  Council Bluffs $86,295,178 62,799 $1,374
  Craig $0 79 $0
  Crawfordsville $171,674 277 $620
  Crescent $1,364,000 628 $2,172
  Cresco $4,315,000 3,888 $1,110
  Creston $3,857,561 7,536 $512
  Creston Municipal Waterworks $0 0 $0
  Cromwell $0 105 $0
  Crystal Lake $21,913 253 $87
  Cumberland $410,750 251 $1,636
  Cumming $1,287,000 436 $2,952
  Curlew $0 37 $0
  Cushing $40,728 230 $177
  Cylinder $0 87 $0
  Dakota City $1,850,574 759 $2,438
  Dallas Center $4,834,000 1,901 $2,543
  Dana $0 38 $0
  Danbury $26,430 320 $83
  Danville $865,000 927 $933
  Davenport $242,680,124 101,724 $2,386
  Davis City $104,330 179 $583
  Dawson $0 116 $0
  Dayton $1,157,505 772 $1,499
  De Soto $700,000 915 $765
  Decatur $0 175 $0
  Decorah $5,766,075 7,587 $760
  Dedham $0 224 $0
  Deep River $407,044 249 $1,635
  Defiance $142,000 245 $580
  Delaware $69,000 142 $486
  Delhi $1,201,000 420 $2,860
  Delmar $920,748 542 $1,699
  Deloit $449,337 250 $1,797
  Delphos $0 0 $0
  Delta $353,640 264 $1,340
  Denison $8,728,000 8,373 $1,042
  Denver $7,719,032 1,919 $4,022
  Derby $233,951 90 $2,599
  Des Moines $460,364,586 214,133 $2,150
  Dewitt $17,257,000 5,514 $3,130
  Dexter $816,361 640 $1,276
  Diagonal $214,602 344 $624
  Dickens $0 146 $0
  Dike $6,085,802 1,304 $4,667
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $1,609,000 335 $4,803
  Donnellson $3,272,308 885 $3,698
  Doon $354,686 619 $573
  Dougherty $0 62 $0
  Dow City $166,096 485 $342
  Dows $355,500 521 $682
  Drakesville $0 164 $0
  Dubuque $266,258,290 59,667 $4,462
  Dumont $390,297 634 $616
  Duncombe $318,000 381 $835
  Dundee $0 198 $0
  Dunkerton $1,025,000 842 $1,217
  Dunlap $1,209,479 1,038 $1,165
  Durango $0 20 $0
  Durant $10,662,790 1,871 $5,699
  Dyersville $12,923,189 4,477 $2,887
  Dysart $2,305,000 1,281 $1,799
  Eagle Grove $5,297,620 3,601 $1,471
  Earlham $1,526,000 1,410 $1,082
  Earling $160,624 397 $405
  Earlville $67,000 716 $94
  Early $1,047,000 587 $1,784
  East Peru $2,239 115 $19
  Eddyville $821,333 970 $847
  Edgewood $1,887,000 909 $2,076
  Elberon $13,707 184 $74
  Eldon $627,572 783 $801
  Eldora $7,316,800 2,663 $2,748
  Eldridge $2,985,000 6,726 $444
  Elgin $1,732,000 685 $2,528
  Elk Horn $824,000 601 $1,371
  Elk Run Heights $0 1,069 $0
  Elkader $6,163,836 1,209 $5,098
  Elkhart $750,000 882 $850
  Elkport $0 29 $0
  Elliott $438,748 338 $1,298
  Ellston $0 19 $0
  Ellsworth $2,395,755 508 $4,716
  Elma $1,237,429 505 $2,450
  Ely $3,703,000 2,328 $1,591
  Emerson $602,000 403 $1,494
  Emmetsburg $5,957,000 3,706 $1,607
  Epworth $6,316,625 2,023 $3,122
  Essex $155,000 722 $215
  Estherville $2,500,000 5,904 $423
  Evansdale $3,850,000 4,561 $844
  Everly $124,535 575 $217
  Exira $362,050 787 $460
  Exline $0 160 $0
  Fairbank $4,298,162 1,111 $3,869
  Fairfax $9,683,246 2,828 $3,424
  Fairfield $15,589,000 9,416 $1,656
  Farley $5,129,215 1,766 $2,904
  Farmersburg $190,000 271 $701
  Farmington $587,000 579 $1,014
  Farnhamville $2,262,649 383 $5,908
  Farragut $402,000 490 $820
  Fayette $1,616,536 1,256 $1,287
  Fenton $1,324,053 271 $4,886
  Ferguson $27,170 97 $280
  Fertile $147,152 305 $482
  Floris $0 116 $0
  Floyd $293,587 313 $938
  Fonda $1,023,963 636 $1,610
  Fontanelle $517,000 676 $765
  Forest City $6,270,000 4,285 $1,463
  Fort Atkinson $206,407 312 $662
  Fort Dodge $114,895,500 24,871 $4,620
  Fort Madison $38,498,096 10,270 $3,749
  Fostoria $0 230 $0
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $1,153,056 987 $1,168
  Frederika $0 204 $0
  Fredonia $52,000 222 $234
  Fremont $0 708 $0
  Fruitland $0 963 $0
  Galt $0 26 $0
  Galva $298,756 435 $687
  Garber $24,831 76 $327
  Garden Grove $425,203 174 $2,444
  Garnavillo $886,068 763 $1,161
  Garner $4,545,592 3,065 $1,483
  Garrison $0 344 $0
  Garwin $691,752 481 $1,438
  Geneva $0 136 $0
  George $1,200,250 1,077 $1,114
  Gibson $0 63 $0
  Gilbert $0 1,211 $0
  Gilbertville $3,049,902 794 $3,841
  Gillett Grove $0 30 $0
  Gilman $85,873 542 $158
  Gilmore City $370,000 487 $760
  Gladbrook $1,634,975 799 $2,046
  Glenwood $5,604,473 5,073 $1,105
  Glidden $503,000 1,151 $437
  Goldfield $300,000 634 $473
  Goodell $92,000 140 $657
  Goose Lake $223,000 239 $933
  Gowrie $1,653,388 952 $1,737
  Graettinger $258,000 832 $310
  Graf $0 76 $0
  Grafton $123,000 216 $569
  Grand Junction $483,700 725 $667
  Grand Mound $649,417 615 $1,056
  Grand River $0 196 $0
  Grandview $125,000 437 $286
  Granger $9,345,000 1,654 $5,650
  Grant $0 86 $0
  Granville $19,879 310 $64
  Gravity $0 154 $0
  Gray $0 61 $0
  Greeley $199,786 217 $921
  Greene $700,000 990 $707
  Greenfield $3,915,000 2,062 $1,899
  Greenville $43,020 71 $606
  Grimes $29,945,000 15,392 $1,945
  Grinnell $19,155,000 9,564 $2,003
  Griswold $1,444,283 994 $1,453
  Grundy Center $3,298,500 2,796 $1,180
  Gruver $0 63 $0
  Guernsey $0 63 $0
  Guthrie Center $822,000 1,593 $516
  Guttenberg $5,436,186 1,817 $2,992
  Halbur $360,000 243 $1,481
  Hamburg $165,349 890 $186
  Hamilton $0 119 $0
  Hampton $8,560,027 4,337 $1,974
  Hancock $723,426 200 $3,617
  Hanlontown $25,652 206 $125
  Hansell $0 82 $0
  Harcourt $103,779 264 $393
  Hardy $0 57 $0
  Harlan $22,300,694 4,893 $4,558
  Harper $5,036 118 $43
  Harpers Ferry $378,000 262 $1,443
  Harris $238,501 151 $1,579
  Hartford $600,473 733 $819
  Hartley $1,856,000 1,605 $1,156
  Hartwick $0 92 $0
  Harvey $0 236 $0
  Hastings $684,476 152 $4,503
  Havelock $63,767 130 $491
  Haverhill $0 165 $0
  Hawarden $7,064,570 2,700 $2,617
  Hawkeye $1,470,064 438 $3,356
  Hayesville $0 41 $0
  Hazleton $159,443 713 $224
  Hedrick $930,368 728 $1,278
  Henderson $108,280 144 $752
  Hepburn $0 26 $0
  Hiawatha $22,985,000 7,183 $3,200
  Hills $3,224,153 863 $3,736
  Hillsboro $117,908 163 $723
  Hinton $1,417,000 935 $1,516
  Holland $0 269 $0
  Holstein $2,200,000 1,501 $1,466
  Holy Cross $1,031,383 356 $2,897
  Hopkinton $415,000 622 $667
  Hornick $372,000 255 $1,459
  Hospers $197,000 718 $274
  Houghton $0 141 $0
  Hubbard $1,712,000 860 $1,991
  Hudson $6,476,276 2,546 $2,544
  Hull $10,878,364 2,384 $4,563
  Humboldt $14,263,000 4,792 $2,976
  Humeston $1,743,619 465 $3,750
  Huxley $20,006,089 4,244 $4,714
  Ida Grove $769,000 2,051 $375
  Imogene $10,248 39 $263
  Independence $11,674,857 6,064 $1,925
  Indianola $30,758,000 15,833 $1,943
  Inwood $2,654,000 928 $2,860
  Ionia $18,831 226 $83
  Iowa City $114,358,714 74,828 $1,528
  Iowa Falls $17,725,000 5,106 $3,471
  Ireton $152,000 590 $258
  Irwin $38,000 319 $119
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $278,750 1,034 $270
  Jefferson $6,325,000 4,182 $1,512
  Jesup $4,600,000 2,508 $1,834
  Jewell $331,000 1,216 $272
  Johnston $92,652,161 24,064 $3,850
  Joice $1,657,606 208 $7,969
  Jolley $0 28 $0
  Kalona $7,134,000 2,630 $2,713
  Kamrar $20,000 179 $112
  Kanawha $751,863 658 $1,143
  Kellerton $60,782 243 $250
  Kelley $110,200 304 $363
  Kellogg $35,989 606 $59
  Kensett $240,764 257 $937
  Keokuk $29,078,000 9,900 $2,937
  Keomah Village $0 110 $0
  Keosauqua $1,251,037 936 $1,337
  Keota $1,227,000 897 $1,368
  Keswick $0 242 $0
  Keystone $620,000 599 $1,035
  Kimballton $0 291 $0
  Kingsley $2,853,238 1,396 $2,044
  Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $1,568,390 267 $5,874
  Klemme $0 441 $0
  Knierim $0 53 $0
  Knoxville $14,118,000 7,595 $1,859
  La Motte $128,000 237 $540
  La Porte City $3,105,000 2,284 $1,359
  Lacona $79,308 345 $230
  Ladora $388,739 229 $1,698
  Lake City $2,185,000 1,731 $1,262
  Lake Mills $491,000 2,143 $229
  Lake Park $1,581,650 1,167 $1,355
  Lake View $1,896,000 1,113 $1,704
  Lakeside $878,000 700 $1,254
  Lakota $1,463,657 267 $5,482
  Lambs Grove $336,000 174 $1,931
  Lamoni $3,609,119 1,969 $1,833
  Lamont $37,501 429 $87
  Lanesboro $413,000 119 $3,471
  Lansing $3,453,000 968 $3,567
  Larchwood $0 926 $0
  Larrabee $33,625 123 $273
  Latimer $207,666 477 $435
  Laurel $0 220 $0
  Laurens $3,933,556 1,264 $3,112
  Lawler $927,000 406 $2,283
  Lawton $159,000 943 $169
  Le Claire $28,029,525 4,710 $5,951
  Le Grand $41,000 905 $45
  Le Mars $49,495,377 10,571 $4,682
  Ledyard $0 121 $0
  Lehigh $167,097 395 $423
  Leighton $19,271 158 $122
  Leland $310,385 249 $1,247
  Lenox $375,000 1,339 $280
  Leon $3,315,331 1,822 $1,820
* LeRoy $0 11 $0
  Lester $184,163 296 $622
  Letts $954,331 363 $2,629
  Lewis $552,000 357 $1,546
  Libertyville $959,441 274 $3,502
  Lidderdale $584,500 166 $3,521
  Lime Springs $615,000 473 $1,300
  Lincoln $0 121 $0
  Linden $571,767 200 $2,859
  Lineville $26,188 195 $134
  Linn Grove $106,488 163 $653
  Lisbon $2,885,000 2,233 $1,292
  Liscomb $379,200 291 $1,303
  Little Rock $268,072 439 $611
  Little Sioux $88,838 166 $535
  Livermore $267,052 381 $701
  Lockridge $471,394 244 $1,932
  Logan $1,386,361 1,397 $992
  Lohrville $2,889,006 381 $7,583
  Lone Rock $1,626,682 146 $11,142
  Lone Tree $600,000 1,357 $442
  Long Grove $1,352,000 838 $1,613
  Lorimor $167,681 386 $434
  Lost Nation $0 434 $0
  Lovilia $251,348 472 $533
  Low Moor $189,000 250 $756
  Lowden $600,000 807 $743
  Lu Verne $0 258 $0
  Luana $318,150 301 $1,057
  Lucas $68,780 172 $400
  Luther $0 152 $0
  Luxemburg $686,691 245 $2,803
  Luzerne $0 112 $0
  Lynnville $0 380 $0
  Lytton $0 282 $0
  Macedonia $424,609 267 $1,590
  Macksburg $0 97 $0
  Madrid $4,910,374 2,802 $1,752
  Magnolia $0 190 $0
  Maharishi Vedic City $733,462 277 $2,648
  Malcom $463,000 270 $1,715
  Mallard $0 257 $0
  Maloy $0 22 $0
  Malvern $906,599 1,046 $867
  Manchester $11,317,000 5,065 $2,234
  Manilla $0 775 $0
  Manly $927,784 1,256 $739
  Manning $2,116,620 1,455 $1,455
  Manson $3,265,045 1,709 $1,911
  Mapleton $1,138,000 1,165 $977
  Maquoketa $7,284,034 6,128 $1,189
  Marathon $320,622 230 $1,394
  Marble Rock $147,547 271 $544
  Marcus $651,000 1,079 $603
  Marengo $4,039,372 2,435 $1,659
  Marion $48,305,000 41,535 $1,163
  Marne $31,891 110 $290
  Marquette $2,622,748 429 $6,114
  Marshalltown $45,419,175 27,591 $1,646
  Martelle $493,000 249 $1,980
  Martensdale $288,000 421 $684
  Martinsburg $0 110 $0
  Marysville $0 44 $0
  Mason City $36,600,000 27,338 $1,339
  Masonville $134,185 99 $1,355
  Massena $786,596 359 $2,191
  Matlock $62,792 74 $849
  Maurice $177,123 265 $668
  Maxwell $341,686 859 $398
  Maynard $628,213 476 $1,320
  Maysville $221,000 156 $1,417
  McCallsburg $560,000 353 $1,586
  McCausland $1,115,621 313 $3,564
  McClelland $82,866 146 $568
  McGregor $1,297,775 742 $1,749
  McIntire $341,739 113 $3,024
  Mechanicsville $551,000 1,020 $540
  Mediapolis $510,000 1,688 $302
  Melbourne $606,827 786 $772
  Melcher Dallas $1,217,000 1,195 $1,018
  Melrose $0 110 $0
  Melvin $0 199 $0
  Menlo $9,952 345 $29
  Meriden $260,000 161 $1,615
  Merrill $348,085 717 $485
* Meservey $0 222 $0
  Middletown $579,396 363 $1,596
  Miles $204,554 408 $501
  Milford $4,875,000 3,321 $1,468
  Millersburg $0 135 $0
  Millerton $0 36 $0
  Milo $253,000 778 $325
  Milton $117,000 380 $308
  Minburn $1,783,853 325 $5,489
  Minden $634,000 600 $1,057
  Mingo $566,061 302 $1,874
  Missouri Valley $4,556,085 2,678 $1,701
  Mitchell $0 124 $0
  Mitchellville $3,332,260 2,485 $1,341
  Modale $49,256 273 $180
  Mondamin $238,382 339 $703
  Monmouth $61,000 129 $473
  Monona $7,197,038 1,471 $4,893
  Monroe $1,201,000 1,967 $611
  Montezuma $749,845 1,442 $520
  Monticello $4,585,000 4,040 $1,135
  Montour $178,833 203 $881
  Montrose $282,824 738 $383
  Moorhead $0 199 $0
  Moorland $0 168 $0
  Moravia $378,008 637 $593
  Morley $0 96 $0
  Morning Sun $35,154 752 $47
* Morrison $0 98 $0
  Moulton $1,110,563 607 $1,830
  Mount Auburn $205,397 162 $1,268
  Mount Ayr $4,055,410 1,623 $2,499
  Mount Pleasant $12,776,365 9,274 $1,378
  Mount Vernon $7,305,000 4,527 $1,614
  Moville $1,438,375 1,687 $853
  Murray $241,092 684 $352
  Muscatine $25,816,000 23,797 $1,085
  Mystic $485,741 322 $1,509
  Nashua $2,487,000 1,551 $1,603
  Nemaha $0 66 $0
  Neola $3,243,027 918 $3,533
  Nevada $17,844,664 6,925 $2,577
  New Albin $49,850 432 $115
  New Hampton $4,916,000 3,494 $1,407
  New Hartford $672,000 570 $1,179
  New Liberty $258,023 138 $1,870
  New London $8,448,985 1,910 $4,424
  New Market $0 385 $0
  New Providence $81,839 236 $347
  New Sharon $585,000 1,262 $464
  New Vienna $343,014 382 $898
  New Virginia $96,342 498 $193
  Newell $1,058,000 906 $1,168
  Newhall $2,732,487 876 $3,119
  Newton $23,663,000 15,760 $1,501
  Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $1,175,000 1,369 $858
  North Buena Vista $0 109 $0
  North English $650,950 1,065 $611
  North Liberty $95,271,741 20,479 $4,652
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $5,105,214 2,072 $2,464
  Norwalk $22,287,000 12,799 $1,741
  Norway $33,000 466 $71
  Numa $46,770 68 $688
  Oakland $4,193,000 1,524 $2,751
  Oakland Acres $0 176 $0
  Oakville $332,758 200 $1,664
  Ocheyedan $916,762 439 $2,088
  Odebolt $1,623,200 994 $1,633
  Oelwein $19,117,439 5,920 $3,229
  Ogden $2,398,058 2,007 $1,195
  Okoboji $7,802,000 768 $10,159
  Olds $317,100 192 $1,652
  Olin $2,204,964 651 $3,387
  Ollie $0 201 $0
  Onawa $1,813,000 2,906 $624
  Onslow $995,648 201 $4,953
  Orange City $16,905,000 6,267 $2,697
  Orchard $54,504 68 $802
  Orient $0 368 $0
  Orleans $1,256,000 521 $2,411
  Osage $11,238,000 3,627 $3,098
  Osceola $15,817,567 5,415 $2,921
  Oskaloosa $6,494,287 11,558 $562
  Ossian $526,667 802 $657
  Osterdock $0 43 $0
  Otho $180,000 429 $420
  Oto $156,715 72 $2,177
  Ottosen $13,053 40 $326
  Ottumwa $33,518,763 25,529 $1,313
  Owasa $0 34 $0
  Oxford $1,770,733 722 $2,453
  Oxford Junction $1,462,000 424 $3,448
  Oyens $100,000 92 $1,087
  Pacific Junction $202,966 96 $2,114
  Packwood $0 183 $0
  Palmer $388,472 138 $2,815
  Palo $4,905,000 1,407 $3,486
  Panama $275,254 235 $1,171
  Panora $6,261,662 1,091 $5,739
  Panorama Park $0 139 $0
  Parkersburg $1,201,000 2,015 $596
  Parnell $0 194 $0
  Paton $3,600 221 $16
  Patterson $164,974 176 $937
  Paullina $594,000 982 $605
  Pella $27,133,015 10,464 $2,593
  Peosta $2,127,000 1,908 $1,115
  Perry $5,587,587 7,836 $713
  Persia $17,729 297 $60
  Peterson $0 322 $0
  Pierson $151,000 337 $448
  Pilot Mound $0 163 $0
  Pioneer $0 4 $0
  Pisgah $417,826 249 $1,678
  Plainfield $253,432 393 $645
  Plano $0 59 $0
  Pleasant Hill $11,245,000 10,147 $1,108
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $323,000 1,676 $193
  Plover $10,722 50 $214
  Plymouth $217,891 375 $581
  Pocahontas $1,906,628 1,867 $1,021
  Polk City $1,400,000 5,543 $253
  Pomeroy $1,225,000 526 $2,329
  Popejoy $0 77 $0
  Portsmouth $0 182 $0
  Postville $9,837,060 2,503 $3,930
  Prairie City $3,473,961 1,700 $2,044
  Prairieburg $0 160 $0
  Prescott $20,000 191 $105
  Preston $676,645 949 $713
  Primghar $1,902,000 896 $2,123
  Princeton $1,958,586 923 $2,122
  Promise City $459,420 88 $5,221
  Protivin $74,522 269 $277
  Pulaski $0 264 $0
  Quasqueton $324,251 570 $569
  Quimby $100,000 249 $402
  Radcliffe $1,091,193 555 $1,966
  Rake $0 186 $0
  Ralston $39,640 81 $489
  Randalia $101,376 50 $2,028
  Randall $67,721 154 $440
  Randolph $22,231 189 $118
  Rathbun $9,446 43 $220
  Raymond $570,000 759 $751
  Readlyn $0 845 $0
  Reasnor $219,000 152 $1,441
  Red Oak $7,395,000 5,596 $1,321
  Redding $0 63 $0
  Redfield $2,305,230 731 $3,154
  Reinbeck $2,641,000 1,662 $1,589
  Rembrandt $0 209 $0
  Remsen $3,145,250 1,678 $1,874
  Renwick $556,000 234 $2,376
  Rhodes $527,481 271 $1,946
  Riceville $371,402 806 $461
  Richland $274,537 542 $507
  Rickardsville $0 202 $0
  Ricketts $0 109 $0
  Ridgeway $0 275 $0
  Rinard $33,778 38 $889
  Ringsted $0 365 $0
  Rippey $0 220 $0
  Riverdale $1,515,000 379 $3,997
  Riverside $1,040,684 1,060 $982
  Riverton $773,101 245 $3,156
  Robins $7,285,000 3,353 $2,173
  Rock Falls $0 150 $0
  Rock Rapids $4,943,220 2,611 $1,893
  Rock Valley $13,294,000 4,059 $3,275
  Rockford $686,911 758 $906
  Rockwell $790,000 1,071 $738
  Rockwell City $3,458,454 2,240 $1,544
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $691,215 1,362 $507
  Rolfe $1,537,200 509 $3,020
  Rome $76,530 114 $671
  Rose Hill $0 157 $0
  Rossie $0 49 $0
  Rowan $0 123 $0
  Rowley $0 270 $0
  Royal $253,000 379 $668
  Rudd $123,355 358 $345
  Runnells $88,765 457 $194
  Russell $151,243 472 $320
  Ruthven $1,085,000 725 $1,497
  Rutland $0 113 $0
  Ryan $704,135 350 $2,012
  Sabula $464,317 506 $918
  Sac City $4,183,353 2,063 $2,028
  Sageville $0 95 $0
  Salem $481,113 394 $1,221
  Salix $1,297,639 295 $4,399
  Sanborn $5,065,000 1,392 $3,639
  Sandyville $0 58 $0
  Scarville $292,912 74 $3,958
  Schaller $876,000 729 $1,202
  Schleswig $0 830 $0
  Scranton $746,000 511 $1,460
  Searsboro $0 129 $0
  Sergeant Bluff $10,664,000 5,015 $2,126
  Seymour $869,916 634 $1,372
  Shambaugh $430,771 159 $2,709
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $994,200 1,130 $880
  Shelby $1,539,168 727 $2,117
  Sheldahl $0 297 $0
  Sheldon $10,316,696 5,512 $1,872
  Shell Rock $1,505,000 1,268 $1,187
  Shellsburg $2,180,000 961 $2,268
  Shenandoah $18,300,894 4,925 $3,716
  Sherrill $492,192 189 $2,604
  Shueyville $2,550,000 731 $3,488
  Sibley $4,875,000 2,860 $1,705
  Sidney $920,000 1,070 $860
  Sigourney $3,684,000 2,004 $1,838
  Silver City $354,250 245 $1,446
  Sioux Center $5,348,000 8,229 $650
  Sioux City $255,626,376 85,797 $2,979
  Sioux Rapids $391,169 748 $523
  Slater $511,000 1,543 $331
