2023 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2023
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $443,762,617 30,708 $14,451
  Board of Regents University of Iowa $1,348,506,357 29,909 $45,087
  Board of Regents University of Northern Iowa $82,195,000 9,231 $8,904
     Total for Board of Regents $1,874,463,975
Cities
  Ackley $3,631,137 1,599 $2,271
  Ackworth $0 115 $0
  Adair $5,701,054 791 $7,207
  Adel $44,087,778 6,153 $7,165
  Afton $1,691,000 874 $1,935
  Agency $0 620 $0
  Ainsworth $274,108 511 $536
  Akron $7,617,664 1,558 $4,889
  Albert City $2,524,980 677 $3,730
  Albia $17,447,594 3,721 $4,689
  Albion $857,000 448 $1,913
  Alburnett $1,762,000 675 $2,610
  Alden $588,000 763 $771
  Alexander $0 164 $0
  Algona $12,595,510 5,487 $2,296
  Alleman $99,726 423 $236
  Allerton $211,088 430 $491
  Allison $1,869,000 966 $1,935
  Alta $5,305,912 2,087 $2,542
  Alta Vista $0 227 $0
  Alton $4,982,000 1,248 $3,992
  Altoona $101,580,000 19,565 $5,192
  Alvord $0 206 $0
  Ames $215,879,285 66,427 $3,250
  Anamosa $9,801,996 5,450 $1,799
  Andover $0 109 $0
  Andrew $0 380 $0
  Anita $5,393,195 963 $5,600
  Ankeny $128,273,000 67,887 $1,890
  Anthon $1,038,276 545 $1,905
  Aplington $2,239,000 1,116 $2,006
  Arcadia $207,512 525 $395
  Archer $0 117 $0
  Aredale $0 62 $0
* Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $260,740 419 $622
  Armstrong $6,245,949 875 $7,138
  Arnolds Park $7,500,000 1,110 $6,757
  Arthur $886,479 222 $3,993
  Asbury $4,133,901 5,943 $696
  Ashton $1,730,676 436 $3,969
  Aspinwall $0 33 $0
  Atalissa $0 296 $0
  Atkins $6,077,163 2,056 $2,956
  Atlantic $15,747,182 6,792 $2,318
  Auburn $508,212 265 $1,918
  Audubon $7,718,958 2,053 $3,760
  Aurelia $0 968 $0
  Aurora $0 169 $0
  Avoca $4,973,568 1,683 $2,955
  Ayrshire $0 133 $0
  Badger $738,000 522 $1,414
  Bagley $0 233 $0
  Baldwin $0 99 $0
  Balltown $0 79 $0
  Bancroft $2,732,000 699 $3,908
  Bankston $0 23 $0
  Barnes City $821,949 156 $5,269
  Barnum $37,446 175 $214
  Bassett $0 45 $0
  Batavia $29,496 430 $69
  Battle Creek $125,000 700 $179
  Baxter $3,324,000 962 $3,455
* Bayard $747,000 405 $1,844
  Beacon $0 445 $0
  Beaconsfield $0 15 $0
  Beaman $90,385 161 $561
  Beaver $0 46 $0
  Bedford $5,530,713 1,508 $3,668
  Belle Plaine $3,968,000 2,330 $1,703
  Bellevue $4,214,880 2,363 $1,784
  Belmond $11,625,486 2,463 $4,720
  Bennett $364,000 347 $1,049
* Benton $0 39 $0
* Berkley $0 23 $0
  Bernard $310,460 114 $2,723
  Bertram $0 269 $0
  Bettendorf $148,303,393 39,102 $3,793
  Bevington $0 57 $0
  Birmingham $88,909 367 $242
  Blairsburg $1,669,935 176 $9,488
  Blairstown $1,498,431 713 $2,102
  Blakesburg $392,000 274 $1,431
  Blanchard $21,000 29 $724
  Blencoe $1,296,923 233 $5,566
  Blockton $0 125 $0
  Bloomfield $13,113,087 2,682 $4,889
  Blue Grass $0 1,666 $0
  Bode $0 302 $0
  Bonaparte $431,907 359 $1,203
  Bondurant $39,181,211 7,365 $5,320
  Boone $7,383,000 12,460 $593
  Bouton $40,929 127 $322
  Boxholm $0 181 $0
  Boyden $1,535,146 701 $2,190
  Braddyville $552,166 147 $3,756
  Bradgate $0 75 $0
  Brandon $878,578 341 $2,576
  Brayton $581,588 143 $4,067
  Breda $527,214 500 $1,054
  Bridgewater $0 148 $0
  Brighton $2,537,399 600 $4,229
  Bristow $0 145 $0
  Britt $9,644,000 2,044 $4,718
  Bronson $550,500 294 $1,872
  Brooklyn $8,485,558 1,502 $5,650
  Brunsville $101,499 129 $787
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $114,582 1,176 $97
  Buffalo Center $935,474 857 $1,092
  Burlington $64,182,607 23,982 $2,676
  Burt $576,725 418 $1,380
  Bussey $0 387 $0
  Calamus $1,175,536 356 $3,302
  Callender $930,717 368 $2,529
  Calmar $1,988,900 1,125 $1,768
  Calumet $1,144,502 146 $7,839
  Camanche $6,049,011 4,570 $1,324
  Cambridge $2,821,225 827 $3,411
  Cantril $69,000 224 $308
  Carbon $0 36 $0
  Carlisle $11,295,122 4,160 $2,715
  Carpenter $0 87 $0
  Carroll $10,335,000 10,321 $1,001
  Carson $1,049,000 766 $1,369
  Carter Lake $3,960,000 3,791 $1,045
  Cascade $8,743,297 2,386 $3,664
  Casey $323,320 387 $835
  Castalia $238,457 145 $1,645
  Castana $0 107 $0
  Cedar Falls $17,968,000 40,713 $441
  Cedar Rapids $552,343,546 137,710 $4,011
  Center Point $13,999,000 2,579 $5,428
  Centerville $9,986,865 5,412 $1,845
  Central City $5,716,000 1,264 $4,522
  Centralia $0 116 $0
  Chariton $8,236,900 4,193 $1,964
  Charles City $12,248,500 7,396 $1,656
  Charlotte $0 389 $0
  Charter Oak $304,678 535 $569
  Chatsworth $0 75 $0
  Chelsea $0 229 $0
  Cherokee $5,357,000 5,199 $1,030
  Chester $45,000 139 $324
  Chillicothe $0 76 $0
  Churdan $371,000 365 $1,016
  Cincinnati $356,831 290 $1,230
  Clare $0 136 $0
  Clarence $658,000 1,039 $633
  Clarinda $16,856,187 5,369 $3,140
  Clarion $12,784,638 2,810 $4,550
  Clarksville $1,155,417 1,264 $914
  Clayton $0 45 $0
  Clear Lake $3,304,500 7,687 $430
  Clearfield $70,130 278 $252
  Cleghorn $404,202 240 $1,684
  Clemons $346,394 140 $2,474
  Clermont $976,096 586 $1,666
  Clinton $130,810,241 24,469 $5,346
  Clio $0 67 $0
  Clive $38,724,000 18,601 $2,082
  Clutier $5,245 213 $25
* Coburg $0 26 $0
  Coggon $3,259,008 701 $4,649
  Coin $36,085 176 $205
  Colesburg $1,167,000 386 $3,023
  Colfax $4,996,000 2,255 $2,216
  College Springs $159,578 172 $928
  Collins $1,598,543 495 $3,229
  Colo $1,708,790 845 $2,022
  Columbus City $269,768 392 $688
  Columbus Junction $2,446,875 1,830 $1,337
  Colwell $0 55 $0
* Conesville $328,700 352 $934
  Conrad $2,989,293 1,093 $2,735
  Conway $0 17 $0
  Coon Rapids $3,729,063 1,300 $2,869
  Coppock $0 36 $0
  Coralville $350,813,099 22,318 $15,719
  Corning $614,948 1,564 $393
  Correctionville $1,917,602 766 $2,503
  Corwith $87,000 266 $327
  Corydon $7,558,250 1,526 $4,953
  Cotter $0 39 $0
  Coulter $52,150 219 $238
  Council Bluffs $77,289,059 62,799 $1,231
* Craig $0 79 $0
  Crawfordsville $0 277 $0
  Crescent $913,771 628 $1,455
  Cresco $1,921,000 3,888 $494
  Creston $9,816,000 7,536 $1,303
  Creston Municipal Waterworks $2,133,253 0 $0
  Cromwell $0 105 $0
  Crystal Lake $128,391 253 $507
  Cumberland $279,000 251 $1,112
  Cumming $426,395 436 $978
* Curlew $0 37 $0
  Cushing $1,008,661 230 $4,385
  Cylinder $0 87 $0
  Dakota City $1,562,662 759 $2,059
  Dallas Center $10,164,000 1,901 $5,347
* Dana $0 38 $0
  Danbury $270,650 320 $846
  Danville $631,322 927 $681
  Davenport $239,021,856 101,724 $2,350
  Davis City $1,714 179 $10
  Dawson $0 116 $0
  Dayton $257,000 772 $333
  De Soto $6,026,542 915 $6,586
  Decatur $0 175 $0
  Decorah $8,185,381 7,587 $1,079
  Dedham $87,000 224 $388
  Deep River $265,733 249 $1,067
  Defiance $117,000 245 $478
  Delaware $178,000 142 $1,254
  Delhi $1,757,770 420 $4,185
  Delmar $629,634 542 $1,162
  Deloit $379,175 250 $1,517
  Delta $157,204 264 $595
  Denison $5,975,000 8,373 $714
  Denver $8,438,142 1,919 $4,397
* Derby $208,979 90 $2,322
  Des Moines $721,794,225 214,133 $3,371
  Dewitt $19,380,000 5,514 $3,515
  Dexter $702,069 640 $1,097
  Diagonal $222,997 344 $648
* Dickens $70,293 146 $481
  Dike $5,245,379 1,304 $4,023
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $1,220,000 335 $3,642
  Donnellson $3,726,944 885 $4,211
  Doon $122,670 619 $198
  Dougherty $539,695 62 $8,705
* Dow City $113,012 485 $233
  Dows $120,000 521 $230
  Drakesville $0 164 $0
  Dubuque $226,866,573 59,667 $3,802
  Dumont $135,000 634 $213
  Duncombe $258,281 381 $678
  Dundee $54,410 198 $275
  Dunkerton $1,638,117 842 $1,946
  Dunlap $965,473 1,038 $930
  Durango $0 20 $0
  Durant $6,310,000 1,871 $3,373
  Dyersville $22,460,925 4,477 $5,017
  Dysart $7,904,000 1,281 $6,170
  Eagle Grove $33,075,749 3,601 $9,185
  Earlham $4,338,000 1,410 $3,077
* Earling $0 397 $0
  Earlville $218,095 716 $305
  Early $3,612,059 587 $6,153
  East Peru $0 115 $0
  Eddyville $259,593 970 $268
  Edgewood $1,709,000 909 $1,880
  Elberon $0 184 $0
  Eldon $1,038,908 783 $1,327
  Eldora $5,914,799 2,663 $2,221
  Eldridge $16,988,000 6,726 $2,526
  Elgin $683,220 685 $997
  Elk Horn $206,000 601 $343
  Elk Run Heights $4,076,830 1,069 $3,814
  Elkader $6,781,000 1,209 $5,609
  Elkhart $6,626,000 882 $7,512
  Elkport $0 29 $0
  Elliott $975,191 338 $2,885
  Ellston $0 19 $0
  Ellsworth $3,121,303 508 $6,144
  Elma $1,200,420 505 $2,377
  Ely $6,922,230 2,328 $2,973
  Emerson $631,000 403 $1,566
  Emmetsburg $1,954,000 3,706 $527
  Epworth $4,070,000 2,023 $2,012
  Essex $227,877 722 $316
  Estherville $6,186,000 5,904 $1,048
  Evansdale $16,081,580 4,561 $3,526
  Everly $2,274,796 575 $3,956
  Exira $1,798,630 787 $2,285
  Exline $178,343 160 $1,115
  Fairbank $2,954,000 1,111 $2,659
  Fairfax $18,365,113 2,828 $6,494
  Fairfield $47,603,321 9,416 $5,056
  Farley $4,294,000 1,766 $2,431
  Farmersburg $380,708 271 $1,405
  Farmington $883,000 579 $1,525
  Farnhamville $1,959,927 383 $5,117
  Farragut $81,001 490 $165
  Fayette $2,029,061 1,256 $1,615
  Fenton $1,677,172 271 $6,189
  Ferguson $0 97 $0
  Fertile $36,000 305 $118
  Floris $0 116 $0
  Floyd $145,875 313 $466
  Fonda $434,000 636 $682
  Fontanelle $2,655,000 676 $3,928
  Forest City $7,189,322 4,285 $1,678
  Fort Atkinson $3,684,554 312 $11,809
  Fort Dodge $169,513,781 24,871 $6,816
  Fort Madison $47,606,787 10,270 $4,636
  Fostoria $0 230 $0
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $570,722 987 $578
  Frederika $119,906 204 $588
  Fredonia $0 222 $0
  Fremont $0 708 $0
  Fruitland $770,000 963 $800
  Galt $0 26 $0
  Galva $383,575 435 $882
  Garber $0 76 $0
  Garden Grove $319,561 174 $1,837
  Garnavillo $863,500 763 $1,132
  Garner $6,061,571 3,065 $1,978
  Garrison $276,000 344 $802
  Garwin $1,129,745 481 $2,349
  Geneva $0 136 $0
  George $246,000 1,077 $228
  Gibson $0 63 $0
  Gilbert $8,774,214 1,211 $7,245
  Gilbertville $1,575,000 794 $1,984
  Gillett Grove $0 30 $0
  Gilman $14,436 542 $27
  Gilmore City $1,678,434 487 $3,446
  Gladbrook $1,212,000 799 $1,517
  Glenwood $7,046,000 5,073 $1,389
  Glidden $2,933,000 1,151 $2,548
  Goldfield $411,599 634 $649
  Goodell $1,015,506 140 $7,254
  Goose Lake $35,700 239 $149
  Gowrie $963,108 952 $1,012
  Graettinger $787,657 832 $947
  Graf $0 76 $0
  Grafton $439,000 216 $2,032
  Grand Junction $199,090 725 $275
  Grand Mound $610,370 615 $992
  Grand River $63,765 196 $325
  Grandview $3,517,625 437 $8,049
  Granger $10,345,519 1,654 $6,255
  Grant $0 86 $0
  Granville $808,000 310 $2,606
  Gravity $0 154 $0
* Gray $0 61 $0
  Greeley $97,470 217 $449
  Greene $3,801,513 990 $3,840
  Greenfield $14,786,825 2,062 $7,171
  Greenville $8,790 71 $124
  Grimes $139,271,000 15,392 $9,048
  Grinnell $32,562,000 9,564 $3,405
  Griswold $1,094,767 994 $1,101
  Grundy Center $5,267,631 2,796 $1,884
  Gruver $0 63 $0
  Guernsey $0 63 $0
  Guthrie Center $2,503,000 1,593 $1,571
  Guttenberg $4,742,000 1,817 $2,610
  Halbur $247,000 243 $1,016
* Hamburg $0 890 $0
  Hamilton $0 119 $0
  Hampton $4,957,000 4,337 $1,143
  Hancock $876,616 200 $4,383
  Hanlontown $23,492 206 $114
  Hansell $8,666 82 $106
  Harcourt $269,570 264 $1,021
  Hardy $0 57 $0
  Harlan $12,441,353 4,893 $2,543
  Harper $0 118 $0
  Harpers Ferry $2,367,000 262 $9,034
  Harris $336,190 151 $2,226
  Hartford $4,169,522 733 $5,688
  Hartley $3,999,346 1,605 $2,492
  Hartwick $0 92 $0
  Harvey $0 236 $0
  Hastings $0 152 $0
  Havelock $24,326 130 $187
  Haverhill $0 165 $0
  Hawarden $11,380,000 2,700 $4,215
  Hawkeye $1,249,187 438 $2,852
  Hayesville $0 41 $0
  Hazleton $467,696 713 $656
  Hedrick $481,311 728 $661
  Henderson $223,968 144 $1,555
  Hiawatha $28,352,728 7,183 $3,947
  Hills $3,358,000 863 $3,891
  Hillsboro $76,057 163 $467
  Hinton $2,305,000 935 $2,465
  Holland $0 269 $0
  Holstein $2,281,000 1,501 $1,520
  Holy Cross $577,510 356 $1,622
  Hopkinton $560,000 622 $900
  Hornick $565,000 255 $2,216
  Hospers $427,315 718 $595
  Houghton $306,531 141 $2,174
  Hubbard $3,776,000 860 $4,391
  Hudson $4,655,000 2,546 $1,828
  Hull $10,502,000 2,384 $4,405
  Humboldt $12,023,560 4,792 $2,509
  Humeston $1,468,975 465 $3,159
  Huxley $19,762,000 4,244 $4,656
  Ida Grove $6,170,300 2,051 $3,008
  Imogene $0 39 $0
  Independence $16,210,000 6,064 $2,673
  Indianola $75,451,000 15,833 $4,765
  Inwood $3,720,800 928 $4,009
  Ionia $0 226 $0
  Iowa City $67,631,000 74,828 $904
  Iowa Falls $21,595,893 5,106 $4,230
  Ireton $86,000 590 $146
  Irwin $10,000 319 $31
  Jackson Junction $0 37 $0
* Jamaica $0 195 $0
  Janesville $3,837,000 1,034 $3,711
  Jefferson $5,505,000 4,182 $1,316
  Jesup $12,423,000 2,508 $4,953
  Jewell $1,313,000 1,216 $1,080
  Johnston $136,001,090 24,064 $5,652
  Joice $1,136,137 208 $5,462
  Jolley $0 28 $0
  Kalona $4,602,000 2,630 $1,750
  Kamrar $168,000 179 $939
  Kanawha $548,880 658 $834
  Kellerton $29,569 243 $122
  Kelley $442,000 304 $1,454
  Kellogg $274,928 606 $454
  Kensett $204,736 257 $797
  Keokuk $27,808,241 9,900 $2,809
  Keomah Village $0 110 $0
  Keosauqua $1,091,214 936 $1,166
  Keota $3,418,714 897 $3,811
  Keswick $277,000 242 $1,145
  Keystone $1,762,000 599 $2,942
  Kimballton $1,410,000 291 $4,845
  Kingsley $1,852,738 1,396 $1,327
* Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $1,540,515 267 $5,770
  Klemme $1,012,000 441 $2,295
  Knierim $0 53 $0
  Knoxville $15,840,040 7,595 $2,086
  La Motte $35,000 237 $148
  La Porte City $4,515,000 2,284 $1,977
  Lacona $12,576 345 $36
  Ladora $735,228 229 $3,211
  Lake City $2,615,000 1,731 $1,511
  Lake Mills $0 2,143 $0
  Lake Park $6,261,636 1,167 $5,366
  Lake View $7,668,751 1,113 $6,890
  Lakeside $529,000 700 $756
  Lakota $2,028,575 267 $7,598
  Lambs Grove $469,000 174 $2,695
  Lamoni $2,199,932 1,969 $1,117
  Lamont $364,102 429 $849
* Lanesboro $397,000 119 $3,336
  Lansing $2,260,557 968 $2,335
  Larchwood $1,223,338 926 $1,321
  Larrabee $0 123 $0
  Latimer $1,215,794 477 $2,549
  Laurel $0 220 $0
  Laurens $1,462,210 1,264 $1,157
  Lawler $714,249 406 $1,759
  Lawton $360,000 943 $382
  Le Claire $19,263,618 4,710 $4,090
  Le Grand $1,421,000 905 $1,570
  Le Mars $36,299,014 10,571 $3,434
  Ledyard $0 121 $0
  Lehigh $594,300 395 $1,505
  Leighton $9,615 158 $61
  Leland $310,739 249 $1,248
  Lenox $2,512,000 1,339 $1,876
  Leon $2,453,392 1,822 $1,347
* LeRoy $0 11 $0
  Lester $68,000 296 $230
  Letts $648,948 363 $1,788
  Lewis $2,012,760 357 $5,638
  Libertyville $694,000 274 $2,533
  Lidderdale $338,000 166 $2,036
  Lime Springs $1,654,995 473 $3,499
  Lincoln $0 121 $0
  Linden $474,557 200 $2,373
  Lineville $469 195 $2
  Linn Grove $29,429 163 $181
  Lisbon $5,424,000 2,233 $2,429
  Liscomb $275,593 291 $947
  Little Rock $293,712 439 $669
  Little Sioux $666,651 166 $4,016
  Livermore $1,038,891 381 $2,727
  Lockridge $297,540 244 $1,219
  Logan $2,718,275 1,397 $1,946
  Lohrville $2,313,842 381 $6,073
  Lone Rock $1,433,826 146 $9,821
  Lone Tree $3,777,000 1,357 $2,783
  Long Grove $2,595,000 838 $3,097
  Lorimor $20,158 386 $52
  Lost Nation $0 434 $0
  Lovilia $0 472 $0
  Low Moor $111,000 250 $444
  Lowden $4,048,734 807 $5,017
  Lu Verne $0 258 $0
  Luana $130,931 301 $435
  Lucas $30,283 172 $176
  Luther $0 152 $0
  Luxemburg $403,375 245 $1,646
  Luzerne $0 112 $0
  Lynnville $483,000 380 $1,271
  Lytton $0 282 $0
  Macedonia $298,153 267 $1,117
  Macksburg $0 97 $0
  Madrid $11,895,861 2,802 $4,245
  Magnolia $752,823 190 $3,962
  Maharishi Vedic City $266,138 277 $961
  Malcom $99,000 270 $367
  Mallard $0 257 $0
* Maloy $0 22 $0
  Malvern $3,711,214 1,046 $3,548
  Manchester $9,401,000 5,065 $1,856
  Manilla $0 775 $0
  Manly $337,000 1,256 $268
  Manning $2,969,697 1,455 $2,041
  Manson $4,264,731 1,709 $2,495
  Mapleton $951,000 1,165 $816
  Maquoketa $18,390,259 6,128 $3,001
  Marathon $1,054,274 230 $4,584
  Marble Rock $75,000 271 $277
  Marcus $548,000 1,079 $508
  Marengo $1,418,000 2,435 $582
  Marion $101,944,260 41,535 $2,454
  Marne $0 110 $0
  Marquette $708,349 429 $1,651
  Marshalltown $71,196,865 27,591 $2,580
  Martelle $668,237 249 $2,684
  Martensdale $960,068 421 $2,280
  Martinsburg $75,418 110 $686
  Marysville $0 44 $0
  Mason City $56,074,000 27,338 $2,051
  Masonville $110,866 99 $1,120
  Massena $2,338,162 359 $6,513
  Matlock $0 74 $0
  Maurice $208,767 265 $788
  Maxwell $3,756,840 859 $4,374
  Maynard $338,954 476 $712
  Maysville $110,000 156 $705
  McCallsburg $278,000 353 $788
  McCausland $1,011,566 313 $3,232
  McClelland $17,297 146 $118
  McGregor $2,151,000 742 $2,899
  McIntire $148,270 113 $1,312
  Mechanicsville $3,691,608 1,020 $3,619
  Mediapolis $1,895,000 1,688 $1,123
  Melbourne $239,000 786 $304
  Melcher Dallas $4,404,000 1,195 $3,685
  Melrose $0 110 $0
  Melvin $0 199 $0
  Menlo $0 345 $0
* Meriden $218,000 161 $1,354
  Merrill $1,258,243 717 $1,755
  Meservey $43,394 222 $195
  Middletown $432,507 363 $1,191
  Miles $467,142 408 $1,145
  Milford $10,215,000 3,321 $3,076
  Millersburg $53,886 135 $399
  Millerton $0 36 $0
  Milo $1,079,000 778 $1,387
  Milton $69,000 380 $182
  Minburn $1,258,824 325 $3,873
  Minden $651,000 600 $1,085
  Mingo $127,282 302 $421
  Missouri Valley $2,110,000 2,678 $788
  Mitchell $0 124 $0
  Mitchellville $4,323,502 2,485 $1,740
  Modale $0 273 $0
  Mondamin $654,996 339 $1,932
  Monmouth $50,155 129 $389
  Monona $3,325,086 1,471 $2,260
  Monroe $4,341,000 1,967 $2,207
  Montezuma $6,598,000 1,442 $4,576
  Monticello $2,856,881 4,040 $707
  Montour $219,643 203 $1,082
  Montrose $0 738 $0
  Moorhead $0 199 $0
  Moorland $0 168 $0
  Moravia $622,608 637 $977
  Morley $0 96 $0
  Morning Sun $338,208 752 $450
  Morrison $0 98 $0
  Moulton $963,389 607 $1,587
  Mount Auburn $139,000 162 $858
  Mount Ayr $6,971,788 1,623 $4,296
  Mount Pleasant $23,580,179 9,274 $2,543
  Mount Vernon $10,588,000 4,527 $2,339
  Moville $3,417,000 1,687 $2,025
  Murray $2,554,951 684 $3,735
  Muscatine $22,635,000 23,797 $951
  Mystic $439,864 322 $1,366
  Nashua $1,670,792 1,551 $1,077
  Nemaha $0 66 $0
  Neola $3,766,402 918 $4,103
  Nevada $55,772,000 6,925 $8,054
  New Albin $1,673,988 432 $3,875
  New Hampton $19,118,000 3,494 $5,472
  New Hartford $294,819 570 $517
* New Liberty $225,473 138 $1,634
  New London $6,345,386 1,910 $3,322
  New Market $196,649 385 $511
  New Providence $0 236 $0
  New Sharon $2,174,000 1,262 $1,723
  New Vienna $1,048,000 382 $2,743
  New Virginia $186,880 498 $375
  Newell $632,565 906 $698
  Newhall $1,803,000 876 $2,058
  Newton $39,558,070 15,760 $2,510
  Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $9,759,000 1,369 $7,129
* North Buena Vista $0 109 $0
  North English $5,982,967 1,065 $5,618
  North Liberty $90,175,995 20,479 $4,403
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $7,710,000 2,072 $3,721
  Norwalk $49,095,000 12,799 $3,836
  Norway $1,719,449 466 $3,690
* Numa $39,249 68 $577
  Oakland $3,522,000 1,524 $2,311
  Oakland Acres $0 176 $0
  Oakville $296,553 200 $1,483
  Ocheyedan $779,899 439 $1,777
  Odebolt $1,670,600 994 $1,681
  Oelwein $14,038,960 5,920 $2,371
  Ogden $5,848,405 2,007 $2,914
  Okoboji $6,462,000 768 $8,414
  Olds $240,946 192 $1,255
  Olin $1,526,807 651 $2,345
  Ollie $0 201 $0
  Onawa $2,523,000 2,906 $868
  Onslow $827,384 201 $4,116
  Orange City $31,590,556 6,267 $5,041
  Orchard $54,504 68 $802
  Orient $1,300,000 368 $3,533
  Orleans $1,825,000 521 $3,503
  Osage $7,607,800 3,627 $2,098
  Osceola $43,268,125 5,415 $7,990
  Oskaloosa $19,162,178 11,558 $1,658
  Ossian $1,675,000 802 $2,089
  Osterdock $0 43 $0
  Otho $210,000 429 $490
  Oto $88,000 72 $1,222
  Ottosen $0 40 $0
  Ottumwa $38,913,567 25,529 $1,524
  Owasa $0 34 $0
  Oxford $1,459,379 722 $2,021
  Oxford Junction $2,311,000 424 $5,450
  Oyens $59,406 92 $646
  Pacific Junction $0 96 $0
* Packwood $0 183 $0
  Palmer $681,438 138 $4,938
  Palo $3,626,244 1,407 $2,577
  Panama $758,800 235 $3,229
  Panora $5,211,209 1,091 $4,777
  Panorama Park $0 139 $0
  Parkersburg $1,720,000 2,015 $854
  Parnell $0 194 $0
  Paton $250,083 221 $1,132
  Patterson $97,450 176 $554
  Paullina $1,054,000 982 $1,073
  Pella $48,708,811 10,464 $4,655
  Peosta $16,443,000 1,908 $8,618
  Perry $34,605,545 7,836 $4,416
  Persia $0 297 $0
  Peterson $502,000 322 $1,559
  Pierson $743,434 337 $2,206
  Pilot Mound $59,978 163 $368
  Pisgah $602,863 249 $2,421
  Plainfield $759,000 393 $1,931
  Plano $0 59 $0
  Pleasant Hill $24,610,000 10,147 $2,425
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $11,258,438 1,676 $6,717
  Plover $0 50 $0
  Plymouth $243,947 375 $651
  Pocahontas $4,376,000 1,867 $2,344
  Polk City $10,647,500 5,543 $1,921
  Pomeroy $3,139,760 526 $5,969
  Popejoy $0 77 $0
  Portsmouth $1,068,254 182 $5,870
  Postville $8,175,150 2,503 $3,266
  Prairie City $2,977,004 1,700 $1,751
  Prairieburg $0 160 $0
  Prescott $0 191 $0
  Preston $2,499,574 949 $2,634
  Primghar $3,656,255 896 $4,081
  Princeton $1,539,890 923 $1,668
  Promise City $389,500 88 $4,426
  Protivin $0 269 $0
  Pulaski $0 264 $0
  Quasqueton $432,563 570 $759
  Quimby $379,069 249 $1,522
  Radcliffe $671,508 555 $1,210
  Rake $0 186 $0
  Ralston $365,147 81 $4,508
* Randalia $95,965 50 $1,919
  Randall $0 154 $0
  Randolph $323,900 189 $1,714
  Rathbun $23,496 43 $546
  Raymond $4,857,954 759 $6,400
  Readlyn $4,376,000 845 $5,179
  Reasnor $93,000 152 $612
  Red Oak $6,352,768 5,596 $1,135
  Redding $0 63 $0
  Redfield $1,189,000 731 $1,627
  Reinbeck $1,016,000 1,662 $611
  Rembrandt $147,000 209 $703
  Remsen $2,847,500 1,678 $1,697
  Renwick $801,337 234 $3,425
  Rhodes $978,965 271 $3,612
  Riceville $793,559 806 $985
  Richland $52,223 542 $96
  Rickardsville $46,000 202 $228
  Ricketts $30,515 109 $280
  Ridgeway $667,909 275 $2,429
  Rinard $7,689 38 $202
  Ringsted $92,952 365 $255
  Rippey $0 220 $0
  Riverdale $0 379 $0
  Riverside $0 1,060 $0
  Riverton $606,526 245 $2,476
  Robins $3,935,000 3,353 $1,174
  Rock Falls $0 150 $0
  Rock Rapids $4,045,000 2,611 $1,549
  Rock Valley $18,368,000 4,059 $4,525
  Rockford $1,330,140 758 $1,755
  Rockwell $1,305,000 1,071 $1,218
  Rockwell City $12,724,000 2,240 $5,680
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $7,163,000 1,362 $5,259
  Rolfe $958,800 509 $1,884
  Rome $51,612 114 $453
  Rose Hill $0 157 $0
* Rossie $0 49 $0
  Rowan $514,406 123 $4,182
  Rowley $0 270 $0
  Royal $88,000 379 $232
  Rudd $514,130 358 $1,436
  Runnells $0 457 $0
  Russell $942,722 472 $1,997
  Ruthven $2,421,301 725 $3,340
  Rutland $0 113 $0
  Ryan $483,000 350 $1,380
  Sabula $890,879 506 $1,761
  Sac City $4,204,404 2,063 $2,038
  Sageville $0 95 $0
  Salem $291,624 394 $740
  Salix $822,124 295 $2,787
  Sanborn $18,459,000 1,392 $13,261
  Sandyville $0 58 $0
  Scarville $313,172 74 $4,232
  Schaller $515,580 729 $707
  Schleswig $3,569,533 830 $4,301
  Scranton $1,956,000 511 $3,828
  Searsboro $0 129 $0
  Sergeant Bluff $18,435,000 5,015 $3,676
  Seymour $1,290,321 634 $2,035
  Shambaugh $351,626 159 $2,211
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $725,502 1,130 $642
  Shelby $3,270,203 727 $4,498
  Sheldahl $0 297 $0
  Sheldon $17,363,572 5,512 $3,150
  Shell Rock $2,895,000 1,268 $2,283
  Shellsburg $2,125,000 961 $2,211
