2024 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2024
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $420,748,927 30,432 $13,826
  Board of Regents University of Iowa $1,350,666,502 30,779 $43,883
  Board of Regents University of Northern Iowa $74,175,000 9,283 $7,990
     Total for Board of Regents $1,845,590,430
Cities
  Ackley $5,509,594 1,599 $3,446
  Ackworth $0 115 $0
  Adair $5,373,306 791 $6,793
  Adel $42,427,502 6,153 $6,895
  Afton $1,532,000 874 $1,753
  Agency $0 620 $0
  Ainsworth $125,018 511 $245
  Akron $6,974,014 1,558 $4,476
  Albert City $2,352,698 677 $3,475
  Albia $17,061,000 3,721 $4,585
  Albion $496,000 448 $1,107
  Alburnett $1,522,000 675 $2,255
  Alden $484,000 763 $634
  Alexander $0 164 $0
  Algona $42,586,100 5,487 $7,761
  Alleman $61,978 423 $147
  Allerton $178,207 430 $414
  Allison $5,044,000 966 $5,222
  Alta $6,347,839 2,087 $3,042
  Alta Vista $0 227 $0
  Alton $4,632,000 1,248 $3,712
  Altoona $98,980,000 19,565 $5,059
  Alvord $0 206 $0
  Ames $219,646,204 66,427 $3,307
  Anamosa $8,759,000 5,450 $1,607
  Andover $0 109 $0
  Andrew $0 380 $0
  Anita $5,225,713 963 $5,426
  Ankeny $137,605,000 67,887 $2,027
  Anthon $2,156,500 545 $3,957
  Aplington $2,062,000 1,116 $1,848
  Arcadia $195,512 525 $372
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $384,254 419 $917
  Armstrong $7,276,365 875 $8,316
  Arnolds Park $6,680,000 1,110 $6,018
  Arthur $843,637 222 $3,800
  Asbury $4,970,901 5,943 $836
  Ashton $1,655,083 436 $3,796
  Aspinwall $0 33 $0
  Atalissa $0 296 $0
  Atkins $5,328,000 2,056 $2,591
  Atlantic $14,675,339 6,792 $2,161
  Auburn $493,000 265 $1,860
  Audubon $7,487,227 2,053 $3,647
  Aurelia $857,701 968 $886
  Aurora $0 169 $0
  Avoca $3,925,355 1,683 $2,332
  Ayrshire $0 133 $0
  Badger $720,000 522 $1,379
  Bagley $169,000 233 $725
  Baldwin $0 99 $0
  Balltown $0 79 $0
  Bancroft $3,077,000 699 $4,402
  Bankston $0 23 $0
  Barnes City $786,083 156 $5,039
  Barnum $18,271 175 $104
  Bassett $0 45 $0
  Batavia $16,685 430 $39
  Battle Creek $114,000 700 $163
  Baxter $3,014,000 962 $3,133
  Bayard $650,000 405 $1,605
  Beacon $0 445 $0
  Beaconsfield $0 15 $0
  Beaman $76,085 161 $473
* Beaver $0 46 $0
  Bedford $5,237,199 1,508 $3,473
  Belle Plaine $3,306,000 2,330 $1,419
  Bellevue $2,369,089 2,363 $1,003
  Belmond $10,666,865 2,463 $4,331
  Bennett $344,000 347 $991
  Benton $0 39 $0
* Berkley $0 23 $0
  Bernard $297,312 114 $2,608
  Bertram $0 269 $0
  Bettendorf $151,822,002 39,102 $3,883
  Bevington $0 57 $0
  Birmingham $146,221 367 $398
  Blairsburg $1,626,654 176 $9,242
  Blairstown $1,305,000 713 $1,830
  Blakesburg $327,000 274 $1,193
  Blanchard $21,000 29 $724
  Blencoe $1,199,841 233 $5,150
  Blockton $0 125 $0
  Bloomfield $12,200,046 2,682 $4,549
  Blue Grass $0 1,666 $0
  Bode $54,683 302 $181
  Bonaparte $393,616 359 $1,096
  Bondurant $56,901,617 7,365 $7,726
  Boone $6,021,000 12,460 $483
  Bouton $30,909 127 $243
  Boxholm $0 181 $0
  Boyden $1,980,590 701 $2,825
  Braddyville $541,022 147 $3,680
  Bradgate $0 75 $0
  Brandon $857,229 341 $2,514
  Brayton $555,109 143 $3,882
  Breda $422,237 500 $844
  Bridgewater $0 148 $0
  Brighton $2,403,918 600 $4,007
  Bristow $0 145 $0
  Britt $8,904,315 2,044 $4,356
  Bronson $507,500 294 $1,726
  Brooklyn $7,955,952 1,502 $5,297
  Brunsville $101,499 129 $787
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $3,019,585 1,176 $2,568
  Buffalo Center $1,008,085 857 $1,176
  Burlington $58,085,705 23,982 $2,422
  Burt $1,400,000 418 $3,349
  Bussey $0 387 $0
  Calamus $1,109,264 356 $3,116
  Callender $843,506 368 $2,292
  Calmar $1,817,600 1,125 $1,616
  Calumet $1,121,395 146 $7,681
  Camanche $5,392,633 4,570 $1,180
  Cambridge $1,537,704 827 $1,859
  Cantril $47,000 224 $210
* Carbon $0 36 $0
  Carlisle $10,243,474 4,160 $2,462
  Carpenter $0 87 $0
  Carroll $9,361,000 10,321 $907
  Carson $873,000 766 $1,140
  Carter Lake $3,470,000 3,791 $915
  Cascade $9,810,304 2,386 $4,112
  Casey $321,156 387 $830
  Castalia $224,123 145 $1,546
* Castana $0 107 $0
  Cedar Falls $15,508,000 40,713 $381
  Cedar Rapids $595,940,250 137,710 $4,328
  Center Point $13,011,310 2,579 $5,045
  Centerville $10,830,000 5,412 $2,001
  Central City $5,243,000 1,264 $4,148
  Centralia $0 116 $0
  Chariton $17,319,836 4,193 $4,131
  Charles City $12,309,500 7,396 $1,664
  Charlotte $0 389 $0
  Charter Oak $338,510 535 $633
  Chatsworth $0 75 $0
  Chelsea $0 229 $0
  Cherokee $4,926,000 5,199 $947
  Chester $40,000 139 $288
  Chillicothe $0 76 $0
  Churdan $357,000 365 $978
  Cincinnati $662,706 290 $2,285
  Clare $0 136 $0
  Clarence $617,000 1,039 $594
  Clarinda $15,914,430 5,369 $2,964
  Clarion $18,208,000 2,810 $6,480
  Clarksville $983,928 1,264 $778
  Clayton $0 45 $0
  Clear Lake $4,148,500 7,687 $540
  Clearfield $53,564 278 $193
  Cleghorn $375,315 240 $1,564
  Clemons $339,958 140 $2,428
  Clermont $893,377 586 $1,525
  Clinton $188,950,776 24,469 $7,722
  Clio $0 67 $0
  Clive $44,390,000 18,601 $2,386
  Clutier $0 213 $0
* Coburg $0 26 $0
  Coggon $3,148,344 701 $4,491
  Coin $29,085 176 $165
  Colesburg $1,060,000 386 $2,746
  Colfax $4,733,000 2,255 $2,099
  College Springs $150,632 172 $876
  Collins $1,859,543 495 $3,757
  Colo $975,304 845 $1,154
  Columbus City $250,907 392 $640
  Columbus Junction $1,668,330 1,830 $912
  Colwell $0 55 $0
  Conesville $214,000 352 $608
  Conrad $2,634,225 1,093 $2,410
  Conway $0 17 $0
  Coon Rapids $3,408,062 1,300 $2,622
  Coppock $0 36 $0
  Coralville $339,986,446 22,318 $15,234
  Corning $492,210 1,564 $315
  Correctionville $1,953,366 766 $2,550
  Corwith $219,000 266 $823
  Corydon $6,333,133 1,526 $4,150
  Cotter $0 39 $0
  Coulter $100,000 219 $457
  Council Bluffs $97,494,794 62,799 $1,552
* Craig $0 79 $0
  Crawfordsville $0 277 $0
  Crescent $775,348 628 $1,235
  Cresco $6,191,000 3,888 $1,592
  Creston $9,283,747 7,536 $1,232
  Cromwell $0 105 $0
  Crystal Lake $453,594 253 $1,793
  Cumberland $256,000 251 $1,020
  Cumming $253,000 436 $580
  Curlew $0 37 $0
  Cushing $965,100 230 $4,196
  Cylinder $0 87 $0
  Dakota City $1,403,000 759 $1,848
  Dallas Center $11,526,000 1,901 $6,063
  Dana $0 38 $0
  Danbury $787,417 320 $2,461
  Danville $576,322 927 $622
  Davenport $230,817,326 101,724 $2,269
  Davis City $0 179 $0
  Dawson $0 116 $0
  Dayton $229,140 772 $297
  De Soto $5,610,542 915 $6,132
  Decatur $0 175 $0
  Decorah $7,056,288 7,587 $930
  Dedham $87,000 224 $388
  Deep River $239,642 249 $962
* Defiance $117,000 245 $478
  Delaware $162,000 142 $1,141
  Delhi $1,662,000 420 $3,957
  Delmar $592,997 542 $1,094
  Deloit $318,000 250 $1,272
  Delta $121,326 264 $460
  Denison $7,545,000 8,373 $901
  Denver $11,267,632 1,919 $5,872
* Derby $194,072 90 $2,156
  Des Moines $793,541,384 214,133 $3,706
  Dewitt $22,694,000 5,514 $4,116
  Dexter $659,260 640 $1,030
  Diagonal $209,180 344 $608
  Dickens $116,873 146 $800
  Dike $4,896,048 1,304 $3,755
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $0 335 $0
  Donnellson $3,516,092 885 $3,973
  Doon $95,515 619 $154
  Dougherty $1,640,295 62 $26,456
  Dow City $105,964 485 $218
  Dows $94,000 521 $180
  Drakesville $23,696 164 $144
  Dubuque $216,762,731 59,667 $3,633
  Dumont $122,000 634 $192
  Duncombe $531,592 381 $1,395
  Dundee $26,916 198 $136
  Dunkerton $1,573,000 842 $1,868
  Dunlap $1,286,451 1,038 $1,239
  Durango $0 20 $0
  Durant $8,236,000 1,871 $4,402
  Dyersville $20,455,488 4,477 $4,569
  Dysart $7,396,000 1,281 $5,774
  Eagle Grove $33,327,389 3,601 $9,255
  Earlham $6,502,500 1,410 $4,612
  Earling $3,356,509 397 $8,455
  Earlville $155,095 716 $217
  Early $4,420,333 587 $7,530
  East Peru $25,000 115 $217
  Eddyville $163,826 970 $169
  Edgewood $1,512,000 909 $1,663
  Elberon $0 184 $0
  Eldon $1,015,439 783 $1,297
  Eldora $5,233,405 2,663 $1,965
  Eldridge $15,301,000 6,726 $2,275
  Elgin $854,750 685 $1,248
  Elk Horn $504,112 601 $839
  Elk Run Heights $4,242,000 1,069 $3,968
  Elkader $6,148,000 1,209 $5,085
  Elkhart $11,395,000 882 $12,920
  Elkport $0 29 $0
  Elliott $955,451 338 $2,827
* Ellston $0 19 $0
  Ellsworth $2,904,700 508 $5,718
* Elma $1,200,420 505 $2,377
  Ely $6,587,000 2,328 $2,829
  Emerson $1,350,000 403 $3,350
  Emmetsburg $2,903,000 3,706 $783
  Epworth $3,336,000 2,023 $1,649
  Essex $1,146,834 722 $1,588
  Estherville $7,763,000 5,904 $1,315
  Evansdale $12,016,469 4,561 $2,635
  Everly $2,149,758 575 $3,739
  Exira $1,851,342 787 $2,352
  Exline $172,027 160 $1,075
  Fairbank $2,717,000 1,111 $2,446
  Fairfax $16,358,171 2,828 $5,784
  Fairfield $45,029,334 9,416 $4,782
  Farley $4,182,000 1,766 $2,368
  Farmersburg $355,000 271 $1,310
  Farmington $824,000 579 $1,423
  Farnhamville $1,901,335 383 $4,964
  Farragut $1,764,685 490 $3,601
  Fayette $1,879,429 1,256 $1,496
  Fenton $1,625,349 271 $5,998
  Ferguson $0 97 $0
  Fertile $24,000 305 $79
* Floris $0 116 $0
  Floyd $667,710 313 $2,133
  Fonda $329,000 636 $517
  Fontanelle $2,516,000 676 $3,722
  Forest City $5,747,742 4,285 $1,341
  Fort Atkinson $3,133,027 312 $10,042
  Fort Dodge $197,237,252 24,871 $7,930
  Fort Madison $45,563,937 10,270 $4,437
  Fostoria $0 230 $0
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $369,036 987 $374
  Frederika $982,333 204 $4,815
  Fredonia $0 222 $0
  Fremont $0 708 $0
  Fruitland $725,000 963 $753
  Galt $6,122 26 $235
  Galva $383,575 435 $882
  Garber $0 76 $0
  Garden Grove $303,935 174 $1,747
  Garnavillo $793,500 763 $1,040
  Garner $6,835,408 3,065 $2,230
  Garrison $258,000 344 $750
  Garwin $1,034,232 481 $2,150
  Geneva $0 136 $0
  George $187,000 1,077 $174
  Gibson $0 63 $0
  Gilbert $9,676,971 1,211 $7,991
  Gilbertville $2,677,000 794 $3,372
  Gillett Grove $0 30 $0
  Gilman $66,638 542 $123
  Gilmore City $1,627,379 487 $3,342
  Gladbrook $1,145,000 799 $1,433
  Glenwood $5,806,000 5,073 $1,144
  Glidden $2,821,000 1,151 $2,451
  Goldfield $345,137 634 $544
  Goodell $996,275 140 $7,116
  Goose Lake $0 239 $0
  Gowrie $792,567 952 $833
  Graettinger $525,213 832 $631
  Graf $0 76 $0
  Grafton $397,000 216 $1,838
* Grand Junction $199,090 725 $275
  Grand Mound $539,984 615 $878
  Grand River $51,116 196 $261
  Grandview $1,755,842 437 $4,018
  Granger $9,335,254 1,654 $5,644
  Grant $0 86 $0
  Granville $767,000 310 $2,474
  Gravity $0 154 $0
  Gray $0 61 $0
  Greeley $89,455 217 $412
  Greene $3,433,000 990 $3,468
  Greenfield $18,680,525 2,062 $9,059
  Greenville $2,150 71 $30
  Grimes $157,876,000 15,392 $10,257
  Grinnell $29,617,830 9,564 $3,097
  Griswold $954,395 994 $960
  Grundy Center $4,472,000 2,796 $1,599
  Gruver $0 63 $0
* Guernsey $0 63 $0
  Guthrie Center $2,379,485 1,593 $1,494
  Guttenberg $4,206,000 1,817 $2,315
  Halbur $227,000 243 $934
  Hamburg $1,360,000 890 $1,528
  Hamilton $0 119 $0
  Hampton $4,583,040 4,337 $1,057
  Hancock $858,727 200 $4,294
  Hanlontown $12,869 206 $62
  Hansell $4,465 82 $54
  Harcourt $248,295 264 $941
  Hardy $0 57 $0
  Harlan $13,607,994 4,893 $2,781
  Harper $0 118 $0
  Harpers Ferry $2,320,617 262 $8,857
  Harris $336,190 151 $2,226
  Hartford $4,102,522 733 $5,597
  Hartley $3,999,346 1,605 $2,492
  Hartwick $0 92 $0
  Harvey $0 236 $0
  Hastings $0 152 $0
  Havelock $24,326 130 $187
  Haverhill $0 165 $0
  Hawarden $10,769,000 2,700 $3,989
  Hawkeye $1,160,156 438 $2,649
  Hayesville $0 41 $0
  Hazleton $400,000 713 $561
  Hedrick $372,995 728 $512
  Henderson $784,434 144 $5,447
  Hiawatha $29,947,000 7,183 $4,169
  Hills $3,105,000 863 $3,598
  Hillsboro $67,344 163 $413
  Hinton $2,181,154 935 $2,333
  Holland $0 269 $0
  Holstein $2,037,000 1,501 $1,357
  Holy Cross $517,045 356 $1,452
  Hopkinton $594,000 622 $955
  Hornick $500,000 255 $1,961
  Hospers $1,610,315 718 $2,243
  Houghton $581,170 141 $4,122
  Hubbard $3,495,000 860 $4,064
  Hudson $4,101,883 2,546 $1,611
  Hull $8,805,000 2,384 $3,693
  Humboldt $17,338,880 4,792 $3,618
  Humeston $1,449,616 465 $3,117
  Huxley $17,097,000 4,244 $4,029
  Ida Grove $5,877,867 2,051 $2,866
  Imogene $0 39 $0
  Independence $14,037,000 6,064 $2,315
  Indianola $71,193,000 15,833 $4,496
  Inwood $3,538,200 928 $3,813
  Ionia $570,000 226 $2,522
  Iowa City $54,856,000 74,828 $733
  Iowa Falls $24,189,629 5,106 $4,737
  Ireton $743,475 590 $1,260
  Irwin $5,000 319 $16
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $3,652,000 1,034 $3,532
  Jefferson $26,445,000 4,182 $6,324
  Jesup $11,852,000 2,508 $4,726
  Jewell $2,191,000 1,216 $1,802
  Johnston $133,458,652 24,064 $5,546
  Joice $2,030,172 208 $9,760
* Jolley $0 28 $0
  Kalona $6,358,152 2,630 $2,418
  Kamrar $155,000 179 $866
  Kanawha $457,561 658 $695
  Kellerton $12,669 243 $52
  Kelley $414,000 304 $1,362
  Kellogg $173,241 606 $286
  Kensett $183,829 257 $715
  Keokuk $25,282,241 9,900 $2,554
  Keomah Village $0 110 $0
  Keosauqua $918,000 936 $981
  Keota $3,322,675 897 $3,704
  Keswick $261,000 242 $1,079
  Keystone $1,605,000 599 $2,679
  Kimballton $1,246,427 291 $4,283
  Kingsley $1,671,238 1,396 $1,197
* Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $1,484,052 267 $5,558
  Klemme $954,000 441 $2,163
  Knierim $0 53 $0
  Knoxville $16,028,814 7,595 $2,110
  La Motte $18,000 237 $76
  La Porte City $3,965,000 2,284 $1,736
  Lacona $3,951 345 $11
* Ladora $735,228 229 $3,211
  Lake City $2,405,000 1,731 $1,389
  Lake Mills $0 2,143 $0
  Lake Park $6,166,000 1,167 $5,284
  Lake View $7,404,338 1,113 $6,653
  Lakeside $529,000 700 $756
  Lakota $1,974,212 267 $7,394
  Lambs Grove $427,000 174 $2,454
  Lamoni $1,893,961 1,969 $962
  Lamont $346,818 429 $808
  Lanesboro $397,000 119 $3,336
  Lansing $1,961,088 968 $2,026
  Larchwood $884,240 926 $955
  Larrabee $0 123 $0
  Latimer $1,175,794 477 $2,465
  Laurel $0 220 $0
  Laurens $1,077,832 1,264 $853
  Lawler $1,698,428 406 $4,183
  Lawton $324,000 943 $344
  Le Claire $21,490,750 4,710 $4,563
  Le Grand $1,348,000 905 $1,490
  Le Mars $36,677,287 10,571 $3,470
  Ledyard $0 121 $0
  Lehigh $463,709 395 $1,174
  Leighton $7,779 158 $49
  Leland $314,658 249 $1,264
  Lenox $2,328,000 1,339 $1,739
  Leon $2,262,377 1,822 $1,242
* LeRoy $0 11 $0
  Lester $24,000 296 $81
  Letts $592,841 363 $1,633
  Lewis $1,948,053 357 $5,457
  Libertyville $694,000 274 $2,533
  Lidderdale $466,531 166 $2,810
  Lime Springs $1,641,712 473 $3,471
  Lincoln $0 121 $0
  Linden $453,393 200 $2,267
  Lineville $0 195 $0
  Linn Grove $15,492 163 $95
  Lisbon $4,765,000 2,233 $2,134
  Liscomb $251,000 291 $863
  Little Rock $167,666 439 $382
  Little Sioux $646,604 166 $3,895
  Livermore $1,019,034 381 $2,675
  Lockridge $249,625 244 $1,023
  Logan $2,546,054 1,397 $1,823
  Lohrville $2,188,083 381 $5,743
  Lone Rock $1,400,425 146 $9,592
  Lone Tree $3,016,000 1,357 $2,223
  Long Grove $2,440,000 838 $2,912
  Lorimor $10,335 386 $27
  Lost Nation $509,334 434 $1,174
* Lovilia $0 472 $0
  Low Moor $97,000 250 $388
  Lowden $3,621,000 807 $4,487
  Lu Verne $0 258 $0
  Luana $99,341 301 $330
  Lucas $0 172 $0
  Luther $0 152 $0
  Luxemburg $599,925 245 $2,449
  Luzerne $0 112 $0
  Lynnville $458,000 380 $1,205
  Lytton $0 282 $0
  Macedonia $263,801 267 $988
  Macksburg $32,861 97 $339
  Madrid $11,168,830 2,802 $3,986
  Magnolia $742,770 190 $3,909
  Maharishi Vedic City $249,882 277 $902
  Malcom $80,000 270 $296
  Mallard $0 257 $0
  Maloy $0 22 $0
  Malvern $3,469,048 1,046 $3,316
  Manchester $8,529,000 5,065 $1,684
  Manilla $288,314 775 $372
  Manly $217,000 1,256 $173
  Manning $3,384,580 1,455 $2,326
  Manson $3,887,805 1,709 $2,275
  Mapleton $830,000 1,165 $712
  Maquoketa $15,638,206 6,128 $2,552
  Marathon $1,016,143 230 $4,418
  Marble Rock $0 271 $0
  Marcus $465,000 1,079 $431
  Marengo $5,937,000 2,435 $2,438
  Marion $114,703,466 41,535 $2,762
  Marne $0 110 $0
  Marquette $351,503 429 $819
  Marshalltown $82,091,767 27,591 $2,975
  Martelle $802,917 249 $3,225
  Martensdale $914,585 421 $2,172
  Martinsburg $28,501 110 $259
  Marysville $0 44 $0
  Mason City $63,166,000 27,338 $2,311
  Masonville $107,195 99 $1,083
  Massena $2,757,035 359 $7,680
  Matlock $0 74 $0
  Maurice $361,165 265 $1,363
  Maxwell $3,554,000 859 $4,137
  Maynard $285,363 476 $600
  Maysville $89,000 156 $571
  McCallsburg $164,000 353 $465
  McCausland $855,350 313 $2,733
  McClelland $0 146 $0
  McGregor $2,471,991 742 $3,332
  McIntire $106,160 113 $939
  Mechanicsville $3,724,744 1,020 $3,652
  Mediapolis $1,793,000 1,688 $1,062
  Melbourne $239,000 786 $304
  Melcher Dallas $3,289,037 1,195 $2,752
  Melrose $0 110 $0
  Melvin $0 199 $0
  Menlo $0 345 $0
  Meriden $182,000 161 $1,130
  Merrill $1,151,504 717 $1,606
  Meservey $84,848 222 $382
  Middletown $305,468 363 $842
  Miles $2,142,108 408 $5,250
  Milford $9,600,000 3,321 $2,891
  Millersburg $0 135 $0
  Millerton $0 36 $0
  Milo $3,032,088 778 $3,897
  Milton $60,000 380 $158
  Minburn $1,217,215 325 $3,745
  Minden $468,000 600 $780
  Mingo $112,081 302 $371
  Missouri Valley $3,478,342 2,678 $1,299
  Mitchell $0 124 $0
  Mitchellville $5,994,888 2,485 $2,412
  Modale $1,014,008 273 $3,714
  Mondamin $2,967,193 339 $8,753
  Monmouth $41,062 129 $318
  Monona $3,128,901 1,471 $2,127
  Monroe $4,011,000 1,967 $2,039
  Montezuma $6,201,000 1,442 $4,300
  Monticello $5,914,860 4,040 $1,464
  Montour $221,066 203 $1,089
  Montrose $0 738 $0
  Moorhead $0 199 $0
  Moorland $0 168 $0
  Moravia $356,635 637 $560
  Morley $0 96 $0
  Morning Sun $300,231 752 $399
  Morrison $0 98 $0
  Moulton $940,649 607 $1,550
  Mount Auburn $132,000 162 $815
  Mount Ayr $9,230,399 1,623 $5,687
  Mount Pleasant $21,168,300 9,274 $2,283
  Mount Vernon $14,158,000 4,527 $3,127
  Moville $3,012,000 1,687 $1,785
  Murray $2,459,026 684 $3,595
  Muscatine $28,374,907 23,797 $1,192
  Mystic $423,656 322 $1,316
  Nashua $1,439,000 1,551 $928
  Nemaha $0 66 $0
  Neola $8,694,469 918 $9,471
  Nevada $68,929,000 6,925 $9,954
  New Albin $3,484,639 432 $8,066
  New Hampton $18,182,000 3,494 $5,204
  New Hartford $613,320 570 $1,076
  New Liberty $183,654 138 $1,331
  New London $5,783,081 1,910 $3,028
  New Market $1,390,067 385 $3,611
  New Providence $0 236 $0
  New Sharon $2,174,000 1,262 $1,723
  New Vienna $977,000 382 $2,558
  New Virginia $167,811 498 $337
  Newell $537,738 906 $594
  Newhall $1,661,000 876 $1,896
  Newton $40,604,170 15,760 $2,576
  Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $8,412,000 1,369 $6,145
* North Buena Vista $0 109 $0
  North English $5,832,998 1,065 $5,477
  North Liberty $81,740,995 20,479 $3,991
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $7,365,000 2,072 $3,555
  Norwalk $45,035,000 12,799 $3,519
  Norway $2,029,930 466 $4,356
  Numa $32,666 68 $480
  Oakland $4,407,488 1,524 $2,892
  Oakland Acres $0 176 $0
  Oakville $283,041 200 $1,415
  Ocheyedan $779,899 439 $1,777
  Odebolt $989,467 994 $995
  Oelwein $13,909,680 5,920 $2,350
  Ogden $5,305,476 2,007 $2,643
  Okoboji $5,823,000 768 $7,582
  Olds $226,930 192 $1,182
  Olin $1,440,000 651 $2,212
  Ollie $0 201 $0
  Onawa $5,279,000 2,906 $1,817
  Onslow $827,384 201 $4,116
  Orange City $29,050,556 6,267 $4,635
  Orchard $54,504 68 $802
  Orient $1,300,000 368 $3,533
  Orleans $1,700,000 521 $3,263
  Osage $6,449,200 3,627 $1,778
  Osceola $42,152,000 5,415 $7,784
  Oskaloosa $18,537,551 11,558 $1,604
  Ossian $1,520,000 802 $1,895
  Osterdock $0 43 $0
  Otho $180,000 429 $420
  Oto $85,000 72 $1,181
  Ottosen $0 40 $0
  Ottumwa $32,811,999 25,529 $1,285
  Owasa $0 34 $0
  Oxford $1,313,221 722 $1,819
  Oxford Junction $1,582,000 424 $3,731
  Oyens $90,518 92 $984
* Pacific Junction $0 96 $0
  Packwood $0 183 $0
  Palmer $654,569 138 $4,743
  Palo $3,259,509 1,407 $2,317
  Panama $743,180 235 $3,162
  Panora $4,617,169 1,091 $4,232
  Panorama Park $0 139 $0
  Parkersburg $1,450,000 2,015 $720
  Parnell $0 194 $0
  Paton $238,187 221 $1,078
  Patterson $84,520 176 $480
  Paullina $937,000 982 $954
  Pella $47,231,655 10,464 $4,514
  Peosta $16,028,000 1,908 $8,400
  Perry $32,902,138 7,836 $4,199
  Persia $0 297 $0
  Peterson $478,000 322 $1,484
  Pierson $681,000 337 $2,021
  Pilot Mound $54,284 163 $333
  Pisgah $589,668 249 $2,368
  Plainfield $710,000 393 $1,807
  Plano $0 59 $0
  Pleasant Hill $23,620,000 10,147 $2,328
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $11,858,481 1,676 $7,075
  Plover $0 50 $0
  Plymouth $236,613 375 $631
  Pocahontas $4,001,000 1,867 $2,143
  Polk City $13,580,000 5,543 $2,450
  Pomeroy $2,926,760 526 $5,564
  Popejoy $0 77 $0
  Portsmouth $1,047,955 182 $5,758
  Postville $7,071,406 2,503 $2,825
  Prairie City $2,756,000 1,700 $1,621
  Prairieburg $0 160 $0
  Prescott $0 191 $0
  Preston $2,370,574 949 $2,498
  Primghar $10,292,000 896 $11,487
  Princeton $1,295,137 923 $1,403
  Promise City $369,678 88 $4,201
  Protivin $0 269 $0
  Pulaski $0 264 $0
  Quasqueton $405,684 570 $712
  Quimby $351,863 249 $1,413
  Radcliffe $620,179 555 $1,117
  Rake $0 186 $0
  Ralston $168,000 81 $2,074
  Randall $0 154 $0
  Randolph $642,457 189 $3,399
  Rathbun $22,071 43 $513
  Raymond $4,159,558 759 $5,480
  Readlyn $4,130,000 845 $4,888
  Reasnor $93,000 152 $612
  Red Oak $9,107,632 5,596 $1,628
  Redding $0 63 $0
  Redfield $893,000 731 $1,222
  Reinbeck $780,000 1,662 $469
  Rembrandt $140,000 209 $670
  Remsen $10,804,500 1,678 $6,439
  Renwick $935,536 234 $3,998
  Rhodes $962,030 271 $3,550
  Riceville $685,000 806 $850
  Richland $12,641 542 $23
  Rickardsville $0 202 $0
  Ricketts $44,970 109 $413
  Ridgeway $3,005,909 275 $10,931
  Rinard $5,200 38 $137
  Ringsted $69,714 365 $191
  Rippey $0 220 $0
  Riverdale $183,887 379 $485
  Riverside $0 1,060 $0
  Riverton $575,887 245 $2,351
  Robins $5,140,000 3,353 $1,533
  Rock Falls $0 150 $0
  Rock Rapids $3,640,000 2,611 $1,394
  Rock Valley $19,062,000 4,059 $4,696
  Rockford $1,178,000 758 $1,554
  Rockwell $1,185,000 1,071 $1,106
  Rockwell City $12,296,391 2,240 $5,489
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $6,663,000 1,362 $4,892
  Rolfe $798,000 509 $1,568
  Rome $0 114 $0
  Rose Hill $0 157 $0
  Rossie $0 49 $0
  Rowan $465,275 123 $3,783
  Rowley $0 270 $0
  Royal $60,000 379 $158
  Rudd $470,000 358 $1,313
  Runnells $1,201,204 457 $2,628
  Russell $908,767 472 $1,925
  Ruthven $3,109,310 725 $4,289
  Rutland $0 113 $0
  Ryan $403,000 350 $1,151
  Sabula $776,221 506 $1,534
  Sac City $5,166,772 2,063 $2,504
  Sageville $0 95 $0
  Salem $255,371 394 $648
  Salix $785,093 295 $2,661
  Sanborn $17,387,660 1,392 $12,491
* Sandyville $0 58 $0
  Scarville $613,172 74 $8,286
  Schaller $431,960 729 $593
  Schleswig $3,388,000 830 $4,082
  Scranton $1,956,000 511 $3,828
  Searsboro $0 129 $0
  Sergeant Bluff $17,109,000 5,015 $3,412
  Seymour $1,154,548 634 $1,821
  Shambaugh $336,117 159 $2,114
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,817,022 1,130 $1,608
  Shelby $4,994,068 727 $6,869
  Sheldahl $0 297 $0
  Sheldon $16,070,714 5,512 $2,916
  Shell Rock $2,675,000 1,268 $2,110
  Shellsburg $1,945,000 961 $2,024
  Shenandoah $14,616,711 4,925 $2,968
