2025 OUTSTANDING OBLIGATIONS
Print this Page    
Name Total Outstanding
Debt 06/30/2025
Population Per Capita Debt
Board of Regents
  Board of Regents Board Office $0 0 $0
  Board of Regents Iowa State University $398,651,226 30,432 $13,100
  Board of Regents University of Iowa $1,536,151,779 30,779 $49,909
  Board of Regents University of Northern Iowa $89,690,000 9,283 $9,662
     Total for Board of Regents $2,024,493,005
Cities
  Ackley $5,465,000 1,599 $3,418
  Ackworth $0 115 $0
  Adair $5,560,197 791 $7,029
  Adel $40,901,135 6,153 $6,647
  Afton $1,370,000 874 $1,568
  Agency $0 620 $0
  Ainsworth $364,413 511 $713
  Akron $7,123,958 1,558 $4,573
  Albert City $2,175,304 677 $3,213
  Albia $4,632,000 3,721 $1,245
  Albion $461,000 448 $1,029
  Alburnett $1,330,000 675 $1,970
  Alden $427,000 763 $560
  Alexander $0 164 $0
  Algona $41,322,564 5,487 $7,531
  Alleman $662,183 423 $1,565
  Allerton $142,922 430 $332
  Allison $5,512,500 966 $5,707
  Alta $5,785,795 2,087 $2,772
  Alta Vista $0 227 $0
  Alton $4,269,000 1,248 $3,421
  Altoona $93,345,000 19,565 $4,771
  Alvord $215,000 206 $1,044
  Ames $229,717,230 66,427 $3,458
  Anamosa $8,130,000 5,450 $1,492
  Andover $0 109 $0
  Andrew $0 380 $0
  Anita $5,085,443 963 $5,281
  Ankeny $132,753,000 67,887 $1,955
  Anthon $2,032,000 545 $3,728
  Aplington $1,882,000 1,116 $1,686
  Arcadia $4,222,350 525 $8,043
  Archer $0 117 $0
  Aredale $0 62 $0
  Arion $0 97 $0
  Arispe $0 96 $0
  Arlington $350,666 419 $837
  Armstrong $6,582,283 875 $7,523
  Arnolds Park $16,110,000 1,110 $14,514
  Arthur $748,129 222 $3,370
  Asbury $3,994,901 5,943 $672
  Ashton $1,579,118 436 $3,622
  Aspinwall $0 33 $0
  Atalissa $0 296 $0
  Atkins $7,576,000 2,056 $3,685
  Atlantic $16,920,000 6,792 $2,491
  Auburn $494,665 265 $1,867
  Audubon $7,487,227 2,053 $3,647
  Aurelia $1,025,000 968 $1,059
  Aurora $0 169 $0
  Avoca $3,611,620 1,683 $2,146
  Ayrshire $0 133 $0
  Badger $701,000 522 $1,343
  Bagley $160,000 233 $687
  Baldwin $0 99 $0
  Balltown $0 79 $0
  Bancroft $2,844,960 699 $4,070
  Bankston $0 23 $0
  Barnes City $758,458 156 $4,862
  Barnum $0 175 $0
  Bassett $0 45 $0
  Batavia $62,362 430 $145
  Battle Creek $102,000 700 $146
  Baxter $2,694,000 962 $2,800
* Bayard $650,000 405 $1,605
  Beacon $0 445 $0
  Beaconsfield $0 15 $0
  Beaman $60,785 161 $378
  Beaver $0 46 $0
  Bedford $4,934,730 1,508 $3,272
  Belle Plaine $3,612,444 2,330 $1,550
  Bellevue $1,923,326 2,363 $814
  Belmond $9,711,732 2,463 $3,943
  Bennett $377,776 347 $1,089
  Benton $0 39 $0
* Berkley $0 23 $0
  Bernard $281,509 114 $2,469
  Bertram $0 269 $0
  Bettendorf $160,857,513 39,102 $4,114
  Bevington $0 57 $0
  Birmingham $364,983 367 $995
  Blairsburg $1,593,892 176 $9,056
  Blairstown $1,238,000 713 $1,736
  Blakesburg $297,000 274 $1,084
  Blanchard $21,000 29 $724
  Blencoe $1,625,334 233 $6,976
  Blockton $0 125 $0
  Bloomfield $11,223,086 2,682 $4,185
  Blue Grass $0 1,666 $0
  Bode $275,849 302 $913
  Bonaparte $357,616 359 $996
  Bondurant $50,815,223 7,365 $6,900
  Boone $8,951,000 12,460 $718
  Bouton $20,896 127 $165
  Boxholm $0 181 $0
  Boyden $1,725,598 701 $2,462
  Braddyville $529,578 147 $3,603
  Bradgate $0 75 $0
  Brandon $838,855 341 $2,460
  Brayton $529,618 143 $3,704
  Breda $904,843 500 $1,810
  Bridgewater $0 148 $0
  Brighton $2,402,452 600 $4,004
  Bristow $0 145 $0
  Britt $8,877,000 2,044 $4,343
  Bronson $463,500 294 $1,577
  Brooklyn $7,287,000 1,502 $4,852
  Brunsville $62,112 129 $481
  Buck Grove $0 34 $0
  Buckeye $0 86 $0
  Buffalo $2,882,585 1,176 $2,451
  Buffalo Center $820,000 857 $957
  Burlington $56,203,705 23,982 $2,344
  Burt $1,555,655 418 $3,722
  Bussey $0 387 $0
  Calamus $1,030,000 356 $2,893
  Callender $754,865 368 $2,051
  Calmar $1,632,700 1,125 $1,451
  Calumet $1,097,959 146 $7,520
  Camanche $5,301,318 4,570 $1,160
  Cambridge $2,031,686 827 $2,457
  Cantril $24,000 224 $107
  Carbon $0 36 $0
  Carlisle $9,172,653 4,160 $2,205
  Carpenter $0 87 $0
  Carroll $9,005,000 10,321 $872
  Carson $685,000 766 $894
  Carter Lake $3,055,000 3,791 $806
  Cascade $9,029,064 2,386 $3,784
  Casey $491,134 387 $1,269
  Castalia $209,466 145 $1,445
  Castana $82,079 107 $767
  Cedar Falls $17,492,000 40,713 $430
  Cedar Rapids $662,619,877 137,710 $4,812
  Center Point $12,138,000 2,579 $4,706
  Centerville $10,587,446 5,412 $1,956
  Central City $4,763,000 1,264 $3,768
  Centralia $0 116 $0
  Chariton $16,483,696 4,193 $3,931
  Charles City $27,857,198 7,396 $3,767
  Charlotte $0 389 $0
  Charter Oak $257,228 535 $481
  Chatsworth $0 75 $0
  Chelsea $38,750 229 $169
  Cherokee $4,559,000 5,199 $877
  Chester $290,000 139 $2,086
  Chillicothe $0 76 $0
  Churdan $513,743 365 $1,408
  Cincinnati $1,301,386 290 $4,488
  Clare $0 136 $0
  Clarence $1,035,000 1,039 $996
  Clarinda $18,251,000 5,369 $3,399
  Clarion $22,151,000 2,810 $7,883
  Clarksville $949,160 1,264 $751
  Clayton $0 45 $0
  Clear Lake $8,504,500 7,687 $1,106
  Clearfield $36,614 278 $132
  Cleghorn $295,574 240 $1,232
  Clemons $333,362 140 $2,381
  Clermont $800,483 586 $1,366
  Clinton $249,387,126 24,469 $10,192
  Clio $0 67 $0
  Clive $49,260,000 18,601 $2,648
  Clutier $0 213 $0
* Coburg $0 26 $0
  Coggon $3,252,987 701 $4,640
  Coin $22,085 176 $125
  Colesburg $951,000 386 $2,464
  Colfax $4,872,000 2,255 $2,161
  College Springs $193,805 172 $1,127
  Collins $1,622,933 495 $3,279
  Colo $510,045 845 $604
  Columbus City $237,940 392 $607
  Columbus Junction $1,419,773 1,830 $776
  Colwell $65,256 55 $1,186
  Conesville $156,000 352 $443
  Conrad $4,312,666 1,093 $3,946
  Conway $0 17 $0
  Coon Rapids $3,065,476 1,300 $2,358
  Coppock $0 36 $0
  Coralville $357,303,028 22,318 $16,010
  Corning $732,060 1,564 $468
  Correctionville $1,908,367 766 $2,491
  Corwith $183,000 266 $688
  Corydon $4,826,670 1,526 $3,163
  Cotter $0 39 $0
  Coulter $61,250 219 $280
  Council Bluffs $84,175,538 62,799 $1,340
  Craig $0 79 $0
  Crawfordsville $0 277 $0
  Crescent $635,461 628 $1,012
  Cresco $6,745,802 3,888 $1,735
  Creston $10,888,766 7,536 $1,445
  Cromwell $0 105 $0
  Crystal Lake $246,022 253 $972
  Cumberland $256,000 251 $1,020
  Cumming $1,530,000 436 $3,509
  Curlew $0 37 $0
  Cushing $921,100 230 $4,005
  Cylinder $0 87 $0
  Dakota City $1,268,000 759 $1,671
  Dallas Center $10,786,000 1,901 $5,674
  Dana $0 38 $0
  Danbury $2,551,681 320 $7,974
  Danville $548,322 927 $592
  Davenport $232,714,203 101,724 $2,288
  Davis City $0 179 $0
  Dawson $120,322 116 $1,037
  Dayton $627,500 772 $813
  De Soto $5,572,000 915 $6,090
  Decatur $0 175 $0
  Decorah $5,900,000 7,587 $778
  Dedham $509,778 224 $2,276
  Deep River $212,351 249 $853
  Defiance $31,000 245 $127
  Delaware $146,000 142 $1,028
  Delhi $1,537,000 420 $3,660
  Delmar $537,280 542 $991
  Deloit $681,660 250 $2,727
  Delta $68,046 264 $258
  Denison $8,755,000 8,373 $1,046
  Denver $10,355,297 1,919 $5,396
* Derby $194,072 90 $2,156
  Des Moines $807,485,940 214,133 $3,771
  Dewitt $23,265,000 5,514 $4,219
  Dexter $2,117,818 640 $3,309
  Diagonal $194,368 344 $565
  Dickens $99,797 146 $684
  Dike $4,769,598 1,304 $3,658
  Dixon $0 202 $0
  Dolliver $0 65 $0
  Donahue $0 335 $0
  Donnellson $3,344,467 885 $3,779
  Doon $1,413,483 619 $2,283
  Dougherty $1,640,295 62 $26,456
  Dow City $102,195 485 $211
  Dows $68,000 521 $131
  Drakesville $19,952 164 $122
  Dubuque $226,204,107 59,667 $3,791
  Dumont $109,000 634 $172
  Duncombe $638,685 381 $1,676
  Dundee $0 198 $0
  Dunkerton $1,431,000 842 $1,700
  Dunlap $1,190,125 1,038 $1,147
  Durango $0 20 $0
  Durant $7,189,000 1,871 $3,842
  Dyersville $18,820,676 4,477 $4,204
  Dysart $7,393,000 1,281 $5,771
  Eagle Grove $32,516,065 3,601 $9,030
  Earlham $6,260,000 1,410 $4,440
  Earling $3,279,916 397 $8,262
  Earlville $91,095 716 $127
  Early $4,856,247 587 $8,273
  East Peru $25,000 115 $217
  Eddyville $77,159 970 $80
  Edgewood $1,438,000 909 $1,582
  Elberon $0 184 $0
  Eldon $904,565 783 $1,155
  Eldora $5,186,613 2,663 $1,948
  Eldridge $13,898,000 6,726 $2,066
  Elgin $543,000 685 $793
  Elk Horn $426,848 601 $710
  Elk Run Heights $4,101,000 1,069 $3,836
  Elkader $7,593,000 1,209 $6,280
  Elkhart $10,657,696 882 $12,084
  Elkport $0 29 $0
  Elliott $1,317,187 338 $3,897
* Ellston $0 19 $0
  Ellsworth $2,757,305 508 $5,428
  Elma $913,901 505 $1,810
  Ely $7,602,000 2,328 $3,265
  Emerson $1,269,000 403 $3,149
  Emmetsburg $2,246,000 3,706 $606
  Epworth $3,135,000 2,023 $1,550
  Essex $1,071,132 722 $1,484
  Estherville $7,011,000 5,904 $1,188
  Evansdale $20,458,117 4,561 $4,485
  Everly $2,082,025 575 $3,621
  Exira $3,014,254 787 $3,830
  Exline $165,500 160 $1,034
  Fairbank $2,477,000 1,111 $2,230
  Fairfax $15,197,152 2,828 $5,374
  Fairfield $43,150,881 9,416 $4,583
  Farley $8,112,000 1,766 $4,593
  Farmersburg $337,000 271 $1,244
  Farmington $765,000 579 $1,321
  Farnhamville $4,645,922 383 $12,130
  Farragut $3,185,714 490 $6,501
  Fayette $1,711,057 1,256 $1,362
  Fenton $1,571,950 271 $5,801
  Ferguson $0 97 $0
  Fertile $61,582 305 $202
  Floris $0 116 $0
  Floyd $392,863 313 $1,255
  Fonda $302,000 636 $475
  Fontanelle $2,406,000 676 $3,559
  Forest City $6,455,960 4,285 $1,507
  Fort Atkinson $2,955,500 312 $9,473
  Fort Dodge $210,950,859 24,871 $8,482
  Fort Madison $43,288,543 10,270 $4,215
  Fostoria $542,000 230 $2,357
  Franklin $0 131 $0
  Fraser $0 101 $0
  Fredericksburg $287,115 987 $291
  Frederika $1,022,000 204 $5,010
  Fredonia $0 222 $0
  Fremont $0 708 $0
  Fruitland $680,000 963 $706
  Galt $3,309 26 $127
  Galva $2,565,525 435 $5,898
  Garber $0 76 $0
  Garden Grove $287,518 174 $1,652
  Garnavillo $718,337 763 $941
  Garner $5,962,755 3,065 $1,945
  Garrison $410,000 344 $1,192
  Garwin $950,000 481 $1,975
  Geneva $0 136 $0
  George $777,000 1,077 $721
  Gibson $0 63 $0
  Gilbert $7,834,938 1,211 $6,470
  Gilbertville $2,387,000 794 $3,006
  Gillett Grove $0 30 $0
  Gilman $94,558 542 $174
  Gilmore City $1,578,456 487 $3,241
  Gladbrook $1,076,000 799 $1,347
  Glenwood $7,175,000 5,073 $1,414
  Glidden $2,701,000 1,151 $2,347
  Goldfield $273,680 634 $432
  Goodell $976,636 140 $6,976
  Goose Lake $0 239 $0
  Gowrie $474,935 952 $499
  Graettinger $405,093 832 $487
  Graf $0 76 $0
  Grafton $374,000 216 $1,731
  Grand Junction $76,500 725 $106
  Grand Mound $678,970 615 $1,104
  Grand River $39,038 196 $199
  Grandview $1,755,842 437 $4,018
  Granger $9,280,801 1,654 $5,611
  Grant $0 86 $0
  Granville $1,046,000 310 $3,374
  Gravity $0 154 $0
  Gray $0 61 $0
  Greeley $73,281 217 $338
  Greene $3,179,000 990 $3,211
  Greenfield $18,268,695 2,062 $8,860
  Greenville $0 71 $0
  Grimes $137,785,000 15,392 $8,952
  Grinnell $29,621,000 9,564 $3,097
  Griswold $1,194,794 994 $1,202
  Grundy Center $3,981,000 2,796 $1,424
  Gruver $0 63 $0
* Guernsey $0 63 $0
  Guthrie Center $2,197,848 1,593 $1,380
  Guttenberg $4,643,879 1,817 $2,556
  Halbur $206,000 243 $848
  Hamburg $1,828,710 890 $2,055
  Hamilton $0 119 $0
  Hampton $5,698,367 4,337 $1,314
  Hancock $840,226 200 $4,201
  Hanlontown $0 206 $0
  Hansell $0 82 $0
  Harcourt $248,295 264 $941
  Hardy $0 57 $0
  Harlan $15,166,835 4,893 $3,100
  Harper $0 118 $0
  Harpers Ferry $2,274,273 262 $8,680
  Harris $336,190 151 $2,226
  Hartford $3,942,079 733 $5,378
  Hartley $3,179,346 1,605 $1,981
  Hartwick $0 92 $0
  Harvey $0 236 $0
  Hastings $0 152 $0
  Havelock $10,530 130 $81
  Haverhill $0 165 $0
  Hawarden $15,028,134 2,700 $5,566
  Hawkeye $1,064,062 438 $2,429
  Hayesville $0 41 $0
  Hazleton $300,000 713 $421
  Hedrick $715,153 728 $982
  Henderson $1,248,384 144 $8,669
  Hiawatha $28,145,000 7,183 $3,918
  Hills $2,847,000 863 $3,299
  Hillsboro $61,960 163 $380
  Hinton $2,024,879 935 $2,166
  Holland $0 269 $0
  Holstein $1,886,548 1,501 $1,257
  Holy Cross $449,000 356 $1,261
  Hopkinton $532,000 622 $855
  Hornick $494,000 255 $1,937
  Hospers $1,456,000 718 $2,028
  Houghton $556,000 141 $3,943
  Hubbard $3,180,000 860 $3,698
  Hudson $6,685,000 2,546 $2,626
  Hull $7,453,000 2,384 $3,126
  Humboldt $17,169,000 4,792 $3,583
  Humeston $1,371,317 465 $2,949
  Huxley $14,812,000 4,244 $3,490
  Ida Grove $6,182,699 2,051 $3,014
  Imogene $0 39 $0
  Independence $14,032,670 6,064 $2,314
  Indianola $67,032,000 15,833 $4,234
  Inwood $3,312,100 928 $3,569
  Ionia $370,000 226 $1,637
  Iowa City $67,433,374 74,828 $901
  Iowa Falls $22,137,406 5,106 $4,336
  Ireton $625,655 590 $1,060
  Irwin $1,922,267 319 $6,026
  Jackson Junction $0 37 $0
  Jamaica $0 195 $0
  Janesville $3,451,000 1,034 $3,338
  Jefferson $25,151,327 4,182 $6,014
  Jesup $11,522,000 2,508 $4,594
  Jewell $2,032,000 1,216 $1,671
  Johnston $154,581,248 24,064 $6,424
  Joice $1,877,116 208 $9,025
  Jolley $0 28 $0
  Kalona $6,340,000 2,630 $2,411
  Kamrar $141,000 179 $788
  Kanawha $357,856 658 $544
  Kellerton $0 243 $0
  Kelley $386,000 304 $1,270
  Kellogg $9,000 606 $15
  Kensett $172,714 257 $672
  Keokuk $27,926,000 9,900 $2,821
  Keomah Village $0 110 $0
  Keosauqua $776,000 936 $829
  Keota $2,950,500 897 $3,289
  Keswick $261,000 242 $1,079
  Keystone $1,443,000 599 $2,409
  Kimballton $1,609,482 291 $5,531
  Kingsley $1,797,500 1,396 $1,288
* Kinross $0 80 $0
  Kirkman $0 56 $0
  Kirkville $0 157 $0
  Kiron $1,424,694 267 $5,336
  Klemme $894,000 441 $2,027
  Knierim $0 53 $0
  Knoxville $16,288,024 7,595 $2,145
  La Motte $0 237 $0
  La Porte City $13,668,688 2,284 $5,985
  Lacona $0 345 $0
* Ladora $735,228 229 $3,211
  Lake City $2,235,000 1,731 $1,291
  Lake Mills $0 2,143 $0
  Lake Park $5,775,560 1,167 $4,949
  Lake View $6,913,338 1,113 $6,211
  Lakeside $496,000 700 $709
  Lakota $1,919,201 267 $7,188
  Lambs Grove $382,000 174 $2,195
  Lamoni $1,581,223 1,969 $803
  Lamont $308,481 429 $719
  Lanesboro $315,000 119 $2,647
  Lansing $1,651,701 968 $1,706
  Larchwood $783,625 926 $846
  Larrabee $0 123 $0
  Latimer $1,124,794 477 $2,358
  Laurel $519,000 220 $2,359
  Laurens $1,168,577 1,264 $925
  Lawler $1,592,980 406 $3,924
  Lawton $288,000 943 $305
  Le Claire $18,681,900 4,710 $3,966
  Le Grand $1,670,000 905 $1,845
  Le Mars $58,694,226 10,571 $5,552
  Ledyard $0 121 $0
  Lehigh $462,276 395 $1,170
  Leighton $5,868 158 $37
  Leland $304,658 249 $1,224
  Lenox $2,390,000 1,339 $1,785
  Leon $1,812,000 1,822 $995
* LeRoy $0 11 $0
  Lester $370,840 296 $1,253
  Letts $534,604 363 $1,473
  Lewis $1,948,053 357 $5,457
  Libertyville $694,000 274 $2,533
  Lidderdale $1,804,515 166 $10,871
  Lime Springs $1,426,212 473 $3,015
  Lincoln $0 121 $0
  Linden $430,305 200 $2,152
  Lineville $0 195 $0
  Linn Grove $994,000 163 $6,098
  Lisbon $4,276,000 2,233 $1,915
  Liscomb $219,045 291 $753
  Little Rock $122,333 439 $279
  Little Sioux $856,762 166 $5,161
  Livermore $991,417 381 $2,602
  Lockridge $202,364 244 $829
  Logan $2,656,928 1,397 $1,902
  Lohrville $2,049,973 381 $5,381
  Lone Rock $1,366,478 146 $9,359
  Lone Tree $2,242,000 1,357 $1,652
  Long Grove $2,279,000 838 $2,720
  Lorimor $10,634 386 $28
  Lost Nation $167,037 434 $385
* Lovilia $0 472 $0
  Low Moor $82,000 250 $328
  Lowden $3,366,000 807 $4,171
  Lu Verne $0 258 $0
  Luana $295,166 301 $981
  Lucas $0 172 $0
  Luther $0 152 $0
  Luxemburg $525,560 245 $2,145
  Luzerne $0 112 $0
  Lynnville $433,000 380 $1,139
  Lytton $87,194 282 $309
  Macedonia $263,801 267 $988
  Macksburg $30,550 97 $315
  Madrid $11,038,125 2,802 $3,939
  Magnolia $740,060 190 $3,895
  Maharishi Vedic City $233,239 277 $842
  Malcom $61,000 270 $226
  Mallard $1,372,600 257 $5,341
  Maloy $0 22 $0
  Malvern $5,167,835 1,046 $4,941
  Manchester $8,239,000 5,065 $1,627
  Manilla $175,888 775 $227
  Manly $97,000 1,256 $77
  Manning $2,395,303 1,455 $1,646
  Manson $11,726,799 1,709 $6,862
  Mapleton $747,000 1,165 $641
  Maquoketa $20,824,990 6,128 $3,398
  Marathon $974,885 230 $4,239
  Marble Rock $337,265 271 $1,245
  Marcus $472,188 1,079 $438
  Marengo $5,455,000 2,435 $2,240
  Marion $120,315,951 41,535 $2,897
  Marne $0 110 $0
  Marquette $507,622 429 $1,183
  Marshalltown $77,827,174 27,591 $2,821
  Martelle $742,544 249 $2,982
  Martensdale $894,809 421 $2,125
  Martinsburg $19,549 110 $178
  Marysville $0 44 $0
  Mason City $61,504,000 27,338 $2,250
  Masonville $103,141 99 $1,042
  Massena $3,210,417 359 $8,943
  Matlock $0 74 $0
  Maurice $339,750 265 $1,282
  Maxwell $3,608,000 859 $4,200
  Maynard $230,116 476 $483
  Maysville $68,000 156 $436
  McCallsburg $124,000 353 $351
  McCausland $788,916 313 $2,520
  McClelland $0 146 $0
  McGregor $3,118,446 742 $4,203
  McIntire $59,483 113 $526
  Mechanicsville $3,582,744 1,020 $3,512
  Mediapolis $1,689,000 1,688 $1,001
  Melbourne $134,000 786 $170
  Melcher Dallas $3,289,037 1,195 $2,752
  Melrose $23,897 110 $217
  Melvin $0 199 $0
  Menlo $0 345 $0
  Meriden $211,887 161 $1,316
  Merrill $1,214,396 717 $1,694
  Meservey $84,848 222 $382
  Middletown $259,525 363 $715
  Miles $2,054,309 408 $5,035
  Milford $14,235,000 3,321 $4,286
  Millersburg $0 135 $0
  Millerton $0 36 $0
  Milo $3,836,797 778 $4,932
  Milton $51,000 380 $134
  Minburn $1,217,215 325 $3,745
  Minden $278,000 600 $463
  Mingo $106,740 302 $353
  Missouri Valley $2,786,402 2,678 $1,040
  Mitchell $0 124 $0
  Mitchellville $5,792,888 2,485 $2,331
  Modale $993,505 273 $3,639
  Mondamin $2,876,190 339 $8,484
  Monmouth $22,760 129 $176
  Monona $2,556,744 1,471 $1,738
  Monroe $3,678,000 1,967 $1,870
  Montezuma $5,799,000 1,442 $4,021
  Monticello $15,842,364 4,040 $3,921
  Montour $303,712 203 $1,496
  Montrose $0 738 $0
  Moorhead $0 199 $0
  Moorland $0 168 $0
  Moravia $316,772 637 $497
  Morley $0 96 $0
  Morning Sun $310,000 752 $412
  Morrison $0 98 $0
  Moulton $920,649 607 $1,517
  Mount Auburn $125,000 162 $772
  Mount Ayr $8,436,756 1,623 $5,198
  Mount Pleasant $18,407,547 9,274 $1,985
  Mount Vernon $15,190,000 4,527 $3,355
  Moville $3,100,000 1,687 $1,838
  Murray $2,366,254 684 $3,459
  Muscatine $32,102,797 23,797 $1,349
  Mystic $407,168 322 $1,264
  Nashua $2,291,000 1,551 $1,477
  Nemaha $0 66 $0
  Neola $9,111,656 918 $9,926
  Nevada $65,334,000 6,925 $9,435
  New Albin $2,320,635 432 $5,372
  New Hampton $17,573,133 3,494 $5,030
  New Hartford $282,526 570 $496
  New Liberty $170,281 138 $1,234
  New London $5,728,456 1,910 $2,999
  New Market $1,282,754 385 $3,332
  New Providence $0 236 $0
  New Sharon $2,055,000 1,262 $1,628
  New Vienna $905,000 382 $2,369
  New Virginia $147,789 498 $297
  Newell $537,738 906 $594
  Newhall $1,518,000 876 $1,733
  Newton $44,179,051 15,760 $2,803
  Nichols $0 340 $0
  Nodaway $0 74 $0
  Nora Springs $8,412,000 1,369 $6,145
  North Buena Vista $0 109 $0
  North English $5,680,587 1,065 $5,334
  North Liberty $112,630,840 20,479 $5,500
  North Washington $0 112 $0
  Northboro $0 52 $0
  Northwood $7,014,000 2,072 $3,385
  Norwalk $52,535,000 12,799 $4,105
  Norway $1,846,452 466 $3,962
  Numa $0 68 $0
  Oakland $5,488,630 1,524 $3,601
  Oakland Acres $0 176 $0
  Oakville $283,317 200 $1,417
  Ocheyedan $530,610 439 $1,209
  Odebolt $872,267 994 $878
  Oelwein $12,304,336 5,920 $2,078
  Ogden $4,874,090 2,007 $2,429
  Okoboji $5,303,000 768 $6,905
  Olds $212,212 192 $1,105
  Olin $1,432,000 651 $2,200
  Ollie $0 201 $0
  Onawa $4,901,000 2,906 $1,687
  Onslow $810,272 201 $4,031
  Orange City $29,345,556 6,267 $4,683
  Orchard $54,504 68 $802
  Orient $1,125,000 368 $3,057
  Orleans $5,455,000 521 $10,470
  Osage $5,648,600 3,627 $1,557
  Osceola $45,051,900 5,415 $8,320
  Oskaloosa $20,535,236 11,558 $1,777
  Ossian $1,360,000 802 $1,696
  Osterdock $0 43 $0
  Otho $0 429 $0
  Oto $82,000 72 $1,139
* Ottosen $0 40 $0
  Ottumwa $53,066,999 25,529 $2,079
  Owasa $0 34 $0
  Oxford $1,188,989 722 $1,647
  Oxford Junction $1,566,163 424 $3,694
  Oyens $72,855 92 $792
  Pacific Junction $0 96 $0
  Packwood $0 183 $0
  Palmer $639,658 138 $4,635
  Palo $3,158,000 1,407 $2,244
  Panama $1,409,205 235 $5,997
  Panora $4,089,000 1,091 $3,748
  Panorama Park $0 139 $0
  Parkersburg $1,190,000 2,015 $591
  Parnell $0 194 $0
  Paton $225,871 221 $1,022
  Patterson $69,304 176 $394
  Paullina $819,000 982 $834
  Pella $45,200,307 10,464 $4,320
  Peosta $14,768,000 1,908 $7,740
  Perry $32,238,061 7,836 $4,114
  Persia $0 297 $0
  Peterson $454,000 322 $1,410
  Pierson $622,000 337 $1,846
  Pilot Mound $49,355 163 $303
  Pisgah $576,254 249 $2,314
  Plainfield $661,000 393 $1,682
  Plano $0 59 $0
  Pleasant Hill $22,350,000 10,147 $2,203
  Pleasant Plain $0 84 $0
  Pleasanton $0 32 $0
  Pleasantville $8,456,390 1,676 $5,046
  Plover $0 50 $0
  Plymouth $206,356 375 $550
  Pocahontas $3,961,000 1,867 $2,122
  Polk City $18,210,000 5,543 $3,285
  Pomeroy $3,378,318 526 $6,423
  Popejoy $0 77 $0
  Portsmouth $1,519,204 182 $8,347
  Postville $6,231,699 2,503 $2,490
  Prairie City $2,844,912 1,700 $1,673
  Prairieburg $0 160 $0
  Prescott $0 191 $0
  Preston $2,085,574 949 $2,198
  Primghar $9,766,000 896 $10,900
  Princeton $1,158,427 923 $1,255
  Promise City $360,055 88 $4,092
  Protivin $198,998 269 $740
  Pulaski $0 264 $0
  Quasqueton $373,904 570 $656
  Quimby $318,650 249 $1,280
  Radcliffe $535,383 555 $965
  Rake $0 186 $0
  Ralston $155,000 81 $1,914
  Randall $0 154 $0
  Randolph $589,087 189 $3,117
  Rathbun $20,608 43 $479
  Raymond $4,034,000 759 $5,315
  Readlyn $3,882,000 845 $4,594
  Reasnor $85,000 152 $559
  Red Oak $8,208,393 5,596 $1,467
  Redding $0 63 $0
  Redfield $764,000 731 $1,045
  Reinbeck $537,000 1,662 $323
  Rembrandt $132,000 209 $632
  Remsen $10,140,250 1,678 $6,043
  Renwick $870,247 234 $3,719
  Rhodes $962,030 271 $3,550
  Riceville $605,000 806 $751
  Richland $0 542 $0
  Rickardsville $0 202 $0
  Ricketts $24,784 109 $227
  Ridgeway $2,952,132 275 $10,735
  Rinard $4,512 38 $119
  Ringsted $69,714 365 $191
  Rippey $0 220 $0
  Riverdale $114,157 379 $301
  Riverside $0 1,060 $0
  Riverton $554,567 245 $2,264
  Robins $4,105,000 3,353 $1,224
  Rock Falls $0 150 $0
  Rock Rapids $3,225,000 2,611 $1,235
  Rock Valley $17,079,000 4,059 $4,208
  Rockford $1,095,000 758 $1,445
  Rockwell $1,110,000 1,071 $1,036
  Rockwell City $9,846,180 2,240 $4,396
  Rodman $0 31 $0
  Rodney $0 45 $0
  Roland $6,098,000 1,362 $4,477
  Rolfe $935,550 509 $1,838
  Rome $0 114 $0
  Rose Hill $0 157 $0
* Rossie $0 49 $0
  Rowan $433,490 123 $3,524
  Rowley $0 270 $0
  Royal $30,000 379 $79
  Rudd $444,000 358 $1,240
  Runnells $2,967,649 457 $6,494
  Russell $966,158 472 $2,047
  Ruthven $4,115,814 725 $5,677
  Rutland $0 113 $0
  Ryan $349,000 350 $997
  Sabula $699,645 506 $1,383
  Sac City $4,688,761 2,063 $2,273
  Sageville $0 95 $0
  Salem $221,274 394 $562
  Salix $912,062 295 $3,092
  Sanborn $15,915,534 1,392 $11,434
* Sandyville $0 58 $0
  Scarville $538,781 74 $7,281
  Schaller $347,820 729 $477
  Schleswig $3,200,000 830 $3,855
  Scranton $1,731,000 511 $3,387
  Searsboro $0 129 $0
  Sergeant Bluff $15,755,000 5,015 $3,142
  Seymour $1,030,650 634 $1,626
  Shambaugh $319,846 159 $2,012
  Shannon City $0 73 $0
  Sharpsburg $0 72 $0
  Sheffield $1,420,390 1,130 $1,257
  Shelby $4,611,530 727 $6,343
  Sheldahl $435,717 297 $1,467
  Sheldon $18,447,857 5,512 $3,347
